Services | |
Live Results | |
Live Scoreboard |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Open/Male 400m Freestyle | Start | Heats |
102 Female 100m Backstroke | Start | Heats |
103 Open/Male 200m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
104 Female 200m Freestyle | Start | Heats |
105 Open/Male 100m Butterfly | Start | Heats |
106 Female 400m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
107 Open/Male 11/16 Yrs 400m Freestyle | Start | Final |
108 Open/Male 17/Over 400m Freestyle | Start | Final |
109 Female 11/12 Yrs 100m Backstroke | Start | Final |
110 Female 13 Yrs 100m Backstroke | Start | Final |
111 Female 14 Yrs 100m Backstroke | Start | Final |
112 Female 15 Yrs 100m Backstroke | Start | Final |
113 Female 16 Yrs 100m Backstroke | Start | Final |
114 Female 17/Over 100m Backstroke | Start | Final |
115 Open/Male 11/12 Yrs 200m Breaststroke | Start | Final |
116 Open/Male 13 Yrs 200m Breaststroke | Start | Final |
117 Open/Male 14 Yrs 200m Breaststroke | Start | Final |
118 Open/Male 15 Yrs 200m Breaststroke | Start | Final |
119 Open/Male 16 Yrs 200m Breaststroke | Start | Final |
120 Open/Male 17/Over 200m Breaststroke | Start | Final |
121 Female 11/12 Yrs 200m Freestyle | Start | Final |
122 Female 13 Yrs 200m Freestyle | Start | Final |
123 Female 14 Yrs 200m Freestyle | Start | Final |
124 Female 15 Yrs 200m Freestyle | Start | Final |
125 Female 16 Yrs 200m Freestyle | Start | Final |
126 Female 17/Over 200m Freestyle | Start | Final |
127 Open/Male 11/12 Yrs 100m Butterfly | Start | Final |
128 Open/Male 13 Yrs 100m Butterfly | Start | Final |
129 Open/Male 14 Yrs 100m Butterfly | Start | Final |
130 Open/Male 15 Yrs 100m Butterfly | Start | Final |
131 Open/Male 16 Yrs 100m Butterfly | Start | Final |
132 Open/Male 17/Over 100m Butterfly | Start | Final |
133 Female 11/16 Yrs 400m IM | Start | Final |
134 Female 17/Over 400m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Female 400m Freestyle | Start | Heats |
202 Open/Male 100m Backstroke | Start | Heats |
203 Female 200m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
204 Open/Male 200m Freestyle | Start | Heats |
205 Female 100m Butterfly | Start | Heats |
206 Open/Male 400m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
207 Female 11/16 Yrs 400m Freestyle | Start | Final |
208 Female 17/Over 400m Freestyle | Start | Final |
209 Open/Male 11/12 Yrs 100m Backstroke | Start | Final |
210 Open/Male 13 Yrs 100m Backstroke | Start | Final |
211 Open/Male 14 Yrs 100m Backstroke | Start | Final |
212 Open/Male 15 Yrs 100m Backstroke | Start | Final |
213 Open/Male 16 Yrs 100m Backstroke | Start | Final |
214 Open/Male 17/Over 100m Backstroke | Start | Final |
215 Female 11/12 Yrs 200m Breaststroke | Start | Final |
216 Female 13 Yrs 200m Breaststroke | Start | Final |
217 Female 14 Yrs 200m Breaststroke | Start | Final |
218 Female 15 Yrs 200m Breaststroke | Start | Final |
219 Female 16 Yrs 200m Breaststroke | Start | Final |
220 Female 17/Over 200m Breaststroke | Start | Final |
221 Open/Male 11/12 Yrs 200m Freestyle | Start | Final |
222 Open/Male 13 Yrs 200m Freestyle | Start | Final |
223 Open/Male 14 Yrs 200m Freestyle | Start | Final |
224 Open/Male 15 Yrs 200m Freestyle | Start | Final |
225 Open/Male 16 Yrs 200m Freestyle | Start | Final |
226 Open/Male 17/Over 200m Freestyle | Start | Final |
227 Female 11/12 Yrs 100m Butterfly | Start | Final |
228 Female 13 Yrs 100m Butterfly | Start | Final |
229 Female 14 Yrs 100m Butterfly | Start | Final |
230 Female 15 Yrs 100m Butterfly | Start | Final |
231 Female 16 Yrs 100m Butterfly | Start | Final |
232 Female 17/Over 100m Butterfly | Start | Final |
233 Open/Male 11/16 Yrs 400m IM | Start | Final |
234 Open/Male 17/Over 400m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Open/Male 50m Breaststroke | Start | Heats |
302 Female 1500m Freestyle | Start | Heats |
303 Open/Male 200m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
304 Female 50m Freestyle | Start | Heats |
305 Open/Male 800m Freestyle | Start | Heats |
306 Female 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
307 Open/Male 100m Freestyle | Start | Heats |
308 Female 100m Breaststroke | Start | Heats |
309 Open/Male 400m Medley Relay | Start | Heats |
310 Female 400m Freestyle Relay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
311 Open/Male 11/12 Yrs 50m Breaststroke | Start | Final |
312 Open/Male 13 Yrs 50m Breaststroke | Start | Final |
313 Open/Male 14 Yrs 50m Breaststroke | Start | Final |
314 Open/Male 15 Yrs 50m Breaststroke | Start | Final |
315 Open/Male 16 Yrs 50m Breaststroke | Start | Final |
316 Open/Male 17/Over 50m Breaststroke | Start | Final |
317 Female 11/12 Yrs 50m Freestyle | Start | Final |
318 Female 13 Yrs 50m Freestyle | Start | Final |
319 Female 14 Yrs 50m Freestyle | Start | Final |
320 Female 15 Yrs 50m Freestyle | Start | Final |
321 Female 16 Yrs 50m Freestyle | Start | Final |
322 Female 17/Over 50m Freestyle | Start | Final |
323 Open/Male 11/12 Yrs 200m Backstroke | Start | Final |
324 Open/Male 13 Yrs 200m Backstroke | Start | Final |
325 Open/Male 14 Yrs 200m Backstroke | Start | Final |
326 Open/Male 15 Yrs 200m Backstroke | Start | Final |
327 Open/Male 16 Yrs 200m Backstroke | Start | Final |
328 Open/Male 17/Over 200m Backstroke | Start | Final |
329 Female 11/12 Yrs 200m Butterfly | Start | Final |
330 Female 13 Yrs 200m Butterfly | Start | Final |
331 Female 14 Yrs 200m Butterfly | Start | Final |
332 Female 15 Yrs 200m Butterfly | Start | Final |
333 Female 16 Yrs 200m Butterfly | Start | Final |
334 Female 17/Over 200m Butterfly | Start | Final |
335 Open/Male 11/12 Yrs 100m Freestyle | Start | Final |
336 Open/Male 13 Yrs 100m Freestyle | Start | Final |
337 Open/Male 14 Yrs 100m Freestyle | Start | Final |
338 Open/Male 15 Yrs 100m Freestyle | Start | Final |
339 Open/Male 16 Yrs 100m Freestyle | Start | Final |
340 Open/Male 17/Over 100m Freestyle | Start | Final |
341 Female 11/12 Yrs 100m Breaststroke | Start | Final |
342 Female 13 Yrs 100m Breaststroke | Start | Final |
343 Female 14 Yrs 100m Breaststroke | Start | Final |
344 Female 15 Yrs 100m Breaststroke | Start | Final |
345 Female 16 Yrs 100m Breaststroke | Start | Final |
346 Female 17/Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Female 50m Breaststroke | Start | Heats |
402 Open/Male 1500m Freestyle | Start | Heats |
403 Female 200m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
404 Open/Male 50m Freestyle | Start | Heats |
405 Female 800m Freestyle | Start | Heats |
406 Open/Male 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
407 Female 100m Freestyle | Start | Heats |
408 Open/Male 100m Breaststrok | Start | Heats |
409 Female 400m Medley Relay | Start | Heats |
410 Open/Male 400m Freestyle Relay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
411 Female 11/12 Yrs 50m Breaststroke | Start | Final |
412 Female 13 Yrs 50m Breaststroke | Start | Final |
413 Female 14 Yrs 50m Breaststroke | Start | Final |
414 Female 15 Yrs 50m Breaststroke | Start | Final |
415 Female 16 Yrs 50m Breaststroke | Start | Final |
416 Female 17/Over 50m Breaststroke | Start | Final |
417 Open/Male 11/12 Yrs 50m Freestyle | Start | Final |
418 Open/Male 13 Yrs 50m Freestyle | Start | Final |
419 Open/Male 14 Yrs 50m Freestyle | Start | Final |
420 Open/Male 15 Yrs 50m Freestyle | Start | Final |
421 Open/Male 16 Yrs 50m Freestyle | Start | Final |
422 Open/Male 17/Over 50m Freestyle | Start | Final |
423 Female 11/12 Yrs 200m Backstroke | Start | Final |
424 Female 13 Yrs 200m Backstroke | Start | Final |
425 Female 14 Yrs 200m Backstroke | Start | Final |
426 Female 15 Yrs 200m Backstroke | Start | Final |
427 Female 16 Yrs 200m Backstroke | Start | Final |
428 Female 17/Over 200m Backstroke | Start | Final |
429 Open/Male 11/12 Yrs 200m Butterfly | Start | Final |
430 Open/Male 13 Yrs 200m Butterfly | Start | Final |
431 Open/Male 14 Yrs 200m Butterfly | Start | Final |
432 Open/Male 15 Yrs 200m Butterfly | Start | Final |
433 Open/Male 16 Yrs 200m Butterfly | Start | Final |
434 Open/Male 17/Over 200m Butterfly | Start | Final |
435 Female 11/12 Yrs 100m Freestyle | Start | Final |
436 Female 13 Yrs 100m Freestyle | Start | Final |
437 Female 14 Yrs 100m Freestyle | Start | Final |
438 Female 15 Yrs 100m Freestyle | Start | Final |
439 Female 16 Yrs 100m Freestyle | Start | Final |
440 Female 17/Over 100m Freestyle | Start | Final |
441 Open/Male 11/12 Yrs 100m Breaststroke | Start | Final |
442 Open/Male 13 Yrs 100m Breaststroke | Start | Final |
443 Open/Male 14 Yrs 100m Breaststroke | Start | Final |
444 Open/Male 15 Yrs 100m Breaststroke | Start | Final |
445 Open/Male 16 Yrs 100m Breaststroke | Start | Final |
446 Open/Male 17/Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Open/Male 50m Butterfly | Start | Heats |
502 Female 200m IM | Start | Heats |
503 Open/Male 50m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
504 Female 50m Butterfly | Start | Heats |
505 Open/Male 200m IM | Start | Heats |
506 Female 50m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
507 Open/Male 11/12 Yrs 50m Backstroke | Start | Final |
508 Open/Male 13 Yrs 50m Backstroke | Start | Final |
509 Open/Male 14 Yrs 50m Backstroke | Start | Final |
510 Open/Male 15 Yrs 50m Backstroke | Start | Final |
511 Open/Male 16 Yrs 50m Backstroke | Start | Final |
512 Open/Male 17/Over 50m Backstroke | Start | Final |
513 Female 11/12 Yrs 200m IM | Start | Final |
514 Female 13 Yrs 200m IM | Start | Final |
515 Female 14 Yrs 200m IM | Start | Final |
516 Female 15 Yrs 200m IM | Start | Final |
517 Female 16 Yrs 200m IM | Start | Final |
518 Female 17/Over 200m IM | Start | Final |
519 Open/Male 11/12 Yrs 50m Butterfly | Start | Final |
520 Open/Male 13 Yrs 50m Butterfly | Start | Final |
521 Open/Male 14 Yrs 50m Butterfly | Start | Final |
522 Open/Male 15 Yrs 50m Butterfly | Start | Final |
523 Open/Male 16 Yrs 50m Butterfly | Start | Final |
524 Open/Male 17/Over 50m Butterfly | Start | Final |
525 Female 11/12 Yrs 50m Backstroke | Start | Final |
526 Female 13 Yrs 50m Backstroke | Start | Final |
527 Female 14 Yrs 50m Backstroke | Start | Final |
528 Female 15 Yrs 50m Backstroke | Start | Final |
529 Female 16 Yrs 50m Backstroke | Start | Final |
530 Female 17/Over 50m Backstroke | Start | Final |
531 Open/Male 11/12 Yrs 200m IM | Start | Final |
532 Open/Male 13 Yrs 200m IM | Start | Final |
533 Open/Male 14 Yrs 200m IM | Start | Final |
534 Open/Male 15 Yrs 200m IM | Start | Final |
535 Open/Male 16 Yrs 200m IM | Start | Final |
536 Open/Male 17/Over 200m IM | Start | Final |
537 Female 11/12 Yrs 50m Butterfly | Start | Final |
538 Female 13 Yrs 50m Butterfly | Start | Final |
539 Female 14 Yrs 50m Butterfly | Start | Final |
540 Female 15 Yrs 50m Butterfly | Start | Final |
541 Female 16 Yrs 50m Butterfly | Start | Final |
542 Female 17/Over 50m Butterfly | Start | Final |
543 Open/Male 800m Freestyle Relay | Start | Heats |
544 Female 800m Freestyle Relay | Start | Heats |