Female 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phillippa Cutmore | 12 | Corby | | 19:59.55 | | | 451 | |
| 50m 34.59 | 100m 1:11.83 | 150m 1:50.92 | 200m 2:29.81 | 250m 3:09.56 | 300m 3:49.02 | 350m 4:28.26 | 400m 5:08.29 | |
| 450m 5:48.49 | 500m 6:28.85 | 550m 7:08.77 | 600m 7:49.06 | 650m 8:29.51 | 700m 9:09.90 | 750m 9:50.87 | 800m 10:32.00 | |
| 850m 11:13.47 | 900m 11:54.21 | 950m 12:35.21 | 1000m 13:16.83 | 1050m 13:58.50 | 1100m 14:39.47 | 1150m 15:19.93 | 1200m 16:00.82 | |
| 1250m 16:41.91 | 1300m 17:22.90 | 1350m 18:02.64 | 1400m 18:41.60 | 1450m 19:21.11 | 1500m 19:59.55 | | | |
2. | Emily Talkes | 12 | Lincoln Vulc | | 20:01.77 | | | 449 | |
| 50m 34.84 | 100m 1:14.02 | 150m 1:53.77 | 200m 2:33.70 | 250m 3:14.27 | 300m 3:54.59 | 350m 4:34.80 | 400m 5:15.57 | |
| 450m 5:55.59 | 500m 6:36.36 | 550m 7:16.77 | 600m 7:57.96 | 650m 8:38.29 | 700m 9:19.83 | 750m 9:59.42 | 800m 10:40.08 | |
| 850m 11:20.63 | 900m 12:01.19 | 950m 12:41.86 | 1000m 13:22.43 | 1050m 14:02.90 | 1100m 14:43.70 | 1150m 15:23.69 | 1200m 16:04.19 | |
| 1250m 16:44.67 | 1300m 17:25.71 | 1350m 18:05.31 | 1400m 18:45.34 | 1450m 19:24.79 | 1500m 20:01.77 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Holly Gent | 13 | Co Leicester | | 19:06.09 | | | 518 | |
| 50m 34.13 | 100m 1:11.08 | 150m 1:48.04 | 200m 2:25.68 | 250m 3:02.76 | 300m 3:40.26 | 350m 4:17.89 | 400m 4:56.21 | |
| 450m 5:34.01 | 500m 6:12.66 | 550m 6:50.76 | 600m 7:29.14 | 650m 8:07.83 | 700m 8:46.89 | 750m 9:25.44 | 800m 10:04.30 | |
| 850m 10:43.15 | 900m 11:22.27 | 950m 12:00.76 | 1000m 12:40.16 | 1050m 13:18.54 | 1100m 13:57.34 | 1150m 14:35.74 | 1200m 15:14.98 | |
| 1250m 15:53.36 | 1300m 16:32.49 | 1350m 17:10.95 | 1400m 17:49.87 | 1450m 18:28.21 | 1500m 19:06.09 | | | |
2. | Olivia Male | 13 | Derby Excel | | 19:44.40 | | | 469 | |
| 50m 33.90 | 100m 1:11.68 | 150m 1:50.83 | 200m 2:29.97 | 250m 3:09.25 | 300m 3:48.17 | 350m 4:27.78 | 400m 5:07.25 | |
| 450m 5:46.94 | 500m 6:27.05 | 550m 7:07.00 | 600m 7:46.80 | 650m 8:26.97 | 700m 9:07.03 | 750m 9:47.49 | 800m 10:27.42 | |
| 850m 11:07.93 | 900m 11:48.25 | 950m 12:28.98 | 1000m 13:09.26 | 1050m 13:49.37 | 1100m 14:29.20 | 1150m 15:09.39 | 1200m 15:49.92 | |
| 1250m 16:30.19 | 1300m 17:09.53 | 1350m 17:49.45 | 1400m 18:29.24 | 1450m 19:08.27 | 1500m 19:44.40 | | | |
3. | Nicola Michalska | 13 | Co Leicester | | 20:33.78 | | | 415 | |
| 50m 35.37 | 100m 1:13.33 | 150m 1:52.85 | 200m 2:32.43 | 250m 3:12.87 | 300m 3:53.06 | 350m 4:34.74 | 400m 5:14.87 | |
| 450m 5:55.80 | 500m 6:36.58 | 550m 7:17.89 | 600m 7:58.64 | 650m 8:40.42 | 700m 9:21.66 | 750m 10:04.07 | 800m 10:45.74 | |
| 850m 11:27.70 | 900m 12:09.12 | 950m 12:51.61 | 1000m 13:33.66 | 1050m 14:15.87 | 1100m 14:58.16 | 1150m 15:40.68 | 1200m 16:22.72 | |
| 1250m 17:05.45 | 1300m 17:48.32 | 1350m 18:30.88 | 1400m 19:13.06 | 1450m 19:54.15 | 1500m 20:33.78 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Maddie Walden | 14 | Northampton | | 18:53.21 | | | 535 | |
| 50m 32.47 | 100m 1:08.67 | 150m 1:45.88 | 200m 2:23.23 | 250m 2:59.96 | 300m 3:36.93 | 350m 4:13.31 | 400m 4:50.02 | |
| 450m 5:27.36 | 500m 6:04.74 | 550m 6:42.66 | 600m 7:20.90 | 650m 7:59.12 | 700m 8:37.45 | 750m 9:16.12 | 800m 9:49.49 | |
| 850m 10:33.16 | 900m 11:12.11 | 950m 11:50.48 | 1000m 12:29.03 | 1050m 13:07.70 | 1100m 13:46.37 | 1150m 14:25.26 | 1200m 15:04.34 | |
| 1250m 15:43.25 | 1300m 16:21.94 | 1350m 17:00.69 | 1400m 17:39.41 | 1450m 18:16.71 | 1500m 18:53.21 | | | |
2. | Daisy Tatlow-Turner | 14 | Chesterfield | | 19:33.40 | | | 482 | |
| 50m 33.04 | 100m 1:09.57 | 150m 1:47.72 | 200m 2:25.29 | 250m 3:04.08 | 300m 3:42.54 | 350m 4:21.49 | 400m 5:00.53 | |
| 450m 5:40.09 | 500m 6:19.47 | 550m 6:58.83 | 600m 7:38.34 | 650m 8:17.95 | 700m 8:57.29 | 750m 9:37.11 | 800m 10:16.34 | |
| 850m 10:56.31 | 900m 11:36.33 | 950m 12:16.26 | 1000m 12:56.28 | 1050m 13:36.65 | 1100m 14:16.51 | 1150m 14:56.92 | 1200m 15:36.49 | |
| 1250m 16:16.58 | 1300m 16:56.72 | 1350m 17:36.32 | 1400m 18:15.96 | 1450m 18:55.50 | 1500m 19:33.40 | | | |
3. | Ayla Konuralp | 14 | Repton | | 19:53.44 | | | 458 | |
| 50m 34.31 | 100m 1:11.59 | 150m 1:49.16 | 200m 2:27.22 | 250m 3:05.47 | 300m 3:44.72 | 350m 4:24.06 | 400m 5:04.13 | |
| 450m 5:43.49 | 500m 6:24.39 | 550m 7:03.63 | 600m 7:43.62 | 650m 8:23.68 | 700m 9:05.19 | 750m 9:44.88 | 800m 10:25.76 | |
| 850m 11:06.22 | 900m 11:47.94 | 950m 12:27.92 | 1000m 13:09.50 | 1050m 13:50.12 | 1100m 14:31.21 | 1150m 15:11.66 | 1200m 15:52.80 | |
| 1250m 16:33.39 | 1300m 17:14.85 | 1350m 17:55.09 | 1400m 18:23.51 | 1450m 19:15.02 | 1500m 19:53.44 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Beau Cunningham | 15 | Corby | | 18:15.76 | | | 592 | |
| 50m 32.26 | 100m 1:08.38 | 150m 1:45.64 | 200m 2:22.99 | 250m 2:59.77 | 300m 3:36.34 | 350m 4:12.68 | 400m 4:49.28 | |
| 450m 5:25.91 | 500m 6:02.60 | 550m 6:39.34 | 600m 7:15.78 | 650m 7:52.50 | 700m 8:29.13 | 750m 9:05.76 | 800m 9:42.19 | |
| 850m 10:18.78 | 900m 10:55.69 | 950m 11:32.38 | 1000m 12:09.28 | 1050m 12:45.84 | 1100m 13:22.27 | 1150m 13:59.64 | 1200m 14:37.01 | |
| 1250m 15:14.02 | 1300m 15:50.59 | 1350m 16:27.58 | 1400m 17:04.81 | 1450m 17:41.52 | 1500m 18:15.76 | | | |
2. | Phebe Adams | 15 | Northampton | | 18:17.56 | | | 589 | |
| 50m 33.48 | 100m 1:09.64 | 150m 1:46.05 | 200m 2:22.40 | 250m 2:58.80 | 300m 3:35.30 | 350m 4:12.00 | 400m 4:48.78 | |
| 450m 5:25.57 | 500m 6:02.63 | 550m 6:39.65 | 600m 7:16.57 | 650m 7:53.26 | 700m 8:30.42 | 750m 9:07.20 | 800m 9:44.41 | |
| 850m 10:21.21 | 900m 10:58.16 | 950m 11:34.90 | 1000m 12:11.98 | 1050m 12:48.82 | 1100m 13:25.69 | 1150m 14:02.64 | 1200m 14:39.61 | |
| 1250m 15:16.24 | 1300m 15:53.43 | 1350m 16:30.07 | 1400m 17:06.97 | 1450m 17:43.10 | 1500m 18:17.56 | | | |
3. | Francesca Harrison | 15 | Co Leicester | | 18:27.73 | | | 573 | |
| 50m 33.03 | 100m 1:09.29 | 150m 1:45.73 | 200m 2:21.98 | 250m 2:58.26 | 300m 3:34.54 | 350m 4:10.76 | 400m 4:47.37 | |
| 450m 5:23.93 | 500m 6:00.63 | 550m 6:37.32 | 600m 7:14.20 | 650m 7:50.90 | 700m 8:28.16 | 750m 9:05.66 | 800m 9:43.19 | |
| 850m 10:20.81 | 900m 10:58.62 | 950m 11:36.07 | 1000m 12:13.61 | 1050m 12:51.32 | 1100m 13:29.15 | 1150m 14:06.80 | 1200m 14:44.46 | |
| 1250m 15:22.12 | 1300m 15:59.75 | 1350m 16:37.00 | 1400m 17:14.25 | 1450m 17:51.54 | 1500m 18:27.73 | | | |
4. | Hannah Bruce | 15 | South Lincs | | 18:59.03 | | | 527 | |
| 50m 33.36 | 100m 1:09.77 | 150m 1:46.18 | 200m 2:23.28 | 250m 2:59.95 | 300m 3:37.37 | 350m 4:14.65 | 400m 4:52.35 | |
| 450m 5:30.61 | 500m 6:08.55 | 550m 6:46.51 | 600m 7:24.90 | 650m 8:03.19 | 700m 8:41.53 | 750m 9:20.27 | 800m 9:58.90 | |
| 850m 10:37.54 | 900m 11:16.41 | 950m 11:55.21 | 1000m 12:34.22 | 1050m 13:12.90 | 1100m 13:51.61 | 1150m 14:30.04 | 1200m 15:09.05 | |
| 1250m 15:47.58 | 1300m 16:26.63 | 1350m 17:05.11 | 1400m 17:43.90 | 1450m 18:21.89 | 1500m 18:59.03 | | | |
5. | Chiara Reedha | 15 | Co Leicester | | 19:01.79 | | | 523 | |
| 50m 33.38 | 100m 1:09.77 | 150m 1:46.50 | 200m 2:23.50 | 250m 3:00.72 | 300m 3:38.41 | 350m 4:15.97 | 400m 4:53.75 | |
| 450m 5:31.84 | 500m 6:09.76 | 550m 6:47.75 | 600m 7:26.04 | 650m 8:04.35 | 700m 8:42.65 | 750m 9:21.02 | 800m 9:59.74 | |
| 850m 10:38.12 | 900m 11:16.92 | 950m 11:55.78 | 1000m 12:34.66 | 1050m 13:13.49 | 1100m 13:52.40 | 1150m 14:31.27 | 1200m 15:10.24 | |
| 1250m 15:49.34 | 1300m 16:28.70 | 1350m 17:07.55 | 1400m 17:46.38 | 1450m 18:24.79 | 1500m 19:01.79 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Philippa Hickman | 16 | Nova Cent'n | | 18:32.85 | | | 565 | |
| 50m 33.66 | 100m 1:09.95 | 150m 1:46.46 | 200m 2:23.47 | 250m 3:00.19 | 300m 3:36.65 | 350m 4:13.36 | 400m 4:50.05 | |
| 450m 5:26.80 | 500m 6:03.35 | 550m 6:40.27 | 600m 7:16.80 | 650m 7:53.68 | 700m 8:30.51 | 750m 9:07.59 | 800m 9:44.99 | |
| 850m 10:22.49 | 900m 11:00.40 | 950m 11:38.56 | 1000m 12:16.61 | 1050m 12:54.73 | 1100m 13:32.51 | 1150m 14:10.34 | 1200m 14:48.60 | |
| 1250m 15:26.67 | 1300m 16:04.65 | 1350m 16:42.33 | 1400m 17:19.98 | 1450m 17:57.25 | 1500m 18:32.85 | | | |
2. | Grace Grindrod | 16 | Northampton | | 18:55.35 | | | 532 | |
| 50m 32.98 | 100m 1:09.43 | 150m 1:46.44 | 200m 2:23.79 | 250m 3:01.63 | 300m 3:38.86 | 350m 4:17.04 | 400m 4:54.58 | |
| 450m 5:31.05 | 500m 6:08.99 | 550m 6:47.36 | 600m 7:25.54 | 650m 8:02.43 | 700m 8:40.32 | 750m 9:18.47 | 800m 9:56.76 | |
| 850m 10:34.69 | 900m 11:13.05 | 950m 11:51.48 | 1000m 12:29.94 | 1050m 13:09.01 | 1100m 13:48.43 | 1150m 14:27.05 | 1200m 15:05.57 | |
| 1250m 15:43.57 | 1300m 16:22.91 | 1350m 17:01.37 | 1400m 17:39.84 | 1450m 18:18.45 | 1500m 18:55.35 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Livia Kingsland | 19 | Nova Cent'n | | 17:31.41 | | | 671 | |
| 50m 33.42 | 100m 1:08.62 | 150m 1:44.25 | 200m 2:19.82 | 250m 2:55.08 | 300m 3:30.41 | 350m 4:05.48 | 400m 4:40.43 | |
| 450m 5:15.27 | 500m 5:50.32 | 550m 6:25.03 | 600m 6:59.76 | 650m 7:34.67 | 700m 8:09.91 | 750m 8:45.14 | 800m 9:20.01 | |
| 850m 9:55.13 | 900m 10:29.76 | 950m 11:04.92 | 1000m 11:39.74 | 1050m 12:14.72 | 1100m 12:49.65 | 1150m 13:24.70 | 1200m 14:00.12 | |
| 1250m 14:35.32 | 1300m 15:10.56 | 1350m 15:46.13 | 1400m 16:21.48 | 1450m 16:56.85 | 1500m 17:31.41 | | | |
2. | Jessica Cater | 17 | Nova Cent'n | | 18:02.08 | | | 615 | |
| 50m 33.33 | 100m 1:09.40 | 150m 1:45.35 | 200m 2:21.21 | 250m 2:57.12 | 300m 3:32.72 | 350m 4:08.59 | 400m 4:44.26 | |
| 450m 5:20.09 | 500m 5:55.96 | 550m 6:32.21 | 600m 7:08.58 | 650m 7:44.84 | 700m 8:21.12 | 750m 8:57.28 | 800m 9:33.58 | |
| 850m 10:10.03 | 900m 10:46.31 | 950m 11:22.44 | 1000m 11:58.79 | 1050m 12:35.17 | 1100m 13:11.55 | 1150m 13:47.91 | 1200m 14:24.47 | |
| 1250m 15:01.47 | 1300m 15:37.91 | 1350m 16:14.48 | 1400m 16:50.98 | 1450m 17:26.95 | 1500m 18:02.08 | | | |
3. | Lucy Cadden | 20 | Derby Excel | | 18:07.81 | | | 605 | |
| 50m 33.08 | 100m 1:08.58 | 150m 1:44.25 | 200m 2:20.03 | 250m 2:55.75 | 300m 3:31.58 | 350m 4:07.23 | 400m 4:43.03 | |
| 450m 5:19.17 | 500m 5:55.14 | 550m 6:31.32 | 600m 7:07.60 | 650m 7:44.01 | 700m 8:20.29 | 750m 8:56.83 | 800m 9:33.06 | |
| 850m 10:09.72 | 900m 10:46.75 | 950m 11:23.43 | 1000m 12:00.49 | 1050m 12:37.36 | 1100m 13:14.43 | 1150m 13:51.40 | 1200m 14:28.23 | |
| 1250m 15:05.70 | 1300m 15:42.09 | 1350m 16:19.42 | 1400m 16:55.99 | 1450m 17:32.58 | 1500m 18:07.81 | | | |
4. | Abby Mitchell | 18 | Co Leicester | | 18:15.41 | | | 593 | |
| 50m 33.42 | 100m 1:09.38 | 150m 1:45.41 | 200m 2:21.67 | 250m 2:57.67 | 300m 3:33.94 | 350m 4:10.14 | 400m 4:46.40 | |
| 450m 5:22.31 | 500m 5:58.73 | 550m 6:35.35 | 600m 7:11.78 | 650m 7:48.02 | 700m 8:24.21 | 750m 9:00.83 | 800m 9:37.33 | |
| 850m 10:14.42 | 900m 10:51.36 | 950m 11:28.39 | 1000m 12:05.20 | 1050m 12:42.23 | 1100m 13:19.38 | 1150m 13:56.57 | 1200m 14:33.61 | |
| 1250m 15:11.01 | 1300m 15:48.27 | 1350m 16:25.34 | 1400m 17:02.50 | 1450m 17:39.34 | 1500m 18:15.41 | | | |
5. | Sophie Martin | 17 | Chesterfield | | 18:25.24 | | | 577 | |
| 50m 32.60 | 100m 1:09.00 | 150m 1:45.11 | 200m 2:21.53 | 250m 2:57.90 | 300m 3:34.53 | 350m 4:11.10 | 400m 4:47.87 | |
| 450m 5:24.53 | 500m 6:01.95 | 550m 6:38.76 | 600m 7:15.99 | 650m 7:52.49 | 700m 8:30.24 | 750m 9:06.73 | 800m 9:44.63 | |
| 850m 10:21.54 | 900m 10:49.99 | 950m 11:36.02 | 1000m 12:13.19 | 1050m 12:50.28 | 1100m 13:27.80 | 1150m 14:05.44 | 1200m 14:42.98 | |
| 1250m 15:20.56 | 1300m 15:58.17 | 1350m 16:35.05 | 1400m 17:12.25 | 1450m 17:48.74 | 1500m 18:25.24 | | | |
6. | Shae Stewart | 18 | Nova Cent'n | | 18:31.32 | | | 568 | |
| 50m 33.65 | 100m 1:09.15 | 150m 1:45.43 | 200m 2:21.32 | 250m 2:57.60 | 300m 3:33.86 | 350m 4:10.88 | 400m 4:47.63 | |
| 450m 5:24.86 | 500m 6:02.15 | 550m 6:39.23 | 600m 7:16.39 | 650m 7:53.24 | 700m 8:30.32 | 750m 9:07.44 | 800m 9:44.90 | |
| 850m 10:22.46 | 900m 11:00.46 | 950m 11:38.16 | 1000m 12:15.81 | 1050m 12:53.70 | 1100m 13:31.31 | 1150m 14:09.16 | 1200m 14:46.94 | |
| 1250m 15:24.74 | 1300m 16:02.18 | 1350m 16:39.96 | 1400m 17:17.18 | 1450m 17:55.07 | 1500m 18:31.32 | | | |