EVENT 408 Open/Male 11 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 2 | Kian Saville | 24 | SB9 | Daventry | 1:50.14 |
4 | 4 | Logan Maggs | 12 | | Hinckley | 1:33.60 |
5 | 3 | George Swales | 11 | | Nova Cent'n | 1:34.43 |
6 | 1 | Luke James | 14 | SB8 | BelperMarlin | 2:19.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 6 | Joseph Pollock | 12 | | Repton | 1:33.09 |
1 | 8 | Kevin Varga | 11 | | Co Leicester | 1:32.20 |
2 | 10 | John Graham-Brown | 12 | | Co Leicester | 1:31.40 |
3 | 12 | Oliver Clarke | 12 | | Deepings | 1:30.30 |
4 | 14 | Ahmet Yesil | 12 | | Nova Cent'n | 1:29.70 |
5 | 13 | Egors Golubs | 12 | | Nova Cent'n | 1:30.20 |
6 | 11 | Joshua Crofts | 11 | | Nova Cent'n | 1:30.90 |
7 | 9 | Oliver Wilkinson | 12 | | Lincoln Vulc | 1:31.80 |
8 | 7 | Edward Gregory | 12 | | Nova Cent'n | 1:32.80 |
9 | 5 | Brayden Lee | 12 | | Etwall | 1:33.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 16 | Samuel Doolin | 13 | | Rykneld | 1:28.30 |
1 | 18 | Arthur Unwin | 13 | | Market Har | 1:28.20 |
2 | 20 | Jakub Siedlak | 13 | | Corby | 1:27.94 |
3 | 22 | Francesco Monaco | 12 | | South Lincs | 1:27.80 |
4 | 24 | Alexandr Kulev | 13 | | BelperMarlin | 1:27.60 |
5 | 23 | Noah Skinner | 13 | | Deepings | 1:27.60 |
6 | 21 | Cole Cooper | 12 | | Co Lincoln P | 1:27.80 |
7 | 19 | Kais Alhijazi | 13 | | Co Leicester | 1:28.00 |
8 | 17 | Noah Dewsnap | 13 | | Bassetlaw SS | 1:28.26 |
9 | 15 | Seth Gillies | 13 | | Northampton | 1:28.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 26 | Owen Johnson | 16 | SB9 | Repton | 1:26.00 |
1 | 28 | Oscar Stevens | 13 | | Chesterfield | 1:24.80 |
2 | 30 | James Stickley | 13 | | Nova Cent'n | 1:24.15 |
3 | 32 | Stephen Iankov | 12 | | Repton | 1:23.31 |
4 | 34 | Zachary Fraser | 14 | | Wellingboro | 1:21.90 |
5 | 33 | Henry Mason-Smith | 13 | | Louth | 1:23.20 |
6 | 31 | Theo Gilham | 13 | | Nova Cent'n | 1:23.38 |
7 | 29 | Kai Gelsthorpe | 18 | SB9 | Chesterfield | 1:24.73 |
8 | 27 | Finley Rowding | 13 | | Co Lincoln P | 1:25.90 |
9 | 25 | Finley Wilkes | 13 | | Nova Cent'n | 1:26.53 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 36 | Emerson-Blu Gupwell | 14 | | Co Leicester | 1:21.20 |
1 | 38 | George Coleman | 14 | | Coalville | 1:20.80 |
2 | 40 | Oliver Shooter | 14 | | Nova Cent'n | 1:20.60 |
3 | 42 | Hayden Hudson | 14 | SB14 | Chesterfield | 1:20.40 |
4 | 44 | Riley Hamer | 14 | | Co Lincoln P | 1:19.60 |
5 | 43 | Anas Lachheb | 14 | | South Lincs | 1:20.20 |
6 | 41 | George Cotton | 14 | | Derby Excel | 1:20.60 |
7 | 39 | Jack Smith | 14 | | Co Leicester | 1:20.73 |
8 | 37 | Noah Bielby | 14 | | Kettering | 1:20.95 |
9 | 35 | Toby Drayson | 13 | | BelperMarlin | 1:21.82 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 46 | Thomas Lowton | 14 | | Nova Cent'n | 1:19.40 |
1 | 48 | Seth Hems Gillson | 14 | | Repton | 1:18.32 |
2 | 50 | Matteo Monaco | 15 | | South Lincs | 1:18.20 |
3 | 52 | Archie French | 15 | | Lincoln Vulc | 1:18.00 |
4 | 54 | Jacob Briers | 16 | | Deepings | 1:17.20 |
5 | 53 | James Nightingale | 14 | | Coalville | 1:17.50 |
6 | 51 | Finlay Bird | 14 | | Long Eaton | 1:18.02 |
7 | 49 | Thomas Townsend | 15 | | Repton | 1:18.32 |
8 | 47 | Emilio McCann | 15 | | Worksop | 1:18.60 |
9 | 45 | Thomas Collins | 14 | | Bassetlaw SS | 1:19.53 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 56 | Ethan Soppett-Moss | 15 | | Corby | 1:17.00 |
1 | 58 | Raymond Dalby-Rose | 14 | | Worksop | 1:16.65 |
2 | 60 | Sebastian Tonks | 16 | | CarltonForum | 1:16.30 |
3 | 62 | Arthur Blacklaws | 14 | | Co Leicester | 1:15.70 |
4 | 64 | Darell Yeoh | 15 | | Loughborough | 1:15.40 |
5 | 63 | Kenny Smith | 15 | | Co Leicester | 1:15.40 |
6 | 61 | Edward Rosnovat | 15 | | Coalville | 1:16.30 |
7 | 59 | Archie Pettinger | 14 | | Worksop | 1:16.34 |
8 | 57 | Austyn Manley | 14 | | Repton | 1:16.77 |
9 | 55 | Samuel Green | 14 | | Bassetlaw SS | 1:17.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 66 | Edward Oscroft | 15 | | Northampton | 1:15.00 |
1 | 68 | Aidan Fitzgibbon | 16 | | Co Lincoln P | 1:14.80 |
2 | 70 | Ellis Bancroft | 16 | | Loughborough | 1:14.40 |
3 | 72 | Harrison Grix-White | 16 | | Dronfield | 1:13.80 |
4 | 74 | Jack Zeravica | 16 | | Grantham | 1:13.40 |
5 | 73 | Jared Collins | 16 | | Sutton | 1:13.50 |
6 | 71 | Finlay Underwood | 15 | | Rushden | 1:14.15 |
7 | 69 | Morgan Farrar | 15 | | Co Lincoln P | 1:14.50 |
8 | 67 | Brodie Butlin | 15 | | Nova Cent'n | 1:14.98 |
9 | 65 | Maxwell Millington | 15 | | Nova Cent'n | 1:15.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 76 | Joseph Wright | 15 | | Chesterfield | 1:12.96 |
1 | 78 | Joseph Greaves | 21 | SB14 | Nova Cent'n | 1:12.80 |
2 | 80 | Ryan Norton | 17 | | Boston | 1:12.60 |
3 | 82 | Jamie Green | 19 | | Co Lincoln P | 1:12.40 |
4 | 84 | Alex Manley | 32 | | Lincoln Vulc | 1:12.20 |
5 | 83 | Zach Hopkinson | 15 | | Grantham | 1:12.20 |
6 | 81 | Oscar Goldsmith | 16 | | South Lincs | 1:12.40 |
7 | 79 | Harrison Clarke | 16 | | Nova Cent'n | 1:12.60 |
8 | 77 | Luke Chambers | 16 | | Nova Cent'n | 1:12.80 |
9 | 75 | Jake Baugh | 17 | | Sutton | 1:13.10 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 86 | Zachary Drayson | 15 | | Derby Excel | 1:12.16 |
1 | 88 | Joseph Lauda | 15 | | Repton | 1:11.87 |
2 | 90 | Edward Bailey | 18 | | NottmLeander | 1:11.55 |
3 | 92 | Nathan Morgan | 18 | | Repton | 1:11.20 |
4 | 94 | Cole Stevens | 17 | | Chesterfield | 1:11.00 |
5 | 93 | Aman Thethy | 16 | | Rushden | 1:11.20 |
6 | 91 | Matthew Debenham | 20 | | Northampton | 1:11.50 |
7 | 89 | Manav Mistry | 17 | | Northampton | 1:11.81 |
8 | 87 | Aryan Nath | 15 | | Corby | 1:12.16 |
9 | 85 | Lewis Cotterell | 18 | | Hinckley | 1:12.17 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 98 | Evan Hawley | 17 | | Sutton | 1:10.40 |
1 | 104 | Eden Saint | 14 | | Derby Excel | 1:09.30 |
2 | 110 | Daniel Oyaide-Nicholls | 18 | | NottmLeander | 1:08.40 |
3 | 116 | Joshua Pemberton | 24 | | BelperMarlin | 1:07.69 |
4 | 122 | Mackenzie Cannon | 22 | | Lboro Uni | 1:04.10 |
5 | 119 | Tyler Tombs | 19 | | Nova Cent'n | 1:04.90 |
6 | 113 | Elliot Sibley | 19 | | Nova Cent'n | 1:07.96 |
7 | 107 | Aaron Flynn | 34 | | Wellingboro | 1:09.04 |
8 | 101 | Adam Frazer | 18 | | Rushden | 1:10.10 |
9 | 95 | George Cummings | 17 | | NottmLeander | 1:10.76 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 99 | Max Balderson | 21 | | Rushden | 1:10.20 |
1 | 105 | Archie Forrester | 23 | | Lboro Uni | 1:09.20 |
2 | 111 | William Miles | 20 | | Lboro Uni | 1:08.11 |
3 | 117 | Caleb O'Brien | 23 | | Corby | 1:07.42 |
4 | 123 | Luke Ibbeson | 21 | | Lboro Uni | 1:03.00 |
5 | 120 | Oliver Taverner | 23 | | Lboro Uni | 1:04.72 |
6 | 114 | James Annable | 18 | | Wellingboro | 1:07.90 |
7 | 108 | Jacob Hodkinson | 17 | | Bassetlaw SS | 1:08.90 |
8 | 102 | James Berry | 17 | | Radford | 1:09.60 |
9 | 96 | Max Holland | 16 | | Nova Cent'n | 1:10.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 100 | Oliver Oxley | 18 | | Co Leicester | 1:10.10 |
1 | 106 | Oliver Richmond | 16 | | Nova Cent'n | 1:09.18 |
2 | 112 | Thomas Wilkinson | 18 | | Chesterfield | 1:08.10 |
3 | 118 | Jacob Hamblen | 19 | | Derby Excel | 1:05.77 |
4 | 124 | Ben Harrison | 24 | | Lboro Uni | 1:02.40 |
5 | 121 | Michael Edwards | 20 | | Lboro Uni | 1:04.20 |
6 | 115 | Oliver Caddick | 19 | | Lboro Uni | 1:07.76 |
7 | 109 | Paul Page | 17 | | Hinckley | 1:08.70 |
8 | 103 | Benjamin Roberts | 15 | | Grantham | 1:09.50 |
9 | 97 | Niklas Saukko-Paavola | 16 | | Nova Cent'n | 1:10.67 |