Open/Male 11 /Over 100m Breaststrok - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Stephen Iankov | 12 | Repton | | 1:25.01 | | | 299 | | 39.41 |
2. | Cole Cooper | 12 | Co Lincoln P | | 1:28.23 | | | 267 | | 42.84 |
3. | Ahmet Yesil | 12 | Nova Cent'n | | 1:29.12 | | | 259 | | 43.62 |
4. | Joshua Crofts | 11 | Nova Cent'n | | 1:29.37 | | | 257 | | 44.13 |
5. | Egors Golubs | 12 | Nova Cent'n | | 1:29.69 | | | 255 | | 42.54 |
6. | Francesco Monaco | 12 | South Lincs | | 1:31.02 | | | 244 | | 43.73 |
7. | Brayden Lee | 12 | Etwall | | 1:31.81 | | | 237 | | 44.02 |
8. | Kevin Varga | 11 | Co Leicester | | 1:31.98 | | | 236 | | 44.72 |
9. | John Graham-Brown | 12 | Co Leicester | | 1:32.58 | | | 231 | | 45.21 |
10. | Oliver Clarke | 12 | Deepings | | 1:32.66 | | | 231 | | 44.02 |
11. | Logan Maggs | 12 | Hinckley | | 1:34.17 | | | 220 | | 45.35 |
12. | Oliver Wilkinson | 12 | Lincoln Vulc | | 1:34.84 | | | 215 | | 44.53 |
13. | Edward Gregory | 12 | Nova Cent'n | | 1:34.86 | | | 215 | | 44.65 |
14. | George Swales | 11 | Nova Cent'n | | 1:35.95 | | | 208 | | 47.05 |
| Joseph Pollock | 12 | Repton | | DQ 73 | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Toby Drayson | 13 | BelperMarlin | | 1:21.11 | | | 344 | | 38.03 |
2. | Theo Gilham | 13 | Nova Cent'n | | 1:21.51 | | | 339 | | 40.14 |
3. | Finley Rowding | 13 | Co Lincoln P | | 1:23.73 | | | 313 | | 39.40 |
4. | Oscar Stevens | 13 | Chesterfield | | 1:24.64 | | | 303 | | 41.30 |
5. | James Stickley | 13 | Nova Cent'n | | 1:25.42 | | | 295 | | 41.16 |
6. | Henry Mason-Smith | 13 | Louth | | 1:25.98 | | | 289 | | 41.74 |
7. | Jakub Siedlak | 13 | Corby | | 1:26.31 | | | 286 | | 40.25 |
8. | Noah Skinner | 13 | Deepings | | 1:26.46 | | | 284 | | 41.52 |
9. | Arthur Unwin | 13 | Market Har | | 1:26.65 | | | 282 | | 40.17 |
10. | Noah Dewsnap | 13 | Bassetlaw SS | | 1:26.67 | | | 282 | | 40.11 |
11. | Finley Wilkes | 13 | Nova Cent'n | | 1:27.92 | | | 270 | | 40.75 |
12. | Alexandr Kulev | 13 | BelperMarlin | | 1:28.59 | | | 264 | | 42.22 |
13. | Seth Gillies | 13 | Northampton | | 1:29.58 | | | 256 | | 41.97 |
14. | Samuel Doolin | 13 | Rykneld | | 1:29.70 | | | 254 | | 40.68 |
15. | Kais Alhijazi | 13 | Co Leicester | | 1:32.71 | | | 230 | | 45.70 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Eden Saint | 14 | Derby Excel | | 1:12.30 | | | 486 | | 33.80 |
2. | Jack Smith | 14 | Co Leicester | | 1:14.03 | | | 453 | | 35.81 |
3. | Austyn Manley | 14 | Repton | | 1:15.27 | | | 431 | | 36.95 |
4. | Arthur Blacklaws | 14 | Co Leicester | | 1:15.81 | | | 422 | | 36.55 |
5. | Raymond Dalby-Rose | 14 | Worksop | | 1:18.14 | | | 385 | | 35.94 |
6. | Hayden Hudson | 14 | Chesterfield | 14 | 1:18.26 | | | 383 | | 36.84 |
7. | Riley Hamer | 14 | Co Lincoln P | | 1:18.30 | | | 383 | | 37.90 |
8. | Samuel Green | 14 | Bassetlaw SS | | 1:19.20 | | | 370 | | 38.12 |
9. | James Nightingale | 14 | Coalville | | 1:19.39 | | | 367 | | 37.77 |
10. | Finlay Bird | 14 | Long Eaton | | 1:19.45 | | | 366 | | 38.67 |
11. | Thomas Collins | 14 | Bassetlaw SS | | 1:20.18 | | | 357 | | 38.20 |
12. | Noah Bielby | 14 | Kettering | | 1:20.19 | | | 356 | | 37.23 |
13. | Thomas Lowton | 14 | Nova Cent'n | | 1:20.97 | | | 346 | | - |
14. | Archie Pettinger | 14 | Worksop | | 1:21.04 | | | 345 | | 38.09 |
15. | George Coleman | 14 | Coalville | | 1:21.15 | | | 344 | | 39.18 |
16. | Seth Hems Gillson | 14 | Repton | | 1:21.58 | | | 338 | | 38.33 |
17. | Oliver Shooter | 14 | Nova Cent'n | | 1:21.76 | | | 336 | | 38.72 |
18. | Zachary Fraser | 14 | Wellingboro | | 1:22.33 | | | 329 | | 38.70 |
19. | George Cotton | 14 | Derby Excel | | 1:23.71 | | | 313 | | 39.16 |
20. | Anas Lachheb | 14 | South Lincs | | 1:24.43 | | | 305 | | 40.00 |
21. | Luke James | 14 | BelperMarlin | 8 | 2:14.47 | | | 75 | | 1:03.07 |
| Emerson-Blu Gupwell | 14 | Co Leicester | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Benjamin Roberts | 15 | Grantham | | 1:11.72 | | | 498 | | 34.34 |
2. | Zachary Drayson | 15 | Derby Excel | | 1:11.96 | | | 493 | | 34.39 |
3. | Zach Hopkinson | 15 | Grantham | | 1:12.05 | | | 492 | | 33.90 |
4. | Joseph Wright | 15 | Chesterfield | | 1:13.87 | | | 456 | | - |
5. | Aryan Nath | 15 | Corby | | 1:13.91 | | | 455 | | 35.02 |
6. | Morgan Farrar | 15 | Co Lincoln P | | 1:14.79 | | | 439 | | 34.73 |
7. | Finlay Underwood | 15 | Rushden | | 1:14.90 | | | 437 | | 36.27 |
8. | Darell Yeoh | 15 | Loughborough | | 1:15.48 | | | 427 | | 36.64 |
9. | Kenny Smith | 15 | Co Leicester | | 1:15.82 | | | 422 | | 36.61 |
10. | Brodie Butlin | 15 | Nova Cent'n | | 1:15.86 | | | 421 | | 35.05 |
11. | Joseph Lauda | 15 | Repton | | 1:16.08 | | | 417 | | 35.00 |
12. | Maxwell Millington | 15 | Nova Cent'n | | 1:16.27 | | | 414 | | 36.77 |
13. | Emilio McCann | 15 | Worksop | | 1:16.85 | | | 405 | | 36.28 |
14. | Edward Oscroft | 15 | Northampton | | 1:16.98 | | | 403 | | 37.25 |
15. | Matteo Monaco | 15 | South Lincs | | 1:17.23 | | | 399 | | 36.71 |
16. | Ethan Soppett-Moss | 15 | Corby | | 1:17.65 | | | 393 | | 36.60 |
17. | Archie French | 15 | Lincoln Vulc | | 1:17.68 | | | 392 | | 37.44 |
18. | Thomas Townsend | 15 | Repton | | 1:18.64 | | | 378 | | 38.49 |
19. | Edward Rosnovat | 15 | Coalville | | 1:19.15 | | | 371 | | 37.16 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Oliver Richmond | 16 | Nova Cent'n | | 1:10.07 | | | 534 | | 33.43 |
2. | Luke Chambers | 16 | Nova Cent'n | | 1:11.29 | | | 507 | | 33.62 |
3. | Max Holland | 16 | Nova Cent'n | | 1:11.66 | | | 500 | | 34.31 |
4. | Aman Thethy | 16 | Rushden | | 1:12.06 | | | 491 | | 33.03 |
5. | Harrison Clarke | 16 | Nova Cent'n | | 1:12.36 | | | 485 | | 34.68 |
6. | Oscar Goldsmith | 16 | South Lincs | | 1:12.97 | | | 473 | | 34.94 |
7. | Niklas Saukko-Paavola | 16 | Nova Cent'n | | 1:13.01 | | | 472 | | 33.75 |
8. | Harrison Grix-White | 16 | Dronfield | | 1:13.27 | | | 467 | | 34.84 |
9. | Ellis Bancroft | 16 | Loughborough | | 1:15.65 | | | 425 | | 35.26 |
10. | Jared Collins | 16 | Sutton | | 1:16.75 | | | 407 | | 35.46 |
11. | Aidan Fitzgibbon | 16 | Co Lincoln P | | 1:17.74 | | | 391 | | 36.78 |
12. | Sebastian Tonks | 16 | CarltonForum | | 1:19.28 | | | 369 | | 37.25 |
13. | Owen Johnson | 16 | Repton | 9 | 1:24.72 | | | 302 | | 40.96 |
| Jacob Briers | 16 | Deepings | | DNC | | | | | |
| Jack Zeravica | 16 | Grantham | | DQ 76 | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Tyler Tombs | 19 | Nova Cent'n | | 1:05.64 | | | 650 | | 31.04 |
2. | Luke Ibbeson | 21 | Lboro Uni | | 1:05.84 | | | 644 | | 31.51 |
3. | Ben Harrison | 24 | Lboro Uni | | 1:05.95 | | | 641 | | 32.46 |
4. | Oliver Taverner | 23 | Lboro Uni | | 1:06.77 | | | 618 | | 31.21 |
5. | Mackenzie Cannon | 22 | Lboro Uni | | 1:06.78 | | | 617 | | 31.37 |
6. | Joshua Pemberton | 24 | BelperMarlin | | 1:07.03 | | | 611 | | 32.22 |
7. | Caleb O'Brien | 23 | Corby | | 1:07.48 | | | 598 | | 31.70 |
8. | Jacob Hamblen | 19 | Derby Excel | | 1:08.15 | | | 581 | | 31.77 |
9. | William Miles | 20 | Lboro Uni | | 1:08.35 | | | 576 | | 32.25 |
10. | Oliver Caddick | 19 | Lboro Uni | | 1:08.46 | | | 573 | | 33.54 |
11. | Elliot Sibley | 19 | Nova Cent'n | | 1:09.27 | | | 553 | | 32.69 |
12. | Thomas Wilkinson | 18 | Chesterfield | | 1:09.34 | | | 551 | | 32.98 |
13. | Michael Edwards | 20 | Lboro Uni | | 1:09.37 | | | 551 | | 32.68 |
14. | Aaron Flynn | 34 | Wellingboro | | 1:09.43 | | | 549 | | 32.59 |
15. | Oliver Oxley | 18 | Co Leicester | | 1:09.76 | | | 542 | | 32.78 |
16. | James Berry | 17 | Radford | | 1:10.44 | | | 526 | | 32.59 |
17. | Jacob Hodkinson | 17 | Bassetlaw SS | | 1:10.66 | | | 521 | | 33.01 |
18. | James Annable | 18 | Wellingboro | | 1:10.84 | | | 517 | | 32.59 |
19. | George Cummings | 17 | NottmLeander | | 1:11.30 | | | 507 | | 33.45 |
20. | Adam Frazer | 18 | Rushden | | 1:11.37 | | | 506 | | 32.60 |
21. | Edward Bailey | 18 | NottmLeander | | 1:12.13 | | | 490 | | 34.26 |
22. | Nathan Morgan | 18 | Repton | | 1:12.29 | | | 487 | | 32.80 |
23. | Evan Hawley | 17 | Sutton | | 1:12.32 | | | 486 | | 33.89 |
24. | Archie Forrester | 23 | Lboro Uni | | 1:12.85 | | | 475 | | 34.68 |
25. | Alex Manley | 32 | Lincoln Vulc | | 1:13.01 | | | 472 | | 33.59 |
26. | Daniel Oyaide-Nicholls | 18 | NottmLeander | | 1:13.14 | | | 470 | | 33.77 |
27. | Paul Page | 17 | Hinckley | | 1:13.55 | | | 462 | | 33.60 |
28. | Jamie Green | 19 | Co Lincoln P | | 1:13.64 | | | 460 | | 35.95 |
29. | Manav Mistry | 17 | Northampton | | 1:13.93 | | | 455 | | 35.42 |
30. | Matthew Debenham | 20 | Northampton | | 1:15.40 | | | 429 | | 35.70 |
31. | Lewis Cotterell | 18 | Hinckley | | 1:15.50 | | | 427 | | 34.28 |
32. | Jake Baugh | 17 | Sutton | | 1:16.07 | | | 418 | | 33.36 |
33. | Ryan Norton | 17 | Boston | | 1:16.11 | | | 417 | | 35.63 |
34. | Joseph Greaves | 21 | Nova Cent'n | 14 | 1:18.03 | | | 387 | | 36.07 |
35. | Kai Gelsthorpe | 18 | Chesterfield | 9 | 1:25.35 | | | 295 | | 38.06 |
36. | Kian Saville | 24 | Daventry | 9 | 1:57.49 | | | 113 | | 55.23 |
| Max Balderson | 21 | Rushden | | DNC | | | | | |
| Cole Stevens | 17 | Chesterfield | | DQ 76 | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Joseph Greaves | 21 | Nova Cent'n | 14 | 1:18.03 | | | 545 | | 36.07 |
2. | Hayden Hudson | 14 | Chesterfield | 14 | 1:18.26 | | | 540 | | 36.84 |
3. | Owen Johnson | 16 | Repton | 9 | 1:24.72 | | | 458 | | 40.96 |
4. | Kai Gelsthorpe | 18 | Chesterfield | 9 | 1:25.35 | | | 448 | | 38.06 |
5. | Kian Saville | 24 | Daventry | 9 | 1:57.49 | | | 172 | | 55.23 |
6. | Luke James | 14 | BelperMarlin | 8 | 2:14.47 | | | 125 | | 1:03.07 |