Open/Male 11 /Over 200m Butterfly - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George Howard | 12 | Co Leicester | | 2:40.94 | | | 322 | | 34.21 | 1:15.76 | 2:00.23 |
2. | Maxwell Burdett | 12 | Co Leicester | | 2:41.90 | | | 316 | | 37.84 | 1:17.80 | 2:00.47 |
3. | Mason Traynor | 11 | Co Leicester | | 2:54.13 | | | 254 | | 38.95 | 1:21.58 | 2:08.92 |
4. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 2:56.52 | | | 244 | | 38.37 | 1:21.71 | 2:10.24 |
5. | Oscar Venn | 12 | Northampton | | 3:01.42 | | | 224 | | 40.19 | 1:25.80 | 2:13.32 |
6. | Stanley Thurlow | 12 | Lincoln Vulc | | 3:04.84 | | | 212 | | 39.77 | 1:28.27 | 2:19.32 |
7. | Ellis Millington | 12 | Nova Cent'n | | 3:08.06 | | | 201 | | 39.65 | 1:26.13 | 2:18.51 |
8. | Oliver Clarke | 12 | Deepings | | 3:10.41 | | | 194 | | 39.73 | 1:30.12 | 2:21.05 |
9. | James Oscroft | 11 | Northampton | | 3:11.56 | | | 191 | | 43.33 | 1:32.63 | 2:22.73 |
10. | Isaac Hawksworth | 12 | Derby Excel | | 3:17.61 | | | 174 | | 43.66 | 1:33.64 | 2:26.72 |
11. | Frederick Williams | 12 | Eckington | | 3:19.99 | | | 167 | | 39.90 | 1:25.98 | 2:21.84 |
| Oliver Smith | 12 | Repton | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Kais Alhijazi | 13 | Co Leicester | | 2:31.99 | | | 382 | | 34.25 | 1:12.65 | 1:53.11 |
2. | Noah Dewsnap | 13 | Bassetlaw SS | | 2:35.20 | | | 359 | | 34.21 | 1:11.94 | 1:53.77 |
3. | Jacson Crabb | 13 | Co Leicester | | 2:41.41 | | | 319 | | 37.13 | 1:18.99 | 2:01.65 |
4. | Arlo Hems Gillson | 13 | Repton | | 2:48.16 | | | 282 | | 37.43 | 1:20.33 | 2:04.19 |
5. | Robbie Duff | 13 | Lincoln Vulc | | 2:49.81 | | | 274 | | 36.31 | 1:17.11 | 2:04.36 |
6. | Tyler Shaw | 13 | Derby Excel | | 2:55.44 | | | 248 | | 36.39 | 1:20.69 | 2:07.82 |
7. | James Huckle | 13 | Lincoln Vulc | | 2:56.40 | | | 244 | | 37.32 | 1:22.50 | 2:10.48 |
8. | Thomas Pope | 13 | Long Eaton | | 2:56.64 | | | 243 | | 39.29 | 1:24.00 | 2:10.29 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Alex Bates | 14 | Chesterfield | | 2:23.46 | | | 454 | | 30.13 | 1:04.95 | 1:42.71 |
2. | Freddie Burdett | 14 | Co Leicester | | 2:24.61 | | | 444 | | 33.22 | 1:10.07 | 1:47.79 |
3. | William Oxley | 14 | Co Leicester | | 2:27.92 | | | 415 | | 32.11 | 1:09.90 | 1:49.82 |
4. | Harry Lucas | 14 | Co Leicester | | 2:30.10 | | | 397 | | 33.21 | 1:10.81 | 1:51.11 |
5. | Jacob Harness | 14 | Bassetlaw SS | | 2:31.98 | | | 382 | | 34.30 | 1:12.09 | 1:52.00 |
6. | Aaron Sadler | 14 | South Lincs | | 2:33.86 | | | 368 | | 32.89 | 1:10.51 | 1:51.22 |
7. | Daniel Hepplestone | 14 | Co Lincoln P | | 2:35.49 | | | 357 | | 33.87 | 1:12.41 | 1:54.79 |
8. | Corey Butterell-Quanbr | 14 | Bassetlaw SS | | 2:37.19 | | | 345 | | 34.13 | 1:16.25 | 1:57.32 |
9. | James Cash | 14 | Deepings | | 2:37.66 | | | 342 | | 34.51 | 1:15.46 | 1:57.68 |
10. | David Smurawa | 14 | Rykneld | | 2:39.10 | | | 333 | | 34.32 | 1:14.26 | 1:57.28 |
11. | Ollie Pantling | 14 | Radford | | 2:41.83 | | | 316 | | 35.75 | 1:16.16 | 2:00.34 |
12. | Kieran Lucy | 14 | South Lincs | | 2:49.46 | | | 276 | | 35.28 | 1:17.32 | 2:03.94 |
13. | Oliver Garner | 14 | Co Lincoln P | | 2:53.75 | | | 256 | | 33.98 | 1:12.66 | 1:58.21 |
| Emerson-Blu Gupwell | 14 | Co Leicester | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry Jones | 15 | Dronfield | | 2:21.71 | | | 472 | | 31.80 | 1:07.96 | 1:44.56 |
2. | Jack Hurry | 15 | Northampton | | 2:22.38 | | | 465 | | 31.81 | 1:07.09 | 1:45.80 |
3. | Joel Harby | 15 | Nova Cent'n | | 2:22.55 | | | 463 | | 32.14 | 1:07.30 | 1:46.34 |
4. | Jacob Fish | 15 | Grantham | | 2:27.47 | | | 418 | | 31.64 | 1:07.86 | 1:47.18 |
5. | Jacob Pemberton | 15 | Derby Excel | | 2:27.64 | | | 417 | | 32.34 | 1:10.08 | 1:48.92 |
6. | Joseph Stirland | 15 | Nova Cent'n | | 2:31.46 | | | 386 | | 31.30 | 1:08.74 | 1:49.27 |
7. | Eddie Baron | 15 | NottmLeander | | 2:33.15 | | | 373 | | 32.02 | 1:10.89 | 1:51.48 |
8. | Zack Hidle | 15 | Nova Cent'n | | 2:33.66 | | | 370 | | 32.24 | 1:10.30 | 1:51.10 |
9. | Riley Woodward | 15 | Northampton | | 2:33.81 | | | 369 | | 32.31 | 1:10.54 | 1:50.66 |
10. | Layton Annison-Snowden | 15 | Louth | | 2:35.31 | | | 358 | | 33.17 | 1:10.39 | 1:52.30 |
11. | Jack Harris | 15 | Derby Excel | | 2:35.89 | | | 354 | | 32.90 | 1:11.34 | 1:52.99 |
12. | Oliver Shepherd | 15 | Deepings | | 2:37.77 | | | 342 | | 35.16 | 1:15.69 | 1:55.72 |
13. | Oliver Smith | 15 | Nova Cent'n | | 2:43.78 | | | 305 | | 34.16 | 1:14.12 | 1:58.17 |
| Ethan Soppett-Moss | 15 | Corby | | DQ 10 2 | | | | | | | |
| William Vere | 15 | South Lincs | | DQ 83 | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Edun Rowe | 16 | Northampton | | 2:12.70 | | | 574 | | 30.05 | 1:03.84 | 1:37.20 |
2. | Oscar Goldsmith | 16 | South Lincs | | 2:16.03 | | | 533 | | 30.07 | 1:03.57 | 1:39.36 |
3. | Jack Bignell | 16 | Northampton | | 2:16.35 | | | 529 | | 30.60 | 1:05.74 | 1:40.86 |
4. | Lucas Granville | 16 | Nova Cent'n | | 2:26.82 | | | 424 | | 31.96 | 1:07.53 | 1:46.64 |
5. | Oliver Henshaw | 16 | BelperMarlin | | 2:27.80 | | | 416 | | 31.34 | 1:08.87 | 1:48.22 |
6. | Martin Iankov | 16 | Repton | | 2:34.08 | | | 367 | | 31.31 | 1:09.66 | 1:51.65 |
7. | William Swindlehurst | 16 | Nova Cent'n | | 2:34.24 | | | 366 | | 33.71 | 1:11.62 | 1:53.32 |
8. | David Bucur | 16 | Worksop | | 2:38.32 | | | 338 | | 32.90 | 1:11.21 | 1:54.05 |
9. | Jacob Briers | 16 | Deepings | | 2:46.15 | | | 292 | | 33.24 | 1:10.92 | 1:58.02 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | R Rowbotham-Keating | 19 | Lboro Uni | | 2:02.68 | | | 727 | | 28.51 | 59.11 | 1:30.79 |
2. | Rico Bringeman | 19 | Lboro Uni | | 2:06.28 | | | 667 | | 28.42 | 1:00.21 | 1:32.79 |
3. | Thomas Sansome | 21 | Lboro Uni | | 2:06.38 | | | 665 | | 27.80 | 1:00.00 | 1:33.22 |
4. | Sean McCann | 19 | Lboro Uni | | 2:07.26 | | | 651 | | 29.27 | 1:01.54 | 1:35.00 |
5. | Ben Harrison | 24 | Lboro Uni | | 2:08.51 | | | 632 | | 28.40 | 1:01.13 | 1:35.15 |
6. | George Moore | 18 | Co Leicester | | 2:08.64 | | | 631 | | 28.69 | 1:00.77 | 1:34.55 |
7. | Samuel Cooke | 18 | Corby | | 2:08.81 | | | 628 | | 29.91 | 1:01.93 | 1:36.85 |
8. | Samuel Tucker | 20 | Lboro Uni | | 2:09.13 | | | 623 | | 27.85 | 59.92 | 1:33.00 |
9. | Adam Wilson | 21 | Lboro Uni | | 2:13.44 | | | 565 | | 29.76 | 1:02.93 | 1:38.37 |
10. | Lewis Fitch | 17 | Co Leicester | | 2:13.86 | | | 560 | | 30.68 | 1:05.16 | 1:40.04 |
11. | Thomas Wilkinson | 18 | Chesterfield | | 2:15.34 | | | 541 | | 29.35 | 1:04.76 | 1:40.23 |
12. | Oliver Silver | 18 | Radford | | 2:15.97 | | | 534 | | 30.27 | 1:05.50 | 1:41.45 |
13. | James Dobney | 20 | Grantham | | 2:17.50 | | | 516 | | 29.89 | 1:04.53 | 1:40.96 |
14. | Luke Stevens | 18 | Co Leicester | | 2:18.63 | | | 504 | | 29.58 | 1:03.83 | 1:41.28 |
15. | Daniel Harris | 17 | Co Leicester | | 2:19.42 | | | 495 | | 31.10 | 1:06.73 | 1:42.80 |
16. | Owen Hathway | 18 | Grantham | | 2:19.59 | | | 493 | | 30.29 | 1:05.04 | 1:42.00 |
17. | Curtis Minney | 19 | Kettering | | 2:20.17 | | | 487 | | 30.39 | 1:04.56 | 1:41.50 |
18. | James Lake | 17 | Loughborough | | 2:21.17 | | | 477 | | 30.96 | 1:05.98 | 1:43.87 |
19. | Sebastian Ebanks | 17 | Derby Excel | | 2:21.31 | | | 476 | | 29.49 | 1:05.83 | 1:44.55 |
20. | Paul Page | 17 | Hinckley | | 2:21.63 | | | 472 | | 29.62 | 1:05.35 | 1:43.05 |
21. | Noah Van Hoorebeek | 17 | Chesterfield | | 2:21.87 | | | 470 | | 30.24 | 1:05.97 | 1:43.66 |
22. | Harrison Bywater | 17 | Loughborough | | 2:22.36 | | | 465 | | 30.86 | 1:07.75 | 1:44.73 |
23. | Adam Read | 19 | Sutton | | 2:22.64 | | | 462 | | 31.63 | 1:06.76 | 1:45.10 |
24. | Ethan Ford | 17 | Co Leicester | | 2:23.85 | | | 451 | | 29.68 | 1:04.09 | 1:42.64 |
25. | Alex Sadler | 17 | South Lincs | | 2:27.74 | | | 416 | | 31.39 | 1:08.94 | 1:47.86 |
26. | Jenson Ward | 17 | NottmLeander | | 2:27.96 | | | 414 | | 31.76 | 1:06.81 | 1:45.79 |