Open/Male 11 /Over 200m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Maxwell Burdett | 12 | Co Leicester | | 2:15.97 | | | 422 | | 31.83 | 1:06.15 | 1:42.23 |
2. | Edward Gregory | 12 | Nova Cent'n | | 2:21.56 | | | 374 | | 32.49 | 1:08.27 | 1:45.78 |
3. | Stephen Iankov | 12 | Repton | | 2:22.09 | | | 369 | | 31.54 | 1:07.53 | 1:45.62 |
4. | Mark Kiraly | 12 | Nova Cent'n | | 2:23.55 | | | 358 | | 33.49 | 1:10.15 | 1:47.92 |
5. | George Howard | 12 | Co Leicester | | 2:24.26 | | | 353 | | 33.09 | 1:09.90 | 1:47.78 |
6. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 2:25.82 | | | 342 | | 33.78 | 1:11.25 | 1:49.71 |
7. | Eli Moodley | 12 | NottmLeander | | 2:26.91 | | | 334 | | 33.55 | 1:11.24 | 1:50.07 |
8. | Francesco Monaco | 12 | South Lincs | | 2:26.93 | | | 334 | | 34.72 | 1:12.66 | 1:50.26 |
9. | Egors Golubs | 12 | Nova Cent'n | | 2:30.74 | | | 309 | | 33.33 | 1:11.92 | 1:52.77 |
10. | Jack Cooper | 12 | Nova Cent'n | | 2:31.18 | | | 307 | | 34.74 | 1:14.00 | 1:53.29 |
11. | James Lee | 12 | Derby Excel | | 2:31.38 | | | 305 | | 34.68 | 1:13.87 | 1:53.03 |
12. | Oliver Smith | 12 | Repton | | 2:31.44 | | | 305 | | 34.55 | 1:13.37 | 1:53.36 |
13. | Mason Traynor | 11 | Co Leicester | | 2:32.09 | | | 301 | | 35.20 | 1:14.27 | 1:53.99 |
14. | Oliver Wilkinson | 12 | Lincoln Vulc | | 2:33.05 | | | 296 | | 36.16 | 1:16.59 | 1:56.01 |
15. | Oliver Clarke | 12 | Deepings | | 2:36.97 | | | 274 | | 34.54 | 1:14.59 | 1:56.75 |
| Kevin Varga | 11 | Co Leicester | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacson Crabb | 13 | Co Leicester | | 2:16.92 | | | 413 | | 31.83 | 1:06.98 | 1:44.01 |
2. | Henry Mason-Smith | 13 | Louth | | 2:18.32 | | | 401 | | 30.81 | 1:06.10 | 1:42.46 |
3. | Theo Gilham | 13 | Nova Cent'n | | 2:18.91 | | | 395 | | 32.70 | 1:07.94 | 1:44.13 |
4. | Kais Alhijazi | 13 | Co Leicester | | 2:19.26 | | | 392 | | 32.01 | 1:07.62 | 1:44.33 |
5. | Charlie Bisby | 13 | South Lincs | | 2:20.94 | | | 379 | | 31.89 | 1:07.93 | 1:44.64 |
6. | Arlo Hems Gillson | 13 | Repton | | 2:22.26 | | | 368 | | 32.42 | 1:08.81 | 1:46.13 |
7. | Robbie Duff | 13 | Lincoln Vulc | | 2:23.34 | | | 360 | | 32.53 | 1:09.32 | 1:47.12 |
8. | Oscar Stevens | 13 | Chesterfield | | 2:24.28 | | | 353 | | 32.85 | 1:10.03 | 1:48.14 |
9. | Tyler Shaw | 13 | Derby Excel | | 2:24.84 | | | 349 | | 33.30 | 1:10.41 | 1:48.55 |
10. | Timur Vasiljevs | 13 | Nova Cent'n | | 2:25.08 | | | 347 | | 33.77 | 1:11.12 | 1:49.01 |
11. | Finley Wilkes | 13 | Nova Cent'n | | 2:25.09 | | | 347 | | 32.71 | 1:09.02 | 1:47.70 |
12. | James Huckle | 13 | Lincoln Vulc | | 2:25.22 | | | 346 | | 33.34 | 1:10.24 | 1:48.85 |
13. | Gabriel Thursfield | 13 | Repton | | 2:27.80 | | | 328 | | 33.45 | 1:10.97 | 1:50.50 |
14. | Noah Dewsnap | 13 | Bassetlaw SS | | 2:29.31 | | | 318 | | 34.78 | 1:12.51 | 1:51.15 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Austyn Manley | 14 | Repton | | 2:00.99 | | | 599 | | 27.97 | 58.18 | 1:29.95 |
2. | Samuel Green | 14 | Bassetlaw SS | | 2:07.28 | | | 514 | | 29.21 | 1:01.21 | 1:34.52 |
3. | Dominik Bartoletti | 14 | Repton | | 2:07.29 | | | 514 | | 29.00 | 1:01.27 | 1:34.69 |
4. | Eden Saint | 14 | Derby Excel | | 2:07.54 | | | 511 | | 29.31 | 1:01.48 | 1:34.78 |
5. | Seth Hems Gillson | 14 | Repton | | 2:08.72 | | | 497 | | 29.51 | 1:01.37 | 1:35.43 |
6. | Laurenzio Ciolan | 14 | Corby | | 2:09.33 | | | 490 | | 30.54 | 1:03.73 | 1:37.80 |
7. | Harry Lucas | 14 | Co Leicester | | 2:10.28 | | | 479 | | 30.45 | 1:03.61 | 1:37.54 |
8. | Finlay Bird | 14 | Long Eaton | | 2:10.79 | | | 474 | | 29.99 | 1:03.10 | 1:37.40 |
9. | Alex Bates | 14 | Chesterfield | | 2:10.83 | | | 473 | | 30.10 | 1:02.98 | 1:37.15 |
10. | Isaac Ebanks | 14 | Derby Excel | | 2:11.47 | | | 467 | | 30.21 | 1:03.06 | 1:37.48 |
11. | Raymond Dalby-Rose | 14 | Worksop | | 2:11.97 | | | 461 | | 29.44 | 1:01.89 | 1:36.60 |
12. | Reuben Meadows | 14 | Bassetlaw SS | | 2:13.26 | | | 448 | | 31.90 | 1:05.43 | 1:39.72 |
12. | Corey Butterell-Quanbr | 14 | Bassetlaw SS | | 2:13.26 | | | 448 | | 31.64 | 1:06.61 | 1:41.31 |
14. | Emerson-Blu Gupwell | 14 | Co Leicester | | 2:13.81 | | | 442 | | 30.33 | 1:03.64 | 1:38.69 |
15. | Sebastian Casey | 14 | Hinckley | | 2:14.18 | | | 439 | | 30.58 | 1:05.50 | 1:40.04 |
16. | Daniel Hepplestone | 14 | Co Lincoln P | | 2:15.45 | | | 427 | | 31.36 | 1:06.17 | 1:41.84 |
17. | Gabriel Corbett | 14 | Leic Peng | | 2:15.53 | | | 426 | | 30.67 | 1:05.50 | 1:41.42 |
18. | Thomas Lowton | 14 | Nova Cent'n | | 2:17.62 | | | 407 | | 30.35 | 1:05.19 | 1:41.94 |
| William Oxley | 14 | Co Leicester | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harvey-Jay Allsopp | 15 | Nova Cent'n | | 2:03.81 | | | 559 | | 29.19 | 1:01.16 | 1:33.63 |
2. | Zachary Drayson | 15 | Derby Excel | | 2:05.33 | | | 539 | | 27.88 | 59.49 | 1:32.60 |
3. | Ethan Soppett-Moss | 15 | Corby | | 2:05.64 | | | 535 | | 28.29 | 59.89 | 1:33.10 |
4. | Reuben Hubinger | 15 | Repton | | 2:05.67 | | | 534 | | 29.36 | 1:01.77 | 1:33.76 |
5. | Joe Helps | 15 | Repton | | 2:05.90 | | | 531 | | 29.00 | 1:01.01 | 1:33.69 |
6. | Jack Hurry | 15 | Northampton | | 2:06.01 | | | 530 | | 29.78 | 1:02.31 | 1:35.08 |
7. | Zachary Jones | 15 | Northampton | | 2:07.78 | | | 508 | | 29.17 | 1:01.74 | 1:35.05 |
8. | Miles Willetts | 15 | Repton | | 2:09.16 | | | 492 | | 29.55 | 1:01.92 | 1:35.82 |
9. | Henry Jones | 15 | Dronfield | | 2:09.34 | | | 490 | | 28.52 | 1:00.89 | 1:34.87 |
10. | Evan Johnson | 15 | BelperMarlin | | 2:09.92 | | | 483 | | 29.94 | 1:02.65 | 1:36.79 |
11. | Benjamin Tunstall | 15 | Nova Cent'n | | 2:09.95 | | | 483 | | 29.93 | 1:02.70 | 1:36.16 |
12. | Joel Harby | 15 | Nova Cent'n | | 2:10.41 | | | 478 | | 29.50 | 1:02.02 | 1:36.63 |
13. | Oliver Davies | 15 | Co Leicester | | 2:12.11 | | | 460 | | 29.31 | 1:01.73 | 1:36.07 |
14. | Charlie Wheeler-Kaye | 15 | Worksop | | 2:12.16 | | | 459 | | 31.54 | 1:04.53 | 1:38.04 |
15. | Ching Him Leung | 15 | NottmLeander | | 2:15.40 | | | 427 | | 31.35 | 1:05.53 | 1:40.78 |
16. | Layton Annison-Snowden | 15 | Louth | | 2:15.81 | | | 423 | | 30.84 | 1:05.80 | 1:41.18 |
17. | Eddie Baron | 15 | NottmLeander | | 2:18.48 | | | 399 | | 29.60 | 1:03.31 | 1:40.65 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Milne | 16 | Repton | | 1:59.12 | | | 627 | | 28.32 | 59.64 | 1:29.48 |
2. | Edun Rowe | 16 | Northampton | | 1:59.83 | | | 616 | | 28.56 | 59.35 | 1:29.88 |
3. | Layne Keyworth | 16 | Bassetlaw SS | | 2:01.94 | | | 585 | | 28.28 | 59.24 | 1:31.25 |
4. | Jack Bignell | 16 | Northampton | | 2:02.30 | | | 580 | | 28.96 | 1:00.04 | 1:31.32 |
5. | Roman Levchenko | 16 | NottmLeander | | 2:02.93 | | | 571 | | 28.39 | 1:00.10 | 1:31.67 |
6. | Martin Iankov | 16 | Repton | | 2:04.63 | | | 548 | | 28.22 | 1:00.22 | 1:32.80 |
7. | Dylan Jamieson | 16 | Derby Excel | | 2:05.01 | | | 543 | | 28.79 | 1:00.21 | 1:32.94 |
8. | David Bucur | 16 | Worksop | | 2:06.01 | | | 530 | | 28.80 | 1:00.64 | 1:33.62 |
8. | Ewan Cox | 16 | Co Lincoln P | | 2:06.01 | | | 530 | | 28.22 | 59.83 | 1:32.49 |
10. | Oscar Goldsmith | 16 | South Lincs | | 2:06.27 | | | 527 | | 28.63 | 1:00.05 | 1:33.02 |
11. | Jensen Hylton | 16 | Co Lincoln P | | 2:06.92 | | | 519 | | 29.06 | 1:01.17 | 1:33.95 |
12. | Danny Barron | 16 | Etwall | | 2:08.31 | | | 502 | | 30.23 | 1:02.05 | 1:35.47 |
13. | Lawrence Chapman | 16 | Worksop | | 2:09.48 | | | 488 | | 29.54 | 1:02.08 | 1:36.19 |
14. | Jamie Love | 16 | Radford | | 2:15.70 | | | 424 | | 30.72 | 1:05.09 | 1:40.72 |
15. | Owen Johnson | 16 | Repton | 10 | 2:17.88 | | | 404 | | 31.53 | 1:06.78 | 1:42.28 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Mills | 17 | Co Leicester | | 1:56.17 | | | 676 | | 26.79 | 55.84 | 1:25.79 |
2. | Samuel Cooke | 18 | Corby | | 1:58.08 | | | 644 | | 27.97 | 58.00 | 1:28.26 |
3. | Sean McCann | 19 | Lboro Uni | | 1:58.23 | | | 642 | | 27.84 | 57.52 | 1:28.04 |
4. | George Moore | 18 | Co Leicester | | 1:58.66 | | | 635 | | 28.37 | 57.98 | 1:28.39 |
5. | Jude Denning | 18 | Repton | | 1:59.49 | | | 622 | | 28.35 | 58.58 | 1:28.99 |
6. | Elliot Sibley | 19 | Nova Cent'n | | 2:01.01 | | | 598 | | 27.99 | 58.97 | 1:30.03 |
7. | Noah Van Hoorebeek | 17 | Chesterfield | | 2:03.20 | | | 567 | | 28.61 | 1:00.08 | 1:31.75 |
8. | Daniel Walker | 17 | Nova Cent'n | | 2:03.61 | | | 561 | | 28.60 | 59.25 | 1:31.16 |
9. | Charlie Miller | 19 | Derby Excel | | 2:03.68 | | | 560 | | 28.71 | 59.82 | 1:31.74 |
10. | Ethan Randall | 18 | Corby | | 2:03.89 | | | 558 | | 28.31 | 1:00.12 | 1:32.04 |
11. | Joseph Parnell | 17 | Co Lincoln P | | 2:04.40 | | | 551 | | 29.08 | 1:00.41 | 1:32.76 |
12. | David Coyle | 19 | Nova Cent'n | | 2:04.65 | | | 547 | | 28.05 | 58.72 | 1:31.80 |
13. | Daniel Harris | 17 | Co Leicester | | 2:04.81 | | | 545 | | 28.57 | 1:00.06 | 1:32.71 |
14. | James Berry | 17 | Radford | | 2:05.01 | | | 543 | | 28.26 | 1:00.00 | 1:32.30 |
15. | Albert Malsher | 21 | Rushden | | 2:06.34 | | | 526 | | 29.28 | 1:00.70 | 1:33.69 |
16. | Matthew Dizon | 17 | Co Leicester | | 2:06.35 | | | 526 | | 29.76 | 1:01.20 | 1:33.43 |
17. | Kallum Quirke | 18 | Bramcote | | 2:13.05 | | | 450 | | 29.51 | 1:02.20 | 1:37.01 |
18. | Joseph Greaves | 21 | Nova Cent'n | 14 | 2:13.37 | | | 447 | | 30.08 | 1:04.43 | 1:39.35 |
| Louis Mitchell | 23 | Corby | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Joseph Greaves | 21 | Nova Cent'n | 14 | 2:13.37 | | | 598 | | 30.08 | 1:04.43 | 1:39.35 |
2. | Owen Johnson | 16 | Repton | 10 | 2:17.88 | | | 572 | | 31.53 | 1:06.78 | 1:42.28 |