Female 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Talkes | 12 | Lincoln Vulc | | 10:09.26 | | | 503 | |
| 50m 34.30 | 100m 1:12.41 | 150m 1:50.97 | 200m 2:29.42 | 250m 3:08.28 | 300m 3:47.25 | 350m 4:25.94 | 400m 5:05.10 | |
| 450m 5:43.85 | 500m 6:22.23 | 550m 7:00.90 | 600m 7:39.74 | 650m 8:17.86 | 700m 8:55.87 | 750m 9:32.98 | 800m 10:09.26 | |
2. | Neya Vernon | 12 | Nova Cent'n | | 10:10.14 | | | 501 | |
| 50m 34.00 | 100m 1:11.53 | 150m 1:49.56 | 200m 2:27.98 | 250m 3:06.86 | 300m 3:45.26 | 350m 4:24.69 | 400m 5:03.35 | |
| 450m 5:42.47 | 500m 6:21.26 | 550m 7:00.73 | 600m 7:39.50 | 650m 8:18.81 | 700m 8:57.40 | 750m 9:35.20 | 800m 10:10.14 | |
3. | Phillippa Cutmore | 12 | Corby | | 10:10.36 | | | 501 | |
| 50m 34.06 | 100m 1:11.43 | 150m 1:49.32 | 200m 2:27.88 | 250m 3:06.15 | 300m 3:45.02 | 350m 4:24.09 | 400m 5:03.00 | |
| 450m 5:41.89 | 500m 6:21.11 | 550m 6:59.87 | 600m 7:39.33 | 650m 8:18.05 | 700m 8:57.33 | 750m 9:35.75 | 800m 10:10.36 | |
4. | Madeleine Heron | 12 | Derby Excel | | 10:43.79 | | | 427 | |
| 50m 35.14 | 100m 1:13.61 | 150m 1:53.59 | 200m 2:33.79 | 250m 3:14.53 | 300m 3:55.06 | 350m 4:36.76 | 400m 5:18.02 | |
| 450m 5:58.95 | 500m 6:39.92 | 550m 7:22.04 | 600m 8:02.93 | 650m 8:43.91 | 700m 9:23.85 | 750m 10:05.07 | 800m 10:43.79 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Holly Gent | 13 | Co Leicester | | 9:44.07 | | | 571 | |
| 50m 32.85 | 100m 1:08.20 | 150m 1:44.40 | 200m 2:21.19 | 250m 2:57.53 | 300m 3:34.23 | 350m 4:11.69 | 400m 4:48.37 | |
| 450m 5:25.02 | 500m 6:02.29 | 550m 6:39.85 | 600m 7:16.99 | 650m 7:54.48 | 700m 8:31.64 | 750m 9:08.72 | 800m 9:44.07 | |
2. | Olivia Male | 13 | Derby Excel | | 10:11.71 | | | 497 | |
| 50m 33.61 | 100m 1:11.25 | 150m 1:50.11 | 200m 2:28.96 | 250m 3:07.30 | 300m 3:46.39 | 350m 4:25.31 | 400m 5:04.50 | |
| 450m 5:44.06 | 500m 6:23.38 | 550m 7:02.71 | 600m 7:42.00 | 650m 8:21.56 | 700m 8:59.40 | 750m 9:37.30 | 800m 10:11.71 | |
3. | Kyra Winter | 13 | Chesterfield | | 10:14.16 | | | 491 | |
| 50m 34.28 | 100m 1:11.54 | 150m 1:49.16 | 200m 2:27.14 | 250m 3:05.08 | 300m 3:43.94 | 350m 4:23.00 | 400m 5:01.87 | |
| 450m 5:41.10 | 500m 6:20.60 | 550m 7:00.10 | 600m 7:39.52 | 650m 8:19.00 | 700m 8:58.45 | 750m 9:37.27 | 800m 10:14.16 | |
4. | Connie Bunhejee | 13 | Derby Excel | | 10:16.64 | | | 485 | |
| 50m 34.34 | 100m 1:12.72 | 150m 1:50.95 | 200m 2:30.37 | 250m 3:09.15 | 300m 3:48.76 | 350m 4:28.26 | 400m 5:07.73 | |
| 450m 5:47.39 | 500m 6:26.74 | 550m 7:05.38 | 600m 7:45.16 | 650m 8:24.35 | 700m 9:03.02 | 750m 9:41.16 | 800m 10:16.64 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Janie Finch | 14 | Co Leicester | | 9:38.52 | | | 588 | |
| 50m 31.60 | 100m 1:06.04 | 150m 1:41.04 | 200m 2:16.35 | 250m 2:51.83 | 300m 3:28.11 | 350m 4:04.04 | 400m 4:41.32 | |
| 450m 5:18.29 | 500m 5:55.99 | 550m 6:33.38 | 600m 7:11.30 | 650m 7:48.65 | 700m 8:26.21 | 750m 9:03.24 | 800m 9:38.52 | |
2. | Maddie Walden | 14 | Northampton | | 9:45.52 | | | 567 | |
| 50m 32.63 | 100m 1:08.71 | 150m 1:45.08 | 200m 2:21.52 | 250m 2:58.30 | 300m 3:34.55 | 350m 4:11.97 | 400m 4:48.88 | |
| 450m 5:26.09 | 500m 6:03.14 | 550m 6:40.75 | 600m 7:18.12 | 650m 7:55.69 | 700m 8:32.89 | 750m 9:10.34 | 800m 9:45.52 | |
3. | Orna Lett | 14 | Northampton | | 9:49.28 | | | 556 | |
| 50m 33.49 | 100m 1:09.60 | 150m 1:46.65 | 200m 2:23.85 | 250m 3:00.78 | 300m 3:37.69 | 350m 4:15.15 | 400m 4:52.70 | |
| 450m 5:30.60 | 500m 6:07.76 | 550m 6:45.50 | 600m 7:22.73 | 650m 8:00.29 | 700m 8:37.41 | 750m 9:13.85 | 800m 9:49.28 | |
4. | Ayla Konuralp | 14 | Repton | | 10:15.18 | | | 489 | |
| 50m 33.62 | 100m 1:09.71 | 150m 1:47.03 | 200m 2:24.66 | 250m 3:02.56 | 300m 3:40.97 | 350m 4:20.10 | 400m 4:59.55 | |
| 450m 5:39.51 | 500m 6:19.29 | 550m 6:58.40 | 600m 7:38.38 | 650m 8:18.32 | 700m 8:58.08 | 750m 9:37.75 | 800m 10:15.18 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phebe Adams | 15 | Northampton | | 9:26.13 | | | 627 | |
| 50m 33.05 | 100m 1:08.24 | 150m 1:43.99 | 200m 2:19.70 | 250m 2:55.41 | 300m 3:31.10 | 350m 4:06.87 | 400m 4:42.34 | |
| 450m 5:18.13 | 500m 5:53.91 | 550m 6:29.72 | 600m 7:05.19 | 650m 7:40.84 | 700m 8:16.76 | 750m 8:52.41 | 800m 9:26.13 | |
2. | Francesca Harrison | 15 | Co Leicester | | 9:30.88 | | | 612 | |
| 50m 33.19 | 100m 1:08.55 | 150m 1:44.77 | 200m 2:20.53 | 250m 2:56.33 | 300m 3:31.99 | 350m 4:08.12 | 400m 4:43.94 | |
| 450m 5:20.22 | 500m 5:56.19 | 550m 6:32.49 | 600m 7:08.58 | 650m 7:44.78 | 700m 8:20.80 | 750m 8:56.68 | 800m 9:30.88 | |
3. | Beau Cunningham | 15 | Corby | | 9:31.74 | | | 609 | |
| 50m 32.30 | 100m 1:07.85 | 150m 1:44.38 | 200m 2:20.46 | 250m 2:56.76 | 300m 3:32.95 | 350m 4:09.08 | 400m 4:44.91 | |
| 450m 5:21.38 | 500m 5:57.83 | 550m 6:34.35 | 600m 7:10.68 | 650m 7:47.27 | 700m 8:22.81 | 750m 8:58.43 | 800m 9:31.74 | |
4. | Jasmine Vaartjes | 15 | Repton | | 9:36.85 | | | 593 | |
| 50m 32.02 | 100m 1:07.80 | 150m 1:44.35 | 200m 2:21.23 | 250m 2:57.65 | 300m 3:34.48 | 350m 4:10.96 | 400m 4:47.87 | |
| 450m 5:24.31 | 500m 6:01.30 | 550m 6:37.71 | 600m 7:13.95 | 650m 7:50.07 | 700m 8:26.61 | 750m 9:02.34 | 800m 9:36.85 | |
5. | Jessica Lines | 15 | Co Leicester | | 9:44.86 | | | 569 | |
| 50m 32.49 | 100m 1:08.03 | 150m 1:43.50 | 200m 2:20.13 | 250m 2:56.04 | 300m 3:32.63 | 350m 4:09.46 | 400m 4:46.77 | |
| 450m 5:23.56 | 500m 6:00.96 | 550m 6:38.08 | 600m 7:15.56 | 650m 7:52.84 | 700m 8:30.77 | 750m 9:07.85 | 800m 9:44.86 | |
6. | Grace Macdonald | 15 | Grantham | | 9:47.29 | | | 562 | |
| 50m 32.28 | 100m 1:07.85 | 150m 1:44.04 | 200m 2:20.65 | 250m 2:57.00 | 300m 3:33.61 | 350m 4:10.26 | 400m 4:47.09 | |
| 450m 5:24.04 | 500m 6:01.06 | 550m 6:37.89 | 600m 7:15.56 | 650m 7:53.54 | 700m 8:31.77 | 750m 9:09.78 | 800m 9:47.29 | |
7. | Lilli-Rose Carr | 15 | Nova Cent'n | | 9:56.01 | | | 538 | |
| 50m 32.46 | 100m 1:08.05 | 150m 1:44.93 | 200m 2:21.93 | 250m 2:59.55 | 300m 3:37.72 | 350m 4:15.69 | 400m 4:54.05 | |
| 450m 5:32.31 | 500m 6:10.67 | 550m 6:49.23 | 600m 7:27.46 | 650m 8:05.58 | 700m 8:43.54 | 750m 9:20.94 | 800m 9:56.01 | |
8. | Hannah Bruce | 15 | South Lincs | | 9:56.96 | | | 535 | |
| 50m 33.41 | 100m 1:09.10 | 150m 1:45.66 | 200m 2:22.22 | 250m 2:59.33 | 300m 3:36.49 | 350m 4:15.07 | 400m 4:53.46 | |
| 450m 5:31.90 | 500m 6:10.16 | 550m 6:48.47 | 600m 7:26.30 | 650m 8:04.99 | 700m 8:42.75 | 750m 9:20.36 | 800m 9:56.96 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Freya Jones | 16 | Nova Cent'n | | 9:32.80 | | | 606 | |
| 50m 32.92 | 100m 1:08.90 | 150m 1:44.80 | 200m 2:21.57 | 250m 2:57.82 | 300m 3:34.16 | 350m 4:10.22 | 400m 4:46.83 | |
| 450m 5:22.77 | 500m 5:59.24 | 550m 6:35.11 | 600m 7:11.59 | 650m 7:47.25 | 700m 8:23.34 | 750m 8:58.59 | 800m 9:32.80 | |
2. | Philippa Hickman | 16 | Nova Cent'n | | 9:40.69 | | | 581 | |
| 50m 33.55 | 100m 1:09.61 | 150m 1:46.40 | 200m 2:22.57 | 250m 2:58.38 | 300m 3:34.44 | 350m 4:11.45 | 400m 4:48.09 | |
| 450m 5:24.92 | 500m 6:01.47 | 550m 6:38.35 | 600m 7:15.29 | 650m 7:52.56 | 700m 8:29.43 | 750m 9:06.26 | 800m 9:40.69 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Livia Kingsland | 19 | Nova Cent'n | | 9:08.46 | | | 690 | |
| 50m 31.64 | 100m 1:05.50 | 150m 1:40.28 | 200m 2:14.98 | 250m 2:49.84 | 300m 3:24.50 | 350m 3:59.53 | 400m 4:34.07 | |
| 450m 5:08.97 | 500m 5:43.47 | 550m 6:18.16 | 600m 6:52.45 | 650m 7:27.16 | 700m 8:01.30 | 750m 8:35.38 | 800m 9:08.46 | |
2. | Anya Preece | 21 | Derby Excel | | 9:09.60 | | | 686 | |
| 50m 30.59 | 100m 1:03.40 | 150m 1:37.49 | 200m 2:11.47 | 250m 2:45.92 | 300m 3:20.45 | 350m 3:55.44 | 400m 4:30.31 | |
| 450m 5:05.41 | 500m 5:40.20 | 550m 6:15.49 | 600m 6:50.64 | 650m 7:25.97 | 700m 8:01.33 | 750m 8:36.36 | 800m 9:09.60 | |
3. | Jessica Smelt | 17 | Repton | | 9:18.53 | | | 653 | |
| 50m 31.69 | 100m 1:05.82 | 150m 1:41.06 | 200m 2:15.81 | 250m 2:50.92 | 300m 3:25.72 | 350m 4:01.16 | 400m 4:36.15 | |
| 450m 5:11.70 | 500m 5:46.82 | 550m 6:22.13 | 600m 6:57.74 | 650m 7:33.68 | 700m 8:09.18 | 750m 8:44.65 | 800m 9:18.53 | |
4. | Lucy Cadden | 20 | Derby Excel | | 9:23.15 | | | 637 | |
| 50m 32.22 | 100m 1:06.57 | 150m 1:41.52 | 200m 2:17.02 | 250m 2:52.26 | 300m 3:27.87 | 350m 4:03.17 | 400m 4:38.81 | |
| 450m 5:14.22 | 500m 5:49.86 | 550m 6:25.58 | 600m 7:01.36 | 650m 7:37.00 | 700m 8:12.78 | 750m 8:48.53 | 800m 9:23.15 | |
5. | Jessica Cater | 17 | Nova Cent'n | | 9:24.35 | | | 633 | |
| 50m 32.17 | 100m 1:07.14 | 150m 1:42.19 | 200m 2:17.59 | 250m 2:53.03 | 300m 3:28.44 | 350m 4:03.88 | 400m 4:39.66 | |
| 450m 5:15.48 | 500m 5:51.12 | 550m 6:26.97 | 600m 7:02.99 | 650m 7:38.80 | 700m 8:14.54 | 750m 8:49.91 | 800m 9:24.35 | |
6. | Abby Mitchell | 18 | Co Leicester | | 9:26.80 | | | 625 | |
| 50m 31.98 | 100m 1:06.37 | 150m 1:41.38 | 200m 2:16.67 | 250m 2:52.15 | 300m 3:27.91 | 350m 4:03.97 | 400m 4:39.60 | |
| 450m 5:15.74 | 500m 5:51.89 | 550m 6:28.06 | 600m 7:04.47 | 650m 7:40.45 | 700m 8:16.19 | 750m 8:51.91 | 800m 9:26.80 | |
7. | Hannah Hodgkiss | 18 | Repton | | 9:28.57 | | | 619 | |
| 50m 31.18 | 100m 1:04.94 | 150m 1:39.54 | 200m 2:14.52 | 250m 2:49.42 | 300m 3:24.55 | 350m 3:59.81 | 400m 4:35.74 | |
| 450m 5:12.20 | 500m 5:49.19 | 550m 6:25.61 | 600m 7:02.82 | 650m 7:39.47 | 700m 8:16.60 | 750m 8:53.62 | 800m 9:28.57 | |
8. | Shae Stewart | 18 | Nova Cent'n | | 9:40.69 | | | 581 | |
| 50m 32.91 | 100m 1:08.17 | 150m 1:43.81 | 200m 2:19.36 | 250m 2:55.48 | 300m 3:32.15 | 350m 4:09.20 | 400m 4:45.92 | |
| 450m 5:23.12 | 500m 6:00.25 | 550m 6:37.29 | 600m 7:06.55 | 650m 7:51.74 | 700m 8:28.72 | 750m 9:05.18 | 800m 9:40.69 | |
| Alexandra Bulat | 18 | Co Lincoln P | | DQ 44 | | | | |