EVENT 103 Open/Male 11 /Over 200m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 2 | Ted Marshall | 11 | | Leic Sharks | 3:22.60 |
4 | 4 | Rory Smith | 12 | | Co Leicester | 3:21.00 |
5 | 3 | Louie Hinchliffe | 12 | | Leic Sharks | 3:21.11 |
6 | 1 | Samuel Nichols | 12 | | Grantham | 3:23.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 6 | George Swales | 11 | | Nova Cent'n | 3:19.80 |
2 | 8 | Ali Jamili | 12 | | Co Leicester | 3:16.90 |
3 | 10 | Kevin Varga | 11 | | Co Leicester | 3:15.20 |
4 | 12 | Francesco Monaco | 12 | | South Lincs | 3:13.90 |
5 | 11 | Joshua Crofts | 11 | | Nova Cent'n | 3:15.09 |
6 | 9 | Mark Kiraly | 12 | | Nova Cent'n | 3:15.83 |
7 | 7 | John Graham-Brown | 12 | | Co Leicester | 3:19.20 |
8 | 5 | Oliver Wilkinson | 12 | | Lincoln Vulc | 3:20.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Ahmet Yesil | 12 | | Nova Cent'n | 3:12.40 |
2 | 16 | Tyler Shaw | 13 | | Derby Excel | 3:11.70 |
3 | 18 | Seth Gillies | 13 | | Northampton | 3:11.00 |
4 | 20 | Noah Skinner | 13 | | Deepings | 3:08.00 |
5 | 19 | Cole Cooper | 12 | | Co Lincoln P | 3:10.50 |
6 | 17 | Joel Sadler | 13 | | Grantham | 3:11.10 |
7 | 15 | Oliver Clarke | 12 | | Deepings | 3:11.90 |
8 | 13 | Jakub Siedlak | 13 | | Corby | 3:13.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | Egors Golubs | 12 | | Nova Cent'n | 3:07.52 |
2 | 24 | Finley Wilkes | 13 | | Nova Cent'n | 3:03.00 |
3 | 26 | Oscar Stevens | 13 | | Chesterfield | 3:01.46 |
4 | 28 | Noah Bielby | 14 | | Kettering | 2:57.24 |
5 | 27 | Theo Gilham | 13 | | Nova Cent'n | 2:57.30 |
6 | 25 | James Stickley | 13 | | Nova Cent'n | 3:02.50 |
7 | 23 | Henry Mason-Smith | 13 | | Louth | 3:03.40 |
8 | 21 | Charlie Bisby | 13 | | South Lincs | 3:07.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 30 | Zachary Lambert | 14 | | Derby Excel | 2:56.10 |
2 | 32 | Zachary Fraser | 14 | | Wellingboro | 2:55.86 |
3 | 34 | Reuben Meadows | 14 | | Bassetlaw SS | 2:55.20 |
4 | 36 | Riley Hamer | 14 | | Co Lincoln P | 2:53.80 |
5 | 35 | Oliver Shooter | 14 | | Nova Cent'n | 2:54.70 |
6 | 33 | Anas Lachheb | 14 | | South Lincs | 2:55.40 |
7 | 31 | Oliver Dovey | 14 | | Corby | 2:55.98 |
8 | 29 | Toby Drayson | 13 | | BelperMarlin | 2:57.04 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 38 | Samuel Green | 14 | | Bassetlaw SS | 2:53.16 |
2 | 40 | James Nightingale | 14 | | Coalville | 2:52.80 |
3 | 42 | Ethan Simmonds | 15 | | Co Leicester | 2:50.70 |
4 | 44 | Seth Hems Gillson | 14 | | Repton | 2:50.07 |
5 | 43 | Thomas Collins | 14 | | Bassetlaw SS | 2:50.35 |
6 | 41 | Thomas Lowton | 14 | | Nova Cent'n | 2:52.60 |
7 | 39 | Emerson-Blu Gupwell | 14 | | Co Leicester | 2:52.90 |
8 | 37 | Archie Pettinger | 14 | | Worksop | 2:53.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 46 | Raymond Dalby-Rose | 14 | | Worksop | 2:49.29 |
2 | 48 | Archie French | 15 | | Lincoln Vulc | 2:48.90 |
3 | 50 | Harrison Grix-White | 16 | | Dronfield | 2:47.10 |
4 | 52 | Ellis Bancroft | 16 | | Loughborough | 2:45.80 |
5 | 51 | Arthur Blacklaws | 14 | | Co Leicester | 2:46.28 |
6 | 49 | Darell Yeoh | 15 | | Loughborough | 2:48.90 |
7 | 47 | Joseph Wright | 15 | | Chesterfield | 2:49.20 |
8 | 45 | Ching Him Leung | 15 | | NottmLeander | 2:49.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 54 | Hayden Hudson | 14 | SB14 | Chesterfield | 2:44.88 |
2 | 56 | Henry Scully-Proud | 17 | | Loughborough | 2:44.10 |
3 | 58 | Morgan Farrar | 15 | | Co Lincoln P | 2:43.60 |
4 | 60 | Luke Chambers | 16 | | Nova Cent'n | 2:42.52 |
5 | 59 | Maxwell Millington | 15 | | Nova Cent'n | 2:43.60 |
6 | 57 | Jack Smith | 14 | | Co Leicester | 2:43.69 |
7 | 55 | Brodie Butlin | 15 | | Nova Cent'n | 2:44.67 |
8 | 53 | Kenny Smith | 15 | | Co Leicester | 2:45.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 64 | Edward Oscroft | 15 | | Northampton | 2:40.30 |
2 | 70 | Joseph Lauda | 15 | | Repton | 2:34.04 |
3 | 76 | Cole Stevens | 17 | | Chesterfield | 2:32.21 |
4 | 82 | Paul Page | 17 | | Hinckley | 2:28.60 |
5 | 79 | Aaron Flynn | 34 | | Wellingboro | 2:30.04 |
6 | 73 | Max Holland | 16 | | Nova Cent'n | 2:33.20 |
7 | 67 | Manav Mistry | 17 | | Northampton | 2:37.57 |
8 | 61 | Aryan Nath | 15 | | Corby | 2:42.19 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 65 | Zachary Drayson | 15 | | Derby Excel | 2:39.12 |
2 | 71 | George Cummings | 17 | | NottmLeander | 2:34.03 |
3 | 77 | Niklas Saukko-Paavola | 16 | | Nova Cent'n | 2:31.90 |
4 | 83 | Oliver Caddick | 19 | | Lboro Uni | 2:25.43 |
5 | 80 | Eden Saint | 14 | | Derby Excel | 2:29.90 |
6 | 74 | Aman Thethy | 16 | | Rushden | 2:32.86 |
7 | 68 | Edward Bailey | 18 | | NottmLeander | 2:35.20 |
8 | 62 | Lewis Cotterell | 18 | | Hinckley | 2:41.50 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 66 | James Lake | 17 | | Loughborough | 2:37.70 |
2 | 72 | Zach Hopkinson | 15 | | Grantham | 2:33.50 |
3 | 78 | Oliver Oxley | 18 | | Co Leicester | 2:30.60 |
4 | 84 | Tyler Tombs | 19 | | Nova Cent'n | 2:23.20 |
5 | 81 | Oliver Richmond | 16 | | Nova Cent'n | 2:29.86 |
6 | 75 | Harry Brancham | 18 | | Bassetlaw SS | 2:32.30 |
7 | 69 | James Annable | 18 | | Wellingboro | 2:34.30 |
8 | 63 | Harrison Clarke | 16 | | Nova Cent'n | 2:41.00 |