Open/Male 11 /Over 100m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Stephen Iankov | 12 | Repton | | 1:05.83 | | | 360 | | 31.95 |
2. | George Howard | 12 | Co Leicester | | 1:05.84 | | | 360 | | 31.89 |
2. | Edward Gregory | 12 | Nova Cent'n | | 1:05.84 | | | 360 | | 32.39 |
4. | Mark Kiraly | 12 | Nova Cent'n | | 1:06.10 | | | 356 | | 31.90 |
5. | Ali Jamili | 12 | Co Leicester | | 1:07.34 | | | 336 | | 32.18 |
6. | Egors Golubs | 12 | Nova Cent'n | | 1:07.53 | | | 334 | | 33.16 |
7. | Eli Moodley | 12 | NottmLeander | | 1:07.65 | | | 332 | | 32.78 |
8. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 1:08.30 | | | 322 | | 32.42 |
9. | Mason Traynor | 11 | Co Leicester | | 1:09.21 | | | 310 | | 33.52 |
10. | Kevin Varga | 11 | Co Leicester | | 1:09.33 | | | 308 | | 33.32 |
11. | Oliver Wilkinson | 12 | Lincoln Vulc | | 1:09.34 | | | 308 | | 33.43 |
12. | James Lee | 12 | Derby Excel | | 1:09.54 | | | 305 | | 33.47 |
13. | Jack Cooper | 12 | Nova Cent'n | | 1:10.63 | | | 292 | | 34.42 |
14. | Dante Palmer | 12 | Nova Cent'n | | 1:11.10 | | | 286 | | 33.24 |
| Joseph Heather | 12 | Long Eaton | | DNC | | | | | |
| Oliver Smith | 12 | Repton | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Henry Mason-Smith | 13 | Louth | | 1:01.98 | | | 432 | | 29.97 |
2. | Jacson Crabb | 13 | Co Leicester | | 1:04.09 | | | 390 | | 30.76 |
3. | Flynn Clark | 13 | Ripley | | 1:04.28 | | | 387 | | 30.95 |
4. | Theo Gilham | 13 | Nova Cent'n | | 1:04.29 | | | 387 | | 31.03 |
5. | Charlie Bisby | 13 | South Lincs | | 1:04.58 | | | 382 | | 30.88 |
6. | Robbie Duff | 13 | Lincoln Vulc | | 1:04.96 | | | 375 | | 31.25 |
7. | Kais Alhijazi | 13 | Co Leicester | | 1:05.58 | | | 364 | | 32.02 |
8. | Arlo Hems Gillson | 13 | Repton | | 1:05.91 | | | 359 | | 32.09 |
9. | Leon Andreou | 13 | Radford | | 1:05.94 | | | 358 | | 30.98 |
10. | Timur Vasiljevs | 13 | Nova Cent'n | | 1:06.33 | | | 352 | | 32.31 |
11. | Finley Wilkes | 13 | Nova Cent'n | | 1:06.35 | | | 352 | | 32.00 |
12. | Noah Dewsnap | 13 | Bassetlaw SS | | 1:06.71 | | | 346 | | 31.03 |
13. | James Huckle | 13 | Lincoln Vulc | | 1:06.81 | | | 345 | | 32.23 |
14. | Oscar Stevens | 13 | Chesterfield | | 1:06.92 | | | 343 | | 31.56 |
15. | Gabriel Thursfield | 13 | Repton | | 1:07.12 | | | 340 | | 32.37 |
16. | Andrew Blair | 13 | Co Leicester | | 1:07.32 | | | 337 | | 32.75 |
17. | Isaac Fox | 13 | CarltonForum | | 1:07.87 | | | 329 | | 32.75 |
18. | Seth Gardner | 13 | Loughborough | | 1:09.46 | | | 307 | | 33.37 |
| Toby Drayson | 13 | BelperMarlin | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Austyn Manley | 14 | Repton | | 55.07 | | | 616 | | 26.52 |
2. | Raymond Dalby-Rose | 14 | Worksop | | 57.52 | | | 540 | | 27.89 |
3. | Dominik Bartoletti | 14 | Repton | | 58.29 | | | 519 | | 27.83 |
4. | Eden Saint | 14 | Derby Excel | | 58.54 | | | 512 | | 28.02 |
5. | Seth Hems Gillson | 14 | Repton | | 58.55 | | | 512 | | 27.99 |
6. | Samuel Green | 14 | Bassetlaw SS | | 58.77 | | | 506 | | 28.61 |
7. | Alex Bates | 14 | Chesterfield | | 58.85 | | | 504 | | 28.42 |
8. | Laurenzio Ciolan | 14 | Corby | | 59.56 | | | 487 | | 29.13 |
9. | Harry Lucas | 14 | Co Leicester | | 1:00.08 | | | 474 | | 29.49 |
10. | Daniel Hepplestone | 14 | Co Lincoln P | | 1:00.09 | | | 474 | | 28.56 |
11. | Sebastian Casey | 14 | Hinckley | | 1:00.21 | | | 471 | | 28.84 |
12. | Gabriel Corbett | 14 | Leic Peng | | 1:00.96 | | | 454 | | 28.73 |
13. | Finlay Bird | 14 | Long Eaton | | 1:01.00 | | | 453 | | 30.17 |
13. | Reuben Meadows | 14 | Bassetlaw SS | | 1:01.00 | | | 453 | | 29.23 |
15. | Isaac Ebanks | 14 | Derby Excel | | 1:01.25 | | | 447 | | 29.09 |
16. | Cole Burke | 14 | BelperMarlin | | 1:01.72 | | | 437 | | 29.92 |
17. | Thomas Lowton | 14 | Nova Cent'n | | 1:01.89 | | | 434 | | 29.42 |
18. | David Smurawa | 14 | Rykneld | | 1:01.95 | | | 432 | | 29.15 |
19. | Jacob Hegg | 14 | Lincoln Vulc | | 1:02.27 | | | 426 | | 29.49 |
20. | Kieran Lucy | 14 | South Lincs | | 1:02.90 | | | 413 | | 30.42 |
21. | Marshall Golder | 14 | Hinckley | | 1:03.13 | | | 408 | | 30.07 |
22. | Archie Pettinger | 14 | Worksop | | 1:04.92 | | | 376 | | 30.74 |
23. | Corey Butterell-Quanbr | 14 | Bassetlaw SS | | 1:05.63 | | | 363 | | 30.74 |
24. | Hayden Hudson | 14 | Chesterfield | 14 | 1:06.46 | | | 350 | | 31.53 |
25. | Luke James | 14 | BelperMarlin | 8 | 1:59.34 | | | 60 | | 53.53 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ethan Soppett-Moss | 15 | Corby | | 56.02 | | | 585 | | 27.24 |
2. | Benjamin Roberts | 15 | Grantham | | 56.13 | | | 581 | | 26.48 |
3. | Zachary Drayson | 15 | Derby Excel | | 56.30 | | | 576 | | 26.91 |
4. | Joe Helps | 15 | Repton | | 56.71 | | | 564 | | 27.46 |
5. | Reuben Hubinger | 15 | Repton | | 57.04 | | | 554 | | 27.20 |
6. | Miles Willetts | 15 | Repton | | 57.25 | | | 548 | | 27.38 |
7. | Harvey-Jay Allsopp | 15 | Nova Cent'n | | 57.41 | | | 543 | | 27.82 |
8. | Charlie Wheeler-Kaye | 15 | Worksop | | 57.50 | | | 541 | | 27.73 |
9. | Evan Johnson | 15 | BelperMarlin | | 57.52 | | | 540 | | 27.91 |
10. | Henry Jones | 15 | Dronfield | | 57.99 | | | 527 | | 27.46 |
11. | Finley Dare | 15 | Corby | | 58.36 | | | 517 | | 27.49 |
12. | Benjamin Tunstall | 15 | Nova Cent'n | | 58.76 | | | 507 | | 28.18 |
13. | Zachary Jones | 15 | Northampton | | 58.87 | | | 504 | | 28.52 |
14. | Billy Harding | 15 | Repton | | 58.95 | | | 502 | | 28.65 |
15. | Morgan Farrar | 15 | Co Lincoln P | | 59.34 | | | 492 | | 28.01 |
16. | Finley O'Neill | 15 | Radford | | 59.59 | | | 486 | | 27.58 |
17. | Joel Harby | 15 | Nova Cent'n | | 1:00.02 | | | 475 | | 29.13 |
18. | Eddie Baron | 15 | NottmLeander | | 1:00.07 | | | 474 | | 29.12 |
19. | James Missin | 15 | DerbyPhoenix | | 1:00.29 | | | 469 | | 29.21 |
20. | Lucas Newboult | 15 | Lincoln Vulc | | 1:00.56 | | | 463 | | 29.42 |
21. | Mason Routledge | 15 | Leic Sharks | | 1:00.67 | | | 460 | | 28.44 |
22. | Layton Annison-Snowden | 15 | Louth | | 1:00.87 | | | 456 | | 28.62 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Mario Vasconcellos-Bla | 16 | Rushden | | 54.62 | | | 631 | | 26.56 |
2. | Martin Iankov | 16 | Repton | | 55.32 | | | 607 | | 26.06 |
3. | Layne Keyworth | 16 | Bassetlaw SS | | 55.54 | | | 600 | | 26.62 |
4. | Ewan Cox | 16 | Co Lincoln P | | 55.69 | | | 595 | | 26.60 |
5. | Roman Levchenko | 16 | NottmLeander | | 55.79 | | | 592 | | 26.89 |
6. | Charlie Jeanes | 16 | Repton | | 57.08 | | | 553 | | 27.15 |
7. | Harry Pyott | 16 | Worksop | | 57.10 | | | 552 | | 27.79 |
8. | Edun Rowe | 16 | Northampton | | 57.21 | | | 549 | | 27.65 |
9. | Jensen Hylton | 16 | Co Lincoln P | | 57.30 | | | 546 | | 27.81 |
10. | David Bucur | 16 | Worksop | | 57.37 | | | 544 | | 27.48 |
11. | Jack Bignell | 16 | Northampton | | 57.46 | | | 542 | | 27.80 |
12. | Oscar Goldsmith | 16 | South Lincs | | 57.55 | | | 539 | | 27.92 |
13. | Harrison Clarke | 16 | Nova Cent'n | | 57.70 | | | 535 | | 27.71 |
14. | Zach Silcock | 16 | CarltonForum | | 58.33 | | | 518 | | 27.49 |
15. | Lawrence Chapman | 16 | Worksop | | 58.75 | | | 507 | | 28.14 |
16. | Jared Collins | 16 | Sutton | | 58.79 | | | 506 | | 27.95 |
17. | Jamie Love | 16 | Radford | | 59.59 | | | 486 | | 28.88 |
18. | Andrew Edgar | 16 | Sherwood | | 1:00.03 | | | 475 | | 28.51 |
19. | Owen Johnson | 16 | Repton | 10 | 1:03.35 | | | 404 | | 30.76 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | R Rowbotham-Keating | 19 | Lboro Uni | | 51.61 | | | 748 | | 25.11 |
2. | Jacob Mills | 17 | Co Leicester | | 51.90 | | | 736 | | 25.46 |
3. | Daniel Gencas | 21 | Lboro Uni | | 52.17 | | | 724 | | 25.07 |
4. | Luke Ibbeson | 21 | Lboro Uni | | 52.22 | | | 722 | | 25.27 |
5. | Thomas Exall | 22 | Lboro Uni | | 52.44 | | | 713 | | 25.36 |
6. | Tom Trueman | 20 | Derby Excel | | 52.49 | | | 711 | | 25.62 |
7. | Adam Metcalf | 23 | Loughborough | | 53.21 | | | 683 | | 25.94 |
8. | Alexander Harrand | 19 | Derby Excel | | 53.44 | | | 674 | | 26.18 |
9. | Harry Robinson | 20 | Lboro Uni | | 53.73 | | | 663 | | 25.53 |
9. | Joshua Gough | 20 | Lboro Uni | | 53.73 | | | 663 | | 25.75 |
11. | Louis Mitchell | 23 | Corby | | 53.81 | | | 660 | | 26.46 |
12. | Ellis Cleworth | 20 | Lboro Uni | | 53.93 | | | 656 | | 26.15 |
13. | Ben Blowers | 22 | Lboro Uni | | 53.98 | | | 654 | | 25.97 |
14. | George Whittle | 18 | Derby Excel | | 54.16 | | | 647 | | 26.16 |
14. | Thomas Rochelle | 21 | Derby Excel | | 54.16 | | | 647 | | 26.26 |
16. | Nicola Paskalev | 23 | Lboro Uni | | 54.21 | | | 645 | | 26.17 |
17. | Laurel Roberts-Burrell | 17 | NottmLeander | | 54.32 | | | 641 | | 26.51 |
18. | Tyler Coles | 18 | Daventry | | 54.69 | | | 629 | | 26.41 |
19. | Lewes Shorthose | 18 | Mansfield | | 54.82 | | | 624 | | 26.62 |
20. | Thomas Sumner | 19 | Hinckley | | 55.09 | | | 615 | | 26.01 |
20. | Adam Frazer | 18 | Rushden | | 55.09 | | | 615 | | 25.90 |
22. | James Berry | 17 | Radford | | 55.26 | | | 609 | | 26.82 |
23. | Charlie Miller | 19 | Derby Excel | | 55.33 | | | 607 | | 26.94 |
24. | George Moore | 18 | Co Leicester | | 55.37 | | | 606 | | 26.62 |
25. | Ethan Randall | 18 | Corby | | 55.43 | | | 604 | | 26.98 |
26. | Jamie Green | 19 | Co Lincoln P | | 55.74 | | | 594 | | 26.34 |
27. | Max Balderson | 21 | Rushden | | 55.90 | | | 589 | | 26.58 |
28. | Sami Khadraoui | 19 | Uni of Nott | | 56.04 | | | 584 | | 26.52 |
29. | Joseph Parnell | 17 | Co Lincoln P | | 56.23 | | | 578 | | 26.96 |
30. | Thomas Boyt | 25 | Northampton | | 56.37 | | | 574 | | - |
31. | Jacob Hamblen | 19 | Derby Excel | | 56.68 | | | 565 | | 26.58 |
32. | Luke Stevens | 18 | Co Leicester | | 56.80 | | | 561 | | 27.20 |
33. | Max Shaw | 21 | Uni of Nott | | 57.09 | | | 553 | | 27.30 |
34. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 1:01.25 | | | 447 | | 29.26 |
35. | Max Davies | 17 | Worksop | 8 | 1:04.98 | | | 375 | | 31.07 |
36. | Connor Boyfield | 26 | South Lincs | 9 | 1:13.35 | | | 260 | | 33.92 |
37. | Kian Saville | 24 | Daventry | 10 | 1:25.52 | | | 164 | | 39.81 |
| Thomas Page | 20 | NottmLeander | | DNC | | | | | |
| Daniel Oyaide-Nicholls | 18 | NottmLeander | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Max Davies | 17 | Worksop | 8 | 1:04.98 | | | 699 | | 31.07 |
2. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 1:01.25 | | | 565 | | 29.26 |
3. | Owen Johnson | 16 | Repton | 10 | 1:03.35 | | | 510 | | 30.76 |
4. | Hayden Hudson | 14 | Chesterfield | 14 | 1:06.46 | | | 465 | | 31.53 |
5. | Connor Boyfield | 26 | South Lincs | 9 | 1:13.35 | | | 361 | | 33.92 |
6. | Kian Saville | 24 | Daventry | 10 | 1:25.52 | | | 207 | | 39.81 |
7. | Luke James | 14 | BelperMarlin | 8 | 1:59.34 | | | 112 | | 53.53 |