EVENT 501 Open/Male 11 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Fraser Manley | 12 | Repton | 38.27 |
3 | 3 | Connor Furnish | 11 | Long Eaton | 36.85 |
4 | 5 | Cole Cooper | 12 | Co Lincoln P | 36.70 |
5 | 4 | Charles Saturnino | 11 | NottmLeander | 36.71 |
6 | 2 | Thomas Hillson | 11 | Grantham | 37.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | Frederick Williams | 12 | Eckington | 36.14 |
1 | 9 | Oscar Venn | 12 | Northampton | 35.89 |
2 | 11 | Lincoln Wilson | 12 | Repton | 35.74 |
3 | 13 | Oliver Smith | 12 | Repton | 34.77 |
4 | 15 | Harry Callaghan-Wetton | 12 | Nova Cent'n | 34.37 |
5 | 14 | Arlo Hems Gillson | 13 | Repton | 34.71 |
6 | 12 | Sebastian Beecroft | 12 | NottmLeander | 34.96 |
7 | 10 | Stanley Thurlow | 12 | Lincoln Vulc | 35.80 |
8 | 8 | Ellis Millington | 12 | Nova Cent'n | 35.92 |
9 | 6 | Max Ball | 11 | Nova Cent'n | 36.64 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | Kevin Varga | 11 | Co Leicester | 34.00 |
1 | 19 | Edward Gregory | 12 | Nova Cent'n | 33.96 |
2 | 21 | Henry Mason-Smith | 13 | Louth | 33.40 |
3 | 23 | Gabriel Thursfield | 13 | Repton | 33.33 |
4 | 25 | Kieran Lucy | 14 | South Lincs | 33.19 |
5 | 24 | Ayrton Porter | 13 | Repton | 33.21 |
6 | 22 | Charlie Bisby | 13 | South Lincs | 33.34 |
7 | 20 | James Huckle | 13 | Lincoln Vulc | 33.80 |
8 | 18 | Ryan Doyle | 13 | Kettering | 33.97 |
9 | 16 | Aiden Horne | 12 | Corby | 34.12 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 27 | George Howard | 12 | Co Leicester | 32.85 |
1 | 29 | Kashawn Wint | 13 | NottmLeander | 32.72 |
2 | 31 | Stephen Iankov | 12 | Repton | 32.67 |
3 | 33 | Harry Lucas | 14 | Co Leicester | 32.10 |
4 | 35 | Jacson Crabb | 13 | Co Leicester | 32.00 |
5 | 34 | Cole Burke | 14 | BelperMarlin | 32.00 |
6 | 32 | Oliver Garner | 14 | Co Lincoln P | 32.20 |
7 | 30 | Flynn Clark | 13 | Ripley | 32.67 |
8 | 28 | Timur Vasiljevs | 13 | Nova Cent'n | 32.85 |
9 | 26 | Leon Andreou | 13 | Radford | 33.02 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 37 | Freddie Burdett | 14 | Co Leicester | 31.90 |
1 | 39 | Robbie Duff | 13 | Lincoln Vulc | 31.68 |
2 | 41 | Oliver Shooter | 14 | Nova Cent'n | 31.45 |
3 | 43 | Thomas Townsend | 15 | Repton | 31.30 |
4 | 45 | Jacob Hegg | 14 | Lincoln Vulc | 30.90 |
5 | 44 | Noah Dewsnap | 13 | Bassetlaw SS | 31.02 |
6 | 42 | Corey Butterell-Quanbr | 14 | Bassetlaw SS | 31.43 |
7 | 40 | Thomas Lowton | 14 | Nova Cent'n | 31.54 |
8 | 38 | Jack Harris | 15 | Derby Excel | 31.80 |
9 | 36 | Kais Alhijazi | 13 | Co Leicester | 32.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 47 | Rishan Chuhan | 15 | Sherwood | 30.73 |
1 | 49 | Zack Hidle | 15 | Nova Cent'n | 30.50 |
2 | 51 | Lucas Granville | 16 | Nova Cent'n | 30.47 |
3 | 53 | Lucas Newboult | 15 | Lincoln Vulc | 29.99 |
4 | 55 | Marshall Golder | 14 | Hinckley | 29.80 |
5 | 54 | Danny Barron | 16 | Etwall | 29.84 |
6 | 52 | Andrew Edgar | 16 | Sherwood | 30.28 |
7 | 50 | Daniel Hepplestone | 14 | Co Lincoln P | 30.50 |
8 | 48 | Aaron Sadler | 14 | South Lincs | 30.70 |
9 | 46 | George Cotton | 14 | Derby Excel | 30.85 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 57 | Evan Johnson | 15 | BelperMarlin | 29.65 |
1 | 59 | Charlie Wheeler-Kaye | 15 | Worksop | 29.60 |
2 | 61 | Henry Jones | 15 | Dronfield | 29.43 |
3 | 63 | Eddie Baron | 15 | NottmLeander | 29.37 |
4 | 65 | Oliver Henshaw | 16 | BelperMarlin | 29.16 |
5 | 64 | Oscar Goldsmith | 16 | South Lincs | 29.20 |
6 | 62 | Sebastian Casey | 14 | Hinckley | 29.40 |
7 | 60 | David Bucur | 16 | Worksop | 29.50 |
8 | 58 | Finley O'Neill | 15 | Radford | 29.65 |
9 | 56 | Joel Harby | 15 | Nova Cent'n | 29.68 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 67 | Jamie Love | 16 | Radford | 28.99 |
1 | 69 | Aman Thethy | 16 | Rushden | 28.83 |
2 | 71 | Daniel Doyle | 16 | Kettering | 28.80 |
3 | 73 | Thomas Blacklaws | 16 | Leic Sharks | 28.50 |
4 | 75 | Jared Collins | 16 | Sutton | 27.59 |
5 | 74 | Morgan Farrar | 15 | Co Lincoln P | 28.40 |
6 | 72 | Joseph Stirland | 15 | Nova Cent'n | 28.66 |
7 | 70 | Billy Harding | 15 | Repton | 28.81 |
8 | 68 | Miles Willetts | 15 | Repton | 28.85 |
9 | 66 | Samuel Green | 14 | Bassetlaw SS | 29.12 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 79 | Aaron Warren | 23 | Northampton | 27.22 |
1 | 85 | Ezra Lambert | 18 | Derby Excel | 26.90 |
2 | 91 | Jacob Mills | 17 | Co Leicester | 26.34 |
3 | 97 | Adam Metcalf | 23 | Loughborough | 26.10 |
4 | 103 | Harry Robinson | 20 | Lboro Uni | 25.40 |
5 | 100 | Daniel Gencas | 21 | Lboro Uni | 25.78 |
6 | 94 | James Annable | 18 | Wellingboro | 26.19 |
7 | 88 | Roman Levchenko | 16 | NottmLeander | 26.62 |
8 | 82 | William Graham | 23 | Melton M'bry | 27.00 |
9 | 76 | Cole Angell | 16 | Kettering | 27.56 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 80 | Adam Frazer | 18 | Rushden | 27.06 |
1 | 86 | Lewis Warner | 19 | NottmLeander | 26.80 |
2 | 92 | Ewan Cox | 16 | Co Lincoln P | 26.25 |
3 | 98 | Leo Pollock | 18 | Repton | 25.95 |
4 | 104 | Joshua Gough | 20 | Lboro Uni | 25.38 |
5 | 101 | Thomas Page | 20 | NottmLeander | 25.78 |
6 | 95 | Ryan Coles | 19 | Daventry | 26.11 |
7 | 89 | Lewes Shorthose | 18 | Mansfield | 26.57 |
8 | 83 | Joseph Parnell | 17 | Co Lincoln P | 26.95 |
9 | 77 | Thomas Sumner | 19 | Hinckley | 27.37 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 81 | Thomas Boyt | 25 | Northampton | 27.04 |
1 | 87 | Sebastian Ebanks | 17 | Derby Excel | 26.73 |
2 | 93 | Laurel Roberts-Burrell | 17 | NottmLeander | 26.20 |
3 | 99 | Ellis Cleworth | 20 | Lboro Uni | 25.80 |
4 | 105 | Ethan Soppett-Moss | 15 | Corby | 25.26 |
5 | 102 | Louis Mitchell | 23 | Corby | 25.70 |
6 | 96 | Daniel Oyaide-Nicholls | 18 | NottmLeander | 26.11 |
7 | 90 | Mario Vasconcellos-Bla | 16 | Rushden | 26.42 |
8 | 84 | Kyle Merryweather | 20 | CarltonForum | 26.94 |
9 | 78 | James Dobney | 20 | Grantham | 27.30 |