Open/Male 11 /Over 100m Butterfly - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Maxwell Burdett | 12 | Co Leicester | | 1:13.94 | | | 299 | | 35.06 |
2. | George Howard | 12 | Co Leicester | | 1:14.45 | | | 293 | | 34.04 |
3. | Edward Gregory | 12 | Nova Cent'n | | 1:14.53 | | | 292 | | 36.33 |
4. | Stephen Iankov | 12 | Repton | | 1:16.11 | | | 274 | | 33.56 |
5. | Oliver Smith | 12 | Repton | | 1:17.47 | | | 260 | | 37.15 |
6. | Lincoln Wilson | 12 | Repton | | 1:17.94 | | | 255 | | 36.26 |
7. | Mason Traynor | 11 | Co Leicester | | 1:18.17 | | | 253 | | 35.22 |
8. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 1:18.32 | | | 251 | | 36.56 |
9. | Aiden Horne | 12 | Corby | | 1:18.61 | | | 248 | | 37.57 |
10. | Connor Furnish | 11 | Long Eaton | | 1:18.63 | | | 248 | | 37.36 |
11. | Frederick Williams | 12 | Eckington | | 1:20.58 | | | 231 | | 37.52 |
12. | Thomas Hillson | 11 | Grantham | | 1:21.50 | | | 223 | | 38.84 |
13. | Stanley Thurlow | 12 | Lincoln Vulc | | 1:22.88 | | | 212 | | 38.59 |
14. | Oscar Venn | 12 | Northampton | | 1:22.98 | | | 211 | | 38.80 |
15. | Sebastian Beecroft | 12 | NottmLeander | | 1:23.63 | | | 206 | | 39.60 |
16. | Fraser Manley | 12 | Repton | | 1:25.09 | | | 196 | | 39.73 |
17. | Max Ball | 11 | Nova Cent'n | | 1:25.27 | | | 195 | | 41.92 |
18. | Cole Cooper | 12 | Co Lincoln P | | 1:26.72 | | | 185 | | 41.58 |
| Charles Saturnino | 11 | NottmLeander | | DNC | | | | | |
| Kevin Varga | 11 | Co Leicester | | DNC | | | | | |
| Ellis Millington | 12 | Nova Cent'n | | DQ 8 3 | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Noah Dewsnap | 13 | Bassetlaw SS | | 1:07.19 | | | 398 | | 32.14 |
2. | Kais Alhijazi | 13 | Co Leicester | | 1:07.92 | | | 385 | | 33.04 |
3. | Robbie Duff | 13 | Lincoln Vulc | | 1:13.66 | | | 302 | | 34.18 |
4. | Jacson Crabb | 13 | Co Leicester | | 1:14.73 | | | 289 | | 35.18 |
5. | Timur Vasiljevs | 13 | Nova Cent'n | | 1:15.35 | | | 282 | | 34.49 |
6. | Arlo Hems Gillson | 13 | Repton | | 1:15.44 | | | 281 | | 36.43 |
7. | James Huckle | 13 | Lincoln Vulc | | 1:16.40 | | | 271 | | 34.77 |
8. | Ryan Doyle | 13 | Kettering | | 1:18.55 | | | 249 | | 36.86 |
9. | Ayrton Porter | 13 | Repton | | 1:19.02 | | | 245 | | 37.45 |
10. | Gabriel Thursfield | 13 | Repton | | 1:19.36 | | | 241 | | 36.39 |
11. | Flynn Clark | 13 | Ripley | | 1:20.21 | | | 234 | | 36.63 |
12. | Charlie Bisby | 13 | South Lincs | | 1:20.22 | | | 234 | | 37.04 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Austyn Manley | 14 | Repton | | 59.42 | | | 576 | | 28.51 |
2. | Alex Bates | 14 | Chesterfield | | 1:02.37 | | | 498 | | 29.34 |
3. | Dominik Bartoletti | 14 | Repton | | 1:05.40 | | | 432 | | 30.28 |
4. | Sebastian Casey | 14 | Hinckley | | 1:06.25 | | | 415 | | 30.18 |
5. | Freddie Burdett | 14 | Co Leicester | | 1:06.65 | | | 408 | | 32.93 |
6. | William Oxley | 14 | Co Leicester | | 1:06.85 | | | 404 | | 31.49 |
7. | Samuel Green | 14 | Bassetlaw SS | | 1:06.86 | | | 404 | | 31.46 |
8. | Daniel Hepplestone | 14 | Co Lincoln P | | 1:08.21 | | | 381 | | 32.38 |
9. | Aaron Sadler | 14 | South Lincs | | 1:08.33 | | | 379 | | 31.07 |
10. | Harry Lucas | 14 | Co Leicester | | 1:08.51 | | | 376 | | 31.88 |
11. | Thomas Lowton | 14 | Nova Cent'n | | 1:08.65 | | | 373 | | 31.79 |
12. | George Cotton | 14 | Derby Excel | | 1:09.40 | | | 361 | | 32.29 |
13. | Cole Burke | 14 | BelperMarlin | | 1:11.30 | | | 333 | | 32.75 |
14. | Kieran Lucy | 14 | South Lincs | | 1:11.51 | | | 330 | | 33.62 |
15. | Corey Butterell-Quanbr | 14 | Bassetlaw SS | | 1:12.75 | | | 314 | | 32.66 |
16. | Oliver Shooter | 14 | Nova Cent'n | | 1:13.05 | | | 310 | | 33.70 |
| Jack Smith | 14 | Co Leicester | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ethan Soppett-Moss | 15 | Corby | | 59.23 | | | 581 | | 28.76 |
2. | Henry Jones | 15 | Dronfield | | 1:03.09 | | | 481 | | 29.02 |
3. | Miles Willetts | 15 | Repton | | 1:03.85 | | | 464 | | 29.05 |
4. | Thomas Townsend | 15 | Repton | | 1:04.10 | | | 459 | | 29.50 |
5. | Jack Hurry | 15 | Northampton | | 1:04.33 | | | 454 | | 31.28 |
6. | Joseph Stirland | 15 | Nova Cent'n | | 1:05.06 | | | 439 | | 31.18 |
7. | Billy Harding | 15 | Repton | | 1:05.42 | | | 431 | | 31.27 |
8. | Joel Harby | 15 | Nova Cent'n | | 1:05.46 | | | 431 | | 31.12 |
9. | Jacob Pemberton | 15 | Derby Excel | | 1:05.64 | | | 427 | | 31.18 |
10. | Jacob Fish | 15 | Grantham | | 1:05.84 | | | 423 | | 29.89 |
11. | Eddie Baron | 15 | NottmLeander | | 1:06.15 | | | 417 | | 31.16 |
12. | James Nichols | 15 | Grantham | | 1:06.81 | | | 405 | | 30.94 |
13. | Charlie Wheeler-Kaye | 15 | Worksop | | 1:07.74 | | | 389 | | 28.88 |
14. | Evan Johnson | 15 | BelperMarlin | | 1:08.10 | | | 382 | | 32.46 |
15. | Zachary Jones | 15 | Northampton | | 1:08.55 | | | 375 | | 31.52 |
16. | Rishan Chuhan | 15 | Sherwood | | 1:09.97 | | | 352 | | 32.00 |
17. | Jack Harris | 15 | Derby Excel | | 1:10.39 | | | 346 | | 33.52 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Mario Vasconcellos-Bla | 16 | Rushden | | 58.76 | | | 596 | | 28.62 |
2. | Roman Levchenko | 16 | NottmLeander | | 59.50 | | | 574 | | 28.98 |
3. | Ewan Cox | 16 | Co Lincoln P | | 59.85 | | | 564 | | 28.15 |
4. | Oscar Goldsmith | 16 | South Lincs | | 1:00.84 | | | 536 | | 29.63 |
5. | Edun Rowe | 16 | Northampton | | 1:01.43 | | | 521 | | 29.62 |
6. | Martin Iankov | 16 | Repton | | 1:01.74 | | | 513 | | 29.04 |
7. | Cole Angell | 16 | Kettering | | 1:02.09 | | | 505 | | 28.29 |
8. | Jack Bignell | 16 | Northampton | | 1:03.10 | | | 481 | | 30.37 |
9. | Oliver Henshaw | 16 | BelperMarlin | | 1:03.74 | | | 466 | | 29.70 |
10. | Lucas Granville | 16 | Nova Cent'n | | 1:05.26 | | | 435 | | 30.25 |
11. | Danny Barron | 16 | Etwall | | 1:05.54 | | | 429 | | 31.15 |
12. | Jared Collins | 16 | Sutton | | 1:06.04 | | | 419 | | 29.59 |
13. | Thomas Blacklaws | 16 | Leic Sharks | | 1:06.06 | | | 419 | | 31.80 |
14. | Bradley Holland | 16 | South Lincs | | 1:06.09 | | | 418 | | 30.96 |
15. | Jamie Love | 16 | Radford | | 1:06.14 | | | 417 | | 31.91 |
| Daniel Doyle | 16 | Kettering | | DQ 1 02L | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Louis Mitchell | 23 | Corby | | 58.51 | | | 603 | | 27.11 |
2. | Samuel Cooke | 18 | Corby | | 58.67 | | | 598 | | 28.29 |
3. | Cameron Jamieson | 17 | Repton | | 58.77 | | | 595 | | 26.17 |
4. | George Moore | 18 | Co Leicester | | 58.84 | | | 593 | | 27.61 |
5. | Jacob Mills | 17 | Co Leicester | | 58.88 | | | 592 | | 28.42 |
6. | Thomas Page | 20 | NottmLeander | | 58.96 | | | 589 | | 26.95 |
7. | Jake Franse | 17 | Worksop | | 58.99 | | | 589 | | 28.64 |
8. | William Graham | 23 | Melton M'bry | | 59.13 | | | 584 | | 27.16 |
9. | Sebastian Ebanks | 17 | Derby Excel | | 59.16 | | | 584 | | 27.29 |
10. | Luke Stevens | 18 | Co Leicester | | 1:00.15 | | | 555 | | 27.77 |
11. | Oliver Silver | 18 | Radford | | 1:00.65 | | | 542 | | 29.19 |
12. | Laurel Roberts-Burrell | 17 | NottmLeander | | 1:00.66 | | | 541 | | 27.05 |
13. | Ezra Lambert | 18 | Derby Excel | | 1:00.78 | | | 538 | | 28.50 |
14. | Ryan Coles | 19 | Daventry | | 1:00.84 | | | 536 | | 28.03 |
15. | Noah Van Hoorebeek | 17 | Chesterfield | | 1:01.02 | | | 532 | | 28.46 |
16. | Adam Frazer | 18 | Rushden | | 1:01.12 | | | 529 | | 27.73 |
17. | Kyle Merryweather | 20 | CarltonForum | | 1:01.16 | | | 528 | | 28.23 |
18. | Joseph Parnell | 17 | Co Lincoln P | | 1:01.33 | | | 524 | | 28.07 |
19. | Curtis Minney | 19 | Kettering | | 1:01.37 | | | 523 | | 29.29 |
20. | James Lake | 17 | Loughborough | | 1:01.74 | | | 513 | | 29.89 |
21. | Ethan Ford | 17 | Co Leicester | | 1:01.91 | | | 509 | | 28.49 |
22. | Aaron Warren | 23 | Northampton | | 1:02.10 | | | 504 | | 28.85 |
23. | Oliver Rann | 19 | CarltonForum | | 1:02.26 | | | 501 | | 29.25 |
24. | Lewis Fitch | 17 | Co Leicester | | 1:02.38 | | | 498 | | 28.70 |
25. | Albert Malsher | 21 | Rushden | | 1:02.93 | | | 485 | | 29.57 |
26. | Jenson Ward | 17 | NottmLeander | | 1:03.06 | | | 482 | | 30.55 |
27. | Alex Sadler | 17 | South Lincs | | 1:03.30 | | | 476 | | 29.44 |
28. | Owen Hathway | 18 | Grantham | | 1:03.48 | | | 472 | | 29.39 |
29. | Adam Read | 19 | Sutton | | 1:03.59 | | | 470 | | 29.13 |
30. | James Annable | 18 | Wellingboro | | 1:05.16 | | | 437 | | 27.95 |
31. | Joseph Greaves | 21 | Nova Cent'n | 14 | 1:06.29 | | | 415 | | 31.07 |
32. | Connor Boyfield | 26 | South Lincs | 9 | 1:28.46 | | | 174 | | 37.56 |
| Max Davies | 17 | Worksop | 8 | DNC | | | | | |
| Luke Jeal | 21 | Nova Cent'n | | DNC | | | | | |
| Daniel Gencas | 21 | Lboro Uni | | DNC | | | | | |
| Liam Dawson | 19 | Derby Excel | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Joseph Greaves | 21 | Nova Cent'n | 14 | 1:06.29 | | | 545 | | 31.07 |
2. | Connor Boyfield | 26 | South Lincs | 9 | 1:28.46 | | | 270 | | 37.56 |
| Max Davies | 17 | Worksop | 8 | DNC | | | | | |