Open/Male 11 Yrs/Over 200m IM - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Maxwell Burdett | 12 | Co Leicester | | 2:35.41 | | | 394 | | 34.82 | 1:15.11 | 2:01.43 |
2. | George Howard | 12 | Co Leicester | | 2:38.19 | | | 374 | | 34.74 | 1:13.43 | 2:04.21 |
3. | Stephen Iankov | 12 | Repton | | 2:40.32 | | | 359 | | 33.81 | 1:16.65 | 2:03.33 |
4. | Mark Kiraly | 12 | Nova Cent'n | | 2:40.96 | | | 355 | | 36.72 | 1:17.68 | 2:06.61 |
5. | Edward Gregory | 12 | Nova Cent'n | | 2:42.69 | | | 344 | | 35.74 | 1:17.79 | 2:07.61 |
6. | Mason Traynor | 11 | Co Leicester | | 2:44.10 | | | 335 | | 36.12 | 1:15.39 | 2:08.18 |
7. | Cole Cooper | 12 | Co Lincoln P | | 2:46.66 | | | 320 | | 38.03 | 1:21.02 | 2:10.30 |
8. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 2:46.88 | | | 318 | | 37.11 | 1:19.18 | 2:11.62 |
9. | Francesco Monaco | 12 | South Lincs | | 2:47.75 | | | 313 | | 39.76 | 1:21.50 | 2:11.55 |
10. | Eli Moodley | 12 | NottmLeander | | 2:48.06 | | | 312 | | 36.24 | 1:18.94 | 2:10.31 |
11. | Egors Golubs | 12 | Nova Cent'n | | 2:49.97 | | | 301 | | 35.25 | 1:21.33 | 2:12.07 |
12. | Ali Jamili | 12 | Co Leicester | | 2:51.46 | | | 293 | | 36.29 | 1:19.87 | 2:12.93 |
13. | Austin Graham | 12 | Co Leicester | | 2:54.65 | | | 278 | | 40.27 | 1:22.78 | 2:17.82 |
14. | Kevin Varga | 11 | Co Leicester | | 2:54.80 | | | 277 | | 36.89 | 1:21.55 | 2:15.71 |
15. | Oliver Wilkinson | 12 | Lincoln Vulc | | 2:56.28 | | | 270 | | 40.88 | 1:24.62 | 2:18.43 |
| Joseph Heather | 12 | Long Eaton | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Theo Gilham | 13 | Nova Cent'n | | 2:34.70 | | | 400 | | 33.58 | 1:15.38 | 2:00.15 |
2. | Jacson Crabb | 13 | Co Leicester | | 2:37.26 | | | 380 | | 35.07 | 1:16.86 | 2:06.08 |
3. | Toby Drayson | 13 | BelperMarlin | | 2:37.29 | | | 380 | | 35.01 | 1:17.09 | 2:02.04 |
4. | Kais Alhijazi | 13 | Co Leicester | | 2:40.78 | | | 356 | | 33.46 | 1:16.54 | 2:07.43 |
5. | Robbie Duff | 13 | Lincoln Vulc | | 2:42.13 | | | 347 | | 35.21 | 1:15.98 | 2:06.72 |
6. | Finley Wilkes | 13 | Nova Cent'n | | 2:42.32 | | | 346 | | 36.19 | 1:17.40 | 2:05.63 |
7. | Noah Dewsnap | 13 | Bassetlaw SS | | 2:42.51 | | | 345 | | 34.89 | 1:17.61 | 2:06.89 |
8. | Henry Mason-Smith | 13 | Louth | | 2:43.67 | | | 337 | | 35.69 | 1:18.80 | 2:09.78 |
9. | Charlie Bisby | 13 | South Lincs | | 2:44.06 | | | 335 | | 37.39 | 1:17.33 | 2:07.02 |
10. | Daniel Mustata | 13 | Corby | | 2:44.47 | | | 333 | | 39.17 | 1:18.68 | 2:10.00 |
11. | Oscar Stevens | 13 | Chesterfield | | 2:44.48 | | | 332 | | 36.56 | 1:19.40 | 2:06.20 |
12. | Leon Andreou | 13 | Radford | | 2:46.08 | | | 323 | | 35.72 | 1:17.42 | 2:09.54 |
13. | Arlo Hems Gillson | 13 | Repton | | 2:46.47 | | | 321 | | 35.62 | 1:20.27 | 2:12.32 |
14. | Tyler Shaw | 13 | Derby Excel | | 2:46.94 | | | 318 | | 36.03 | 1:18.55 | 2:09.69 |
15. | James Huckle | 13 | Lincoln Vulc | | 2:48.93 | | | 307 | | 34.58 | 1:16.64 | 2:14.48 |
16. | Joel Hubinger | 13 | Repton | | 2:49.36 | | | 304 | | 38.49 | 1:21.71 | 2:12.74 |
17. | Gabriel Thursfield | 13 | Repton | | 2:52.28 | | | 289 | | 38.31 | 1:20.88 | 2:14.21 |
18. | Andrew Blair | 13 | Co Leicester | | 2:56.08 | | | 271 | | 38.88 | 1:22.09 | 2:18.50 |
| Seth Gardner | 13 | Loughborough | | DQ 76 | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Austyn Manley | 14 | Repton | | 2:15.89 | | | 590 | | 28.90 | 1:02.71 | 1:46.11 |
2. | Dominik Bartoletti | 14 | Repton | | 2:23.81 | | | 498 | | 29.88 | 1:05.41 | 1:52.10 |
3. | Eden Saint | 14 | Derby Excel | | 2:24.74 | | | 488 | | 31.19 | 1:09.48 | 1:51.42 |
4. | Jack Smith | 14 | Co Leicester | | 2:25.55 | | | 480 | | 32.46 | 1:09.38 | 1:52.70 |
5. | Samuel Green | 14 | Bassetlaw SS | | 2:25.93 | | | 476 | | 30.65 | 1:09.54 | 1:51.84 |
6. | Harry Lucas | 14 | Co Leicester | | 2:29.26 | | | 445 | | 31.97 | 1:07.55 | 1:55.17 |
7. | Arthur Blacklaws | 14 | Co Leicester | | 2:29.56 | | | 442 | | 31.61 | 1:12.39 | 1:54.22 |
8. | Seth Hems Gillson | 14 | Repton | | 2:29.74 | | | 441 | | 29.01 | 1:08.51 | 1:54.44 |
9. | Marshall Golder | 14 | Hinckley | | 2:29.79 | | | 440 | | 31.15 | 1:09.69 | 1:55.99 |
10. | Raymond Dalby-Rose | 14 | Worksop | | 2:30.07 | | | 438 | | 32.91 | 1:13.93 | 1:57.37 |
11. | Thomas Collins | 14 | Bassetlaw SS | | 2:30.33 | | | 436 | | 34.22 | 1:13.97 | 1:56.91 |
12. | Thomas Lowton | 14 | Nova Cent'n | | 2:33.22 | | | 411 | | 31.38 | 1:13.76 | 1:58.70 |
13. | Oliver Shooter | 14 | Nova Cent'n | | 2:34.92 | | | 398 | | 34.53 | 1:14.98 | 2:00.09 |
14. | Daniel Hepplestone | 14 | Co Lincoln P | | 2:36.44 | | | 386 | | 32.53 | 1:12.70 | 2:02.51 |
15. | George Cotton | 14 | Derby Excel | | 2:36.67 | | | 385 | | 32.88 | 1:14.87 | 2:01.42 |
| Emerson-Blu Gupwell | 14 | Co Leicester | | DNC | | | | | | | |
| Gabriel Corbett | 14 | Leic Peng | | DQ 7 6 | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan Soppett-Moss | 15 | Corby | | 2:19.33 | | | 547 | | 28.50 | 1:03.48 | 1:47.65 |
2. | Billy Harding | 15 | Repton | | 2:22.60 | | | 510 | | 31.09 | 1:07.55 | 1:50.89 |
3. | Jacob Pemberton | 15 | Derby Excel | | 2:22.72 | | | 509 | | 31.62 | 1:07.68 | 1:49.42 |
4. | Zachary Drayson | 15 | Derby Excel | | 2:23.11 | | | 505 | | 30.41 | 1:07.97 | 1:49.06 |
5. | Jack Hurry | 15 | Northampton | | 2:23.43 | | | 502 | | 30.99 | 1:06.79 | 1:50.66 |
6. | Thomas Townsend | 15 | Repton | | 2:24.24 | | | 493 | | 30.73 | 1:07.25 | 1:50.37 |
7. | Jacob Fish | 15 | Grantham | | 2:24.35 | | | 492 | | 30.89 | 1:07.53 | 1:49.82 |
8. | Joe Helps | 15 | Repton | | 2:25.98 | | | 476 | | 29.84 | 1:05.12 | 1:53.73 |
9. | Joseph Lauda | 15 | Repton | | 2:26.30 | | | 473 | | 30.37 | 1:09.95 | 1:51.66 |
10. | Zachary Jones | 15 | Northampton | | 2:26.38 | | | 472 | | 31.40 | 1:09.53 | 1:54.61 |
11. | Reuben Hubinger | 15 | Repton | | 2:26.50 | | | 471 | | 31.57 | 1:07.05 | 1:53.60 |
12. | Benjamin Tunstall | 15 | Nova Cent'n | | 2:27.71 | | | 459 | | 31.07 | 1:08.44 | 1:54.45 |
13. | Miles Willetts | 15 | Repton | | 2:27.76 | | | 459 | | 31.16 | 1:08.08 | 1:55.53 |
14. | Morgan Farrar | 15 | Co Lincoln P | | 2:27.85 | | | 458 | | 30.38 | 1:09.45 | 1:53.35 |
15. | Jack Harris | 15 | Derby Excel | | 2:28.05 | | | 456 | | 32.49 | 1:07.82 | 1:55.27 |
16. | Henry Jones | 15 | Dronfield | | 2:28.96 | | | 448 | | 31.40 | 1:10.44 | 1:57.27 |
17. | Zack Hidle | 15 | Nova Cent'n | | 2:29.46 | | | 443 | | 31.50 | 1:07.92 | 1:54.63 |
18. | Eddie Baron | 15 | NottmLeander | | 2:37.59 | | | 378 | | 32.39 | 1:13.85 | 1:58.26 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Roman Levchenko | 16 | NottmLeander | | 2:15.95 | | | 589 | | 29.32 | 1:03.51 | 1:44.51 |
2. | Harry Milne | 16 | Repton | | 2:16.26 | | | 585 | | 28.01 | 1:02.09 | 1:45.29 |
3. | Harrison Clarke | 16 | Nova Cent'n | | 2:19.26 | | | 548 | | 29.63 | 1:05.77 | 1:46.61 |
4. | Jack Bignell | 16 | Northampton | | 2:20.15 | | | 538 | | 28.81 | 1:05.05 | 1:48.59 |
5. | Oscar Goldsmith | 16 | South Lincs | | 2:20.84 | | | 530 | | 29.69 | 1:05.88 | 1:49.24 |
6. | Martin Iankov | 16 | Repton | | 2:20.93 | | | 529 | | 28.45 | 1:02.31 | - |
7. | Niklas Saukko-Paavola | 16 | Nova Cent'n | | 2:21.89 | | | 518 | | 30.98 | 1:07.34 | 1:48.61 |
8. | Max Holland | 16 | Nova Cent'n | | 2:22.14 | | | 515 | | 30.76 | - | - |
9. | Luke Chambers | 16 | Nova Cent'n | | 2:22.31 | | | 514 | | 30.90 | 1:08.18 | 1:51.16 |
10. | Oliver Richmond | 16 | Nova Cent'n | | 2:24.56 | | | 490 | | 32.17 | 1:11.05 | 1:48.92 |
11. | Cole Angell | 16 | Kettering | | 2:24.67 | | | 489 | | 29.56 | 1:05.57 | 1:50.80 |
12. | Owen Johnson | 16 | Repton | 10 | 2:38.41 | | | 372 | | 37.00 | 1:18.17 | 2:03.73 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | R Rowbotham-Keating | 19 | Lboro Uni | | 2:08.16 | | | 703 | | 26.77 | 58.73 | 1:38.73 |
2. | Ben Harrison | 24 | Lboro Uni | | 2:09.07 | | | 689 | | 27.98 | 1:00.82 | 1:39.11 |
3. | Luke Ibbeson | 21 | Lboro Uni | | 2:10.49 | | | 666 | | 27.39 | 1:00.21 | 1:38.92 |
4. | Rico Bringeman | 19 | Lboro Uni | | 2:11.66 | | | 649 | | 28.36 | 1:02.03 | 1:41.20 |
5. | Charles Kershaw | 22 | Lboro Uni | | 2:12.43 | | | 637 | | 28.98 | 1:02.37 | 1:40.72 |
6. | Samuel Cooke | 18 | Corby | | 2:13.69 | | | 620 | | 28.79 | 1:01.85 | 1:43.43 |
7. | Luke Stevens | 18 | Co Leicester | | 2:13.93 | | | 616 | | 28.54 | 1:03.47 | 1:43.96 |
8. | Adam Wilson | 21 | Lboro Uni | | 2:14.26 | | | 612 | | 28.96 | 1:03.54 | 1:42.82 |
9. | Oliver Oxley | 18 | Co Leicester | | 2:14.29 | | | 611 | | 28.89 | 1:03.71 | 1:42.40 |
10. | Oliver Caddick | 19 | Lboro Uni | | 2:14.38 | | | 610 | | 29.08 | 1:03.18 | 1:41.94 |
11. | William Miles | 20 | Lboro Uni | | 2:15.40 | | | 596 | | 28.80 | 1:04.05 | 1:43.15 |
12. | Findlay Cordle | 17 | Repton | | 2:15.55 | | | 594 | | 30.41 | 1:03.45 | 1:45.40 |
13. | Tyler Tombs | 19 | Nova Cent'n | | 2:15.58 | | | 594 | | 29.49 | 1:06.60 | 1:42.96 |
14. | Elliot Sibley | 19 | Nova Cent'n | | 2:15.78 | | | 591 | | 29.70 | 1:06.34 | 1:44.98 |
15. | Jake Franse | 17 | Worksop | | 2:16.67 | | | 580 | | 28.77 | 1:01.95 | 1:44.40 |
16. | Thomas Macmanard | 17 | Loughborough | | 2:17.86 | | | 565 | | 29.72 | 1:03.70 | 1:44.87 |
17. | James Dobney | 20 | Grantham | | 2:18.69 | | | 555 | | 28.94 | 1:06.62 | 1:47.03 |
18. | James Lake | 17 | Loughborough | | 2:19.32 | | | 547 | | 29.48 | 1:05.99 | 1:47.47 |
19. | Joseph Mulligan | 18 | Nova Cent'n | | 2:19.63 | | | 544 | | 31.01 | 1:07.05 | 1:47.97 |
20. | Paul Page | 17 | Hinckley | | 2:19.66 | | | 543 | | 28.97 | 1:05.67 | 1:46.70 |
21. | Adam Frazer | 18 | Rushden | | 2:20.70 | | | 531 | | 29.01 | 1:05.70 | 1:48.55 |
22. | Daniel Walker | 17 | Nova Cent'n | | 2:21.08 | | | 527 | | 30.50 | 1:08.29 | 1:51.09 |
23. | Matthew Dizon | 17 | Co Leicester | | 2:22.93 | | | 507 | | 31.87 | 1:08.17 | 1:51.75 |
24. | Ethan Randall | 18 | Corby | | 2:22.98 | | | 506 | | 29.30 | 1:04.26 | 1:50.64 |
25. | Lewis Fitch | 17 | Co Leicester | | 2:23.33 | | | 503 | | 30.69 | 1:07.03 | 1:51.42 |
26. | Cole Stevens | 17 | Chesterfield | | 2:24.00 | | | 496 | | 30.51 | 1:07.65 | 1:49.94 |
27. | Ethan Ford | 17 | Co Leicester | | 2:24.18 | | | 494 | | 28.77 | 1:05.19 | 1:51.37 |
28. | Sebastian Ebanks | 17 | Derby Excel | | 2:28.68 | | | 450 | | 28.66 | 1:04.51 | 1:51.57 |
29. | Joseph Greaves | 21 | Nova Cent'n | 14 | 2:29.78 | | | 440 | | 30.20 | 1:10.44 | 1:55.04 |
30. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 2:42.31 | | | 346 | | 32.28 | 1:13.07 | 2:06.79 |
| Thomas Wilkinson | 18 | Chesterfield | | DNC | | | | | | | |
| Joseph Parnell | 17 | Co Lincoln P | | DQ 76 | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Joseph Greaves | 21 | Nova Cent'n | 14 | 2:29.78 | | | 616 | | 30.20 | 1:10.44 | 1:55.04 |
2. | Owen Johnson | 16 | Repton | 10 | 2:38.41 | | | 499 | | 37.00 | 1:18.17 | 2:03.73 |
3. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 2:42.31 | | | 464 | | 32.28 | 1:13.07 | 2:06.79 |