Open/Male 11 /Over 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Francesco Monaco | 12 | South Lincs | | 19:41.64 | | | 400 | |
| 50m 34.90 | 100m 1:12.51 | 150m 1:51.31 | 200m 2:30.40 | 250m 3:09.83 | 300m 3:49.51 | 350m 4:29.16 | 400m 5:09.72 | |
| 450m 5:49.02 | 500m 6:29.21 | 550m 7:08.70 | 600m 7:48.63 | 650m 8:28.64 | 700m 9:08.46 | 750m 9:47.78 | 800m 10:28.00 | |
| 850m 11:08.73 | 900m 11:47.22 | 950m 12:26.60 | 1000m 13:07.01 | 1050m 13:46.91 | 1100m 14:26.94 | 1150m 15:06.63 | 1200m 15:47.59 | |
| 1250m 16:27.20 | 1300m 17:07.17 | 1350m 17:46.21 | 1400m 18:26.25 | 1450m 19:05.23 | 1500m 19:41.64 | | | |
2. | Mason Traynor | 11 | Co Leicester | | 20:15.88 | | | 367 | |
| 50m 36.65 | 100m 1:16.20 | 150m 1:57.53 | 200m 2:38.67 | 250m 3:20.18 | 300m 4:01.23 | 350m 4:41.83 | 400m 5:22.65 | |
| 450m 6:04.08 | 500m 6:44.06 | 550m 7:24.53 | 600m 8:05.05 | 650m 8:45.71 | 700m 9:26.50 | 750m 10:07.30 | 800m 10:47.98 | |
| 850m 11:30.06 | 900m 12:09.66 | 950m 12:50.73 | 1000m 13:31.05 | 1050m 14:12.44 | 1100m 14:54.12 | 1150m 15:34.92 | 1200m 16:15.39 | |
| 1250m 16:57.36 | 1300m 17:38.11 | 1350m 18:18.94 | 1400m 18:59.33 | 1450m 19:37.47 | 1500m 20:15.88 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacson Crabb | 13 | Co Leicester | | 18:55.01 | | | 451 | |
| 50m 34.18 | 100m 1:12.14 | 150m 1:50.55 | 200m 2:28.25 | 250m 3:06.60 | 300m 3:44.19 | 350m 4:22.98 | 400m 5:01.18 | |
| 450m 5:40.71 | 500m 6:18.54 | 550m 6:57.89 | 600m 7:35.97 | 650m 8:14.61 | 700m 8:51.96 | 750m 9:31.83 | 800m 10:09.64 | |
| 850m 10:48.39 | 900m 11:26.18 | 950m 12:04.06 | 1000m 12:42.28 | 1050m 13:20.95 | 1100m 13:59.07 | 1150m 14:36.02 | 1200m 15:13.15 | |
| 1250m 15:50.03 | 1300m 16:27.10 | 1350m 17:04.70 | 1400m 17:41.69 | 1450m 18:19.45 | 1500m 18:55.01 | | | |
2. | Andrew Blair | 13 | Co Leicester | | 19:58.32 | | | 384 | |
| 50m 34.71 | 100m 1:12.91 | 150m 1:52.05 | 200m 2:31.67 | 250m 3:11.53 | 300m 3:51.44 | 350m 4:31.13 | 400m 5:11.12 | |
| 450m 5:50.99 | 500m 6:30.80 | 550m 7:10.80 | 600m 7:50.61 | 650m 8:30.39 | 700m 9:09.97 | 750m 9:50.06 | 800m 10:30.18 | |
| 850m 11:09.90 | 900m 11:49.90 | 950m 12:30.56 | 1000m 13:11.05 | 1050m 13:52.02 | 1100m 14:32.80 | 1150m 15:14.07 | 1200m 15:55.13 | |
| 1250m 16:35.87 | 1300m 17:17.33 | 1350m 17:58.45 | 1400m 18:39.04 | 1450m 19:19.36 | 1500m 19:58.32 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel Green | 14 | Bassetlaw SS | | 17:11.37 | | | 602 | |
| 50m 30.51 | 100m 1:03.59 | 150m 1:37.91 | 200m 2:12.20 | 250m 2:46.82 | 300m 3:21.32 | 350m 3:56.09 | 400m 4:30.85 | |
| 450m 5:05.87 | 500m 5:40.63 | 550m 6:15.60 | 600m 6:50.44 | 650m 7:24.86 | 700m 7:59.31 | 750m 8:33.90 | 800m 9:08.54 | |
| 850m 9:42.86 | 900m 10:17.75 | 950m 10:52.92 | 1000m 11:27.41 | 1050m 12:01.98 | 1100m 12:36.62 | 1150m 13:11.32 | 1200m 13:45.98 | |
| 1250m 14:20.58 | 1300m 14:55.56 | 1350m 15:30.23 | 1400m 16:04.87 | 1450m 16:39.06 | 1500m 17:11.37 | | | |
2. | William Oxley | 14 | Co Leicester | | 17:32.11 | | | 567 | |
| 50m 30.50 | 100m 1:04.97 | 150m 1:40.46 | 200m 2:15.86 | 250m 2:51.47 | 300m 3:26.97 | 350m 4:02.20 | 400m 4:37.37 | |
| 450m 5:12.41 | 500m 5:47.65 | 550m 6:22.66 | 600m 6:58.13 | 650m 7:33.43 | 700m 8:09.07 | 750m 8:44.55 | 800m 9:19.96 | |
| 850m 9:55.52 | 900m 10:31.10 | 950m 11:06.25 | 1000m 11:41.66 | 1050m 12:16.99 | 1100m 12:52.47 | 1150m 13:27.40 | 1200m 14:02.98 | |
| 1250m 14:38.12 | 1300m 15:13.60 | 1350m 15:48.41 | 1400m 16:23.63 | 1450m 16:58.34 | 1500m 17:32.11 | | | |
3. | Finlay Bird | 14 | Long Eaton | | 18:08.42 | | | 512 | |
| 50m 31.10 | 100m 1:06.00 | 150m 1:41.79 | 200m 2:17.96 | 250m 2:54.37 | 300m 3:31.39 | 350m 4:07.89 | 400m 4:44.56 | |
| 450m 5:20.65 | 500m 5:56.75 | 550m 6:32.90 | 600m 7:09.52 | 650m 7:46.32 | 700m 8:22.90 | 750m 8:59.64 | 800m 9:36.52 | |
| 850m 10:13.29 | 900m 10:49.86 | 950m 11:25.86 | 1000m 12:02.73 | 1050m 12:38.99 | 1100m 13:15.82 | 1150m 13:52.11 | 1200m 14:29.55 | |
| 1250m 15:06.47 | 1300m 15:43.35 | 1350m 16:20.27 | 1400m 16:57.31 | 1450m 17:33.74 | 1500m 18:08.42 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jack Hurry | 15 | Northampton | | 17:27.19 | | | 575 | |
| 50m 30.76 | 100m 1:04.56 | 150m 1:38.91 | 200m 2:13.41 | 250m 2:48.49 | 300m 3:23.17 | 350m 3:58.30 | 400m 4:33.10 | |
| 450m 5:08.09 | 500m 5:43.21 | 550m 6:17.98 | 600m 6:52.86 | 650m 7:27.94 | 700m 8:03.07 | 750m 8:37.88 | 800m 9:13.13 | |
| 850m 9:48.19 | 900m 10:23.41 | 950m 10:58.64 | 1000m 11:34.13 | 1050m 12:09.59 | 1100m 12:44.74 | 1150m 13:19.82 | 1200m 13:54.95 | |
| 1250m 14:30.33 | 1300m 15:06.10 | 1350m 15:41.11 | 1400m 16:16.68 | 1450m 16:52.10 | 1500m 17:27.19 | | | |
2. | Oliver Davies | 15 | Co Leicester | | 17:42.90 | | | 550 | |
| 50m 31.33 | 100m 1:06.02 | 150m 1:41.70 | 200m 2:17.34 | 250m 2:53.10 | 300m 3:28.57 | 350m 4:04.19 | 400m 4:39.79 | |
| 450m 5:15.68 | 500m 5:51.34 | 550m 6:27.44 | 600m 7:03.55 | 650m 7:39.70 | 700m 8:15.56 | 750m 8:51.57 | 800m 9:27.51 | |
| 850m 10:02.98 | 900m 10:38.49 | 950m 11:14.17 | 1000m 11:49.71 | 1050m 12:24.77 | 1100m 13:00.57 | 1150m 13:36.40 | 1200m 14:11.96 | |
| 1250m 14:47.01 | 1300m 15:22.84 | 1350m 15:57.40 | 1400m 16:32.76 | 1450m 17:08.06 | 1500m 17:42.90 | | | |
3. | Brodie Butlin | 15 | Nova Cent'n | | 18:33.59 | | | 478 | |
| 50m 32.32 | 100m 1:08.16 | 150m 1:44.81 | 200m 2:15.13 | 250m 2:57.57 | 300m 3:34.69 | 350m 4:12.25 | 400m 4:49.89 | |
| 450m 5:27.69 | 500m 6:05.29 | 550m 6:42.10 | 600m 7:19.50 | 650m 7:57.09 | 700m 8:34.39 | 750m 9:12.05 | 800m 9:49.80 | |
| 850m 10:27.59 | 900m 11:04.87 | 950m 11:42.50 | 1000m 12:20.45 | 1050m 12:57.34 | 1100m 13:35.14 | 1150m 14:12.28 | 1200m 14:49.94 | |
| 1250m 15:27.97 | 1300m 16:05.72 | 1350m 16:42.54 | 1400m 17:19.83 | 1450m 17:57.11 | 1500m 18:33.59 | | | |
| Matteo Monaco | 15 | South Lincs | | DNC | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Layne Keyworth | 16 | Bassetlaw SS | | 17:36.29 | | | 560 | |
| 50m 32.00 | 100m 1:06.90 | 150m 1:42.88 | 200m 2:18.52 | 250m 2:54.19 | 300m 3:29.84 | 350m 4:05.43 | 400m 4:40.99 | |
| 450m 5:16.44 | 500m 5:51.67 | 550m 6:27.13 | 600m 7:02.19 | 650m 7:37.37 | 700m 8:12.71 | 750m 8:48.13 | 800m 9:23.43 | |
| 850m 9:58.72 | 900m 10:33.86 | 950m 11:09.15 | 1000m 11:44.51 | 1050m 12:19.96 | 1100m 12:55.21 | 1150m 13:30.76 | 1200m 14:06.07 | |
| 1250m 14:41.51 | 1300m 15:16.81 | 1350m 15:52.10 | 1400m 16:27.57 | 1450m 17:02.57 | 1500m 17:36.29 | | | |
2. | Jack Bignell | 16 | Northampton | | 17:46.89 | | | 544 | |
| 50m 32.29 | 100m 1:07.96 | 150m 1:43.69 | 200m 2:19.36 | 250m 2:55.40 | 300m 3:31.60 | 350m 4:07.68 | 400m 4:43.78 | |
| 450m 5:19.45 | 500m 5:55.24 | 550m 6:31.78 | 600m 7:07.50 | 650m 7:43.62 | 700m 8:19.12 | 750m 8:54.69 | 800m 9:30.47 | |
| 850m 10:05.77 | 900m 10:41.43 | 950m 11:16.86 | 1000m 11:52.22 | 1050m 12:27.42 | 1100m 13:02.78 | 1150m 13:38.88 | 1200m 14:14.67 | |
| 1250m 14:50.42 | 1300m 15:26.10 | 1350m 16:02.17 | 1400m 16:37.55 | 1450m 17:13.20 | 1500m 17:46.89 | | | |
3. | Edun Rowe | 16 | Northampton | | 17:48.58 | | | 541 | |
| 50m 32.89 | 100m 1:08.00 | 150m 1:44.80 | 200m 2:20.10 | 250m 2:56.12 | 300m 3:31.33 | 350m 4:07.55 | 400m 4:43.47 | |
| 450m 5:19.59 | 500m 5:55.22 | 550m 6:31.84 | 600m 7:07.69 | 650m 7:44.17 | 700m 8:19.56 | 750m 8:55.66 | 800m 9:31.27 | |
| 850m 10:07.15 | 900m 10:43.23 | 950m 11:20.01 | 1000m 11:56.23 | 1050m 12:32.60 | 1100m 13:08.53 | 1150m 13:44.15 | 1200m 14:19.69 | |
| 1250m 14:55.46 | 1300m 15:31.09 | 1350m 16:06.67 | 1400m 16:42.17 | 1450m 17:17.10 | 1500m 17:48.58 | | | |
4. | Joshua Clarke | 16 | Grantham | | 18:20.30 | | | 496 | |
| 50m 31.23 | 100m 1:05.59 | 150m 1:40.33 | 200m 2:16.11 | 250m 2:52.22 | 300m 3:28.99 | 350m 4:04.85 | 400m 4:41.47 | |
| 450m 5:17.30 | 500m 5:54.20 | 550m 6:30.69 | 600m 7:07.45 | 650m 7:44.14 | 700m 8:21.58 | 750m 8:58.45 | 800m 9:35.45 | |
| 850m 10:11.95 | 900m 10:49.62 | 950m 11:26.43 | 1000m 12:04.07 | 1050m 12:40.96 | 1100m 13:18.70 | 1150m 13:56.00 | 1200m 14:33.62 | |
| 1250m 15:11.21 | 1300m 15:49.24 | 1350m 16:26.88 | 1400m 17:05.06 | 1450m 17:42.54 | 1500m 18:20.30 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel Cooke | 18 | Corby | | 16:32.30 | | | 676 | |
| 50m 30.24 | 100m 1:03.12 | 150m 1:36.57 | 200m 2:10.10 | 250m 2:43.83 | 300m 3:17.55 | 350m 3:51.13 | 400m 4:24.52 | |
| 450m 4:58.20 | 500m 5:31.70 | 550m 6:05.15 | 600m 6:38.57 | 650m 7:12.00 | 700m 7:45.10 | 750m 8:18.61 | 800m 8:51.62 | |
| 850m 9:24.74 | 900m 9:57.78 | 950m 10:31.25 | 1000m 11:04.22 | 1050m 11:37.33 | 1100m 12:10.12 | 1150m 12:43.36 | 1200m 13:16.47 | |
| 1250m 13:49.74 | 1300m 14:23.14 | 1350m 14:56.09 | 1400m 15:29.19 | 1450m 16:01.51 | 1500m 16:32.30 | | | |
2. | Daniel Walker | 17 | Nova Cent'n | | 16:56.05 | | | 629 | |
| 50m 30.77 | 100m 1:03.82 | 150m 1:37.25 | 200m 2:10.83 | 250m 2:45.30 | 300m 3:19.32 | 350m 3:53.74 | 400m 4:27.96 | |
| 450m 5:02.70 | 500m 5:37.37 | 550m 6:12.06 | 600m 6:46.45 | 650m 7:20.97 | 700m 7:55.69 | 750m 8:29.55 | 800m 9:03.13 | |
| 850m 9:37.39 | 900m 10:11.59 | 950m 10:45.37 | 1000m 11:18.88 | 1050m 11:52.81 | 1100m 12:26.71 | 1150m 13:00.82 | 1200m 13:34.56 | |
| 1250m 14:08.65 | 1300m 14:42.29 | 1350m 15:16.31 | 1400m 15:49.93 | 1450m 16:23.57 | 1500m 16:56.05 | | | |
3. | Thomas Wilkinson | 18 | Chesterfield | | 17:07.95 | | | 608 | |
| 50m 30.33 | 100m 1:03.08 | 150m 1:36.31 | 200m 2:10.18 | 250m 2:44.24 | 300m 3:18.42 | 350m 3:52.73 | 400m 4:26.98 | |
| 450m 5:01.71 | 500m 5:36.73 | 550m 6:11.67 | 600m 6:46.56 | 650m 7:20.67 | 700m 7:55.57 | 750m 8:30.61 | 800m 9:05.69 | |
| 850m 9:40.70 | 900m 10:15.69 | 950m 10:50.84 | 1000m 11:25.79 | 1050m 11:58.57 | 1100m 12:32.35 | 1150m 13:06.56 | 1200m 13:41.77 | |
| 1250m 14:16.47 | 1300m 14:51.29 | 1350m 15:26.30 | 1400m 16:00.59 | 1450m 16:34.41 | 1500m 17:07.95 | | | |
4. | Joseph Mulligan | 18 | Nova Cent'n | | 17:09.02 | | | 606 | |
| 50m 31.24 | 100m 1:05.15 | 150m 1:39.37 | 200m 2:13.67 | 250m 2:48.15 | 300m 3:22.65 | 350m 3:57.30 | 400m 4:31.83 | |
| 450m 5:06.63 | 500m 5:41.63 | 550m 6:16.67 | 600m 6:51.45 | 650m 7:26.92 | 700m 8:01.86 | 750m 8:36.50 | 800m 9:11.18 | |
| 850m 9:46.66 | 900m 10:21.61 | 950m 10:57.23 | 1000m 11:32.27 | 1050m 12:05.79 | 1100m 12:39.86 | 1150m 13:14.32 | 1200m 13:48.46 | |
| 1250m 14:22.12 | 1300m 14:55.98 | 1350m 15:29.87 | 1400m 16:03.64 | 1450m 16:37.84 | 1500m 17:09.02 | | | |
5. | Daniel Harris | 17 | Co Leicester | | 17:19.71 | | | 587 | |
| 50m 30.23 | 100m 1:03.74 | 150m 1:37.85 | 200m 2:11.84 | 250m 2:46.22 | 300m 3:20.80 | 350m 3:54.98 | 400m 4:29.04 | |
| 450m 5:03.26 | 500m 5:37.44 | 550m 6:11.99 | 600m 6:46.70 | 650m 7:21.40 | 700m 7:55.75 | 750m 8:30.63 | 800m 9:05.74 | |
| 850m 9:40.54 | 900m 10:15.57 | 950m 10:50.65 | 1000m 11:26.18 | 1050m 12:01.22 | 1100m 12:36.27 | 1150m 13:11.59 | 1200m 13:46.88 | |
| 1250m 14:22.63 | 1300m 14:58.39 | 1350m 15:33.93 | 1400m 16:09.53 | 1450m 16:45.19 | 1500m 17:19.71 | | | |
6. | Manav Mistry | 17 | Northampton | | 17:26.57 | | | 576 | |
| 50m 30.36 | 100m 1:03.60 | 150m 1:37.43 | 200m 2:11.70 | 250m 2:46.01 | 300m 3:20.46 | 350m 3:55.03 | 400m 4:29.28 | |
| 450m 5:04.03 | 500m 5:38.55 | 550m 6:13.37 | 600m 6:48.08 | 650m 7:23.03 | 700m 7:57.93 | 750m 8:32.83 | 800m 9:07.80 | |
| 850m 9:43.11 | 900m 10:18.19 | 950m 10:53.67 | 1000m 11:29.20 | 1050m 12:05.04 | 1100m 12:40.92 | 1150m 13:16.93 | 1200m 13:52.84 | |
| 1250m 14:29.23 | 1300m 15:05.12 | 1350m 15:40.71 | 1400m 16:16.60 | 1450m 16:52.12 | 1500m 17:26.57 | | | |
| David Coyle | 19 | Nova Cent'n | | DNC | | | | |