Open/Male 14 /Over 400m Medley Team - Heats (Declared Winners)
14/16 Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Repton - A | 14/16 | Repton | | 4:04.62 | | | 604 | |
| Martin Iankov | | 1.00.53 | | 28.83 | 31.70 |
| Joe Lauda | | 1.11.68 | | 33.30 | 38.38 |
| Austyn Manley | | 59.77 | | 27.73 | 32.04 |
| Harry Milne | | 52.64 | | 25.50 | 27.14 |
2. | Northampton | 14/16 | Northampton | | 4:11.29 | | | 557 | |
| Jack Hurry | | 1.03.23 | | 30.97 | 32.26 |
| Edward Oscroft | | 1.13.12 | | 35.22 | 37.90 |
| Edun Rowe | | 59.59 | | 28.62 | 30.97 |
| Jack Bignell | | 55.35 | | 26.58 | 28.77 |
3. | Corby | 14/16 | Corby | | 4:13.36 | | | 543 | |
| Laurenzio Ciolan | | 1.06.58 | | 31.97 | 34.61 |
| Aryan Nath | | 1.11.75 | | 34.04 | 37.71 |
| Ethan Soppett-Moss | | 58.10 | | 27.28 | 30.82 |
| Finley Dare | | 56.93 | | 26.78 | 30.15 |
4. | Derby Excel | 14/16 | Derby Excel | | 4:14.98 | | | 533 | |
| Dylan Jamieson | | 1.03.17 | | 30.81 | 32.36 |
| Eden Saint | | 1.11.74 | | 34.60 | 37.14 |
| Jacob Pemberton | | 1.04.15 | | 30.34 | 33.81 |
| Zachary Drayson | | 55.92 | | 26.99 | 28.93 |
5. | Nova Centurion | 14/16 | Nova Cent'n | | 4:16.04 | | | 526 | |
| Benjamin Tunstall | | 1.04.99 | | 31.26 | 33.73 |
| Oliver Richmond | | 1.10.77 | | 33.17 | 37.60 |
| Joseph Stirland | | 1.02.90 | | 28.81 | 34.09 |
| Harvey-Jay Allsopp | | 57.38 | | 27.53 | 29.85 |
6. | Grantham | 14/16 | Grantham | | 4:18.15 | | | 513 | |
| Joshua Clarke | | 1.03.77 | | 30.68 | 33.09 |
| Zachary Hopkinson | | 1.11.67 | | 33.72 | 37.95 |
| Jacob Fish | | 1.05.47 | | 29.84 | 35.63 |
| Benjamin Roberts | | 57.24 | | 27.21 | 30.03 |
7. | Co Lincoln Pentaqua | 14/16 | Co Lincoln P | | 4:20.47 | | | 500 | |
| Jensen Hylton | | 1.04.65 | | 31.84 | 32.81 |
| Aidan Fitzgibbon | | 1.16.60 | | 35.07 | 41.53 |
| Ewan Cox | | 1.00.80 | | 29.07 | 31.73 |
| Morgan Farrar | | 58.42 | | 28.17 | 30.25 |
8. | Repton - B | 14/16 | Repton | | 4:21.90 | | | 492 | |
| Dominik Bartoletti | | 1.03.84 | | 31.04 | 32.80 |
| Thomas Townsend | | 1.17.31 | | 35.99 | 41.32 |
| Miles Willetts | | 1.03.71 | | 29.44 | 34.27 |
| Reuben Hubinger | | 57.04 | | 27.30 | 29.74 |
9. | Rushden | 14/16 | Rushden | | 4:25.47 | | | 472 | |
| Finlay Underwood | | 1.08.78 | | 32.13 | 36.65 |
| Aman Thethy | | 1.12.75 | | 31.84 | 40.91 |
| Mario Vasconcellos Bla | | 1.00.65 | | 28.52 | 32.13 |
| Oliver Vasconcellos Bl | | 1.03.29 | | 29.00 | 34.29 |
10. | Lincoln Vulcans | 14/16 | Lincoln Vulc | | 4:37.98 | | | 411 | |
| Lucas Newboult | | 1.08.44 | | 33.94 | 34.50 |
| Archie French | | 1.16.52 | | 36.34 | 40.18 |
| Jacob Hegg | | 1.12.04 | | 34.09 | 37.95 |
| Oliver Jones | | 1.00.98 | | 28.23 | 32.75 |
11. | Hinckley | 14/16 | Hinckley | | 4:39.50 | | | 404 | |
| Marshall Golder | | 1.07.29 | | 32.74 | 34.55 |
| Joshua Bone | | 1.22.21 | | 37.78 | 44.43 |
| Sebastian Casey | | 1.07.67 | | 31.55 | 36.12 |
| Leighton Morgan | | 1.02.33 | | 29.01 | 33.32 |
12. | Long Eaton | 14/16 | Long Eaton | | 4:52.86 | | | 352 | |
| Ryan Bullock | | 1.14.56 | | 36.45 | 38.11 |
| Quinn Coppen | | 1.24.51 | | 38.58 | 45.93 |
| Finlay Bird | | 1.10.16 | | 34.33 | 35.83 |
| William Dalton | | 1.03.63 | | 30.22 | 33.41 |
17 Yrs/Over Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Loughborough Uni | 17/OV | Lboro Uni | | 3:47.42 | | | 751 | |
| Benjamin Harrison | | 59.00 | | 28.78 | 30.22 |
| Harvey Freeman | | 21.47 | | | 21.47 |
| Reuben Rowbotham-Keati | | 42.41 | | 08.87 | 33.54 |
| Alex Cohoon | | 1.44.54 | | 25.98 | 1.18.56 |
2. | Derby Excel - A | 17/OV | Derby Excel | | 3:50.44 | | | 722 | |
| George Whittle | | 59.25 | | 28.84 | 30.41 |
| Ethan Lawton | | 1.05.24 | | 29.51 | 35.73 |
| Liam Dawson | | 55.28 | | 26.31 | 28.97 |
| Tom Trueman | | 50.67 | | 24.42 | 26.25 |
3. | Corby | 17/OV | Corby | | 3:57.58 | | | 659 | |
| Ethan Randall | | 1.00.33 | | 29.41 | 30.92 |
| Caleb O'Brien | | 1.06.82 | | 31.29 | 35.53 |
| Louis Mitchell | | 57.40 | | 26.78 | 30.62 |
| Samuel Cooke | | 53.03 | | 25.75 | 27.28 |
4. | Derby Excel - B | 17/OV | Derby Excel | | 4:03.72 | | | 610 | |
| Benjamin Twynham | | 1.00.34 | | 29.67 | 30.67 |
| Jacob Hamblen | | 1.08.59 | | 32.27 | 36.32 |
| Alexander Harrand | | 58.41 | | 27.57 | 30.84 |
| Charlie Miller | | 56.38 | | 27.52 | 28.86 |
5. | City of Leicester | 17/OV | Co Leicester | | 4:04.54 | | | 604 | |
| Matthew Dizon | | 1.04.33 | | 30.90 | 33.43 |
| Oliver Oxley | | 1.09.40 | | 32.19 | 37.21 |
| George Moore | | 58.67 | | 27.16 | 31.51 |
| Jacob Mills | | 52.14 | | 25.40 | 26.74 |
6. | Rushden | 17/OV | Rushden | | 4:14.39 | | | 537 | |
| Adam Frazer | | 1.02.64 | | 29.48 | 33.16 |
| Ross Balderson | | 1.13.94 | | 33.50 | 40.44 |
| Albert Malsher | | 1.02.25 | | 28.46 | 33.79 |
| Max Balderson | | 55.56 | | 25.84 | 29.72 |
7. | Long Eaton | 17/OV | Long Eaton | | 4:21.51 | | | 494 | |
| Arron Simpson | | 1.07.17 | | 31.94 | 35.23 |
| Luke Witten | | 1.12.96 | | 33.26 | 39.70 |
| Christopher Oliver | | 28.10 | | 28.10 | |
| Ewan Ascott | | 1.33.28 | | 1.02.40 | 30.88 |
8. | Lincoln Vulcans | 17/OV | Lincoln Vulc | | 4:23.82 | | | 481 | |
| Evan Noorpuri | | 1.09.82 | | 33.12 | 36.70 |
| Alex Manley | | 1.12.12 | | 31.73 | 40.39 |
| Jack Hughes | | 1.04.34 | | 29.92 | 34.42 |
| Christian O'Malley | | 57.54 | | 27.15 | 30.39 |
| Co Lincoln Pentaqua | 17/OV | Co Lincoln P | | DQ 10 12L | | | | |
| Joseph Parnell | | | | | |
| Henry Crust | | | | | |
| Stuart Hamer | | | | | |
| Jamie Green | | | | | |
| Nottingham Leander - B | 17/OV | NottmLeander | | DQ 10 14L | | | | |
| Daniel Oyaide-Nicholls | | 1.01.53 | | 29.51 | 32.02 |
| George Cummings | | | | | |
| Edward Bailey | | | | | |
| Laurel Roberts-Burrell | | | | | |