EVENT 201 Female 11 Yrs/Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | Rose Webb | 13 | S6 | Northampton | 6:46.70 |
3 | 3 | Madeleine Heron | 12 | | Derby Excel | 5:18.37 |
4 | 5 | Milen Merritt | 12 | | Melton M'bry | 5:16.95 |
5 | 4 | Elisa Giraud | 12 | | Northampton | 5:18.30 |
6 | 2 | India Sawyer | 12 | | Coalville | 5:18.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 7 | Ava Carter | 12 | | BelperMarlin | 5:14.54 |
2 | 9 | Phillippa Cutmore | 12 | | Corby | 5:07.94 |
3 | 11 | Neya Vernon | 12 | | Nova Cent'n | 5:05.23 |
4 | 13 | Roisin Power | 13 | | DerbyPhoenix | 5:02.75 |
5 | 12 | Philippa Bodey | 13 | | Co Leicester | 5:03.20 |
6 | 10 | Lucy Willatts | 13 | | Grantham | 5:05.30 |
7 | 8 | Martha Manson | 12 | | Nova Cent'n | 5:08.44 |
8 | 6 | Remi Berry | 12 | | Co Lincoln P | 5:15.43 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 15 | Amy Palmer | 13 | | Co Lincoln P | 5:01.20 |
2 | 17 | Imogen Howitt | 12 | | Bassetlaw SS | 4:59.60 |
3 | 19 | Phoebe Benyon | 14 | | Nova Cent'n | 4:55.80 |
4 | 21 | Ayla Konuralp | 14 | | Repton | 4:54.39 |
5 | 20 | Daisy Tatlow-Turner | 14 | | Chesterfield | 4:55.33 |
6 | 18 | Maisie Matthews | 13 | | Louth | 4:57.90 |
7 | 16 | I Parsons-Loades | 13 | | Repton | 5:00.50 |
8 | 14 | Nicola Michalska | 13 | | Co Leicester | 5:02.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 23 | Maya Almohammed | 14 | | NottmLeander | 4:52.30 |
2 | 25 | Emily Talkes | 12 | | Lincoln Vulc | 4:51.14 |
3 | 27 | Olivia Male | 13 | | Derby Excel | 4:49.33 |
4 | 29 | Ella Mae Prior | 16 | | Corby | 4:47.30 |
5 | 28 | Olivia McCall | 14 | | Repton | 4:47.50 |
6 | 26 | Maddie Walden | 14 | | Northampton | 4:49.88 |
7 | 24 | Kyra Winter | 13 | | Chesterfield | 4:51.40 |
8 | 22 | Sasha Dzus | 14 | | Nova Cent'n | 4:53.05 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 31 | Freya Jones | 16 | | Nova Cent'n | 4:43.78 |
2 | 33 | Amy Walker | 15 | | Worksop | 4:43.00 |
3 | 35 | Jessica Oxley | 15 | | Co Leicester | 4:42.13 |
4 | 37 | Janie Finch | 14 | | Co Leicester | 4:41.00 |
5 | 36 | Darcie Platts | 16 | | Co Leicester | 4:42.10 |
6 | 34 | Jasmine Vaartjes | 15 | | Repton | 4:42.50 |
7 | 32 | Holly Gent | 13 | | Co Leicester | 4:43.44 |
8 | 30 | Yanet Fung | 16 | | Nova Cent'n | 4:44.76 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Grace Grindrod | 16 | | Northampton | 4:39.66 |
2 | 47 | Lily Freeman | 17 | | Northampton | 4:35.19 |
3 | 53 | Lucy Cadden | 20 | | Derby Excel | 4:32.83 |
4 | 59 | Madison Emment | 17 | | Repton | 4:25.34 |
5 | 56 | Alexandra Bulat | 18 | | Co Lincoln P | 4:27.80 |
6 | 50 | Lilli-Rose Carr | 15 | | Nova Cent'n | 4:34.40 |
7 | 44 | Jennifer Walker | 16 | | Bassetlaw SS | 4:38.70 |
8 | 38 | Chiara Reedha | 15 | | Co Leicester | 4:40.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 42 | Jessica Lines | 15 | | Co Leicester | 4:39.40 |
2 | 48 | Lydia Cordle | 14 | | Repton | 4:34.68 |
3 | 54 | Shae Stewart | 18 | | Nova Cent'n | 4:31.90 |
4 | 60 | Jessica Smelt | 17 | | Repton | 4:24.70 |
5 | 57 | Abby Mitchell | 18 | | Co Leicester | 4:27.00 |
6 | 51 | Eleanor Broughton | 18 | | Repton | 4:33.74 |
7 | 45 | Grace Macdonald | 15 | | Grantham | 4:38.50 |
8 | 39 | Hannah Bruce | 15 | | South Lincs | 4:40.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Phebe Adams | 15 | | Northampton | 4:39.00 |
2 | 49 | Jessica Cater | 17 | | Nova Cent'n | 4:34.60 |
3 | 55 | Anna Tyers | 16 | | Derby Excel | 4:31.49 |
4 | 61 | Harriet Oxley | 19 | | Repton | 4:22.40 |
5 | 58 | Livia Kingsland | 19 | | Nova Cent'n | 4:26.30 |
6 | 52 | Alyssa Lo | 16 | | Co Leicester | 4:33.08 |
7 | 46 | Francesca Harrison | 15 | | Co Leicester | 4:36.20 |
8 | 40 | Beau Cunningham | 15 | | Corby | 4:40.29 |