Open/Male 11 Yrs/Over 50m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Stephen Iankov | 12 | Repton | | 29.90 | | | 342 | |
2. | George Howard | 12 | Co Leicester | | 29.92 | | | 341 | |
3. | Eli Moodley | 12 | NottmLeander | | 30.16 | | | 333 | |
4. | Edward Gregory | 12 | Nova Cent'n | | 30.23 | | | 330 | |
5. | Mark Kiraly | 12 | Nova Cent'n | | 30.38 | | | 326 | |
6. | Egors Golubs | 12 | Nova Cent'n | | 30.44 | | | 324 | |
7. | Ali Jamili | 12 | Co Leicester | | 30.65 | | | 317 | |
8. | Dante Palmer | 12 | Nova Cent'n | | 30.77 | | | 313 | |
9. | Harry Callaghan-Wetton | 12 | Nova Cent'n | | 30.94 | | | 308 | |
10. | Oliver Wilkinson | 12 | Lincoln Vulc | | 31.61 | | | 289 | |
11. | Kevin Varga | 11 | Co Leicester | | 31.72 | | | 286 | |
12. | James Lee | 12 | Derby Excel | | 32.33 | | | 270 | |
13. | Jack Cooper | 12 | Nova Cent'n | | 32.68 | | | 261 | |
| Joseph Heather | 12 | Long Eaton | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henry Mason-Smith | 13 | Louth | | 28.69 | | | 387 | |
2. | Robbie Duff | 13 | Lincoln Vulc | | 28.71 | | | 386 | |
3. | Jacson Crabb | 13 | Co Leicester | | 29.09 | | | 371 | |
4. | Theo Gilham | 13 | Nova Cent'n | | 29.49 | | | 356 | |
5. | Flynn Clark | 13 | Ripley | | 29.58 | | | 353 | |
6. | Noah Dewsnap | 13 | Bassetlaw SS | | 29.90 | | | 342 | |
7. | Isaac Fox | 13 | CarltonForum | | 29.93 | | | 340 | |
8. | Kais Alhijazi | 13 | Co Leicester | | 30.04 | | | 337 | |
9. | Timur Vasiljevs | 13 | Nova Cent'n | | 30.05 | | | 336 | |
10. | Leon Andreou | 13 | Radford | | 30.36 | | | 326 | |
11. | Arlo Hems Gillson | 13 | Repton | | 30.40 | | | 325 | |
12. | James Huckle | 13 | Lincoln Vulc | | 30.47 | | | 323 | |
13. | Finley Wilkes | 13 | Nova Cent'n | | 30.57 | | | 320 | |
14. | Gabriel Thursfield | 13 | Repton | | 30.66 | | | 317 | |
15. | Andrew Blair | 13 | Co Leicester | | 30.80 | | | 312 | |
15. | Oscar Stevens | 13 | Chesterfield | | 30.80 | | | 312 | |
| Charlie Bisby | 13 | South Lincs | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Austyn Manley | 14 | Repton | | 25.12 | | | 576 | |
2. | Raymond Dalby-Rose | 14 | Worksop | | 26.57 | | | 487 | |
3. | Seth Hems Gillson | 14 | Repton | | 26.73 | | | 478 | |
4. | Sebastian Casey | 14 | Hinckley | | 26.89 | | | 470 | |
5. | Laurenzio Ciolan | 14 | Corby | | 26.90 | | | 469 | |
6. | Dominik Bartoletti | 14 | Repton | | 27.08 | | | 460 | |
7. | Harry Lucas | 14 | Co Leicester | | 27.42 | | | 443 | |
8. | Gabriel Corbett | 14 | Leic Peng | | 27.59 | | | 435 | |
9. | Daniel Hepplestone | 14 | Co Lincoln P | | 27.73 | | | 428 | |
10. | Jacob Hegg | 14 | Lincoln Vulc | | 27.98 | | | 417 | |
11. | Corey Butterell-Quanbr | 14 | Bassetlaw SS | | 28.00 | | | 416 | |
12. | Cole Burke | 14 | BelperMarlin | | 28.35 | | | 401 | |
13. | Thomas Lowton | 14 | Nova Cent'n | | 28.36 | | | 400 | |
14. | Isaac Ebanks | 14 | Derby Excel | | 28.47 | | | 396 | |
15. | Reuben Meadows | 14 | Bassetlaw SS | | 28.51 | | | 394 | |
16. | Kieran Lucy | 14 | South Lincs | | 28.57 | | | 392 | |
17. | David Smurawa | 14 | Rykneld | | 28.61 | | | 390 | |
18. | Hayden Hudson | 14 | Chesterfield | 14 | 29.48 | | | 356 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Soppett-Moss | 15 | Corby | | 24.80 | | | 599 | |
2. | Joe Helps | 15 | Repton | | 25.57 | | | 546 | |
3. | Benjamin Roberts | 15 | Grantham | | 25.74 | | | 536 | |
4. | Zachary Drayson | 15 | Derby Excel | | 25.96 | | | 522 | |
5. | Reuben Hubinger | 15 | Repton | | 26.20 | | | 508 | |
6. | Charlie Wheeler-Kaye | 15 | Worksop | | 26.46 | | | 493 | |
7. | Miles Willetts | 15 | Repton | | 26.47 | | | 492 | |
8. | Finley O'Neill | 15 | Radford | | 26.49 | | | 491 | |
9. | Evan Johnson | 15 | BelperMarlin | | 26.77 | | | 476 | |
10. | Joel Harby | 15 | Nova Cent'n | | 26.79 | | | 475 | |
11. | Benjamin Tunstall | 15 | Nova Cent'n | | 26.80 | | | 474 | |
12. | Henry Jones | 15 | Dronfield | | 26.85 | | | 472 | |
12. | Finley Dare | 15 | Corby | | 26.85 | | | 472 | |
14. | Morgan Farrar | 15 | Co Lincoln P | | 26.91 | | | 469 | |
15. | Zachary Jones | 15 | Northampton | | 27.02 | | | 463 | |
16. | Lucas Newboult | 15 | Lincoln Vulc | | 27.37 | | | 445 | |
17. | Eddie Baron | 15 | NottmLeander | | 27.52 | | | 438 | |
18. | Mason Routledge | 15 | Leic Sharks | | 27.96 | | | 418 | |
19. | Layton Annison-Snowden | 15 | Louth | | 28.08 | | | 412 | |
20. | James Missin | 15 | DerbyPhoenix | | 28.25 | | | 405 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ewan Cox | 16 | Co Lincoln P | | 25.18 | | | 572 | |
2. | Martin Iankov | 16 | Repton | | 25.22 | | | 569 | |
3. | Mario Vasconcellos-Bla | 16 | Rushden | | 25.52 | | | 550 | |
4. | David Bucur | 16 | Worksop | | 25.83 | | | 530 | |
5. | Harry Pyott | 16 | Worksop | | 25.96 | | | 522 | |
6. | Layne Keyworth | 16 | Bassetlaw SS | | 26.00 | | | 520 | |
7. | Charlie Jeanes | 16 | Repton | | 26.13 | | | 512 | |
8. | Jared Collins | 16 | Sutton | | 26.31 | | | 501 | |
9. | Jensen Hylton | 16 | Co Lincoln P | | 26.32 | | | 501 | |
10. | Aman Thethy | 16 | Rushden | | 26.52 | | | 490 | |
11. | Zach Silcock | 16 | CarltonForum | | 27.32 | | | 448 | |
12. | Andrew Edgar | 16 | Sherwood | | 27.55 | | | 437 | |
13. | Owen Johnson | 16 | Repton | 10 | 29.51 | | | 355 | |
| Joshua Clarke | 16 | Grantham | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Luke Tunstall | 19 | Lboro Uni | | 23.11 | | | 740 | |
2. | Jacob Mills | 17 | Co Leicester | | 23.62 | | | 693 | |
3. | Adam Metcalf | 23 | Loughborough | | 23.91 | | | 668 | |
4. | Daniel Gencas | 21 | Lboro Uni | | 23.93 | | | 667 | |
5. | Tom Trueman | 20 | Derby Excel | | 23.94 | | | 666 | |
6. | Harry Robinson | 20 | Lboro Uni | | 23.97 | | | 663 | |
7. | Thomas Exall | 22 | Lboro Uni | | 23.98 | | | 663 | |
8. | R Rowbotham-Keating | 19 | Lboro Uni | | 24.12 | | | 651 | |
9. | Ben Blowers | 22 | Lboro Uni | | 24.19 | | | 645 | |
10. | Laurel Roberts-Burrell | 17 | NottmLeander | | 24.45 | | | 625 | |
11. | Joshua Gough | 20 | Lboro Uni | | 24.51 | | | 620 | |
12. | Nicola Paskalev | 23 | Lboro Uni | | 24.61 | | | 613 | |
13. | Louis Mitchell | 23 | Corby | | 24.62 | | | 612 | |
14. | Thomas Rochelle | 21 | Derby Excel | | 24.80 | | | 599 | |
15. | Jamie Green | 19 | Co Lincoln P | | 24.82 | | | 597 | |
16. | James Brett | 22 | Braunstone | | 24.84 | | | 596 | |
17. | Lewes Shorthose | 18 | Mansfield | | 24.86 | | | 595 | |
18. | Ryan Coles | 19 | Daventry | | 24.89 | | | 592 | |
19. | Alexander Harrand | 19 | Derby Excel | | 24.97 | | | 587 | |
20. | George Whittle | 18 | Derby Excel | | 24.98 | | | 586 | |
21. | Kyle Merryweather | 20 | CarltonForum | | 25.08 | | | 579 | |
22. | Tyler Coles | 18 | Daventry | | 25.09 | | | 578 | |
23. | Adam Frazer | 18 | Rushden | | 25.10 | | | 578 | |
24. | Jacob Hamblen | 19 | Derby Excel | | 25.12 | | | 576 | |
25. | Max Balderson | 21 | Rushden | | 25.14 | | | 575 | |
26. | Thomas Boyt | 25 | Northampton | | 25.17 | | | 573 | |
27. | Thomas Sumner | 19 | Hinckley | | 25.19 | | | 571 | |
28. | Michael Hill | 27 | Melton M'bry | | 25.22 | | | 569 | |
29. | James Berry | 17 | Radford | | 25.43 | | | 555 | |
30. | Joseph Parnell | 17 | Co Lincoln P | | 25.46 | | | 553 | |
31. | Prince Moreau | 20 | Wellingboro | | 25.50 | | | 551 | |
32. | Nathan Morgan | 18 | Repton | | 25.59 | | | 545 | |
33. | Bradley Evans | 21 | Long Eaton | | 25.62 | | | 543 | |
33. | Daniel Oyaide-Nicholls | 18 | NottmLeander | | 25.62 | | | 543 | |
35. | James Annable | 18 | Wellingboro | | 25.76 | | | 534 | |
36. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 28.19 | | | 408 | |
37. | Max Davies | 17 | Worksop | 8 | 30.47 | | | 323 | |
37. | Owen Say | 23 | Nova Cent'n | 8 | 30.47 | | | 323 | |
39. | Connor Boyfield | 26 | South Lincs | 9 | 32.35 | | | 270 | |
40. | Kian Saville | 24 | Daventry | 10 | 35.11 | | | 211 | |
| Max Shaw | 21 | Uni of Nott | | DNC | | | | |
| Jake Franse | 17 | Worksop | | DNC | | | | |
| Thomas Page | 20 | NottmLeander | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Max Davies | 17 | Worksop | 8 | 30.47 | | | 573 | |
1. | Owen Say | 23 | Nova Cent'n | 8 | 30.47 | | | 573 | |
3. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 28.19 | | | 545 | |
4. | Hayden Hudson | 14 | Chesterfield | 14 | 29.48 | | | 484 | |
5. | Owen Johnson | 16 | Repton | 10 | 29.51 | | | 475 | |
6. | Connor Boyfield | 26 | South Lincs | 9 | 32.35 | | | 408 | |
7. | Kian Saville | 24 | Daventry | 10 | 35.11 | | | 282 | |