|
Short Course Championships 2026
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Wed 28th October 2026 - 01:25 PM
| East Midlands Short Course 2026 - Individual Male entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
| Corey Butterell-Quanbr | 10 | Bassetlaw SS | 1499934 | 25.60 | 55.18 | 2:00.62 | 4:20.19 | 1:03.66 | 2:15.33 | 27.82 | 1:02.60 | 1:05.92 | |||||||||
| Thomas Collins | 10 | Bassetlaw SS | 1436762 | 1:09.40 | 2:28.66 | 2:14.44 | |||||||||||||||
| Noah Dewsnap | 11 | Bassetlaw SS | 1599584 | 28.74 | 1:03.07 | 26.90 | 59.10 | 2:15.97 | |||||||||||||
| Alfie Grounsell | 13 | Bassetlaw SS | 1675966 | 18:20.91 | |||||||||||||||||
| Jacob Harness | 10 | Bassetlaw SS | 1593395 | 2:00.24 | 4:21.60 | 2:20.57 | 1:00.04 | 2:11.20 | |||||||||||||
| Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 24.26 | 52.10 | 30.64 | 26.38 | 58.30 | 1:00.83 | ||||||||||||
| Reuben Meadows | 10 | Bassetlaw SS | 1524659 | 56.80 | 2:05.50 | 4:25.94 | 1:03.47 | ||||||||||||||
| Ellis Millington | 12 | Bassetlaw SS | 1620717 | 18:18.32 | |||||||||||||||||
| Noeh Smith | 13 | Bassetlaw SS | 1675365 | 1:12.69 | |||||||||||||||||
| Daniel Street | 09 | Bramcote | 1430523 | 24.90 | 1:00.43 | ||||||||||||||||
| Kashawn Wint | 11 | Bramcote | 1508631 | 25.80 | 57.40 | ||||||||||||||||
| Andrei Obuhov | 11 | Braunstone | 1645754 | 9:32.01 | 18:23.47 | ||||||||||||||||
| Oliver Glendinning | 11 | Calv Bing | 1521495 | 57.50 | 1:03.96 | ||||||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 24.40 | 53.18 | 31.00 | 26.10 | 59.00 | |||||||||||||
| Zach Silcock | 08 | CarltonForum | 1339609 | 1:00.32 | |||||||||||||||||
| James Campbell | 09 | Chesterfield | 1498767 | 28.80 | 1:05.86 | ||||||||||||||||
| Hayden Hudson | 10 | Chesterfield | 1493587 | 59.45 | 1:05.43 | 1:11.39 | 2:19.83 | ||||||||||||||
| Henry Jones | 09 | Chesterfield | 1589412 | 1:58.68 | 4:13.38 | 58.08 | 2:10.08 | ||||||||||||||
| Jaden Leo | 09 | Chesterfield | 1356311 | 23.89 | 28.90 | 1:03.20 | 2:18.60 | 25.60 | |||||||||||||
| Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 1:55.65 | 4:05.60 | 2:00.67 | 2:08.10 | 4:32.30 | |||||||||||||
| Aden Van Hoorebeek | 11 | Chesterfield | 1385628 | 9:34.54 | |||||||||||||||||
| Kais Alhijazi | 11 | Co Leicester | 1423582 | 2:03.40 | 4:16.01 | 8:47.32 | 16:52.11 | 27.40 | 1:00.50 | 2:13.20 | 2:21.00 | 4:53.90 | |||||||||
| Frank Bacon | 10 | Co Leicester | 1425667 | 4:35.14 | |||||||||||||||||
| Victor Bramley-Howell | 10 | Co Leicester | 1397510 | 56.82 | 2:05.89 | 9:22.20 | 2:27.14 | 1:05.38 | 2:22.08 | 4:59.41 | |||||||||||
| Freddie Burdett | 10 | Co Leicester | 1338409 | 4:14.32 | 8:41.49 | 59.90 | 2:07.70 | 2:21.50 | 4:44.52 | ||||||||||||
| Maxwell Burdett | 12 | Co Leicester | 1450073 | 4:28.99 | 9:18.21 | 1:10.48 | 4:55.00 | ||||||||||||||
| Gabriel Corbett | 10 | Co Leicester | 1585625 | 25.80 | 54.80 | 2:03.44 | 4:29.34 | 1:04.38 | 2:16.50 | ||||||||||||
| Jacson Crabb | 11 | Co Leicester | 1478601 | 53.50 | 1:54.30 | 3:59.00 | 8:20.80 | 16:10.50 | 59.56 | 2:16.50 | 4:42.00 | ||||||||||
| Oliver Davies | 09 | Co Leicester | 1412966 | 4:09.62 | 8:39.00 | 16:28.25 | |||||||||||||||
| Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 53.92 | 1:59.14 | 4:13.54 | 8:39.24 | 2:18.69 | 2:33.40 | 2:13.52 | 4:44.00 | ||||||||||
| William Hands | 12 | Co Leicester | 1596984 | 4:34.68 | |||||||||||||||||
| George Howard | 12 | Co Leicester | 1618337 | 56.80 | 2:00.89 | 4:15.73 | 8:59.90 | 2:19.75 | |||||||||||||
| Ali Jamili | 12 | Co Leicester | 1496524 | 4:29.99 | 1:01.90 | 2:16.30 | 2:22.13 | 4:57.27 | |||||||||||||
| Harry Lucas | 10 | Co Leicester | 1362677 | 54.80 | 1:59.14 | 4:12.68 | 29.03 | 1:00.25 | 2:09.36 | 1:01.39 | 4:45.20 | ||||||||||
| Peter Nightingale | 10 | Co Leicester | 1479774 | 31.30 | 1:08.20 | 2:28.70 | |||||||||||||||
| James Nightingale | 10 | Co Leicester | 1479427 | 9:20.51 | 30.90 | 1:06.50 | 2:23.56 | 2:18.25 | |||||||||||||
| William Oxley | 10 | Co Leicester | 1287007 | 1:58.80 | 4:09.90 | 8:40.61 | 16:43.82 | ||||||||||||||
| Jack Smith | 10 | Co Leicester | 1378670 | 1:07.18 | 2:30.06 | 1:01.07 | 2:10.41 | ||||||||||||||
| Mason Traynor | 13 | Co Leicester | 1606720 | 2:02.00 | 4:16.23 | 8:47.63 | 16:37.13 | 2:10.90 | 2:13.30 | 2:19.34 | 4:49.80 | ||||||||||
| Cole Cooper | 12 | Co Lincoln P | 1650819 | 9:32.10 | 1:10.40 | 2:35.20 | 2:20.25 | ||||||||||||||
| Morgan Farrar | 09 | Co Lincoln P | 1402231 | 24.04 | 53.44 | 30.00 | 1:06.07 | 25.71 | 59.80 | 59.79 | |||||||||||
| Oliver Garner | 10 | Co Lincoln P | 1497461 | 25.80 | 56.56 | 1:02.20 | |||||||||||||||
| Riley Hamer | 10 | Co Lincoln P | 1517621 | 24.80 | 54.90 | 1:59.48 | 31.40 | 1:09.05 | 27.10 | ||||||||||||
| Daniel Hepplestone | 10 | Co Lincoln P | 1371445 | 25.30 | 54.94 | 27.59 | 1:00.75 | 27.20 | 1:01.30 | ||||||||||||
| James Huckle | 11 | Co Lincoln P | 1339677 | 4:36.30 | |||||||||||||||||
| Callum Loynes | 12 | Co Lincoln P | 1702764 | 4:36.26 | |||||||||||||||||
| Joseph Parnell | 07 | Co Lincoln P | 1168667 | 23.40 | 51.64 | 25.40 | 57.23 | 58.89 | |||||||||||||
| Finley West | 11 | Co Lincoln P | 1617554 | 57.02 | 2:05.06 | 4:34.07 | |||||||||||||||
| Oliver Wilkinson | 12 | Co Lincoln P | 1457530 | 25.66 | 56.83 | 2:05.64 | 28.82 | 1:01.13 | 2:14.44 | 1:04.89 | 2:21.63 | ||||||||||
| George Coleman | 10 | Coalville | 1641336 | 32.70 | 1:11.10 | 2:34.70 | |||||||||||||||
| Thomas Daft | 05 | Coalville | 1263095 | 1:56.98 | 26.98 | 57.95 | |||||||||||||||
| Finley Fowler | 10 | Coalville | 1479773 | 1:02.42 | 2:16.52 | ||||||||||||||||
| Jack Goldfinch | 06 | Coalville | 1268501 | 26.80 | |||||||||||||||||
| Oliver Goodwin | 10 | Coalville | 1645420 | 2:06.03 | |||||||||||||||||
| Luke Moran | 12 | Coalville | 1606714 | 2:36.17 | 5:07.80 | ||||||||||||||||
| Oliver Swaine | 10 | Coalville | 1524732 | 57.26 | 2:05.58 | 4:27.81 | 2:23.00 | ||||||||||||||
| Reuben Talbot | 10 | Coalville | 1683333 | 57.50 | |||||||||||||||||
| Sam Brylka | 09 | Corby | 1482173 | 23.50 | 51.10 | 1:52.30 | 4:00.66 | 26.86 | 56.50 | 58.66 | |||||||||||
| Laurenzio Ciolan | 10 | Corby | 1484528 | 23.80 | 52.50 | 1:56.80 | 4:11.43 | ||||||||||||||
| Finley Dare | 09 | Corby | 1412596 | 53.00 | 4:13.33 | 27.10 | 57.69 | 2:05.37 | |||||||||||||
| Ollie Dovey | 10 | Corby | 1447908 | 30.60 | 1:06.50 | 2:27.30 | 1:02.68 | 2:14.80 | |||||||||||||
| Daniel Doyle | 08 | Corby | 1387387 | 59.90 | 2:18.78 | ||||||||||||||||
| Ryan Doyle | 11 | Corby | 1472161 | 1:03.30 | |||||||||||||||||
| Joseph Greaves | 07 | Corby | 1306725 | 24.71 | 53.87 | ||||||||||||||||
| Tyler Hollyman | 07 | Corby | 1289914 | 23.86 | 51.76 | 26.88 | |||||||||||||||
| Oliver Horne | 09 | Corby | 1408868 | 9:32.49 | |||||||||||||||||
| Alexandru Ierina | 10 | Corby | 1503467 | 25.35 | 55.22 | 2:02.74 | 4:27.77 | ||||||||||||||
| Harry Langstone | 12 | Corby | 1682042 | 32.45 | |||||||||||||||||
| Aryan Nath | 09 | Corby | 1412955 | 29.77 | 1:05.07 | 2:24.20 | |||||||||||||||
| Caleb O'Brien | 01 | Corby | 1311890 | 27.70 | 1:03.75 | ||||||||||||||||
| Wojciech Walach | 10 | Corby | 1630082 | 4:29.19 | |||||||||||||||||
| Stanley Beasley | 04 | Daventry | 1180043 | 26.30 | |||||||||||||||||
| Ryan Coles | 05 | Daventry | 1245971 | 23.50 | 53.04 | 27.04 | 24.70 | 56.94 | |||||||||||||
| Zachary Jones | 09 | Daventry | 1430423 | 27.15 | 59.22 | ||||||||||||||||
| Mackenzie Patchett-Smy | 04 | Daventry | 1137194 | 27.13 | |||||||||||||||||
| James Cash | 10 | Deepings | 1488348 | 2:02.50 | 4:20.81 | 8:58.71 | 28.86 | 1:01.92 | 2:09.53 | 4:55.42 | |||||||||||
| Flynn Clark | 11 | Derby Excel | 1326828 | 57.60 | 2:02.80 | 4:24.10 | 9:17.50 | 17:54.70 | |||||||||||||
| Isaac Ebanks | 10 | Derby Excel | 1386689 | 54.68 | 1:58.60 | 4:16.36 | 8:43.58 | 16:43.71 | 27.80 | 1:02.35 | 1:05.81 | ||||||||||
| Sebastian Ebanks | 07 | Derby Excel | 1353818 | 24.71 | 27.02 | 58.15 | 26.20 | 57.10 | |||||||||||||
| Isaac Hawksworth | 12 | Derby Excel | 1421807 | 9:39.68 | |||||||||||||||||
| Dylan Jamieson | 08 | Derby Excel | 1412315 | 1:58.61 | 4:15.22 | 27.50 | 57.83 | 2:09.00 | |||||||||||||
| James Lee | 12 | Derby Excel | 1636230 | 4:28.80 | 9:07.68 | 17:20.80 | |||||||||||||||
| Roman Levchenko | 08 | Derby Excel | 1744675 | 52.40 | 1:55.00 | 4:12.24 | 57.04 | 2:04.32 | |||||||||||||
| Eden Saint | 10 | Derby Excel | 1461742 | 23.90 | 52.40 | 1:56.20 | 29.50 | 1:05.03 | 2:25.74 | ||||||||||||
| Iwo Bandura | 11 | DerbyPhoenix | 1680593 | 24.72 | 54.33 | 2:00.12 | 1:01.70 | ||||||||||||||
| Harry Thomas | 10 | DerbyPhoenix | 1614145 | 9:39.54 | |||||||||||||||||
| Nelson Chan | 11 | Dronfield | 1715554 | 56.58 | |||||||||||||||||
| Matthew Aldred | 05 | Etwall | 1138274 | 24.50 | 54.51 | 56.82 | |||||||||||||||
| Danny Barron | 08 | Etwall | 1291293 | 24.43 | 53.34 | 26.40 | 58.30 | 2:11.89 | |||||||||||||
| Matthew Pegg | 09 | Etwall | 1351546 | 31.00 | |||||||||||||||||
| Elliott Ratcliffe | 10 | Etwall | 1421474 | 57.42 | 4:25.72 | 9:27.70 | |||||||||||||||
| James Thomas | 10 | Gainsborough | 1364184 | 30.74 | 1:07.68 | 2:29.00 | |||||||||||||||
| Ben Carlyle | 10 | Grantham | 1435636 | 27.14 | 57.75 | 2:05.46 | 26.89 | 58.70 | 2:13.90 | 1:02.19 | 2:15.50 | ||||||||||
| James Dobney | 04 | Grantham | 1145702 | 57.61 | 2:09.65 | 59.99 | 2:11.32 | 4:43.00 | |||||||||||||
| Samuel Green | 10 | Grantham | 1524717 | 54.20 | 1:56.60 | 4:09.70 | 8:43.60 | 16:31.20 | 26.70 | ||||||||||||
| Zach Hopkinson | 09 | Grantham | 1372082 | 30.20 | 1:05.50 | 2:23.96 | |||||||||||||||
| Kieran Lucy | 10 | Grantham | 1609239 | 4:33.73 | 9:31.04 | ||||||||||||||||
| Francesco Monaco | 12 | Grantham | 1423652 | 5:02.40 | |||||||||||||||||
| Benjamin Roberts | 09 | Grantham | 1370556 | 51.61 | 28.30 | 1:03.30 | 56.91 | 2:04.66 | |||||||||||||
| Sebastian Casey | 10 | Hinckley | 1190947 | 24.70 | 54.51 | 28.00 | 1:01.45 | 26.64 | 1:01.00 | ||||||||||||
| Ryan Hales | 08 | Hinckley | 1331800 | 9:35.63 | |||||||||||||||||
| William King | 08 | Hinckley | 1408565 | 9:39.28 | |||||||||||||||||
| Lynden Johnson | 03 | Hucknall | 856218 | 31.08 | 26.61 | ||||||||||||||||
| Oliver Baskerville | 08 | Lboro Uni | 1238889 | 26.76 | 56.57 | 2:00.38 | |||||||||||||||
| Vadim Bosc | 05 | Lboro Uni | 958037 | 2:19.66 | |||||||||||||||||
| Rico Bringeman | 05 | Lboro Uni | 1115467 | 56.80 | 2:01.50 | 2:04.40 | |||||||||||||||
| Finn Broekhoven | 06 | Lboro Uni | 1208809 | 1:57.17 | |||||||||||||||||
| Jacob Brown | 07 | Lboro Uni | 1268638 | 23.50 | 25.46 | ||||||||||||||||
| Harry Chandler | 08 | Lboro Uni | 1188161 | 53.30 | |||||||||||||||||
| Jake Chesworth | 07 | Lboro Uni | 1331697 | 48.97 | 1:48.16 | 56.76 | 2:04.44 | ||||||||||||||
| Jordan Cooley | 99 | Lboro Uni | 519777 | 47.10 | 24.30 | ||||||||||||||||
| Oliver Cunningham | 06 | Lboro Uni | 1271109 | 26.35 | 2:03.03 | ||||||||||||||||
| George Daintith | 08 | Lboro Uni | 1328780 | 3:59.50 | 8:19.45 | ||||||||||||||||
| Henry Dean | 08 | Lboro Uni | 1449117 | 22.60 | 1:54.21 | ||||||||||||||||
| Christopher Emberlin | 07 | Lboro Uni | 971432 | 24.62 | 53.75 | 27.89 | 1:00.30 | 31.06 | 26.70 | 1:00.89 | |||||||||||
| Christian Gayle | 07 | Lboro Uni | 1325745 | 22.00 | 24.95 | ||||||||||||||||
| Angelo Giani Contini | 06 | Lboro Uni | 1261937 | 47.70 | 2:01.99 | ||||||||||||||||
| Kieran Grant | 05 | Lboro Uni | 1600708 | 22.30 | |||||||||||||||||
| Benjamin Hatfield | 06 | Lboro Uni | 945404 | 49.80 | |||||||||||||||||
| James Hendon | 08 | Lboro Uni | 1402661 | 31.12 | 2:30.72 | 1:01.34 | 2:13.23 | ||||||||||||||
| Jacob Hodkinson | 07 | Lboro Uni | 1214631 | 30.30 | 27.05 | ||||||||||||||||
| Luke Hornsey | 06 | Lboro Uni | 1112807 | 14:59.67 | |||||||||||||||||
| Johnathan Ireland | 08 | Lboro Uni | 1314170 | 26.87 | 56.55 | 2:00.10 | |||||||||||||||
| Owen Johnson | 08 | Lboro Uni | 1223973 | 58.00 | 1:05.72 | 1:15.65 | 2:23.76 | ||||||||||||||
| Finn Kemp | 05 | Lboro Uni | 1828805 | 27.00 | 58.76 | 2:08.14 | 1:58.05 | ||||||||||||||
| Joshua Keogh | 08 | Lboro Uni | 1273239 | 3:58.05 | 8:04.31 | ||||||||||||||||
| Nick Land | 08 | Lboro Uni | 1359650 | 23.50 | 28.30 | 1:02.91 | 2:18.78 | 2:07.20 | |||||||||||||
| Sean McCann | 05 | Lboro Uni | 1223090 | 15:01.37 | |||||||||||||||||
| Luke McGee | 06 | Lboro Uni | 1217301 | 15:08.17 | |||||||||||||||||
| Harry Milne | 08 | Lboro Uni | 1270498 | 1:47.50 | 54.20 | ||||||||||||||||
| Finley Mooney | 08 | Lboro Uni | 1428643 | 52.86 | 26.70 | 57.00 | 26.21 | 56.80 | |||||||||||||
| Luke Moore | 07 | Lboro Uni | 1138132 | 3:53.50 | 8:13.80 | ||||||||||||||||
| Benjamin Mould | 05 | Lboro Uni | 1291933 | 1:58.93 | 4:14.40 | 8:49.91 | |||||||||||||||
| Aidan Orpin | 08 | Lboro Uni | 1350918 | 1:56.67 | 1:04.98 | 1:59.80 | |||||||||||||||
| Tom Parrott | 07 | Lboro Uni | 1440922 | 52.60 | |||||||||||||||||
| Oliver Parry | 08 | Lboro Uni | 1267374 | 51.40 | 59.73 | ||||||||||||||||
| Luca Plater | 04 | Lboro Uni | 896911 | 23.80 | |||||||||||||||||
| Daniel Pollard | 05 | Lboro Uni | 1219191 | 23.00 | 50.80 | 27.57 | 26.10 | 58.50 | |||||||||||||
| Llewellyn Porter | 08 | Lboro Uni | 1296649 | 1:46.79 | 3:47.36 | 2:02.83 | 2:20.77 | 1:57.16 | 2:00.05 | ||||||||||||
| Jack Pritchard | 07 | Lboro Uni | 1289773 | 1:53.20 | 4:03.10 | 4:37.20 | |||||||||||||||
| Edward Redshaw | 08 | Lboro Uni | 1267252 | 2:04.04 | |||||||||||||||||
| Maddox Roberts | 06 | Lboro Uni | 1341758 | 21.50 | 1:51.11 | 23.62 | |||||||||||||||
| Edward Robinson | 08 | Lboro Uni | 1275193 | 28.00 | 1:01.30 | 2:15.82 | |||||||||||||||
| Reuben Rowbotham-Keati | 05 | Lboro Uni | 1122350 | 1:48.37 | 52.70 | ||||||||||||||||
| Dominic Simpson | 06 | Lboro Uni | 1296341 | 1:52.02 | 1:58.65 | 1:59.47 | 57.70 | 2:01.20 | |||||||||||||
| Rohayem Tolba | 07 | Lboro Uni | 1874025 | 1:45.78 | 3:45.93 | ||||||||||||||||
| Jonathan Turck | 06 | Lboro Uni | 1343229 | 50.97 | 1:51.48 | ||||||||||||||||
| Andreas Vazaios | 94 | Lboro Uni | 1576256 | 21.70 | 46.94 | 24.39 | |||||||||||||||
| Kervens Warnon | 04 | Lboro Uni | 1874413 | 26.00 | 54.59 | 24.60 | |||||||||||||||
| Joseph Wey | 07 | Lboro Uni | 1313398 | 23.30 | |||||||||||||||||
| Jacob Whibley | 05 | Lboro Uni | 1414517 | 22.20 | 48.61 | ||||||||||||||||
| Thomas Wilkinson | 06 | Lboro Uni | 1174927 | 3:56.81 | 2:03.40 | ||||||||||||||||
| Thomas Williams | 07 | Lboro Uni | 1311091 | 24.42 | 28.00 | 1:02.96 | 58.11 | ||||||||||||||
| Harry Wynne-Jones | 05 | Lboro Uni | 899525 | 15:01.50 | |||||||||||||||||
| Tom Youdale | 07 | Lboro Uni | 1432180 | 53.18 | |||||||||||||||||
| Dilanus Satavicius | 10 | Leic Sharks | 1388647 | 54.80 | 1:57.80 | 27.30 | 1:00.63 | 2:15.52 | |||||||||||||
| Robbie Duff | 11 | Lincoln Vulc | 1610793 | 24.80 | 2:04.00 | 28.10 | 2:16.50 | 1:02.46 | 2:17.80 | ||||||||||||
| Jacob Hegg | 10 | Lincoln Vulc | 1219709 | 27.74 | |||||||||||||||||
| Michael Brown | 02 | Long Eaton | 806857 | 24.40 | 27.30 | ||||||||||||||||
| Christopher Oliver | 07 | Long Eaton | 1331137 | 29.57 | 1:06.96 | ||||||||||||||||
| Joshua Harvey | 10 | Loughborough | 1512734 | 25.98 | 4:30.09 | 9:29.15 | 17:53.82 | ||||||||||||||
| Layton Annison-Snowden | 09 | Louth | 1472368 | 9:40.18 | 2:18.82 | ||||||||||||||||
| Joshua Hanks | 10 | Louth | 1668773 | 56.13 | 27.20 | ||||||||||||||||
| William Kite | 09 | Louth | 1378643 | 9:17.52 | |||||||||||||||||
| Matthew Tompkinson | 09 | Louth | 1391764 | 2:11.14 | 2:28.03 | 1:00.92 | 4:54.13 | ||||||||||||||
| Xiaotian Zhang | 12 | Louth | 1619491 | 25.92 | 56.05 | 29.40 | 1:02.60 | 2:19.14 | 32.74 | 1:12.68 | 1:03.55 | 1:04.08 | |||||||||
| Thomas Ho | 08 | Newark | 1782818 | 24.80 | |||||||||||||||||
| Jack Bignell | 08 | Northampton | 1406073 | 51.80 | 1:51.82 | 2:07.50 | 2:05.60 | 4:27.78 | |||||||||||||
| Thomas Boyt | 99 | Northampton | 872705 | 24.50 | |||||||||||||||||
| Jack Hurry | 09 | Northampton | 1418889 | 1:59.60 | 2:05.57 | 2:09.10 | 2:10.75 | 4:35.82 | |||||||||||||
| Edward Oscroft | 09 | Northampton | 1383474 | 2:26.60 | 4:56.20 | ||||||||||||||||
| Edun Rowe | 08 | Northampton | 1500504 | 1:54.60 | 4:01.10 | 8:16.81 | 2:07.80 | 57.20 | 2:04.11 | ||||||||||||
| Oscar Venn | 12 | Northampton | 1649782 | 18:31.40 | |||||||||||||||||
| Aaron Warren | 01 | Northampton | 1143353 | 26.40 | 59.93 | ||||||||||||||||
| Riley Woodward | 09 | Northampton | 1577858 | 4:21.90 | 9:01.41 | 17:03.50 | |||||||||||||||
| Eddie Baron | 09 | NottmLeander | 1473263 | 2:15.83 | |||||||||||||||||
| Grey Bremer | 04 | Nova Cent'n | 1868177 | 1:53.47 | 4:03.05 | ||||||||||||||||
| Finn Brooks | 03 | Nova Cent'n | 1868175 | 21.40 | 25.75 | 57.34 | 22.09 | 50.06 | |||||||||||||
| Harry Callaghan-Wetton | 12 | Nova Cent'n | 1579741 | 4:24.22 | 9:27.00 | 17:47.50 | 5:05.08 | ||||||||||||||
| Joel Harby | 09 | Nova Cent'n | 1298522 | 4:14.60 | 59.61 | 2:13.04 | 4:55.70 | ||||||||||||||
| Mark Kiraly | 12 | Nova Cent'n | 1523073 | 1:11.72 | 2:20.94 | ||||||||||||||||
| Zach Moyo | 06 | Nova Cent'n | 1835754 | 27.40 | 1:03.10 | ||||||||||||||||
| William Swindlehurst | 08 | Nova Cent'n | 1378722 | 9:08.57 | 17:21.15 | ||||||||||||||||
| Finley Wilkes | 11 | Nova Cent'n | 1483210 | 4:27.32 | 2:16.94 | 5:07.70 | |||||||||||||||
| Harvey Jay Allsopp | 09 | Repton | 1401812 | 23.60 | 51.30 | 1:54.00 | 59.83 | ||||||||||||||
| Finn Arnold | 09 | Repton | 1479990 | 24.10 | 26.71 | 57.46 | 30.70 | 26.40 | 59.29 | ||||||||||||
| Ben Barnes | 10 | Repton | 1279587 | 23.00 | 52.50 | 27.00 | 59.40 | 23.90 | 53.70 | 1:01.72 | |||||||||||
| Dominik Bartoletti | 10 | Repton | 1417112 | 24.30 | 53.90 | 2:01.49 | 26.12 | 56.70 | 2:03.72 | 26.60 | 1:01.22 | ||||||||||
| Jake Battle | 11 | Repton | 1414536 | 23.30 | 51.20 | 31.10 | 55.70 | 59.69 | 2:09.26 | ||||||||||||
| Alexander Brown | 10 | Repton | 1444999 | 24.30 | 53.50 | 1:55.90 | 4:03.90 | 8:39.20 | 1:02.79 | ||||||||||||
| Jai Cain | 10 | Repton | 1495359 | 9:39.40 | 1:04.11 | 2:17.50 | 1:12.36 | 2:38.09 | |||||||||||||
| Man Ho Mincent Choi | 11 | Repton | 1674711 | 32.10 | 1:12.50 | ||||||||||||||||
| Harry Clay | 12 | Repton | 1731894 | 25.40 | 56.75 | ||||||||||||||||
| Joseph Cox | 13 | Repton | 1681084 | 57.52 | 27.42 | 1:01.48 | |||||||||||||||
| Logan Day | 10 | Repton | 1698350 | 23.10 | 52.00 | 27.40 | 59.80 | 25.50 | 58.40 | ||||||||||||
| Noah Gambroudes | 09 | Repton | 1353349 | 53.55 | 1:56.60 | 58.77 | 2:05.00 | 2:09.80 | |||||||||||||
| Theo Gilham | 11 | Repton | 1445446 | 9:15.04 | 32.30 | 1:12.80 | 2:39.51 | 2:21.40 | 4:59.40 | ||||||||||||
| Edward Gregory | 12 | Repton | 1443392 | 4:21.90 | 1:00.40 | 2:16.10 | 2:20.81 | ||||||||||||||
| Joe Heather | 12 | Repton | 1512200 | 25.70 | 28.00 | 59.64 | 2:13.20 | 1:02.79 | 2:20.20 | ||||||||||||
| Joe Helps | 09 | Repton | 1415376 | 24.04 | 53.32 | 26.60 | 57.68 | 2:07.72 | 26.64 | ||||||||||||
| Arlo Hems Gillson | 11 | Repton | 1473860 | 55.70 | 2:00.30 | 4:25.30 | 9:09.50 | 1:02.90 | 1:05.28 | ||||||||||||
| Seth Hems Gillson | 10 | Repton | 1473862 | 24.10 | 54.22 | 29.40 | 26.20 | 1:01.70 | |||||||||||||
| Joel Hubinger | 11 | Repton | 1522770 | 24.90 | 55.69 | 2:02.81 | 1:03.48 | 2:20.01 | |||||||||||||
| Reuben Hubinger | 09 | Repton | 1375314 | 23.89 | 52.11 | 1:01.95 | |||||||||||||||
| Stephen Iankov | 12 | Repton | 1404436 | 1:09.85 | 2:31.88 | 1:02.88 | 2:18.12 | ||||||||||||||
| Moses Lam | 11 | Repton | 1829346 | 24.00 | 53.20 | 28.00 | 58.66 | 2:12.03 | 59.40 | 1:01.58 | |||||||||||
| Austyn Manley | 10 | Repton | 1443086 | 49.40 | 54.70 | 1:56.72 | 55.83 | 2:00.50 | |||||||||||||
| Fraser Manley | 12 | Repton | 1577601 | 2:00.90 | 4:18.30 | 8:55.60 | 17:40.50 | ||||||||||||||
| Harry Meakin | 10 | Repton | 1403672 | 24.40 | 54.90 | 28.60 | 1:04.57 | 2:24.58 | 26.20 | 59.54 | |||||||||||
| Patryk Przyczyna | 10 | Repton | 1504811 | 23.73 | 51.52 | 1:52.67 | 24.58 | 52.69 | 1:58.70 | 23.70 | 54.19 | 2:03.28 | 55.65 | ||||||||
| Oliver Smith | 12 | Repton | 1412301 | 4:30.75 | 9:39.80 | 2:22.27 | 5:06.00 | ||||||||||||||
| William Tonks | 08 | Repton | 1432944 | 23.60 | 27.40 | 1:00.09 | 1:01.08 | ||||||||||||||
| Ayan Varia | 09 | Repton | 1500054 | 24.84 | 53.51 | 28.70 | 1:04.00 | 2:24.02 | 1:00.30 | ||||||||||||
| Martin Vermaat | 10 | Repton | 1420325 | 55.35 | 1:57.10 | 4:05.20 | 8:43.26 | 58.53 | 2:08.40 | 1:01.82 | 2:08.22 | ||||||||||
| Anthony Ward | 10 | Repton | 1520503 | 25.80 | 29.20 | 1:04.30 | 2:26.71 | 2:16.73 | |||||||||||||
| Makar Yakhno | 10 | Repton | 1656220 | 50.18 | 1:46.91 | 3:47.34 | 7:58.56 | 15:01.24 | 58.51 | 2:02.58 | |||||||||||
| Ahmet Yesil | 12 | Repton | 1643022 | 1:11.67 | 2:37.37 | 1:05.79 | |||||||||||||||
| Dylan Nightingale | 10 | Ripley | 1341084 | 25.48 | 28.21 | 1:03.99 | |||||||||||||||
| Noah Stevens | 08 | Ripley | 1381240 | 9:15.50 | |||||||||||||||||
| Max Balderson | 03 | Rushden | 972920 | 23.60 | 52.78 | 29.80 | |||||||||||||||
| Noah Bielby | 10 | Rushden | 1481504 | 31.40 | 1:07.20 | 2:27.00 | 1:05.47 | 2:20.41 | 5:03.32 | ||||||||||||
| Adam Frazer | 06 | Rushden | 1247569 | 23.81 | 27.30 | 1:00.29 | 30.16 | ||||||||||||||
