EVENT 303 Female 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Holly Ralph | 13 | Chesterfield | 2:53.14 |
2 | 3 | Libby Buckby | 16 | Nova Cent'n | 2:51.54 |
3 | 5 | Poppy Westmorland | 15 | Nova Cent'n | 2:50.98 |
4 | 7 | Alice Wallinger | 14 | Wellingboro | 2:50.27 |
5 | 6 | Kayla Godfrey | 15 | Nova Cent'n | 2:50.53 |
6 | 4 | Poppy Scotchbrook | 17 | Braunstone | 2:51.54 |
7 | 2 | Maisie Wilkes | 14 | Chesterfield | 2:52.88 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | M Simpson-Dawson | 14 | Repton | 2:45.91 |
2 | 17 | Olivia Anstey | 16 | Louth | 2:39.97 |
3 | 23 | I Parsons-Loades | 13 | Repton | 2:37.80 |
4 | 29 | Abbie Wood | 25 | Lboro Uni | 2:21.81 |
5 | 26 | Cira Fletcher | 26 | Nova Cent'n | 2:30.93 |
6 | 20 | Annabelle Wilkinson | 19 | Chesterfield | 2:39.54 |
7 | 14 | Charlotte Byron | 16 | Melton M'bry | 2:43.26 |
8 | 8 | Lilly Tappern | 17 | Corby | 2:47.98 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Aurelia Wawrzyniewicz | 15 | Nova Cent'n | 2:45.00 |
2 | 18 | Amelia Denham | 15 | Chesterfield | 2:39.97 |
3 | 24 | Niamh Dunbar | 16 | Co Leicester | 2:36.87 |
4 | 30 | Sienna Robinson | 19 | Lboro Uni | 2:21.14 |
5 | 27 | Freya Colbert | 20 | Lboro Uni | 2:30.00 |
6 | 21 | Mabel Walker | 17 | Repton | 2:39.40 |
7 | 15 | Ellie Parkes | 18 | Co Lincoln P | 2:42.03 |
8 | 9 | Maisie Matthews | 13 | Louth | 2:47.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Darcie Platts | 16 | Co Leicester | 2:44.50 |
2 | 19 | Connie Rennard | 16 | Repton | 2:39.96 |
3 | 25 | Lily Jackson-Oates | 19 | Nova Cent'n | 2:32.39 |
4 | 31 | Elizabeth Booker | 23 | Lboro Uni | 2:20.60 |
5 | 28 | Mabli Collyer | 16 | Repton | 2:27.83 |
6 | 22 | Philippa Hickman | 16 | Nova Cent'n | 2:37.80 |
7 | 16 | Kate Andrews | 16 | Co Leicester | 2:41.69 |
8 | 10 | Sigourney Bolton | 15 | South Lincs | 2:46.50 |