EVENT 601 Open/Male 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 2 | Max Davies | 17 | S8 | Worksop | 4:50.10 |
4 | 4 | Owen Johnson | 16 | S10 | Repton | 4:38.17 |
5 | 3 | Maxwell Burdett | 12 | | Co Leicester | 4:38.62 |
6 | 1 | Bruce Dee | 18 | S6 | Northampton | 5:18.90 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 6 | Thomas Lowton | 14 | | Radford | 4:38.10 |
2 | 8 | Finley Dare | 15 | | Corby | 4:37.80 |
3 | 10 | Danny Barron | 16 | | Etwall | 4:37.21 |
4 | 12 | Oliver Smith | 15 | | Radford | 4:35.19 |
5 | 11 | Reuben Meadows | 14 | | Bassetlaw SS | 4:35.40 |
6 | 9 | William Kite | 15 | | Louth | 4:37.30 |
7 | 7 | Archie French | 15 | | Lincoln Vulc | 4:37.92 |
8 | 5 | Emerson-Blu Gupwell | 14 | | Co Leicester | 4:38.15 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | William Vere | 15 | | South Lincs | 4:34.54 |
2 | 16 | Layton Annison-Snowden | 15 | | Louth | 4:34.03 |
3 | 18 | Cole Johnson | 16 | | Radford | 4:33.40 |
4 | 20 | Lucas Granville | 16 | | Nova Cent'n | 4:32.76 |
5 | 19 | Carlos Sierra Villegas | 16 | | Chesterfield | 4:33.20 |
6 | 17 | Daniel Hepplestone | 14 | | Co Lincoln P | 4:33.50 |
7 | 15 | Riley Woodward | 15 | | Northampton | 4:34.52 |
8 | 13 | Isaac Ebanks | 14 | | Derby Excel | 4:34.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | C Butterell-Quanbrough | 14 | | Bassetlaw SS | 4:32.10 |
2 | 24 | Harry Lucas | 14 | | Co Leicester | 4:31.79 |
3 | 26 | Henry Jones | 15 | | Dronfield | 4:28.80 |
4 | 28 | Evan Johnson | 15 | | Derby Excel | 4:28.48 |
5 | 27 | Gabriel Corbett | 14 | | Co Leicester | 4:28.61 |
6 | 25 | Freddie Burdett | 14 | | Co Leicester | 4:28.83 |
7 | 23 | Lucas Kimber | 15 | | Derby Excel | 4:31.83 |
8 | 21 | Ching Him Leung | 15 | | Bramcote | 4:32.72 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 30 | Jacson Crabb | 13 | | Co Leicester | 4:27.28 |
2 | 32 | Zack Hidle | 15 | | Nova Cent'n | 4:26.41 |
3 | 34 | Reuben Hubinger | 15 | | Repton | 4:25.85 |
4 | 36 | David Bucur | 16 | | Worksop | 4:24.57 |
5 | 35 | Dominik Bartoletti | 14 | | Repton | 4:25.60 |
6 | 33 | Lawrence Chapman | 16 | | Worksop | 4:25.95 |
7 | 31 | Seth Hems Gillson | 14 | | Repton | 4:26.80 |
8 | 29 | Jack Harris | 15 | | Derby Excel | 4:27.92 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 38 | Finlay Bird | 14 | | Long Eaton | 4:22.77 |
2 | 40 | Oliver Davies | 15 | | Co Leicester | 4:21.16 |
3 | 42 | Manav Mistry | 17 | | Northampton | 4:20.20 |
4 | 44 | William Oxley | 14 | | Co Leicester | 4:18.20 |
5 | 43 | Jensen Hylton | 16 | | Co Lincoln P | 4:20.17 |
6 | 41 | Jack Hurry | 15 | | Northampton | 4:20.30 |
7 | 39 | Harvey-Jay Allsopp | 15 | | Nova Cent'n | 4:22.20 |
8 | 37 | Alex Sadler | 17 | | South Lincs | 4:24.35 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 46 | Samuel Green | 14 | | Bassetlaw SS | 4:15.12 |
2 | 48 | David Coyle | 19 | | Nova Cent'n | 4:12.82 |
3 | 50 | Dylan Jamieson | 16 | | Derby Excel | 4:12.50 |
4 | 52 | Jack Bignell | 16 | | Northampton | 4:11.00 |
5 | 51 | Alex Andrews | 17 | | Repton | 4:11.34 |
6 | 49 | Noah Van Hoorebeek | 17 | | Chesterfield | 4:12.60 |
7 | 47 | Layne Keyworth | 16 | | Bassetlaw SS | 4:13.26 |
8 | 45 | Owen Hathway | 18 | | Grantham | 4:17.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 54 | Daniel Harris | 17 | | Co Leicester | 4:10.12 |
2 | 56 | Austyn Manley | 14 | | Repton | 4:07.45 |
3 | 58 | Findlay Cordle | 17 | | Repton | 4:06.36 |
4 | 60 | Thomas Sansome | 21 | | Lboro Uni | 3:56.39 |
5 | 59 | Thomas Wilkinson | 18 | | Lboro Uni | 4:04.70 |
6 | 57 | Daniel Walker | 17 | | Nova Cent'n | 4:06.59 |
7 | 55 | Edun Rowe | 16 | | Northampton | 4:09.90 |
8 | 53 | Tyler Hollyman | 17 | | Corby | 4:10.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 62 | Moritz Baumgartner | 19 | | Lboro Uni | 3:52.50 |
2 | 64 | Calvin Fry | 20 | | Lboro Uni | 3:50.00 |
3 | 66 | Max Litchfield | 29 | | Lboro Uni | 3:44.90 |
4 | 68 | Joe Litchfield | 26 | | Lboro Uni | 3:41.33 |
5 | 67 | Charlie Hutchison | 22 | | Lboro Uni | 3:41.39 |
6 | 65 | Alexander Cohoon | 22 | | Lboro Uni | 3:50.00 |
7 | 63 | Sean McCann | 19 | | Lboro Uni | 3:50.20 |
8 | 61 | Jacob Mills | 17 | | Repton | 3:54.09 |