EVENT 501 Open/Male 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Luke James | 14 | S8 | BelperMarlin | 1:49.29 |
4 | 3 | Owen Johnson | 16 | S10 | Repton | 1:00.20 |
5 | 2 | Bruce Dee | 18 | S6 | Northampton | 1:08.80 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Jake Battle | 13 | | Repton | 58.21 |
2 | 6 | Joseph Diacon | 16 | | Dronfield | 58.17 |
3 | 8 | Finley O'Neill | 15 | | Radford | 58.10 |
4 | 10 | Gabriel Corbett | 14 | | Co Leicester | 57.96 |
5 | 9 | James Missin | 15 | | DerbyPhoenix | 58.00 |
6 | 7 | Callum Shiells | 16 | | Leic Sharks | 58.12 |
7 | 5 | Layton Annison-Snowden | 15 | | Louth | 58.19 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Sebastian Casey | 14 | | Hinckley | 57.69 |
2 | 14 | Oliver Sealey | 16 | | Louth | 57.40 |
3 | 16 | Thomas Townsend | 15 | | Repton | 57.30 |
4 | 18 | Laurenzio Ciolan | 14 | | Corby | 57.00 |
5 | 17 | Lawrence Chapman | 16 | | Worksop | 57.27 |
6 | 15 | Danny Barron | 16 | | Etwall | 57.34 |
7 | 13 | Eddie Baron | 15 | | Nova Cent'n | 57.41 |
8 | 11 | Ethan Gardiner | 16 | | Repton | 57.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Bradley Holland | 16 | | South Lincs | 56.90 |
2 | 22 | Carlos Sierra Villegas | 16 | | Chesterfield | 56.86 |
3 | 24 | Ryan Ingram | 16 | | Repton | 56.82 |
4 | 26 | Billy Harding | 15 | | Repton | 56.60 |
5 | 25 | Seth Hems Gillson | 14 | | Repton | 56.60 |
6 | 23 | Zachary Jones | 15 | | Northampton | 56.83 |
7 | 21 | Finley Dare | 15 | | Corby | 56.90 |
8 | 19 | Oliver Henshaw | 16 | | BelperMarlin | 56.97 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Lucas Newboult | 15 | | Lincoln Vulc | 56.49 |
2 | 30 | Alex Bates | 14 | | Chesterfield | 56.30 |
3 | 32 | Evan Johnson | 15 | | Derby Excel | 56.10 |
4 | 34 | Raymond Dalby-Rose | 14 | | Worksop | 55.70 |
5 | 33 | Zach Silcock | 16 | | CarltonForum | 55.80 |
6 | 31 | Aman Thethy | 16 | | Rushden | 56.21 |
7 | 29 | Jared Collins | 16 | | Sutton | 56.40 |
8 | 27 | Henry Jones | 15 | | Dronfield | 56.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Eden Saint | 14 | | BelperMarlin | 55.60 |
2 | 38 | Reuben Hubinger | 15 | | Repton | 55.40 |
3 | 40 | Joe Helps | 15 | | Repton | 55.20 |
4 | 42 | Dominik Bartoletti | 14 | | Repton | 54.70 |
5 | 41 | Harvey-Jay Allsopp | 15 | | Nova Cent'n | 54.80 |
6 | 39 | David Bucur | 16 | | Worksop | 55.40 |
7 | 37 | Charlie Wheeler-Kaye | 15 | | Worksop | 55.40 |
8 | 35 | Morgan Farrar | 15 | | Co Lincoln P | 55.64 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Zachary Drayson | 15 | | Derby Excel | 54.40 |
2 | 46 | Max Shaw | 21 | | Uni of Nott | 54.10 |
3 | 48 | Thomas Boyt | 25 | | Northampton | 53.98 |
4 | 50 | Ryan Coles | 19 | | Daventry | 53.89 |
5 | 49 | Jensen Hylton | 16 | | Co Lincoln P | 53.90 |
6 | 47 | Jamie Green | 19 | | Co Lincoln P | 54.08 |
7 | 45 | Evan Hawley | 17 | | Sutton | 54.17 |
8 | 43 | Joshua Clarke | 16 | | Grantham | 54.62 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Martin Iankov | 16 | | Repton | 53.60 |
2 | 54 | Henry Knight | 19 | | Rushden | 53.40 |
3 | 56 | Max Balderson | 21 | | Rushden | 53.34 |
4 | 58 | Sachin Thethy | 20 | | Rushden | 53.18 |
5 | 57 | Sami Khadraoui | 19 | | Uni of Nott | 53.29 |
6 | 55 | Layne Keyworth | 16 | | Bassetlaw SS | 53.40 |
7 | 53 | Joseph Parnell | 17 | | Co Lincoln P | 53.46 |
8 | 51 | Miles Willetts | 15 | | Repton | 53.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Benjamin Roberts | 15 | | Grantham | 53.00 |
2 | 62 | Ewan Cox | 16 | | Repton | 52.74 |
3 | 64 | Thomas Rochelle | 21 | | Derby Excel | 52.60 |
4 | 66 | Adam Frazer | 18 | | Rushden | 52.38 |
5 | 65 | Roman Levchenko | 16 | | Derby Excel | 52.50 |
6 | 63 | Thomas Sumner | 19 | | Hinckley | 52.65 |
7 | 61 | Alex Bainbridge | 19 | | Uni of Nott | 53.00 |
8 | 59 | Tyler Hollyman | 17 | | Corby | 53.13 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 70 | George Whittle | 18 | | Derby Excel | 52.00 |
2 | 76 | Jakob Goodman | 24 | | Lboro Uni | 51.10 |
3 | 82 | Jacques Bonsell | 25 | | NottmLeander | 49.78 |
4 | 88 | Calvin Fry | 20 | | Lboro Uni | 47.11 |
5 | 85 | Angelo Giani Contini | 18 | | Lboro Uni | 48.90 |
6 | 79 | Zachariah Dale | 17 | | Repton | 50.17 |
7 | 73 | Alex Andrews | 17 | | Repton | 51.46 |
8 | 67 | M Vasconcellos-Blanch | 16 | | Rushden | 52.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 71 | Jake Franse | 17 | | Worksop | 51.80 |
2 | 77 | Luke Tunstall | 19 | | Lboro Uni | 51.03 |
3 | 83 | Tom Trueman | 20 | | Derby Excel | 49.50 |
4 | 89 | Joe Litchfield | 26 | | Lboro Uni | 46.72 |
5 | 86 | Maddox Roberts | 18 | | Lboro Uni | 48.87 |
6 | 80 | Adam Metcalf | 23 | | Loughborough | 50.06 |
7 | 74 | Alexander Harrand | 19 | | Derby Excel | 51.40 |
8 | 68 | Louis Mitchell | 23 | | Corby | 52.20 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 72 | Austyn Manley | 14 | | Repton | 51.50 |
2 | 78 | Harley James | 19 | | Lboro Uni | 50.71 |
3 | 84 | Daniel Gencas | 21 | | Lboro Uni | 49.10 |
4 | 90 | Alexander Cohoon | 22 | | Lboro Uni | 46.40 |
5 | 87 | Jacob Mills | 17 | | Repton | 48.50 |
6 | 81 | Harry Milne | 16 | | Repton | 50.00 |
7 | 75 | Ethan Soppett-Moss | 15 | | Corby | 51.30 |
8 | 69 | Laurel Roberts-Burrell | 17 | | Derby Excel | 52.00 |