Female 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Phebe Adams15Northampton 17:24.93  656 
 50m 32.47100m 1:06.67150m 1:40.73200m 2:15.29250m 2:49.89300m 3:24.43350m 3:59.22400m 4:33.91 
 450m 5:08.63500m 5:43.38550m 6:18.47600m 6:53.47650m 7:28.63700m 8:03.84750m 8:39.01800m 9:14.23 
 850m 9:49.61900m 10:24.83950m 11:00.151000m 11:35.481050m 12:10.781100m 12:46.091150m 13:21.351200m 13:56.21 
 1250m 14:31.391300m 15:06.361350m 15:41.851400m 16:17.231450m 16:51.781500m 17:24.93   
2.Francesca Harrison15Co Leicester 17:26.68  653 
 50m 31.82100m 1:06.04150m 1:40.42200m 2:15.15250m 2:49.92300m 3:24.76350m 3:59.10400m 4:33.61 
 450m 5:08.20500m 5:43.06550m 6:17.97600m 6:53.36650m 7:28.69700m 8:04.18750m 8:39.20800m 9:14.19 
 850m 9:49.37900m 10:24.58950m 10:59.941000m 11:35.251050m 12:10.331100m 12:45.771150m 13:21.321200m 13:56.50 
 1250m 14:32.031300m 15:07.691350m 15:42.721400m 16:17.711450m 16:52.911500m 17:26.68   
3.Janie Finch14Co Leicester 17:30.04  647 
 50m 30.93100m 1:04.00150m 1:38.39200m 2:12.82250m 2:47.80300m 3:22.75350m 3:57.66400m 4:32.58 
 450m 5:07.51500m 5:42.71550m 6:17.98600m 6:53.33650m 7:28.55700m 8:03.81750m 8:39.05800m 9:14.15 
 850m 9:49.36900m 10:24.99950m 11:00.221000m 11:35.731050m 12:11.011100m 12:46.301150m 13:22.341200m 13:58.20 
 1250m 14:33.721300m 15:09.271350m 15:45.711400m 16:21.081450m 16:56.551500m 17:30.04   
4.Jasmine Vaartjes15Repton 17:47.52  615 
 50m 31.90100m 1:06.92150m 1:42.47200m 2:18.07250m 2:53.71300m 3:29.61350m 4:05.21400m 4:40.86 
 450m 5:16.97500m 5:52.83550m 6:28.57600m 7:04.65650m 7:40.44700m 8:15.88750m 8:51.50800m 9:27.30 
 850m 10:03.75900m 10:39.88950m 11:15.911000m 11:51.771050m 12:27.431100m 13:03.181150m 13:39.071200m 14:14.96 
 1250m 14:50.991300m 15:26.601350m 16:01.621400m 16:36.771450m 17:12.461500m 17:47.52   
5.Philippa Hickman16Nova Cent'n 17:49.58  612 
 50m 32.93100m 1:07.82150m 1:42.89200m 2:18.02250m 2:53.47300m 3:29.02350m 4:04.54400m 4:40.56 
 450m 5:16.23500m 5:52.26550m 6:28.12600m 7:04.56650m 7:40.53700m 8:16.25750m 8:51.94800m 9:27.66 
 850m 10:03.89900m 10:39.93950m 11:15.451000m 11:51.181050m 12:26.921100m 13:02.981150m 13:39.011200m 14:14.77 
 1250m 14:50.701300m 15:26.681350m 16:02.521400m 16:38.721450m 17:15.121500m 17:49.58   
6.Beau Cunningham15Corby 17:57.62  598 
 50m 31.26100m 1:01.28150m 1:41.02200m 2:16.11250m 2:51.33300m 3:22.43350m 4:02.47400m 4:38.28 
 450m 5:13.70500m 5:49.28550m 6:25.11600m 7:01.19650m 7:32.00700m 8:09.21750m 8:50.34800m 9:26.93 
 850m 10:03.80900m 10:40.96950m 11:17.971000m 11:54.481050m 12:30.411100m 13:07.431150m 13:44.281200m 14:21.23 
 1250m 14:57.311300m 15:34.261350m 16:10.671400m 16:46.911450m 17:22.711500m 17:57.62   
7.Grace Macdonald15Grantham 18:04.01  588 
 50m 31.74100m 1:06.50150m 1:42.06200m 2:17.29250m 2:52.53300m 3:28.27350m 4:04.09400m 4:40.09 
 450m 5:16.11500m 5:52.06550m 6:27.75600m 7:03.90650m 7:40.17700m 8:16.44750m 8:53.15800m 9:30.97 
 850m 10:07.60900m 10:44.56950m 11:20.451000m 11:56.991050m 12:33.911100m 13:10.731150m 13:47.051200m 14:23.58 
 1250m 15:00.161300m 15:36.711350m 16:13.701400m 16:50.941450m 17:28.191500m 18:04.01   
8.Lana Webb15Northampton 18:14.39  571 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:14.39   
9.Aurelia Wawrzyniewicz15Nova Cent'n 18:16.96  567 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:16.96   
10.Phoebe Benyon14Nova Cent'n 18:21.72  560 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:21.72   
11.Daisy Tatlow-Turner14Chesterfield 18:32.21  544 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:32.21   
12.Grace Grindrod16Northampton 18:32.82  543 
 50m 32.09100m 1:07.10150m 1:42.63200m 2:18.73250m 2:54.68300m 3:31.03350m 4:07.22400m 4:43.82 
 450m 5:20.53500m 5:57.69550m 6:35.18600m 7:12.26650m 7:50.25700m 8:27.99750m 9:05.09800m 9:42.66 
 850m 10:20.65900m 10:58.52950m 11:36.581000m 12:14.931050m 12:52.681100m 13:30.601150m 14:08.321200m 14:47.20 
 1250m 15:25.301300m 16:03.651350m 16:41.941400m 17:19.521450m 17:56.271500m 18:32.82   
13.Amy Walker15Worksop 18:40.80  532 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:40.80   
14.Emily Talkes12Lincoln Vulc 18:56.93  509 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:56.93   
15.Paige Bagshaw13Nova Cent'n 19:11.95  490 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 19:11.95   
16.Lillie Hamilton16Louth 19:31.01  466 
 50m 34.15100m 1:11.41150m 1:49.53200m 2:27.77250m 3:06.82300m 3:45.83350m 4:24.74400m 5:04.02 
 450m 5:43.00500m 6:22.08550m 7:01.51600m 7:41.08650m 8:20.67700m 9:00.63750m 9:39.88800m 10:19.43 
 850m 10:58.92900m 11:38.45950m 12:18.021000m 12:57.431050m 13:36.541100m 14:16.201150m 14:55.861200m 15:35.64 
 1250m 16:15.021300m 16:54.961350m 17:34.831400m 18:14.181450m 18:52.981500m 19:31.01   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Fleur Lewis21Lboro Uni 16:14.06  810 
 50m 30.08100m 1:02.47150m 1:35.02200m 2:07.49250m 2:39.96300m 3:12.66350m 3:45.25400m 4:17.61 
 450m 4:50.29500m 5:22.51550m 5:55.08600m 6:27.57650m 7:00.10700m 7:32.83750m 8:05.58800m 8:38.09 
 850m 9:10.77900m 9:43.31950m 10:16.001000m 10:48.641050m 11:21.131100m 11:53.661150m 12:26.141200m 12:58.99 
 1250m 13:31.651300m 14:04.471350m 14:37.281400m 15:09.881450m 15:42.461500m 16:14.06   
2.Madison Emment17Repton 17:17.52  670 
 50m 30.86100m 1:04.21150m 1:38.19200m 2:12.11250m 2:46.23300m 3:20.50350m 3:50.86400m 4:29.95 
 450m 5:04.77500m 5:39.85550m 6:14.53600m 6:49.41650m 7:24.31700m 7:58.71750m 8:33.74800m 9:08.79 
 850m 9:43.64900m 10:18.02950m 10:52.711000m 11:27.671050m 12:02.631100m 12:37.741150m 13:13.111200m 13:48.86 
 1250m 14:24.011300m 14:59.431350m 15:34.321400m 16:09.001450m 16:43.421500m 17:17.52   
3.Sana Le Falher17Repton 17:19.60  666 
 50m 31.97100m 1:05.77150m 1:39.74200m 2:14.13250m 2:49.01300m 3:23.61350m 3:58.21400m 4:32.98 
 450m 5:07.78500m 5:42.63550m 6:17.23600m 6:52.04650m 7:26.84700m 8:01.39750m 8:35.92800m 9:11.14 
 850m 9:46.57900m 10:21.29950m 10:56.441000m 11:31.751050m 12:06.571100m 12:42.081150m 13:16.881200m 13:52.30 
 1250m 14:27.411300m 15:02.311350m 15:36.881400m 16:11.391450m 16:45.851500m 17:19.60   
4.Hannah Hodgkiss18Repton 17:37.14  634 
 50m 31.12100m 1:04.64150m 1:38.96200m 2:13.08250m 2:47.59300m 3:22.14350m 3:56.99400m 4:32.12 
 450m 5:07.36500m 5:42.85550m 6:18.13600m 6:53.54650m 7:28.91700m 8:04.52750m 8:40.11800m 9:15.89 
 850m 9:51.50900m 10:27.26950m 11:03.241000m 11:38.911050m 12:14.811100m 12:51.151150m 13:27.021200m 14:02.81 
 1250m 14:38.501300m 15:14.481350m 15:50.271400m 16:26.091450m 17:01.801500m 17:37.14   
5.Clara Ginnis17Repton 17:38.38  631 
 50m 31.10100m 1:05.06150m 1:39.30200m 2:13.75250m 2:48.32300m 3:23.04350m 3:57.93400m 4:32.90 
 450m 5:07.85500m 5:43.05550m 6:18.22600m 6:53.50650m 7:28.94700m 8:04.59750m 8:40.13800m 9:15.65 
 850m 9:51.45900m 10:27.07950m 11:02.801000m 11:38.631050m 12:14.321100m 12:50.151150m 13:25.761200m 14:01.54 
 1250m 14:37.411300m 15:13.881350m 15:50.361400m 16:26.711450m 17:03.001500m 17:38.38   
6.Sophie Martin17Chesterfield 17:44.09  621 
 50m 31.23100m 1:05.43150m 1:39.84200m 2:14.46250m 2:49.23300m 3:24.20350m 3:59.20400m 4:34.12 
 450m 5:09.38500m 5:44.96550m 6:20.70600m 6:56.40650m 7:32.41700m 8:08.48750m 8:44.40800m 9:20.10 
 850m 9:56.10900m 10:32.20950m 11:08.211000m 11:44.041050m 12:20.301100m 12:56.291150m 13:32.791200m 14:08.65 
 1250m 14:45.181300m 15:21.101350m 15:57.341400m 16:33.441450m 17:04.291500m 17:44.09   
7.Francesca Hallam-Stott17Grantham 18:06.36  584 
 50m 31.99100m 1:06.80150m 1:42.25200m 2:17.62250m 2:53.04300m 3:28.65350m 4:04.33400m 4:40.18 
 450m 5:16.15500m 5:52.14550m 6:27.91600m 7:03.96650m 7:39.91700m 8:16.25750m 8:52.87800m 9:29.94 
 850m 10:06.92900m 10:44.20950m 11:20.771000m 11:57.931050m 12:34.781100m 13:11.841150m 13:49.181200m 14:26.37 
 1250m 15:03.321300m 15:40.481350m 16:17.431400m 16:54.041450m 17:30.651500m 18:06.36   
8.Sarah Dew17Leic Sharks 18:35.17  540 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 18:35.17   

UP