Female 800m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alyssa Lo | 16 | Co Leicester | | 8:55.68 | | | 707 | |
| 50m 30.04 | 100m 1:03.09 | 150m 1:36.63 | 200m 2:10.35 | 250m 2:43.99 | 300m 3:18.18 | 350m 3:52.29 | 400m 4:26.41 | |
| 450m 5:00.38 | 500m 5:34.25 | 550m 6:08.18 | 600m 6:41.81 | 650m 7:15.11 | 700m 7:48.61 | 750m 8:22.66 | 800m 8:55.68 | |
2. | Francesca Harrison | 15 | Co Leicester | | 9:04.88 | | | 672 | |
| 50m 31.84 | 100m 1:05.54 | 150m 1:39.61 | 200m 2:13.90 | 250m 2:48.21 | 300m 3:22.21 | 350m 3:56.43 | 400m 4:30.54 | |
| 450m 5:05.03 | 500m 5:39.43 | 550m 6:13.98 | 600m 6:48.37 | 650m 7:22.80 | 700m 7:57.22 | 750m 8:31.71 | 800m 9:04.88 | |
3. | Phebe Adams | 15 | Northampton | | 9:10.69 | | | 651 | |
| 50m 32.14 | 100m 1:06.26 | 150m 1:40.86 | 200m 2:15.76 | 250m 2:50.52 | 300m 3:25.63 | 350m 4:00.45 | 400m 4:35.46 | |
| 450m 5:10.15 | 500m 5:44.86 | 550m 6:19.55 | 600m 6:54.25 | 650m 7:29.00 | 700m 8:03.45 | 750m 8:38.01 | 800m 9:10.69 | |
4. | Janie Finch | 14 | Co Leicester | | 9:11.71 | | | 647 | |
| 50m 30.81 | 100m 1:04.02 | 150m 1:38.24 | 200m 2:13.13 | 250m 2:48.57 | 300m 3:23.26 | 350m 3:58.79 | 400m 4:34.43 | |
| 450m 5:08.92 | 500m 5:44.27 | 550m 6:18.85 | 600m 6:53.91 | 650m 7:28.89 | 700m 8:04.05 | 750m 8:38.73 | 800m 9:11.71 | |
5. | Jessica Lines | 15 | Co Leicester | | 9:17.39 | | | 628 | |
| 50m 31.85 | 100m 1:06.42 | 150m 1:41.53 | 200m 2:16.78 | 250m 2:51.44 | 300m 3:26.55 | 350m 4:01.34 | 400m 4:36.40 | |
| 450m 5:11.43 | 500m 5:47.02 | 550m 6:22.52 | 600m 6:57.93 | 650m 7:33.34 | 700m 8:08.55 | 750m 8:43.81 | 800m 9:17.39 | |
6. | Jasmine Vaartjes | 15 | Repton | | 9:17.84 | | | 626 | |
| 50m 31.32 | 100m 1:05.48 | 150m 1:40.54 | 200m 2:15.95 | 250m 2:51.36 | 300m 3:26.87 | 350m 4:02.36 | 400m 4:37.81 | |
| 450m 5:13.25 | 500m 5:48.97 | 550m 6:24.38 | 600m 7:00.01 | 650m 7:35.17 | 700m 8:10.45 | 750m 8:45.07 | 800m 9:17.84 | |
7. | Freya Jones | 16 | Nova Cent'n | | 9:20.41 | | | 618 | |
| 50m 32.38 | 100m 1:07.46 | 150m 1:42.51 | 200m 2:17.73 | 250m 2:52.71 | 300m 3:27.75 | 350m 4:03.12 | 400m 4:38.58 | |
| 450m 5:13.62 | 500m 5:49.08 | 550m 6:24.39 | 600m 6:59.74 | 650m 7:35.26 | 700m 8:10.72 | 750m 8:46.00 | 800m 9:20.41 | |
8. | Holly Gent | 13 | Co Leicester | | 9:26.48 | | | 598 | |
| 50m 31.98 | 100m 1:06.63 | 150m 1:42.08 | 200m 2:17.36 | 250m 2:52.88 | 300m 3:27.93 | 350m 4:03.91 | 400m 4:40.12 | |
| 450m 5:15.91 | 500m 5:51.90 | 550m 6:28.05 | 600m 7:04.14 | 650m 7:40.01 | 700m 8:15.97 | 750m 8:51.85 | 800m 9:26.48 | |
9. | Sasha Dzus | 14 | Nova Cent'n | | 9:32.29 | | | 580 | |
| 50m 32.19 | 100m 1:07.67 | 150m 1:44.24 | 200m 2:20.31 | 250m 2:56.69 | 300m 3:32.97 | 350m 4:09.60 | 400m 4:45.89 | |
| 450m 5:22.05 | 500m 5:58.14 | 550m 6:34.27 | 600m 7:10.18 | 650m 7:46.55 | 700m 8:22.42 | 750m 8:58.09 | 800m 9:32.29 | |
10. | Orna Lett | 14 | Northampton | | 9:32.53 | | | 579 | |
| 50m 33.37 | 100m 1:08.66 | 150m 1:45.36 | 200m 2:21.89 | 250m 2:58.16 | 300m 3:34.44 | 350m 4:10.52 | 400m 4:46.41 | |
| 450m 5:22.83 | 500m 5:59.18 | 550m 6:35.67 | 600m 7:11.59 | 650m 7:47.46 | 700m 8:23.20 | 750m 8:58.69 | 800m 9:32.53 | |
11. | Lana Webb | 15 | Northampton | | 9:33.82 | | | 575 | |
| 50m 33.42 | 100m 1:08.85 | 150m 1:44.75 | 200m 2:20.49 | 250m 2:56.21 | 300m 3:31.87 | 350m 4:08.30 | 400m 4:45.16 | |
| 450m 5:20.88 | 500m 5:57.47 | 550m 6:33.32 | 600m 7:09.92 | 650m 7:46.09 | 700m 8:22.37 | 750m 8:58.89 | 800m 9:33.82 | |
12. | Grace Grindrod | 16 | Northampton | | 9:35.20 | | | 571 | |
| 50m 32.29 | 100m 1:07.17 | 150m 1:42.27 | 200m 2:17.35 | 250m 2:52.25 | 300m 3:27.31 | 350m 4:03.39 | 400m 4:39.59 | |
| 450m 5:16.30 | 500m 5:53.18 | 550m 6:30.72 | 600m 7:08.43 | 650m 7:45.74 | 700m 8:22.60 | 750m 8:58.75 | 800m 9:35.20 | |
13. | Beau Cunningham | 15 | Corby | | 9:37.69 | | | 564 | |
| 50m 32.01 | 100m 1:06.80 | 150m 1:42.24 | 200m 2:17.87 | 250m 2:53.94 | 300m 3:30.15 | 350m 4:06.47 | 400m 4:43.19 | |
| 450m 5:19.83 | 500m 5:56.69 | 550m 6:33.42 | 600m 7:10.20 | 650m 7:47.33 | 700m 8:24.16 | 750m 9:01.11 | 800m 9:37.69 | |
14. | Phoebe Benyon | 14 | Nova Cent'n | | 9:38.11 | | | 563 | |
| 50m 31.53 | 100m 1:06.14 | 150m 1:42.44 | 200m 2:18.87 | 250m 2:55.69 | 300m 3:33.03 | 350m 4:10.30 | 400m 4:47.31 | |
| 450m 5:23.12 | 500m 6:00.07 | 550m 6:36.91 | 600m 7:13.91 | 650m 7:50.44 | 700m 8:26.94 | 750m 9:03.27 | 800m 9:38.11 | |
15. | Evie Lilley | 15 | Bassetlaw SS | | 9:41.34 | | | 553 | |
| 50m 32.29 | 100m 1:08.31 | 150m 1:44.67 | 200m 2:20.64 | 250m 2:56.88 | 300m 3:33.20 | 350m 4:10.07 | 400m 4:47.37 | |
| 450m 5:24.04 | 500m 6:00.73 | 550m 6:37.72 | 600m 7:15.03 | 650m 7:51.80 | 700m 8:28.76 | 750m 9:05.64 | 800m 9:41.34 | |
16. | Daisy Tatlow-Turner | 14 | Chesterfield | | 9:42.40 | | | 550 | |
| 50m 31.66 | 100m 1:07.41 | 150m 1:44.24 | 200m 2:20.60 | 250m 2:57.69 | 300m 3:34.39 | 350m 4:11.40 | 400m 4:48.41 | |
| 450m 5:25.13 | 500m 6:02.44 | 550m 6:39.57 | 600m 7:16.68 | 650m 7:53.68 | 700m 8:30.39 | 750m 9:07.03 | 800m 9:42.40 | |
17. | Phillippa Cutmore | 12 | Corby | | 9:42.70 | | | 550 | |
| 50m 32.93 | 100m 1:09.08 | 150m 1:44.27 | 200m 2:20.68 | 250m 2:57.72 | 300m 3:34.70 | 350m 4:11.87 | 400m 4:49.08 | |
| 450m 5:26.29 | 500m 6:03.82 | 550m 6:41.10 | 600m 7:18.49 | 650m 7:54.35 | 700m 8:31.46 | 750m 9:08.38 | 800m 9:42.70 | |
18. | Emily Talkes | 12 | Lincoln Vulc | | 9:44.74 | | | 544 | |
| 50m 31.97 | 100m 1:08.46 | 150m 1:45.13 | 200m 2:22.16 | 250m 2:59.13 | 300m 3:36.35 | 350m 4:13.58 | 400m 4:51.12 | |
| 450m 5:28.57 | 500m 6:05.91 | 550m 6:43.37 | 600m 7:20.21 | 650m 7:56.87 | 700m 8:33.62 | 750m 9:10.20 | 800m 9:44.74 | |
19. | Amy Walker | 15 | Worksop | | 9:45.27 | | | 542 | |
| 50m 33.80 | 100m 1:10.78 | 150m 1:47.89 | 200m 2:25.06 | 250m 3:01.69 | 300m 3:38.84 | 350m 4:15.98 | 400m 4:53.36 | |
| 450m 5:30.25 | 500m 6:07.18 | 550m 6:44.12 | 600m 7:20.89 | 650m 7:57.39 | 700m 8:33.86 | 750m 9:10.05 | 800m 9:45.27 | |
20. | Maddie Walden | 14 | Northampton | | 9:45.53 | | | 542 | |
| 50m 33.00 | 100m 1:08.49 | 150m 1:45.28 | 200m 2:21.72 | 250m 2:58.79 | 300m 3:35.33 | 350m 4:12.07 | 400m 4:49.28 | |
| 450m 5:26.55 | 500m 6:04.55 | 550m 6:41.70 | 600m 7:18.76 | 650m 7:56.73 | 700m 8:34.41 | 750m 9:09.46 | 800m 9:45.53 | |
21. | Ayla Konuralp | 14 | Repton | | 9:46.94 | | | 538 | |
| 50m 32.96 | 100m 1:09.08 | 150m 1:46.17 | 200m 2:23.42 | 250m 2:59.85 | 300m 3:36.84 | 350m 4:14.27 | 400m 4:52.18 | |
| 450m 5:28.07 | 500m 6:05.01 | 550m 6:42.05 | 600m 7:19.28 | 650m 7:56.36 | 700m 8:34.15 | 750m 9:11.34 | 800m 9:46.94 | |
22. | Caitlin Leach | 16 | Radford | | 9:56.51 | | | 512 | |
| 50m 32.87 | 100m 1:09.78 | 150m 1:47.88 | 200m 2:25.83 | 250m 3:03.80 | 300m 3:41.65 | 350m 4:19.44 | 400m 4:57.72 | |
| 450m 5:36.24 | 500m 6:14.12 | 550m 6:52.48 | 600m 7:30.87 | 650m 8:08.87 | 700m 8:46.76 | 750m 9:21.95 | 800m 9:56.51 | |
23. | Neya Vernon | 12 | Lincoln Vulc | | 9:58.16 | | | 508 | |
| 50m 33.02 | 100m 1:09.70 | 150m 1:47.31 | 200m 2:25.27 | 250m 3:03.32 | 300m 3:41.58 | 350m 4:19.37 | 400m 4:57.01 | |
| 450m 5:34.81 | 500m 6:12.69 | 550m 6:50.42 | 600m 7:28.18 | 650m 8:06.13 | 700m 8:44.24 | 750m 9:22.52 | 800m 9:58.16 | |
24. | Olivia Male | 13 | Derby Excel | | 9:58.23 | | | 508 | |
| 50m 33.02 | 100m 1:09.83 | 150m 1:46.37 | 200m 2:23.72 | 250m 3:00.61 | 300m 3:38.09 | 350m 4:15.10 | 400m 4:52.79 | |
| 450m 5:31.08 | 500m 6:08.97 | 550m 6:47.08 | 600m 7:24.98 | 650m 8:02.80 | 700m 8:40.93 | 750m 9:19.81 | 800m 9:58.23 | |
25. | Philippa Bodey | 13 | Co Leicester | | 9:58.63 | | | 507 | |
| 50m 33.48 | 100m 1:10.33 | 150m 1:48.49 | 200m 2:26.06 | 250m 3:03.99 | 300m 3:41.44 | 350m 4:19.62 | 400m 4:57.42 | |
| 450m 5:35.33 | 500m 6:13.79 | 550m 6:51.89 | 600m 7:30.02 | 650m 8:08.49 | 700m 8:46.61 | 750m 9:25.34 | 800m 9:58.63 | |
26. | Florence Senior | 14 | Co Leicester | | 9:59.82 | | | 504 | |
| 50m 31.89 | 100m 1:07.49 | 150m 1:43.97 | 200m 2:21.36 | 250m 2:58.66 | 300m 3:36.64 | 350m 4:15.05 | 400m 4:53.51 | |
| 450m 5:31.92 | 500m 6:10.04 | 550m 6:49.20 | 600m 7:28.35 | 650m 8:05.89 | 700m 8:44.69 | 750m 9:23.04 | 800m 9:59.82 | |
27. | Iona Watson | 15 | Bassetlaw SS | | 10:00.83 | | | 501 | |
| 50m 32.53 | 100m 1:08.65 | 150m 1:45.76 | 200m 2:23.63 | 250m 3:01.05 | 300m 3:38.59 | 350m 4:16.68 | 400m 4:54.98 | |
| 450m 5:33.28 | 500m 6:11.69 | 550m 6:49.95 | 600m 7:28.96 | 650m 8:07.92 | 700m 8:46.27 | 750m 9:24.55 | 800m 10:00.83 | |
28. | Isobelle Rafferty | 13 | Bassetlaw SS | | 10:07.63 | | | 485 | |
| 50m 32.11 | 100m 1:08.35 | 150m 1:46.16 | 200m 2:23.43 | 250m 3:02.89 | 300m 3:41.85 | 350m 4:20.46 | 400m 4:59.28 | |
| 450m 5:37.62 | 500m 6:16.60 | 550m 6:55.28 | 600m 7:33.91 | 650m 8:12.51 | 700m 8:51.04 | 750m 9:29.74 | 800m 10:07.63 | |
29. | Lauren Morley | 15 | Kettering | | 10:07.74 | | | 484 | |
| 50m 34.00 | 100m 1:11.33 | 150m 1:49.00 | 200m 2:27.37 | 250m 3:05.23 | 300m 3:44.37 | 350m 4:23.33 | 400m 5:02.60 | |
| 450m 5:41.59 | 500m 6:20.42 | 550m 6:59.56 | 600m 7:38.71 | 650m 8:16.23 | 700m 8:54.38 | 750m 9:32.60 | 800m 10:07.74 | |
30. | Roisin Power | 13 | DerbyPhoenix | | 10:07.94 | | | 484 | |
| 50m 33.62 | 100m 1:11.25 | 150m 1:49.53 | 200m 2:27.87 | 250m 3:06.04 | 300m 3:44.41 | 350m 4:22.90 | 400m 5:01.64 | |
| 450m 5:40.40 | 500m 6:19.46 | 550m 6:58.19 | 600m 7:37.08 | 650m 8:15.31 | 700m 8:53.97 | 750m 9:31.46 | 800m 10:07.94 | |
31. | Eva Gallagher | 15 | Corby | | 10:08.92 | | | 481 | |
| 50m 34.10 | 100m 1:11.32 | 150m 1:49.36 | 200m 2:27.99 | 250m 3:06.86 | 300m 3:45.55 | 350m 4:24.62 | 400m 5:03.57 | |
| 450m 5:42.35 | 500m 6:21.17 | 550m 6:59.92 | 600m 7:39.01 | 650m 8:17.34 | 700m 8:55.25 | 750m 9:33.02 | 800m 10:08.92 | |
32. | Libby Cooper | 15 | Nova Cent'n | | 10:09.30 | | | 481 | |
| 50m 33.82 | 100m 1:11.52 | 150m 1:49.97 | 200m 2:28.61 | 250m 3:07.86 | 300m 3:46.80 | 350m 4:25.72 | 400m 5:04.65 | |
| 450m 5:43.41 | 500m 6:22.12 | 550m 7:01.02 | 600m 7:38.56 | 650m 8:17.08 | 700m 8:55.01 | 750m 9:33.58 | 800m 10:09.30 | |
33. | Nicola Michalska | 13 | Co Leicester | | 10:12.83 | | | 472 | |
| 50m 32.90 | 100m 1:08.70 | 150m 1:45.91 | 200m 2:23.75 | 250m 3:02.31 | 300m 3:41.06 | 350m 4:20.02 | 400m 4:59.28 | |
| 450m 5:38.65 | 500m 6:17.73 | 550m 6:56.86 | 600m 7:36.20 | 650m 8:16.23 | 700m 8:56.07 | 750m 9:35.65 | 800m 10:12.83 | |
34. | Jessica Parry | 16 | Long Eaton | | 10:13.16 | | | 472 | |
| 50m 33.42 | 100m 1:09.87 | 150m 1:47.30 | 200m 2:25.55 | 250m 3:04.29 | 300m 3:43.09 | 350m 4:21.93 | 400m 5:01.23 | |
| 450m 5:40.74 | 500m 6:20.23 | 550m 7:00.46 | 600m 7:40.28 | 650m 8:20.20 | 700m 8:59.41 | 750m 9:37.55 | 800m 10:13.16 | |
35. | Gracie-May Cole | 16 | Lincoln Vulc | | 10:15.86 | | | 465 | |
| 50m 33.11 | 100m 1:09.83 | 150m 1:47.84 | 200m 2:26.93 | 250m 3:05.99 | 300m 3:45.74 | 350m 4:24.64 | 400m 5:04.41 | |
| 450m 5:44.35 | 500m 6:23.36 | 550m 7:02.27 | 600m 7:41.75 | 650m 8:21.01 | 700m 9:00.22 | 750m 9:39.29 | 800m 10:15.86 | |
36. | Lillie Hamilton | 16 | Louth | | 10:18.76 | | | 459 | |
| 50m 33.63 | 100m 1:10.50 | 150m 1:48.76 | 200m 2:27.64 | 250m 3:06.85 | 300m 3:45.84 | 350m 4:25.06 | 400m 5:04.79 | |
| 450m 5:44.13 | 500m 6:23.50 | 550m 7:02.89 | 600m 7:42.59 | 650m 8:21.82 | 700m 9:01.31 | 750m 9:40.66 | 800m 10:18.76 | |
37. | Ava Steans | 14 | Co Leicester | | 10:20.58 | | | 455 | |
| 50m 33.31 | 100m 1:10.04 | 150m 1:47.92 | 200m 2:26.69 | 250m 3:05.60 | 300m 3:44.60 | 350m 4:24.03 | 400m 5:03.33 | |
| 450m 5:43.27 | 500m 6:22.92 | 550m 7:02.69 | 600m 7:42.50 | 650m 8:22.42 | 700m 9:02.56 | 750m 9:42.05 | 800m 10:20.58 | |
38. | Amelia Roberts | 16 | Sutton | | 10:23.46 | | | 449 | |
| 50m 32.91 | 100m 1:09.47 | 150m 1:46.53 | 200m 2:24.64 | 250m 3:02.95 | 300m 3:41.68 | 350m 4:21.33 | 400m 5:01.49 | |
| 450m 5:40.74 | 500m 6:20.71 | 550m 7:01.16 | 600m 7:42.01 | 650m 8:22.81 | 700m 9:03.67 | 750m 9:44.27 | 800m 10:23.46 | |
| Jessica Herriott | 16 | South Lincs | | DQ 1 02L | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucy Fox | 18 | Lboro Uni | | 8:36.87 | | | 788 | |
| 50m 29.06 | 100m 1:00.53 | 150m 1:32.68 | 200m 2:04.96 | 250m 2:37.33 | 300m 3:10.05 | 350m 3:42.89 | 400m 4:15.67 | |
| 450m 4:48.27 | 500m 5:21.04 | 550m 5:53.63 | 600m 6:26.51 | 650m 6:59.65 | 700m 7:32.64 | 750m 8:05.31 | 800m 8:36.87 | |
2. | Jessica Smelt | 17 | Repton | | 8:58.76 | | | 695 | |
| 50m 30.07 | 100m 1:02.67 | 150m 1:36.00 | 200m 2:04.26 | 250m 2:43.61 | 300m 3:17.85 | 350m 3:52.26 | 400m 4:26.50 | |
| 450m 5:00.59 | 500m 5:34.83 | 550m 6:09.38 | 600m 6:43.23 | 650m 7:17.53 | 700m 7:51.39 | 750m 8:25.77 | 800m 8:58.76 | |
3. | Sana Le Falher | 17 | Repton | | 9:00.25 | | | 690 | |
| 50m 30.91 | 100m 1:04.23 | 150m 1:37.95 | 200m 2:11.96 | 250m 2:45.94 | 300m 3:20.47 | 350m 3:54.79 | 400m 4:28.86 | |
| 450m 5:02.92 | 500m 5:37.10 | 550m 6:10.87 | 600m 6:44.93 | 650m 7:19.02 | 700m 7:53.08 | 750m 8:26.95 | 800m 9:00.25 | |
4. | Clara Ginnis | 17 | Repton | | 9:16.03 | | | 633 | |
| 50m 30.77 | 100m 1:04.53 | 150m 1:38.77 | 200m 2:13.47 | 250m 2:48.08 | 300m 3:22.94 | 350m 3:57.85 | 400m 4:32.87 | |
| 450m 5:07.70 | 500m 5:42.78 | 550m 6:18.14 | 600m 6:53.65 | 650m 7:29.46 | 700m 8:05.28 | 750m 8:41.02 | 800m 9:16.03 | |
5. | Grace Turner | 17 | Grantham | | 9:22.53 | | | 611 | |
| 50m 31.47 | 100m 1:06.31 | 150m 1:41.78 | 200m 2:17.12 | 250m 2:52.82 | 300m 3:28.39 | 350m 4:04.38 | 400m 4:40.35 | |
| 450m 5:16.06 | 500m 5:52.00 | 550m 6:28.02 | 600m 7:03.82 | 650m 7:39.10 | 700m 8:14.34 | 750m 8:49.41 | 800m 9:22.53 | |
6. | Lily Freeman | 17 | Northampton | | 9:23.83 | | | 607 | |
| 50m 32.71 | 100m 1:07.74 | 150m 1:43.22 | 200m 2:18.17 | 250m 2:53.71 | 300m 3:29.01 | 350m 4:04.17 | 400m 4:39.40 | |
| 450m 5:14.49 | 500m 5:49.74 | 550m 6:25.29 | 600m 7:01.37 | 650m 7:37.44 | 700m 8:13.79 | 750m 8:49.72 | 800m 9:23.83 | |
7. | Francesca Hallam-Stott | 17 | Grantham | | 9:24.94 | | | 603 | |
| 50m 32.15 | 100m 1:06.96 | 150m 1:42.48 | 200m 2:17.97 | 250m 2:53.50 | 300m 3:29.07 | 350m 4:05.22 | 400m 4:41.10 | |
| 450m 5:16.86 | 500m 5:52.67 | 550m 6:28.26 | 600m 7:04.21 | 650m 7:39.70 | 700m 8:15.06 | 750m 8:50.47 | 800m 9:24.94 | |
8. | Matilda McGrath | 17 | Braunstone | | 9:40.33 | | | 556 | |
| 50m 33.26 | 100m 1:08.87 | 150m 1:45.09 | 200m 2:21.87 | 250m 2:58.42 | 300m 3:35.07 | 350m 4:11.44 | 400m 4:48.27 | |
| 450m 5:24.82 | 500m 6:01.39 | 550m 6:38.12 | 600m 7:15.72 | 650m 7:52.15 | 700m 8:29.03 | 750m 9:05.52 | 800m 9:40.33 | |
9. | Sarah Dew | 17 | Leic Sharks | | 9:43.53 | | | 547 | |
| 50m 33.94 | 100m 1:10.68 | 150m 1:47.71 | 200m 2:25.10 | 250m 3:02.16 | 300m 3:39.30 | 350m 4:15.93 | 400m 4:53.21 | |
| 450m 5:29.91 | 500m 6:06.53 | 550m 6:43.28 | 600m 7:19.67 | 650m 7:55.98 | 700m 8:32.45 | 750m 9:08.62 | 800m 9:43.53 | |
| Madison Emment | 17 | Repton | | DNC | | | | |
