Open/Male 1500m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel Green | 14 | Bassetlaw SS | | 16:28.15 | | | 629 | |
| 50m 29.37 | 100m 1:02.00 | 150m 1:35.29 | 200m 2:08.51 | 250m 2:41.79 | 300m 3:15.24 | 350m 3:48.96 | 400m 4:22.38 | |
| 450m 4:55.91 | 500m 5:29.34 | 550m 6:02.75 | 600m 6:36.10 | 650m 7:09.49 | 700m 7:42.68 | 750m 8:16.39 | 800m 8:49.63 | |
| 850m 9:23.08 | 900m 9:56.44 | 950m 10:29.39 | 1000m 11:02.29 | 1050m 11:35.33 | 1100m 12:08.78 | 1150m 12:41.59 | 1200m 13:14.68 | |
| 1250m 13:47.22 | 1300m 14:20.59 | 1350m 14:52.84 | 1400m 15:25.46 | 1450m 15:57.43 | 1500m 16:28.15 | | | |
2. | Oliver Davies | 15 | Co Leicester | | 16:46.20 | | | 596 | |
| 50m 29.79 | 100m 1:01.93 | 150m 1:35.01 | 200m 2:08.70 | 250m 2:42.29 | 300m 3:15.93 | 350m 3:49.81 | 400m 4:23.51 | |
| 450m 4:57.43 | 500m 5:30.89 | 550m 6:05.24 | 600m 6:38.96 | 650m 7:12.79 | 700m 7:46.59 | 750m 8:20.41 | 800m 8:54.30 | |
| 850m 9:27.96 | 900m 10:01.59 | 950m 10:35.08 | 1000m 11:09.10 | 1050m 11:42.44 | 1100m 12:16.41 | 1150m 12:50.13 | 1200m 13:24.71 | |
| 1250m 13:58.48 | 1300m 14:32.01 | 1350m 15:05.86 | 1400m 15:40.16 | 1450m 16:13.48 | 1500m 16:46.20 | | | |
3. | William Oxley | 14 | Co Leicester | | 16:57.24 | | | 577 | |
| 50m 30.45 | 100m 1:04.12 | 150m 1:38.56 | 200m 2:12.40 | 250m 2:46.20 | 300m 3:20.16 | 350m 3:54.35 | 400m 4:28.63 | |
| 450m 5:02.82 | 500m 5:36.95 | 550m 6:10.99 | 600m 6:44.84 | 650m 7:18.75 | 700m 7:52.72 | 750m 8:26.65 | 800m 9:00.78 | |
| 850m 9:35.06 | 900m 10:09.11 | 950m 10:43.20 | 1000m 11:17.85 | 1050m 11:51.61 | 1100m 12:25.88 | 1150m 13:00.23 | 1200m 13:34.42 | |
| 1250m 14:08.32 | 1300m 14:42.82 | 1350m 15:16.68 | 1400m 15:50.69 | 1450m 16:24.85 | 1500m 16:57.24 | | | |
4. | Joel Harby | 15 | Nova Cent'n | | 17:08.72 | | | 557 | |
| 50m 30.28 | 100m 1:04.02 | 150m 1:38.03 | 200m 2:12.19 | 250m 2:46.62 | 300m 3:21.12 | 350m 3:55.68 | 400m 4:30.39 | |
| 450m 5:04.86 | 500m 5:39.05 | 550m 6:13.45 | 600m 6:48.04 | 650m 7:22.88 | 700m 7:57.68 | 750m 8:32.41 | 800m 9:07.29 | |
| 850m 9:42.04 | 900m 10:16.73 | 950m 10:50.80 | 1000m 11:25.92 | 1050m 12:00.74 | 1100m 12:35.63 | 1150m 13:10.01 | 1200m 13:44.86 | |
| 1250m 14:19.40 | 1300m 14:54.18 | 1350m 15:28.66 | 1400m 16:03.01 | 1450m 16:36.58 | 1500m 17:08.72 | | | |
5. | Lawrence Chapman | 16 | Worksop | | 17:10.26 | | | 555 | |
| 50m 30.96 | 100m 1:04.68 | 150m 1:39.04 | 200m 2:13.80 | 250m 2:48.38 | 300m 3:22.18 | 350m 3:56.49 | 400m 4:30.96 | |
| 450m 5:05.62 | 500m 5:40.35 | 550m 6:15.36 | 600m 6:49.60 | 650m 7:24.37 | 700m 7:59.07 | 750m 8:33.73 | 800m 9:08.52 | |
| 850m 9:42.73 | 900m 10:17.50 | 950m 10:52.36 | 1000m 11:27.31 | 1050m 12:01.90 | 1100m 12:36.86 | 1150m 13:11.77 | 1200m 13:46.40 | |
| 1250m 14:17.73 | 1300m 14:55.81 | 1350m 15:30.46 | 1400m 16:05.23 | 1450m 16:39.59 | 1500m 17:10.26 | | | |
6. | Jack Hurry | 15 | Northampton | | 17:23.67 | | | 534 | |
| 50m 30.41 | 100m 1:03.06 | 150m 1:37.08 | 200m 2:11.25 | 250m 2:45.63 | 300m 3:20.29 | 350m 3:55.49 | 400m 4:30.81 | |
| 450m 5:05.75 | 500m 5:41.10 | 550m 6:16.25 | 600m 6:51.55 | 650m 7:26.96 | 700m 8:02.05 | 750m 8:37.75 | 800m 9:12.93 | |
| 850m 9:48.47 | 900m 10:23.83 | 950m 10:59.48 | 1000m 11:34.76 | 1050m 12:09.50 | 1100m 12:44.35 | 1150m 13:19.26 | 1200m 13:54.45 | |
| 1250m 14:29.40 | 1300m 15:04.44 | 1350m 15:39.66 | 1400m 16:15.10 | 1450m 16:50.15 | 1500m 17:23.67 | | | |
7. | Finley Dare | 15 | Corby | | 17:26.60 | | | 529 | |
| 50m 30.00 | 100m 1:03.38 | 150m 1:37.82 | 200m 2:12.57 | 250m 2:47.46 | 300m 3:22.58 | 350m 3:57.61 | 400m 4:32.73 | |
| 450m 5:08.16 | 500m 5:43.18 | 550m 6:18.85 | 600m 6:54.33 | 650m 7:30.10 | 700m 8:05.56 | 750m 8:40.87 | 800m 9:15.99 | |
| 850m 9:50.29 | 900m 10:24.98 | 950m 10:59.97 | 1000m 11:35.41 | 1050m 12:10.99 | 1100m 12:46.23 | 1150m 13:21.33 | 1200m 13:56.63 | |
| 1250m 14:32.32 | 1300m 15:07.71 | 1350m 15:43.16 | 1400m 16:18.33 | 1450m 16:53.33 | 1500m 17:26.60 | | | |
8. | Jacson Crabb | 13 | Co Leicester | | 17:31.30 | | | 522 | |
| 50m 31.55 | 100m 1:07.13 | 150m 1:42.28 | 200m 2:17.46 | 250m 2:52.79 | 300m 3:27.97 | 350m 4:03.64 | 400m 4:39.17 | |
| 450m 5:14.66 | 500m 5:49.83 | 550m 6:24.19 | 600m 6:59.78 | 650m 7:35.64 | 700m 8:10.20 | 750m 8:45.22 | 800m 9:20.33 | |
| 850m 9:55.45 | 900m 10:30.74 | 950m 11:06.04 | 1000m 11:41.28 | 1050m 12:16.68 | 1100m 12:52.28 | 1150m 13:27.88 | 1200m 14:03.48 | |
| 1250m 14:38.25 | 1300m 15:13.52 | 1350m 15:48.82 | 1400m 16:23.54 | 1450m 16:57.80 | 1500m 17:31.30 | | | |
9. | Matteo Monaco | 15 | South Lincs | | 17:45.45 | | | 502 | |
| 50m 30.27 | 100m 1:04.71 | 150m 1:39.63 | 200m 2:14.73 | 250m 2:50.13 | 300m 3:25.44 | 350m 4:00.85 | 400m 4:36.83 | |
| 450m 5:12.81 | 500m 5:49.11 | 550m 6:25.07 | 600m 7:00.46 | 650m 7:36.23 | 700m 8:11.94 | 750m 8:47.56 | 800m 9:23.01 | |
| 850m 9:59.15 | 900m 10:34.61 | 950m 11:10.49 | 1000m 11:46.43 | 1050m 12:22.38 | 1100m 12:58.46 | 1150m 13:34.55 | 1200m 14:10.73 | |
| 1250m 14:47.05 | 1300m 15:23.15 | 1350m 15:58.78 | 1400m 16:35.11 | 1450m 17:11.20 | 1500m 17:45.45 | | | |
10. | Brodie Butlin | 15 | Nova Cent'n | | 17:47.28 | | | 499 | |
| 50m 30.58 | 100m 1:04.48 | 150m 1:38.77 | 200m 2:13.68 | 250m 2:48.72 | 300m 3:24.08 | 350m 3:59.25 | 400m 4:34.82 | |
| 450m 5:10.71 | 500m 5:46.57 | 550m 6:22.48 | 600m 6:58.44 | 650m 7:34.52 | 700m 8:10.51 | 750m 8:46.73 | 800m 9:23.10 | |
| 850m 9:59.58 | 900m 10:36.13 | 950m 11:12.63 | 1000m 11:48.90 | 1050m 12:24.85 | 1100m 13:00.98 | 1150m 13:36.80 | 1200m 14:12.92 | |
| 1250m 14:49.25 | 1300m 15:24.89 | 1350m 16:01.13 | 1400m 16:36.92 | 1450m 17:12.28 | 1500m 17:47.28 | | | |
11. | Isaac Ebanks | 14 | Derby Excel | | 17:52.11 | | | 492 | |
| 50m 30.89 | 100m 1:05.46 | 150m 1:40.70 | 200m 2:16.09 | 250m 2:51.62 | 300m 3:27.31 | 350m 4:03.06 | 400m 4:39.01 | |
| 450m 5:14.94 | 500m 5:50.87 | 550m 6:26.81 | 600m 7:02.66 | 650m 7:38.78 | 700m 8:15.01 | 750m 8:51.00 | 800m 9:27.10 | |
| 850m 10:03.15 | 900m 10:39.48 | 950m 11:15.65 | 1000m 11:51.82 | 1050m 12:28.14 | 1100m 13:04.55 | 1150m 13:40.85 | 1200m 14:17.20 | |
| 1250m 14:53.74 | 1300m 15:30.08 | 1350m 16:06.54 | 1400m 16:42.78 | 1450m 17:18.67 | 1500m 17:52.11 | | | |
12. | Lucas Kimber | 15 | Derby Excel | | 18:01.53 | | | 480 | |
| 50m 30.52 | 100m 1:05.32 | 150m 1:40.64 | 200m 2:11.13 | 250m 2:53.35 | 300m 3:30.15 | 350m 4:06.93 | 400m 4:43.64 | |
| 450m 5:20.20 | 500m 5:57.00 | 550m 6:33.67 | 600m 7:09.89 | 650m 7:45.57 | 700m 8:22.33 | 750m 8:58.74 | 800m 9:35.71 | |
| 850m 10:11.74 | 900m 10:48.02 | 950m 11:19.89 | 1000m - | 1050m - | 1100m - | 1150m 13:50.49 | 1200m 14:26.90 | |
| 1250m 15:03.25 | 1300m 15:40.07 | 1350m 16:16.25 | 1400m 16:52.27 | 1450m 17:27.72 | 1500m 18:01.53 | | | |
13. | William Vere | 15 | South Lincs | | 18:05.36 | | | 475 | |
| 50m 31.94 | 100m 1:07.19 | 150m 1:43.29 | 200m 2:19.71 | 250m 2:55.70 | 300m 3:31.95 | 350m 4:08.29 | 400m 4:44.54 | |
| 450m 5:21.12 | 500m 5:57.33 | 550m 6:33.88 | 600m 7:10.17 | 650m 7:46.41 | 700m 8:22.68 | 750m 8:58.91 | 800m 9:35.00 | |
| 850m 10:11.27 | 900m 10:47.40 | 950m 11:23.65 | 1000m 12:00.02 | 1050m 12:36.36 | 1100m 13:12.95 | 1150m 13:49.75 | 1200m 14:26.20 | |
| 1250m 15:02.90 | 1300m 15:39.57 | 1350m 16:16.26 | 1400m 16:52.99 | 1450m 17:29.53 | 1500m 18:05.36 | | | |
14. | William Kite | 15 | Louth | | 18:10.97 | | | 467 | |
| 50m 30.81 | 100m 1:05.69 | 150m 1:41.66 | 200m 2:17.56 | 250m 2:53.64 | 300m 3:30.08 | 350m 4:06.68 | 400m 4:43.15 | |
| 450m 5:19.91 | 500m 5:56.63 | 550m 6:33.28 | 600m 7:09.90 | 650m 7:46.40 | 700m 8:22.95 | 750m 8:59.55 | 800m 9:31.54 | |
| 850m 10:08.59 | 900m 10:49.42 | 950m 11:26.78 | 1000m 12:03.65 | 1050m 12:35.88 | 1100m 13:17.92 | 1150m 13:55.04 | 1200m 14:32.08 | |
| 1250m 15:09.13 | 1300m 15:45.67 | 1350m 16:22.45 | 1400m 16:59.18 | 1450m 17:35.93 | 1500m 18:10.97 | | | |
15. | Jack Hicks | 15 | Lincoln Vulc | | 18:33.17 | | | 440 | |
| 50m 31.62 | 100m 1:08.09 | 150m 1:45.25 | 200m 2:22.76 | 250m 3:00.06 | 300m 3:37.46 | 350m 4:14.28 | 400m 4:51.46 | |
| 450m 5:28.91 | 500m 6:05.91 | 550m 6:42.62 | 600m 7:19.59 | 650m 7:56.98 | 700m 8:34.75 | 750m 9:12.44 | 800m 9:50.27 | |
| 850m 10:26.94 | 900m 11:04.59 | 950m 11:42.47 | 1000m 12:19.58 | 1050m 12:57.68 | 1100m 13:34.98 | 1150m 14:12.94 | 1200m 14:50.23 | |
| 1250m 15:28.21 | 1300m 16:05.88 | 1350m 16:43.69 | 1400m 17:20.56 | 1450m 17:57.09 | 1500m 18:33.17 | | | |
16. | Edward Oscroft | 15 | Northampton | | 18:52.20 | | | 418 | |
| 50m 33.17 | 100m 1:09.28 | 150m 1:46.57 | 200m 2:23.62 | 250m 3:00.52 | 300m 3:37.82 | 350m 4:15.09 | 400m 4:52.70 | |
| 450m 5:30.59 | 500m 6:08.59 | 550m 6:46.39 | 600m 7:24.08 | 650m 8:02.31 | 700m 8:40.63 | 750m 9:19.18 | 800m 9:57.35 | |
| 850m 10:35.66 | 900m 11:13.92 | 950m 11:52.02 | 1000m 12:30.79 | 1050m 13:09.66 | 1100m 13:47.66 | 1150m 14:25.54 | 1200m 15:04.02 | |
| 1250m 15:42.17 | 1300m 16:20.97 | 1350m 16:59.28 | 1400m 17:37.12 | 1450m 18:15.18 | 1500m 18:52.20 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Nathan Wiffen | 23 | Lboro Uni | | 15:18.37 | | | 784 | |
| 50m 27.44 | 100m 57.08 | 150m 1:27.23 | 200m 1:57.84 | 250m 2:28.29 | 300m 2:59.00 | 350m 3:29.65 | 400m 4:00.21 | |
| 450m 4:31.14 | 500m 5:02.02 | 550m 5:32.99 | 600m 6:03.70 | 650m 6:34.81 | 700m 7:05.91 | 750m 7:37.07 | 800m 8:08.03 | |
| 850m 8:39.12 | 900m 9:10.09 | 950m 9:40.95 | 1000m 10:11.97 | 1050m 10:42.33 | 1100m 11:13.23 | 1150m 11:44.11 | 1200m 12:15.26 | |
| 1250m 12:46.62 | 1300m 13:17.90 | 1350m 13:48.91 | 1400m 14:20.05 | 1450m 14:50.42 | 1500m 15:18.37 | | | |
2. | Daniel Walker | 17 | Nova Cent'n | | 16:01.71 | | | 682 | |
| 50m 29.00 | 100m 1:00.73 | 150m 1:32.92 | 200m 2:04.85 | 250m 2:37.19 | 300m 3:09.79 | 350m 3:42.10 | 400m 4:14.79 | |
| 450m 4:47.28 | 500m 5:19.76 | 550m 5:52.11 | 600m 6:24.44 | 650m 6:56.43 | 700m 7:28.77 | 750m 8:00.98 | 800m 8:33.26 | |
| 850m 9:05.43 | 900m 9:37.42 | 950m 10:09.75 | 1000m 10:41.69 | 1050m 11:13.82 | 1100m 11:45.69 | 1150m 12:17.74 | 1200m 12:49.94 | |
| 1250m 13:22.04 | 1300m 13:54.36 | 1350m 14:26.54 | 1400m 14:58.65 | 1450m 15:30.72 | 1500m 16:01.71 | | | |
3. | Daniel Harris | 17 | Co Leicester | | 16:17.18 | | | 650 | |
| 50m 28.64 | 100m 1:00.23 | 150m 1:32.39 | 200m 2:04.92 | 250m 2:37.51 | 300m 3:10.02 | 350m 3:42.83 | 400m 4:15.20 | |
| 450m 4:47.81 | 500m 5:20.52 | 550m 5:52.82 | 600m 6:25.18 | 650m 6:57.40 | 700m 7:30.13 | 750m 8:02.96 | 800m 8:35.75 | |
| 850m 9:08.67 | 900m 9:41.52 | 950m 10:14.43 | 1000m 10:47.52 | 1050m 11:20.59 | 1100m 11:53.55 | 1150m 12:26.75 | 1200m 12:59.70 | |
| 1250m 13:32.88 | 1300m 14:05.72 | 1350m 14:38.47 | 1400m 15:12.18 | 1450m 15:45.16 | 1500m 16:17.18 | | | |
4. | Noah Van Hoorebeek | 17 | Chesterfield | | 16:17.98 | | | 649 | |
| 50m 29.17 | 100m 1:00.88 | 150m 1:33.07 | 200m 2:05.41 | 250m 2:37.92 | 300m 3:10.55 | 350m 3:43.33 | 400m 4:16.13 | |
| 450m 4:49.02 | 500m 5:21.90 | 550m 5:54.67 | 600m 6:27.47 | 650m 7:00.47 | 700m 7:33.38 | 750m 8:06.31 | 800m 8:39.16 | |
| 850m 9:07.80 | 900m 9:45.52 | 950m 10:18.52 | 1000m 10:51.45 | 1050m 11:24.32 | 1100m 11:57.06 | 1150m 12:30.01 | 1200m 13:02.77 | |
| 1250m 13:35.46 | 1300m 14:08.62 | 1350m 14:41.45 | 1400m 15:14.54 | 1450m 15:43.68 | 1500m 16:17.98 | | | |
5. | David Coyle | 19 | Nova Cent'n | | 16:24.78 | | | 635 | |
| 50m 29.68 | 100m 1:01.72 | 150m 1:34.04 | 200m 2:06.47 | 250m 2:39.06 | 300m 3:11.75 | 350m 3:44.61 | 400m 4:17.52 | |
| 450m 4:50.61 | 500m 5:23.77 | 550m 5:56.87 | 600m 6:30.01 | 650m 7:03.12 | 700m 7:36.52 | 750m 8:09.72 | 800m 8:42.73 | |
| 850m 9:15.89 | 900m 9:49.05 | 950m 10:22.14 | 1000m 10:55.40 | 1050m 11:28.47 | 1100m 12:01.69 | 1150m 12:35.03 | 1200m 13:08.22 | |
| 1250m 13:41.35 | 1300m 14:14.66 | 1350m 14:47.94 | 1400m 15:21.09 | 1450m 15:54.02 | 1500m 16:24.78 | | | |
6. | Manav Mistry | 17 | Northampton | | 16:43.43 | | | 601 | |
| 50m 29.73 | 100m 1:01.92 | 150m 1:35.13 | 200m 2:08.57 | 250m 2:42.33 | 300m 3:15.97 | 350m 3:49.86 | 400m 4:23.67 | |
| 450m 4:57.78 | 500m 5:31.68 | 550m 6:05.42 | 600m 6:38.88 | 650m 7:12.86 | 700m 7:46.81 | 750m 8:20.55 | 800m 8:54.42 | |
| 850m 9:28.24 | 900m 10:01.97 | 950m 10:35.62 | 1000m 11:09.45 | 1050m 11:43.19 | 1100m 12:17.14 | 1150m 12:50.96 | 1200m 13:24.76 | |
| 1250m 13:57.67 | 1300m 14:31.10 | 1350m 15:04.47 | 1400m 15:38.06 | 1450m 16:11.44 | 1500m 16:43.43 | | | |
7. | Albert Malsher | 21 | Rushden | | 18:11.44 | | | 467 | |
| 50m 29.91 | 100m 1:03.15 | 150m 1:38.41 | 200m 2:14.49 | 250m 2:50.78 | 300m 3:27.02 | 350m 4:02.87 | 400m 4:38.82 | |
| 450m 5:13.30 | 500m 5:49.80 | 550m 6:26.23 | 600m 7:02.92 | 650m 7:39.23 | 700m 8:15.99 | 750m 8:53.04 | 800m 9:30.83 | |
| 850m 10:08.13 | 900m 10:45.43 | 950m 11:22.91 | 1000m 12:00.44 | 1050m 12:37.58 | 1100m 13:15.52 | 1150m 13:52.28 | 1200m 14:29.89 | |
| 1250m 15:07.53 | 1300m 15:44.31 | 1350m 16:22.46 | 1400m 16:59.83 | 1450m 17:36.10 | 1500m 18:11.44 | | | |
8. | Ryan Coles | 19 | Daventry | | 18:28.53 | | | 445 | |
| 50m 31.33 | 100m 1:07.24 | 150m 1:44.14 | 200m 2:21.08 | 250m 2:58.85 | 300m 3:36.71 | 350m 4:14.42 | 400m 4:51.91 | |
| 450m 5:29.25 | 500m 6:06.60 | 550m 6:43.91 | 600m 7:21.63 | 650m 7:59.20 | 700m 8:36.79 | 750m 9:14.12 | 800m 9:52.10 | |
| 850m 10:29.47 | 900m 11:06.80 | 950m 11:44.42 | 1000m 12:21.80 | 1050m 12:59.32 | 1100m 13:36.64 | 1150m 14:14.01 | 1200m 14:51.14 | |
| 1250m 15:28.11 | 1300m 16:05.08 | 1350m 16:41.59 | 1400m 17:17.86 | 1450m 17:53.72 | 1500m 18:28.53 | | | |
