Open/Male 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Samuel Green14Bassetlaw SS 16:28.15  629 
 50m 29.37100m 1:02.00150m 1:35.29200m 2:08.51250m 2:41.79300m 3:15.24350m 3:48.96400m 4:22.38 
 450m 4:55.91500m 5:29.34550m 6:02.75600m 6:36.10650m 7:09.49700m 7:42.68750m 8:16.39800m 8:49.63 
 850m 9:23.08900m 9:56.44950m 10:29.391000m 11:02.291050m 11:35.331100m 12:08.781150m 12:41.591200m 13:14.68 
 1250m 13:47.221300m 14:20.591350m 14:52.841400m 15:25.461450m 15:57.431500m 16:28.15   
2.Oliver Davies15Co Leicester 16:46.20  596 
 50m 29.79100m 1:01.93150m 1:35.01200m 2:08.70250m 2:42.29300m 3:15.93350m 3:49.81400m 4:23.51 
 450m 4:57.43500m 5:30.89550m 6:05.24600m 6:38.96650m 7:12.79700m 7:46.59750m 8:20.41800m 8:54.30 
 850m 9:27.96900m 10:01.59950m 10:35.081000m 11:09.101050m 11:42.441100m 12:16.411150m 12:50.131200m 13:24.71 
 1250m 13:58.481300m 14:32.011350m 15:05.861400m 15:40.161450m 16:13.481500m 16:46.20   
3.William Oxley14Co Leicester 16:57.24  577 
 50m 30.45100m 1:04.12150m 1:38.56200m 2:12.40250m 2:46.20300m 3:20.16350m 3:54.35400m 4:28.63 
 450m 5:02.82500m 5:36.95550m 6:10.99600m 6:44.84650m 7:18.75700m 7:52.72750m 8:26.65800m 9:00.78 
 850m 9:35.06900m 10:09.11950m 10:43.201000m 11:17.851050m 11:51.611100m 12:25.881150m 13:00.231200m 13:34.42 
 1250m 14:08.321300m 14:42.821350m 15:16.681400m 15:50.691450m 16:24.851500m 16:57.24   
4.Joel Harby15Nova Cent'n 17:08.72  557 
 50m 30.28100m 1:04.02150m 1:38.03200m 2:12.19250m 2:46.62300m 3:21.12350m 3:55.68400m 4:30.39 
 450m 5:04.86500m 5:39.05550m 6:13.45600m 6:48.04650m 7:22.88700m 7:57.68750m 8:32.41800m 9:07.29 
 850m 9:42.04900m 10:16.73950m 10:50.801000m 11:25.921050m 12:00.741100m 12:35.631150m 13:10.011200m 13:44.86 
 1250m 14:19.401300m 14:54.181350m 15:28.661400m 16:03.011450m 16:36.581500m 17:08.72   
5.Lawrence Chapman16Worksop 17:10.26  555 
 50m 30.96100m 1:04.68150m 1:39.04200m 2:13.80250m 2:48.38300m 3:22.18350m 3:56.49400m 4:30.96 
 450m 5:05.62500m 5:40.35550m 6:15.36600m 6:49.60650m 7:24.37700m 7:59.07750m 8:33.73800m 9:08.52 
 850m 9:42.73900m 10:17.50950m 10:52.361000m 11:27.311050m 12:01.901100m 12:36.861150m 13:11.771200m 13:46.40 
 1250m 14:17.731300m 14:55.811350m 15:30.461400m 16:05.231450m 16:39.591500m 17:10.26   
6.Jack Hurry15Northampton 17:23.67  534 
 50m 30.41100m 1:03.06150m 1:37.08200m 2:11.25250m 2:45.63300m 3:20.29350m 3:55.49400m 4:30.81 
 450m 5:05.75500m 5:41.10550m 6:16.25600m 6:51.55650m 7:26.96700m 8:02.05750m 8:37.75800m 9:12.93 
 850m 9:48.47900m 10:23.83950m 10:59.481000m 11:34.761050m 12:09.501100m 12:44.351150m 13:19.261200m 13:54.45 
 1250m 14:29.401300m 15:04.441350m 15:39.661400m 16:15.101450m 16:50.151500m 17:23.67   
7.Finley Dare15Corby 17:26.60  529 
 50m 30.00100m 1:03.38150m 1:37.82200m 2:12.57250m 2:47.46300m 3:22.58350m 3:57.61400m 4:32.73 
 450m 5:08.16500m 5:43.18550m 6:18.85600m 6:54.33650m 7:30.10700m 8:05.56750m 8:40.87800m 9:15.99 
 850m 9:50.29900m 10:24.98950m 10:59.971000m 11:35.411050m 12:10.991100m 12:46.231150m 13:21.331200m 13:56.63 
 1250m 14:32.321300m 15:07.711350m 15:43.161400m 16:18.331450m 16:53.331500m 17:26.60   
8.Jacson Crabb13Co Leicester 17:31.30  522 
 50m 31.55100m 1:07.13150m 1:42.28200m 2:17.46250m 2:52.79300m 3:27.97350m 4:03.64400m 4:39.17 
 450m 5:14.66500m 5:49.83550m 6:24.19600m 6:59.78650m 7:35.64700m 8:10.20750m 8:45.22800m 9:20.33 
 850m 9:55.45900m 10:30.74950m 11:06.041000m 11:41.281050m 12:16.681100m 12:52.281150m 13:27.881200m 14:03.48 
 1250m 14:38.251300m 15:13.521350m 15:48.821400m 16:23.541450m 16:57.801500m 17:31.30   
9.Matteo Monaco15South Lincs 17:45.45  502 
 50m 30.27100m 1:04.71150m 1:39.63200m 2:14.73250m 2:50.13300m 3:25.44350m 4:00.85400m 4:36.83 
 450m 5:12.81500m 5:49.11550m 6:25.07600m 7:00.46650m 7:36.23700m 8:11.94750m 8:47.56800m 9:23.01 
 850m 9:59.15900m 10:34.61950m 11:10.491000m 11:46.431050m 12:22.381100m 12:58.461150m 13:34.551200m 14:10.73 
 1250m 14:47.051300m 15:23.151350m 15:58.781400m 16:35.111450m 17:11.201500m 17:45.45   
10.Brodie Butlin15Nova Cent'n 17:47.28  499 
 50m 30.58100m 1:04.48150m 1:38.77200m 2:13.68250m 2:48.72300m 3:24.08350m 3:59.25400m 4:34.82 
 450m 5:10.71500m 5:46.57550m 6:22.48600m 6:58.44650m 7:34.52700m 8:10.51750m 8:46.73800m 9:23.10 
 850m 9:59.58900m 10:36.13950m 11:12.631000m 11:48.901050m 12:24.851100m 13:00.981150m 13:36.801200m 14:12.92 
 1250m 14:49.251300m 15:24.891350m 16:01.131400m 16:36.921450m 17:12.281500m 17:47.28   
11.Isaac Ebanks14Derby Excel 17:52.11  492 
 50m 30.89100m 1:05.46150m 1:40.70200m 2:16.09250m 2:51.62300m 3:27.31350m 4:03.06400m 4:39.01 
 450m 5:14.94500m 5:50.87550m 6:26.81600m 7:02.66650m 7:38.78700m 8:15.01750m 8:51.00800m 9:27.10 
 850m 10:03.15900m 10:39.48950m 11:15.651000m 11:51.821050m 12:28.141100m 13:04.551150m 13:40.851200m 14:17.20 
 1250m 14:53.741300m 15:30.081350m 16:06.541400m 16:42.781450m 17:18.671500m 17:52.11   
12.Lucas Kimber15Derby Excel 18:01.53  480 
 50m 30.52100m 1:05.32150m 1:40.64200m 2:11.13250m 2:53.35300m 3:30.15350m 4:06.93400m 4:43.64 
 450m 5:20.20500m 5:57.00550m 6:33.67600m 7:09.89650m 7:45.57700m 8:22.33750m 8:58.74800m 9:35.71 
 850m 10:11.74900m 10:48.02950m 11:19.891000m -1050m -1100m -1150m 13:50.491200m 14:26.90 
 1250m 15:03.251300m 15:40.071350m 16:16.251400m 16:52.271450m 17:27.721500m 18:01.53   
13.William Vere15South Lincs 18:05.36  475 
 50m 31.94100m 1:07.19150m 1:43.29200m 2:19.71250m 2:55.70300m 3:31.95350m 4:08.29400m 4:44.54 
 450m 5:21.12500m 5:57.33550m 6:33.88600m 7:10.17650m 7:46.41700m 8:22.68750m 8:58.91800m 9:35.00 
 850m 10:11.27900m 10:47.40950m 11:23.651000m 12:00.021050m 12:36.361100m 13:12.951150m 13:49.751200m 14:26.20 
 1250m 15:02.901300m 15:39.571350m 16:16.261400m 16:52.991450m 17:29.531500m 18:05.36   
14.William Kite15Louth 18:10.97  467 
 50m 30.81100m 1:05.69150m 1:41.66200m 2:17.56250m 2:53.64300m 3:30.08350m 4:06.68400m 4:43.15 
 450m 5:19.91500m 5:56.63550m 6:33.28600m 7:09.90650m 7:46.40700m 8:22.95750m 8:59.55800m 9:31.54 
 850m 10:08.59900m 10:49.42950m 11:26.781000m 12:03.651050m 12:35.881100m 13:17.921150m 13:55.041200m 14:32.08 
 1250m 15:09.131300m 15:45.671350m 16:22.451400m 16:59.181450m 17:35.931500m 18:10.97   
15.Jack Hicks15Lincoln Vulc 18:33.17  440 
 50m 31.62100m 1:08.09150m 1:45.25200m 2:22.76250m 3:00.06300m 3:37.46350m 4:14.28400m 4:51.46 
 450m 5:28.91500m 6:05.91550m 6:42.62600m 7:19.59650m 7:56.98700m 8:34.75750m 9:12.44800m 9:50.27 
 850m 10:26.94900m 11:04.59950m 11:42.471000m 12:19.581050m 12:57.681100m 13:34.981150m 14:12.941200m 14:50.23 
 1250m 15:28.211300m 16:05.881350m 16:43.691400m 17:20.561450m 17:57.091500m 18:33.17   
16.Edward Oscroft15Northampton 18:52.20  418 
 50m 33.17100m 1:09.28150m 1:46.57200m 2:23.62250m 3:00.52300m 3:37.82350m 4:15.09400m 4:52.70 
 450m 5:30.59500m 6:08.59550m 6:46.39600m 7:24.08650m 8:02.31700m 8:40.63750m 9:19.18800m 9:57.35 
 850m 10:35.66900m 11:13.92950m 11:52.021000m 12:30.791050m 13:09.661100m 13:47.661150m 14:25.541200m 15:04.02 
 1250m 15:42.171300m 16:20.971350m 16:59.281400m 17:37.121450m 18:15.181500m 18:52.20   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Nathan Wiffen23Lboro Uni 15:18.37  784 
 50m 27.44100m 57.08150m 1:27.23200m 1:57.84250m 2:28.29300m 2:59.00350m 3:29.65400m 4:00.21 
 450m 4:31.14500m 5:02.02550m 5:32.99600m 6:03.70650m 6:34.81700m 7:05.91750m 7:37.07800m 8:08.03 
 850m 8:39.12900m 9:10.09950m 9:40.951000m 10:11.971050m 10:42.331100m 11:13.231150m 11:44.111200m 12:15.26 
 1250m 12:46.621300m 13:17.901350m 13:48.911400m 14:20.051450m 14:50.421500m 15:18.37   
2.Daniel Walker17Nova Cent'n 16:01.71  682 
 50m 29.00100m 1:00.73150m 1:32.92200m 2:04.85250m 2:37.19300m 3:09.79350m 3:42.10400m 4:14.79 
 450m 4:47.28500m 5:19.76550m 5:52.11600m 6:24.44650m 6:56.43700m 7:28.77750m 8:00.98800m 8:33.26 
 850m 9:05.43900m 9:37.42950m 10:09.751000m 10:41.691050m 11:13.821100m 11:45.691150m 12:17.741200m 12:49.94 
 1250m 13:22.041300m 13:54.361350m 14:26.541400m 14:58.651450m 15:30.721500m 16:01.71   
3.Daniel Harris17Co Leicester 16:17.18  650 
 50m 28.64100m 1:00.23150m 1:32.39200m 2:04.92250m 2:37.51300m 3:10.02350m 3:42.83400m 4:15.20 
 450m 4:47.81500m 5:20.52550m 5:52.82600m 6:25.18650m 6:57.40700m 7:30.13750m 8:02.96800m 8:35.75 
 850m 9:08.67900m 9:41.52950m 10:14.431000m 10:47.521050m 11:20.591100m 11:53.551150m 12:26.751200m 12:59.70 
 1250m 13:32.881300m 14:05.721350m 14:38.471400m 15:12.181450m 15:45.161500m 16:17.18   
4.Noah Van Hoorebeek17Chesterfield 16:17.98  649 
 50m 29.17100m 1:00.88150m 1:33.07200m 2:05.41250m 2:37.92300m 3:10.55350m 3:43.33400m 4:16.13 
 450m 4:49.02500m 5:21.90550m 5:54.67600m 6:27.47650m 7:00.47700m 7:33.38750m 8:06.31800m 8:39.16 
 850m 9:07.80900m 9:45.52950m 10:18.521000m 10:51.451050m 11:24.321100m 11:57.061150m 12:30.011200m 13:02.77 
 1250m 13:35.461300m 14:08.621350m 14:41.451400m 15:14.541450m 15:43.681500m 16:17.98   
5.David Coyle19Nova Cent'n 16:24.78  635 
 50m 29.68100m 1:01.72150m 1:34.04200m 2:06.47250m 2:39.06300m 3:11.75350m 3:44.61400m 4:17.52 
 450m 4:50.61500m 5:23.77550m 5:56.87600m 6:30.01650m 7:03.12700m 7:36.52750m 8:09.72800m 8:42.73 
 850m 9:15.89900m 9:49.05950m 10:22.141000m 10:55.401050m 11:28.471100m 12:01.691150m 12:35.031200m 13:08.22 
 1250m 13:41.351300m 14:14.661350m 14:47.941400m 15:21.091450m 15:54.021500m 16:24.78   
6.Manav Mistry17Northampton 16:43.43  601 
 50m 29.73100m 1:01.92150m 1:35.13200m 2:08.57250m 2:42.33300m 3:15.97350m 3:49.86400m 4:23.67 
 450m 4:57.78500m 5:31.68550m 6:05.42600m 6:38.88650m 7:12.86700m 7:46.81750m 8:20.55800m 8:54.42 
 850m 9:28.24900m 10:01.97950m 10:35.621000m 11:09.451050m 11:43.191100m 12:17.141150m 12:50.961200m 13:24.76 
 1250m 13:57.671300m 14:31.101350m 15:04.471400m 15:38.061450m 16:11.441500m 16:43.43   
7.Albert Malsher21Rushden 18:11.44  467 
 50m 29.91100m 1:03.15150m 1:38.41200m 2:14.49250m 2:50.78300m 3:27.02350m 4:02.87400m 4:38.82 
 450m 5:13.30500m 5:49.80550m 6:26.23600m 7:02.92650m 7:39.23700m 8:15.99750m 8:53.04800m 9:30.83 
 850m 10:08.13900m 10:45.43950m 11:22.911000m 12:00.441050m 12:37.581100m 13:15.521150m 13:52.281200m 14:29.89 
 1250m 15:07.531300m 15:44.311350m 16:22.461400m 16:59.831450m 17:36.101500m 18:11.44   
8.Ryan Coles19Daventry 18:28.53  445 
 50m 31.33100m 1:07.24150m 1:44.14200m 2:21.08250m 2:58.85300m 3:36.71350m 4:14.42400m 4:51.91 
 450m 5:29.25500m 6:06.60550m 6:43.91600m 7:21.63650m 7:59.20700m 8:36.79750m 9:14.12800m 9:52.10 
 850m 10:29.47900m 11:06.80950m 11:44.421000m 12:21.801050m 12:59.321100m 13:36.641150m 14:14.011200m 14:51.14 
 1250m 15:28.111300m 16:05.081350m 16:41.591400m 17:17.861450m 17:53.721500m 18:28.53   

UP