Open/Male 800m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dylan Jamieson | 16 | Derby Excel | | 8:38.89 | | | 624 | |
| 50m 29.00 | 100m 1:01.07 | 150m 1:33.07 | 200m 2:06.02 | 250m 2:38.68 | 300m 3:11.68 | 350m 3:44.38 | 400m 4:16.73 | |
| 450m 4:48.73 | 500m 5:21.66 | 550m 5:54.62 | 600m 6:27.83 | 650m 7:00.92 | 700m 7:34.45 | 750m 8:07.21 | 800m 8:38.89 | |
2. | Samuel Green | 14 | Bassetlaw SS | | 8:40.41 | | | 618 | |
| 50m 28.59 | 100m 1:00.15 | 150m 1:32.50 | 200m 2:05.24 | 250m 2:38.33 | 300m 3:11.52 | 350m 3:44.42 | 400m 4:17.51 | |
| 450m 4:50.68 | 500m 5:24.28 | 550m 5:57.94 | 600m 6:31.08 | 650m 7:04.38 | 700m 7:37.71 | 750m 8:10.45 | 800m 8:40.41 | |
3. | Jack Smith | 14 | Co Leicester | | 8:48.45 | | | 590 | |
| 50m 29.13 | 100m 1:00.93 | 150m 1:33.42 | 200m - | 250m 2:40.22 | 300m 3:13.61 | 350m 3:47.39 | 400m 4:20.63 | |
| 450m 4:54.23 | 500m 5:28.21 | 550m 6:01.97 | 600m 6:35.90 | 650m 7:09.68 | 700m 7:43.00 | 750m 8:16.08 | 800m 8:48.45 | |
4. | Carlos Sierra Villegas | 16 | Chesterfield | | 8:51.02 | | | 582 | |
| 50m 29.06 | 100m 1:00.66 | 150m 1:33.28 | 200m 2:06.71 | 250m 2:39.73 | 300m 3:13.22 | 350m 3:46.83 | 400m 4:20.22 | |
| 450m 4:54.17 | 500m 5:28.24 | 550m 6:02.18 | 600m 6:36.20 | 650m 7:10.22 | 700m 7:44.19 | 750m 8:18.08 | 800m 8:51.02 | |
5. | William Oxley | 14 | Co Leicester | | 8:53.50 | | | 574 | |
| 50m 29.75 | 100m 1:02.47 | 150m 1:36.15 | 200m 2:09.64 | 250m 2:42.81 | 300m 3:16.11 | 350m 3:49.56 | 400m 4:23.29 | |
| 450m 4:56.64 | 500m 5:30.74 | 550m 6:04.06 | 600m 6:37.78 | 650m 7:11.95 | 700m 7:46.17 | 750m 8:20.47 | 800m 8:53.50 | |
6. | Laurenzio Ciolan | 14 | Corby | | 8:54.57 | | | 570 | |
| 50m 29.42 | 100m 1:02.22 | 150m 1:35.73 | 200m 2:09.56 | 250m 2:43.39 | 300m 3:17.46 | 350m 3:51.07 | 400m 4:25.24 | |
| 450m 4:59.75 | 500m 5:33.93 | 550m 6:08.11 | 600m 6:42.14 | 650m 7:16.24 | 700m 7:50.29 | 750m 8:24.04 | 800m 8:54.57 | |
7. | Finley Dare | 15 | Corby | | 8:56.20 | | | 565 | |
| 50m 29.31 | 100m 1:01.92 | 150m 1:35.41 | 200m 2:09.23 | 250m 2:43.35 | 300m 3:17.28 | 350m 3:51.41 | 400m 4:25.49 | |
| 450m 4:59.47 | 500m 5:33.67 | 550m 6:07.47 | 600m 6:41.31 | 650m 7:15.23 | 700m 7:49.32 | 750m 8:23.45 | 800m 8:56.20 | |
8. | Edun Rowe | 16 | Northampton | | 8:57.50 | | | 561 | |
| 50m 29.88 | 100m 1:02.29 | 150m 1:36.16 | 200m - | 250m - | 300m 3:18.35 | 350m 3:52.85 | 400m 4:27.37 | |
| 450m 5:01.83 | 500m 5:36.05 | 550m 6:10.10 | 600m 6:44.37 | 650m 7:18.45 | 700m 7:52.63 | 750m 8:25.68 | 800m 8:57.50 | |
9. | Joel Harby | 15 | Nova Cent'n | | 8:59.43 | | | 555 | |
| 50m 30.55 | 100m 1:03.89 | 150m 1:37.91 | 200m 2:12.06 | 250m 2:46.48 | 300m 3:20.59 | 350m 3:54.71 | 400m 4:29.13 | |
| 450m 5:03.43 | 500m 5:37.63 | 550m 6:11.64 | 600m 6:45.67 | 650m 7:19.63 | 700m 7:54.03 | 750m 8:27.62 | 800m 8:59.43 | |
10. | Lawrence Chapman | 16 | Worksop | | 9:03.48 | | | 543 | |
| 50m 30.27 | 100m 1:03.79 | 150m 1:37.94 | 200m 2:12.43 | 250m 2:47.08 | 300m 3:21.52 | 350m 3:56.39 | 400m 4:30.96 | |
| 450m 5:05.66 | 500m 5:40.17 | 550m 6:14.42 | 600m 6:48.62 | 650m 7:22.98 | 700m 7:57.29 | 750m 8:31.72 | 800m 9:03.48 | |
11. | Jacson Crabb | 13 | Co Leicester | | 9:04.49 | | | 540 | |
| 50m 30.99 | 100m 1:05.69 | 150m 1:40.46 | 200m 2:15.05 | 250m 2:49.65 | 300m 3:23.93 | 350m 3:58.18 | 400m 4:32.45 | |
| 450m 5:06.81 | 500m 5:41.39 | 550m 6:15.59 | 600m 6:50.30 | 650m 7:24.26 | 700m 7:58.62 | 750m 8:32.62 | 800m 9:04.49 | |
12. | Jack Harris | 15 | Derby Excel | | 9:04.87 | | | 538 | |
| 50m 29.51 | 100m 1:02.82 | 150m 1:37.21 | 200m 2:11.44 | 250m 2:45.65 | 300m 3:20.24 | 350m 3:54.76 | 400m 4:29.23 | |
| 450m 5:03.80 | 500m 5:37.94 | 550m 6:12.13 | 600m 6:46.88 | 650m 7:21.42 | 700m 7:56.13 | 750m 8:30.62 | 800m 9:04.87 | |
13. | Oliver Davies | 15 | Co Leicester | | 9:06.45 | | | 534 | |
| 50m 29.86 | 100m 1:02.32 | 150m 1:35.67 | 200m 2:09.60 | 250m 2:43.61 | 300m 3:17.73 | 350m 3:52.26 | 400m 4:26.83 | |
| 450m 5:01.32 | 500m 5:36.16 | 550m 6:11.33 | 600m 6:46.42 | 650m 7:21.68 | 700m 7:56.63 | 750m 8:31.79 | 800m 9:06.45 | |
14. | William Swindlehurst | 16 | Nova Cent'n | | 9:12.17 | | | 517 | |
| 50m 30.96 | 100m 1:04.54 | 150m 1:38.73 | 200m 2:12.90 | 250m 2:47.69 | 300m 3:22.18 | 350m 3:56.72 | 400m 4:31.47 | |
| 450m 5:06.28 | 500m 5:41.22 | 550m 6:16.40 | 600m 6:51.51 | 650m 7:27.05 | 700m 8:02.79 | 750m 8:38.21 | 800m 9:12.17 | |
15. | Lucas Kimber | 15 | Derby Excel | | 9:16.75 | | | 505 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:16.75 | |
16. | Isaac Ebanks | 14 | Derby Excel | | 9:17.42 | | | 503 | |
| 50m 30.15 | 100m 1:03.74 | 150m 1:38.43 | 200m 2:13.54 | 250m 2:48.80 | 300m 3:24.40 | 350m 3:59.96 | 400m 4:35.51 | |
| 450m 5:11.21 | 500m 5:46.84 | 550m 6:22.65 | 600m 6:58.41 | 650m 7:34.01 | 700m 8:09.58 | 750m 8:44.76 | 800m 9:17.42 | |
17. | Jacob Harness | 14 | Bassetlaw SS | | 9:17.98 | | | 501 | |
| 50m 30.69 | 100m 1:04.56 | 150m 1:39.31 | 200m 2:14.94 | 250m 2:50.33 | 300m 3:26.44 | 350m 4:02.01 | 400m 4:37.48 | |
| 450m 5:13.55 | 500m 5:49.96 | 550m 6:26.19 | 600m 7:01.48 | 650m 7:36.08 | 700m 8:11.31 | 750m 8:45.44 | 800m 9:17.98 | |
18. | William Kite | 15 | Louth | | 9:22.61 | | | 489 | |
| 50m 30.78 | 100m 1:05.34 | 150m 1:40.67 | 200m 2:16.20 | 250m 2:51.16 | 300m 3:26.82 | 350m 4:02.39 | 400m 4:38.20 | |
| 450m 5:13.29 | 500m 5:49.25 | 550m 6:24.96 | 600m 7:00.74 | 650m 7:36.75 | 700m 8:12.75 | 750m 8:48.62 | 800m 9:22.61 | |
19. | Joseph Diacon | 16 | Dronfield | | 9:23.68 | | | 486 | |
| 50m 30.68 | 100m 1:04.56 | 150m 1:39.52 | 200m 2:14.87 | 250m 2:50.82 | 300m 3:26.80 | 350m 4:02.79 | 400m 4:38.91 | |
| 450m 5:14.74 | 500m 5:50.69 | 550m 6:26.95 | 600m 7:03.12 | 650m 7:39.12 | 700m 8:14.78 | 750m 8:50.12 | 800m 9:23.68 | |
20. | Reuben Meadows | 14 | Bassetlaw SS | | 9:27.73 | | | 476 | |
| 50m 31.91 | 100m 1:06.86 | 150m 1:42.33 | 200m 2:17.80 | 250m 2:53.52 | 300m 3:29.25 | 350m 4:04.81 | 400m 4:40.51 | |
| 450m 5:16.67 | 500m 5:52.71 | 550m 6:28.94 | 600m 7:05.40 | 650m 7:41.62 | 700m 8:18.06 | 750m 8:54.12 | 800m 9:27.73 | |
21. | Luke Dye | 15 | Nova Cent'n | | 9:27.94 | | | 475 | |
| 50m 31.05 | 100m 1:05.60 | 150m 1:40.82 | 200m 2:16.65 | 250m 2:52.51 | 300m 3:28.47 | 350m 4:04.77 | 400m 4:40.72 | |
| 450m 5:16.83 | 500m 5:53.04 | 550m 6:29.41 | 600m 7:05.77 | 650m 7:41.43 | 700m 8:18.04 | 750m 8:53.86 | 800m 9:27.94 | |
22. | Lucas Granville | 16 | Nova Cent'n | | 9:28.51 | | | 474 | |
| 50m 30.17 | 100m 1:03.71 | 150m 1:38.97 | 200m 2:15.02 | 250m 2:51.07 | 300m 3:27.32 | 350m 4:03.74 | 400m 4:40.21 | |
| 450m 5:16.32 | 500m 5:52.58 | 550m 6:29.29 | 600m 7:05.13 | 650m 7:41.24 | 700m 8:17.23 | 750m 8:53.28 | 800m 9:28.51 | |
23. | Maxwell Burdett | 12 | Co Leicester | | 9:34.93 | | | 458 | |
| 50m 32.98 | 100m 1:08.77 | 150m 1:45.76 | 200m 2:22.46 | 250m 2:58.65 | 300m 3:35.33 | 350m 4:11.42 | 400m 4:47.78 | |
| 450m 5:24.37 | 500m 6:00.50 | 550m 6:36.74 | 600m 7:12.99 | 650m 7:48.74 | 700m 8:24.92 | 750m 9:01.09 | 800m 9:34.93 | |
24. | William Vere | 15 | South Lincs | | 9:35.72 | | | 456 | |
| 50m 31.60 | 100m 1:06.00 | 150m 1:41.62 | 200m 2:17.84 | 250m 2:53.95 | 300m 3:30.49 | 350m 4:00.47 | 400m 4:43.88 | |
| 450m 5:14.83 | 500m 5:56.93 | 550m 6:33.69 | 600m 7:10.16 | 650m 7:46.97 | 700m 8:23.75 | 750m 8:59.94 | 800m 9:35.72 | |
25. | Cole Johnson | 16 | Radford | | 9:37.93 | | | 451 | |
| 50m 30.36 | 100m 1:04.09 | 150m 1:39.02 | 200m 2:14.27 | 250m 2:50.34 | 300m 3:26.44 | 350m 4:02.58 | 400m 4:39.52 | |
| 450m 5:16.57 | 500m 5:54.30 | 550m 6:32.28 | 600m 7:09.77 | 650m - | 700m 8:25.01 | 750m 9:02.53 | 800m 9:37.93 | |
26. | Jack Hicks | 15 | Lincoln Vulc | | 9:39.21 | | | 448 | |
| 50m 31.29 | 100m 1:06.71 | 150m 1:42.63 | 200m 2:18.89 | 250m 2:55.54 | 300m 3:33.34 | 350m 4:10.55 | 400m 4:47.21 | |
| 450m 5:23.48 | 500m 6:00.56 | 550m 6:37.46 | 600m 7:14.69 | 650m 7:51.55 | 700m 8:28.66 | 750m 9:04.51 | 800m 9:39.21 | |
27. | Oliver Shepherd | 15 | Deepings | | 9:40.65 | | | 445 | |
| 50m 33.14 | 100m 1:09.95 | 150m 1:47.16 | 200m 2:23.72 | 250m 3:00.54 | 300m 3:37.36 | 350m 4:14.91 | 400m 4:52.06 | |
| 450m 5:29.28 | 500m 6:06.66 | 550m 6:43.80 | 600m 7:19.85 | 650m 7:55.95 | 700m 8:31.87 | 750m 9:06.81 | 800m 9:40.65 | |
28. | Harrison Clarke | 16 | Radford | | 9:45.25 | | | 434 | |
| 50m 29.86 | 100m 1:03.59 | 150m 1:38.97 | 200m 2:15.14 | 250m 2:51.19 | 300m 3:27.84 | 350m 4:05.73 | 400m 4:43.76 | |
| 450m 5:22.05 | 500m 6:00.39 | 550m 6:38.63 | 600m 7:16.83 | 650m 7:55.42 | 700m 8:32.52 | 750m 9:04.01 | 800m 9:45.25 | |
29. | Samuel Potter | 15 | Bassetlaw SS | | 9:45.60 | | | 434 | |
| 50m 33.47 | 100m 1:09.87 | 150m 1:46.81 | 200m 2:23.86 | 250m 3:01.06 | 300m 3:38.72 | 350m 4:16.34 | 400m 4:53.81 | |
| 450m 5:30.53 | 500m 6:07.30 | 550m 6:44.23 | 600m 7:21.07 | 650m 7:57.81 | 700m 8:33.89 | 750m 9:10.45 | 800m 9:45.60 | |
30. | Oliver Horne | 15 | Corby | | 9:50.07 | | | 424 | |
| 50m 31.61 | 100m 1:07.68 | 150m 1:44.82 | 200m 2:21.92 | 250m 2:59.53 | 300m 3:37.53 | 350m 4:14.82 | 400m 4:52.77 | |
| 450m 5:30.44 | 500m 6:08.42 | 550m 6:46.31 | 600m 7:24.15 | 650m 8:00.83 | 700m 8:38.36 | 750m 9:15.07 | 800m 9:50.07 | |
31. | Harry Vickers | 16 | Lincoln Vulc | | 9:53.06 | | | 417 | |
| 50m 32.17 | 100m 1:08.13 | 150m 1:44.72 | 200m 2:21.53 | 250m 2:58.99 | 300m 3:36.37 | 350m 4:11.08 | 400m 4:51.48 | |
| 450m 5:28.57 | 500m 6:05.91 | 550m 6:44.39 | 600m 7:22.14 | 650m 7:56.13 | 700m 8:37.76 | 750m 9:03.59 | 800m 9:53.06 | |
32. | Arlo Hems Gillson | 13 | Repton | | 9:55.86 | | | 412 | |
| 50m 34.20 | 100m 1:11.78 | 150m 1:49.64 | 200m 2:28.28 | 250m 3:06.80 | 300m 3:45.00 | 350m 4:23.33 | 400m 5:02.12 | |
| 450m 5:38.82 | 500m 6:16.09 | 550m 6:52.99 | 600m 7:30.84 | 650m 8:08.53 | 700m 8:46.07 | 750m 9:22.47 | 800m 9:55.86 | |
33. | Oliver Whittaker | 14 | Radford | | 10:20.85 | | | 364 | |
| 50m 33.36 | 100m 1:10.51 | 150m 1:48.15 | 200m 2:26.79 | 250m 3:05.91 | 300m 3:45.47 | 350m 4:24.34 | 400m 5:03.49 | |
| 450m 5:43.95 | 500m 6:23.46 | 550m 7:03.33 | 600m 7:43.63 | 650m 8:23.44 | 700m 9:03.66 | 750m 9:43.13 | 800m 10:20.85 | |
34. | Thomas Lowton | 14 | Radford | | 10:30.64 | | | 347 | |
| 50m 30.61 | 100m 1:05.09 | 150m 1:41.62 | 200m 2:20.19 | 250m 2:59.44 | 300m 3:39.46 | 350m 4:19.97 | 400m 5:00.77 | |
| 450m 5:41.88 | 500m 6:23.78 | 550m 7:05.56 | 600m 7:47.99 | 650m 8:29.65 | 700m 9:10.85 | 750m 9:51.58 | 800m 10:30.64 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tyler Melbourne-Smith | 19 | Lboro Uni | | 7:46.08 | | | 861 | |
| 50m 26.10 | 100m 54.46 | 150m 1:23.24 | 200m 1:52.42 | 250m 2:21.61 | 300m 2:51.09 | 350m 3:20.60 | 400m 3:50.13 | |
| 450m 4:19.73 | 500m 4:49.50 | 550m 5:19.27 | 600m 5:49.04 | 650m 6:18.77 | 700m 6:48.40 | 750m 7:18.03 | 800m 7:46.08 | |
2. | Nathan Wiffen | 23 | Lboro Uni | | 7:54.04 | | | 818 | |
| 50m 27.34 | 100m 56.55 | 150m 1:26.30 | 200m 1:56.30 | 250m 2:26.33 | 300m 2:56.46 | 350m 3:26.55 | 400m 3:56.39 | |
| 450m 4:25.89 | 500m 4:55.78 | 550m 5:25.86 | 600m 5:55.90 | 650m 6:25.51 | 700m 6:55.76 | 750m 7:25.58 | 800m 7:54.04 | |
3. | Harry Wynne-Jones | 19 | Lboro Uni | | 7:56.92 | | | 803 | |
| 50m 27.17 | 100m 56.91 | 150m 1:26.77 | 200m 1:56.77 | 250m 2:26.94 | 300m 2:56.70 | 350m 3:27.00 | 400m 3:57.25 | |
| 450m 4:27.25 | 500m 4:57.40 | 550m 5:27.48 | 600m 5:57.83 | 650m 6:28.18 | 700m 6:58.56 | 750m 7:28.32 | 800m 7:56.92 | |
4. | Luke McGee | 18 | Lboro Uni | | 8:04.25 | | | 767 | |
| 50m 27.45 | 100m 57.05 | 150m 1:27.07 | 200m 1:57.10 | 250m 2:27.24 | 300m 2:57.65 | 350m 3:28.15 | 400m 3:58.56 | |
| 450m 4:29.13 | 500m 5:00.16 | 550m 5:30.99 | 600m 6:01.79 | 650m 6:32.79 | 700m 7:03.84 | 750m 7:34.53 | 800m 8:04.25 | |
5. | Daniel Harris | 17 | Co Leicester | | 8:28.57 | | | 662 | |
| 50m 28.06 | 100m 59.22 | 150m 1:30.75 | 200m 2:02.92 | 250m 2:34.62 | 300m 3:06.63 | 350m 3:38.45 | 400m 4:10.46 | |
| 450m 4:42.20 | 500m 5:14.39 | 550m 5:46.65 | 600m 6:18.92 | 650m 6:51.31 | 700m 7:24.22 | 750m 7:56.60 | 800m 8:28.57 | |
6. | Daniel Walker | 17 | Nova Cent'n | | 8:30.74 | | | 654 | |
| 50m 29.01 | 100m 1:00.38 | 150m 1:32.28 | 200m 2:04.27 | 250m 2:36.61 | 300m 3:08.99 | 350m 3:41.22 | 400m 4:14.28 | |
| 450m 4:46.90 | 500m 5:19.19 | 550m 5:51.46 | 600m 6:23.62 | 650m 6:55.87 | 700m 7:27.63 | 750m 7:59.36 | 800m 8:30.74 | |
7. | Noah Van Hoorebeek | 17 | Chesterfield | | 8:35.35 | | | 636 | |
| 50m 29.07 | 100m 1:00.69 | 150m 1:32.97 | 200m 2:05.84 | 250m 2:39.04 | 300m 3:11.09 | 350m 3:43.47 | 400m 4:15.80 | |
| 450m 4:47.88 | 500m 5:20.39 | 550m 5:52.84 | 600m 6:25.47 | 650m 6:58.06 | 700m 7:30.99 | 750m 8:04.17 | 800m 8:35.35 | |
8. | David Coyle | 19 | Nova Cent'n | | 8:40.47 | | | 618 | |
| 50m 28.85 | 100m 1:00.49 | 150m 1:32.72 | 200m 2:05.28 | 250m 2:37.90 | 300m 3:10.78 | 350m 3:43.62 | 400m 4:16.63 | |
| 450m 4:49.80 | 500m 5:23.10 | 550m 5:56.37 | 600m 6:25.34 | 650m 7:03.15 | 700m 7:36.34 | 750m 8:09.52 | 800m 8:40.47 | |
9. | Tyler Hollyman | 17 | Corby | | 8:47.87 | | | 592 | |
| 50m 28.38 | 100m 59.00 | 150m 1:30.54 | 200m 2:03.28 | 250m 2:35.87 | 300m 3:09.25 | 350m 3:42.34 | 400m 4:16.90 | |
| 450m 4:51.38 | 500m 5:25.76 | 550m 6:00.06 | 600m 6:34.74 | 650m 7:09.56 | 700m 7:43.60 | 750m 8:16.81 | 800m 8:47.87 | |
10. | Manav Mistry | 17 | Northampton | | 9:00.71 | | | 551 | |
| 50m 29.77 | 100m 1:02.28 | 150m 1:35.78 | 200m 2:09.55 | 250m 2:43.75 | 300m 3:17.55 | 350m 3:51.74 | 400m 4:26.07 | |
| 450m 5:00.51 | 500m 5:35.12 | 550m 6:09.59 | 600m 6:43.81 | 650m 7:17.96 | 700m 7:52.48 | 750m 8:26.97 | 800m 9:00.71 | |
11. | Owen Hathway | 18 | Grantham | | 9:06.04 | | | 535 | |
| 50m 28.89 | 100m 1:00.74 | 150m 1:33.56 | 200m 2:07.25 | 250m 2:40.65 | 300m 3:14.49 | 350m 3:49.25 | 400m 4:25.18 | |
| 450m 4:59.27 | 500m 5:34.61 | 550m 6:10.26 | 600m 6:45.78 | 650m 7:21.47 | 700m 7:57.18 | 750m 8:32.08 | 800m 9:06.04 | |
12. | Gareth Cocks | 35 | Co Lincoln P | | 9:19.38 | | | 498 | |
| 50m 29.10 | 100m 1:02.44 | 150m 1:37.07 | 200m 2:12.13 | 250m 2:47.17 | 300m 3:22.42 | 350m 3:57.91 | 400m 4:33.57 | |
| 450m 5:08.99 | 500m 5:45.42 | 550m 6:21.40 | 600m 6:57.41 | 650m 7:33.59 | 700m 8:09.60 | 750m 8:45.67 | 800m 9:19.38 | |
13. | James Goodwin | 19 | OadbyWigston | | 9:50.06 | | | 424 | |
| 50m 30.70 | 100m 1:05.17 | 150m 1:41.08 | 200m 2:17.46 | 250m 2:54.06 | 300m 3:30.94 | 350m 4:07.94 | 400m 4:45.96 | |
| 450m 5:23.52 | 500m 6:01.60 | 550m 6:39.89 | 600m 7:18.53 | 650m 7:56.64 | 700m 8:35.09 | 750m 9:13.43 | 800m 9:50.06 | |
14. | Joseph Cooper | 18 | Long Eaton | | 10:35.31 | | | 340 | |
| 50m 35.17 | 100m 1:12.86 | 150m 1:51.37 | 200m 2:30.44 | 250m 3:10.05 | 300m 3:50.09 | 350m 4:30.56 | 400m 5:10.98 | |
| 450m 5:51.20 | 500m 6:31.80 | 550m 7:13.10 | 600m 7:54.24 | 650m 8:35.18 | 700m 9:16.24 | 750m 9:56.85 | 800m 10:35.31 | |
