Open/Male 200m Freestyle - Heats
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Milne | 16 | Repton | | 1:51.18 | | | 713 | | 25.96 | 53.91 | 1:22.52 |
2. | Austyn Manley | 14 | Repton | | 1:55.13 | | | 642 | | 26.36 | 55.09 | 1:24.86 |
3. | Martin Iankov | 16 | Repton | | 1:57.20 | | | 609 | | 26.66 | 56.81 | 1:27.16 |
4. | Dylan Jamieson | 16 | Derby Excel | | 1:58.24 | | | 593 | | 27.79 | 57.84 | 1:27.84 |
5. | Miles Willetts | 15 | Repton | | 1:58.33 | | | 592 | | 27.23 | 56.69 | 1:27.05 |
6. | M Vasconcellos-Blanch | 16 | Rushden | | 1:58.92 | | | 583 | | 27.46 | 58.64 | 1:28.96 |
7. | Ethan Soppett-Moss | 15 | Corby | | 1:59.10 | | | 580 | | 26.70 | 57.16 | 1:29.02 |
8. | Reuben Hubinger | 15 | Repton | | 1:59.20 | | | 579 | | 27.88 | 58.49 | 1:28.93 |
9. | Ewan Cox | 16 | Repton | | 1:59.67 | | | 572 | | 27.29 | 57.64 | 1:28.98 |
10. | Jack Bignell | 16 | Northampton | | 1:59.70 | | | 572 | | 27.50 | 57.62 | 1:27.98 |
11. | Jensen Hylton | 16 | Co Lincoln P | | 1:59.75 | | | 571 | | 27.47 | 58.02 | 1:29.69 |
12. | Dominik Bartoletti | 14 | Repton | | 1:59.79 | | | 570 | | 27.34 | 57.36 | 1:28.65 |
13. | David Bucur | 16 | Worksop | | 2:00.13 | | | 565 | | 27.27 | 57.61 | 1:29.12 |
14. | Layne Keyworth | 16 | Bassetlaw SS | | 2:00.17 | | | 565 | | 27.19 | 57.57 | 1:29.35 |
15. | Harvey-Jay Allsopp | 15 | Nova Cent'n | | 2:00.86 | | | 555 | | 27.69 | 58.05 | 1:29.50 |
16. | Eden Saint | 14 | BelperMarlin | | 2:01.60 | | | 545 | | 28.12 | 58.64 | 1:30.18 |
17. | Lawrence Chapman | 16 | Worksop | | 2:03.36 | | | 522 | | 28.15 | 59.14 | 1:31.17 |
18. | Evan Johnson | 15 | Derby Excel | | 2:03.99 | | | 514 | | 28.12 | 59.59 | 1:32.72 |
19. | Edun Rowe | 16 | Northampton | | 2:04.24 | | | 511 | | 28.31 | 59.66 | 1:32.07 |
20. | Laurenzio Ciolan | 14 | Corby | | 2:04.33 | | | 510 | | 28.73 | 1:00.89 | 1:33.30 |
21. | Jack Harris | 15 | Derby Excel | | 2:04.83 | | | 504 | | 28.80 | 1:00.51 | 1:32.92 |
22. | Daniel Doyle | 16 | Kettering | | 2:05.22 | | | 499 | | 29.03 | 1:01.83 | 1:34.21 |
23. | Thomas Townsend | 15 | Repton | | 2:05.41 | | | 497 | | 29.38 | 1:01.45 | 1:33.45 |
24. | Finley Dare | 15 | Corby | | 2:05.51 | | | 496 | | 28.07 | 59.44 | 1:33.16 |
25. | Lucas Newboult | 15 | Lincoln Vulc | | 2:06.09 | | | 489 | | 28.91 | 1:01.47 | 1:34.76 |
26. | Seth Hems Gillson | 14 | Repton | | 2:06.28 | | | 487 | | 28.07 | 59.05 | 1:32.74 |
27. | Jack Hurry | 15 | Northampton | | 2:06.68 | | | 482 | | 29.28 | 1:01.27 | 1:34.17 |
28. | Raymond Dalby-Rose | 14 | Worksop | | 2:06.73 | | | 482 | | 28.02 | 59.51 | 1:33.48 |
29. | Danny Barron | 16 | Etwall | | 2:07.08 | | | 478 | | 30.18 | 1:02.45 | 1:35.39 |
30. | Reuben Meadows | 14 | Bassetlaw SS | | 2:07.12 | | | 477 | | 29.71 | 1:02.02 | 1:34.77 |
31. | Eddie Baron | 15 | Nova Cent'n | | 2:07.27 | | | 475 | | 29.13 | 1:01.29 | 1:33.71 |
32. | Henry Jones | 15 | Dronfield | | 2:07.93 | | | 468 | | 29.10 | 1:01.93 | 1:35.22 |
33. | Zachary Jones | 15 | Northampton | | 2:08.37 | | | 463 | | 30.37 | 1:02.89 | 1:35.68 |
34. | Finlay Bird | 14 | Long Eaton | | 2:08.98 | | | 457 | | 29.63 | 1:02.49 | 1:35.86 |
35. | William Newham | 15 | Calv Bing | | 2:09.21 | | | 454 | | 30.65 | 1:03.23 | 1:36.01 |
36. | Charlie Wheeler-Kaye | 15 | Worksop | | 2:09.72 | | | 449 | | 30.41 | 1:03.33 | 1:36.80 |
37. | Finlay Marsden | 15 | Worksop | | 2:11.00 | | | 436 | | 28.88 | 1:00.87 | 1:35.38 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Tyler Melbourne-Smith | 19 | Lboro Uni | | 1:46.58 | | | 810 | | 24.81 | 51.75 | 1:19.09 |
2. | Jacob Mills | 17 | Repton | | 1:46.88 | | | 803 | | 24.79 | 51.84 | 1:19.54 |
3. | Max Litchfield | 29 | Lboro Uni | | 1:47.08 | | | 799 | | 24.77 | 51.73 | 1:19.47 |
4. | Harry Wynne-Jones | 19 | Lboro Uni | | 1:49.31 | | | 751 | | 25.62 | 53.32 | 1:21.52 |
5. | Alexander Cohoon | 22 | Lboro Uni | | 1:50.19 | | | 733 | | 23.70 | 50.15 | 1:19.44 |
6. | Calvin Fry | 20 | Lboro Uni | | 1:50.46 | | | 728 | | 24.76 | 52.72 | 1:21.71 |
7. | Luke Ibbeson | 21 | Lboro Uni | | 1:51.38 | | | 710 | | 25.32 | 52.60 | 1:21.56 |
8. | Alexander Harrand | 19 | Derby Excel | | 1:51.81 | | | 701 | | 25.80 | 53.89 | 1:22.69 |
9. | Zachariah Dale | 17 | Repton | | 1:51.83 | | | 701 | | 25.24 | 52.98 | 1:22.00 |
9. | Angelo Giani Contini | 18 | Lboro Uni | | 1:51.83 | | | 701 | | 25.03 | 53.15 | 1:22.04 |
11. | Alex Andrews | 17 | Repton | | 1:53.34 | | | 673 | | 26.67 | 55.14 | 1:24.18 |
12. | Jakob Goodman | 24 | Lboro Uni | | 1:53.91 | | | 663 | | 25.45 | 53.82 | 1:23.71 |
13. | Harley James | 19 | Lboro Uni | | 1:54.02 | | | 661 | | 25.97 | 54.13 | 1:23.60 |
14. | Luke McGee | 18 | Lboro Uni | | 1:54.13 | | | 660 | | 25.78 | 54.72 | 1:24.59 |
15. | Louis Mitchell | 23 | Corby | | 1:54.68 | | | 650 | | 25.68 | 54.49 | 1:25.10 |
16. | Joseph Parnell | 17 | Co Lincoln P | | 1:55.71 | | | 633 | | 26.77 | 56.28 | 1:26.09 |
17. | Thomas Sumner | 19 | Hinckley | | 1:56.63 | | | 618 | | 26.61 | 56.01 | 1:26.71 |
18. | Tyler Hollyman | 17 | Corby | | 1:56.75 | | | 616 | | 27.29 | 56.71 | 1:26.61 |
19. | Elliot Sibley | 19 | Nova Cent'n | | 1:57.09 | | | 611 | | 27.46 | 57.41 | 1:27.56 |
20. | Henry Knight | 19 | Rushden | | 1:57.31 | | | 607 | | 26.47 | 55.50 | 1:26.17 |
21. | Adam Frazer | 18 | Rushden | | 1:58.32 | | | 592 | | 26.17 | 55.81 | 1:26.79 |
21. | Daniel Walker | 17 | Nova Cent'n | | 1:58.32 | | | 592 | | 27.48 | 57.43 | 1:27.87 |
23. | Joseph Mulligan | 18 | Nova Cent'n | | 1:59.85 | | | 569 | | 27.49 | 57.66 | 1:28.86 |
24. | James Lake | 17 | Loughborough | | 1:59.95 | | | 568 | | 26.76 | 56.75 | 1:28.19 |
25. | James Ralph | 17 | Buxton | | 2:00.16 | | | 565 | | 27.62 | 57.91 | 1:28.76 |
26. | Matthew Dizon | 17 | Braunstone | | 2:01.91 | | | 541 | | 27.27 | 57.22 | 1:28.97 |
27. | George Moore | 18 | Hinckley | | 2:02.04 | | | 539 | | 27.13 | 57.46 | 1:29.43 |
28. | Sami Khadraoui | 19 | Uni of Nott | | 2:02.92 | | | 528 | | 27.55 | 58.14 | 1:30.09 |
29. | Max Shaw | 21 | Uni of Nott | | 2:05.99 | | | 490 | | 28.39 | 59.40 | 1:32.42 |
