Open/Male 200m IM - Heats
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Austyn Manley | 14 | Repton | | 2:09.94 | | | 600 | | 28.35 | 1:01.39 | 1:39.67 |
2. | Benjamin Roberts | 15 | Grantham | | 2:10.65 | | | 590 | | 28.31 | 1:02.68 | 1:40.48 |
3. | Jack Smith | 14 | Co Leicester | | 2:14.87 | | | 537 | | 30.94 | 1:04.23 | 1:43.98 |
4. | Jack Bignell | 16 | Northampton | | 2:15.52 | | | 529 | | 28.97 | 1:03.23 | 1:45.38 |
5. | William Tonks | 16 | Repton | | 2:15.94 | | | 524 | | 31.50 | 1:08.48 | 1:43.13 |
6. | Aman Thethy | 16 | Rushden | | 2:17.30 | | | 509 | | 28.69 | 1:06.29 | 1:45.04 |
7. | Niklas Saukko-Paavola | 16 | Nova Cent'n | | 2:17.40 | | | 507 | | 30.04 | 1:07.91 | 1:44.85 |
8. | Max Holland | 16 | Nova Cent'n | | 2:18.83 | | | 492 | | 30.73 | 1:06.58 | 1:47.35 |
9. | Alex Bates | 14 | Chesterfield | | 2:19.15 | | | 489 | | 29.36 | 1:05.49 | 1:48.29 |
10. | Jack Hurry | 15 | Northampton | | 2:19.30 | | | 487 | | 31.43 | 1:06.29 | 1:47.48 |
11. | Thomas Townsend | 15 | Repton | | 2:19.41 | | | 486 | | 30.81 | 1:06.58 | 1:48.09 |
12. | Lawrence Chapman | 16 | Worksop | | 2:19.87 | | | 481 | | 30.14 | 1:06.39 | 1:47.16 |
13. | Billy Harding | 15 | Repton | | 2:20.43 | | | 475 | | 31.59 | 1:06.78 | 1:49.91 |
14. | Luke Chambers | 16 | Derby Excel | | 2:20.49 | | | 475 | | 31.59 | 1:08.47 | 1:47.90 |
15. | Jack Harris | 15 | Derby Excel | | 2:20.87 | | | 471 | | 29.95 | 1:05.39 | 1:50.02 |
16. | Jake Battle | 13 | Repton | | 2:20.98 | | | 470 | | 32.21 | 1:07.89 | 1:49.62 |
17. | William Newham | 15 | Calv Bing | | 2:21.11 | | | 468 | | 31.75 | 1:06.11 | 1:48.60 |
18. | Matteo Monaco | 15 | South Lincs | | 2:21.57 | | | 464 | | 30.88 | 1:05.91 | 1:47.98 |
19. | Jacob Briers | 16 | Deepings | | 2:22.21 | | | 458 | | 29.88 | 1:06.63 | 1:49.17 |
20. | Arthur Blacklaws | 14 | Co Leicester | | 2:22.57 | | | 454 | | 32.15 | 1:10.38 | 1:50.96 |
21. | Lucas Granville | 16 | Nova Cent'n | | 2:22.84 | | | 452 | | 30.99 | 1:10.29 | 1:51.38 |
22. | Maxwell Millington | 15 | Nova Cent'n | | 2:22.96 | | | 450 | | 32.04 | 1:09.79 | 1:52.02 |
23. | Kenny Smith | 15 | Co Leicester | | 2:24.10 | | | 440 | | 32.17 | 1:08.61 | 1:50.65 |
24. | Aidan Fitzgibbon | 16 | Co Lincoln P | | 2:24.13 | | | 440 | | 30.89 | 1:11.70 | 1:51.23 |
25. | Seth Hems Gillson | 14 | Repton | | 2:24.90 | | | 433 | | 30.77 | 1:09.85 | 1:52.01 |
26. | Eddie Baron | 15 | Nova Cent'n | | 2:25.18 | | | 430 | | 33.12 | 1:12.70 | 1:54.41 |
27. | Benjamin Derby | 16 | Lincoln Vulc | | 2:25.24 | | | 430 | | 31.75 | 1:07.25 | 1:52.03 |
28. | Zachary Jones | 15 | Northampton | | 2:26.33 | | | 420 | | 31.57 | 1:09.98 | 1:52.93 |
29. | Henry Jones | 15 | Dronfield | | 2:26.48 | | | 419 | | 30.86 | 1:06.76 | 1:53.87 |
30. | Owen Johnson | 16 | Repton | 10 | 2:33.53 | | | 364 | | 35.12 | 1:14.35 | 1:59.12 |
| Cole Angell | 16 | Kettering | | DQ 7 6 | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Max Litchfield | 29 | Lboro Uni | | 1:58.21 | | | 797 | | 26.29 | 55.19 | 1:30.07 |
2. | Charlie Hutchison | 22 | Lboro Uni | | 1:59.42 | | | 773 | | 26.03 | 55.87 | 1:31.48 |
3. | Vadim Bosc | 19 | Lboro Uni | | 2:02.82 | | | 711 | | 27.24 | 57.98 | 1:33.45 |
4. | Alexander Casey | 20 | Lboro Uni | | 2:02.97 | | | 708 | | 26.12 | 57.07 | 1:32.85 |
5. | Gregory Butler | 24 | Lboro Uni | | 2:03.95 | | | 691 | | 27.46 | 1:02.20 | 1:34.44 |
6. | William Bell | 22 | Lboro Uni | | 2:04.63 | | | 680 | | 27.09 | 59.67 | 1:35.64 |
7. | Thomas Wilkinson | 18 | Lboro Uni | | 2:07.24 | | | 639 | | 27.77 | 1:00.52 | 1:37.15 |
8. | Zachariah Dale | 17 | Repton | | 2:07.97 | | | 628 | | 27.53 | 58.73 | 1:38.42 |
9. | Oliver Caddick | 19 | Lboro Uni | | 2:08.50 | | | 620 | | 28.97 | 1:00.67 | 1:38.15 |
10. | Rico Bringeman | 19 | Lboro Uni | | 2:09.66 | | | 604 | | 29.12 | 1:01.20 | 1:40.41 |
11. | Tyler Tombs | 19 | Nova Cent'n | | 2:09.97 | | | 600 | | 29.27 | 1:04.55 | 1:40.07 |
12. | Elliot Sibley | 19 | Nova Cent'n | | 2:10.10 | | | 598 | | 29.15 | 1:05.36 | 1:41.00 |
13. | Findlay Cordle | 17 | Repton | | 2:10.64 | | | 590 | | 29.76 | 1:01.24 | 1:40.77 |
14. | Alexander Harrand | 19 | Derby Excel | | 2:11.20 | | | 583 | | 28.41 | 1:02.47 | 1:41.52 |
15. | Alex Andrews | 17 | Repton | | 2:11.89 | | | 574 | | 27.97 | 1:00.84 | 1:41.53 |
16. | James Dobney | 20 | Grantham | | 2:13.38 | | | 555 | | 29.03 | 1:03.67 | 1:42.68 |
17. | Thomas Macmanard | 17 | Loughborough | | 2:15.54 | | | 529 | | 29.31 | 1:02.52 | 1:44.79 |
18. | Joseph Mulligan | 18 | Nova Cent'n | | 2:17.50 | | | 506 | | 30.08 | 1:07.24 | 1:46.94 |
19. | James Lake | 17 | Loughborough | | 2:19.89 | | | 481 | | 29.24 | 1:04.73 | 1:44.99 |
20. | Joshua Gill | 21 | Gainsborough | 14 | 2:46.02 | | | 287 | | 37.04 | 1:18.84 | 2:08.85 |
21. | Bruce Dee | 18 | Northampton | 6 | 2:50.42 | | | 266 | | 37.06 | 1:23.46 | 2:11.95 |
| Charles Simpson | 17 | Repton | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Bruce Dee | 18 | Northampton | 6 | 2:50.42 | | | 816 | | 37.06 | 1:23.46 | 2:11.95 |
2. | Owen Johnson | 16 | Repton | 10 | 2:33.53 | | | 527 | | 35.12 | 1:14.35 | 1:59.12 |
3. | Joshua Gill | 21 | Gainsborough | 14 | 2:46.02 | | | 460 | | 37.04 | 1:18.84 | 2:08.85 |