Short Course Championships 2024
|
Please find below the confirmed accepted entries for the 2024 Short Course Championships.
If you wish to make a withdrawal please do so by clicking here
This page was last updated on Mon 28th October 2024 - 09:37 AM
East Midlands Short Course 2024 - Individual Open/Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
C Butterell-Quanbrough | 10 | Bassetlaw SS | 1499934 | 4:32.10 | 29.76 | 1:03.53 | 2:16.61 | 2:26.61 | |||||||||||||
Thomas Collins | 10 | Bassetlaw SS | 1436762 | 5:14.40 | |||||||||||||||||
Samuel Green | 10 | Bassetlaw SS | 1524717 | 4:15.12 | 8:52.90 | 16:51.20 | 2:34.36 | 5:10.80 | |||||||||||||
Jacob Harness | 10 | Bassetlaw SS | 1593395 | 9:26.70 | |||||||||||||||||
Jacob Hodkinson | 07 | Bassetlaw SS | 1214631 | 29.80 | 1:07.09 | 27.20 | |||||||||||||||
Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 24.70 | 53.40 | 1:58.48 | 4:13.26 | 32.04 | |||||||||||||
Reuben Meadows | 10 | Bassetlaw SS | 1524659 | 2:07.34 | 4:35.40 | 9:51.40 | |||||||||||||||
Samuel Potter | 09 | Bassetlaw SS | 1403314 | 9:43.89 | |||||||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 56.97 | 1:02.50 | 2:18.28 | |||||||||||||||
Luke James | 10 | BelperMarlin | 1386951 | 50.20 | 1:49.29 | 2:06.78 | |||||||||||||||
Eden Saint | 10 | BelperMarlin | 1461742 | 25.20 | 55.60 | 2:02.90 | 30.70 | 1:07.44 | 27.10 | 1:03.76 | |||||||||||
Luke Chambers | 08 | Bramcote | 1202470 | 1:09.10 | 2:32.40 | 2:16.82 | 4:48.55 | ||||||||||||||
Ching Him Leung | 09 | Bramcote | 1636935 | 4:32.72 | |||||||||||||||||
Joseph Stirland | 09 | Bramcote | 1165355 | 27.50 | 1:02.60 | ||||||||||||||||
Matthew Dizon | 07 | Braunstone | 1251494 | 2:00.20 | 1:00.32 | ||||||||||||||||
James Ralph | 07 | Buxton | 1369584 | 2:00.58 | |||||||||||||||||
William Newham | 09 | Calv Bing | 1333564 | 2:07.13 | 1:03.74 | 2:22.42 | 5:14.43 | ||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 24.20 | 31.00 | 26.20 | 58.68 | ||||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 26.10 | 55.80 | 1:04.11 | 28.10 | 1:01.18 | |||||||||||||
Alex Bates | 10 | Chesterfield | 1249587 | 26.00 | 56.30 | 2:39.18 | 27.40 | 1:00.00 | 2:15.40 | 2:20.00 | |||||||||||
Hayden Hudson | 10 | Chesterfield | 1493587 | 1:12.55 | |||||||||||||||||
Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 56.86 | 4:33.20 | 9:18.40 | 27.92 | 1:01.40 | 2:12.00 | ||||||||||||
Noah Van Hoorebeek | 07 | Chesterfield | 1338235 | 1:59.65 | 4:12.60 | 8:40.50 | 16:39.19 | 26.21 | 59.80 | 4:43.60 | |||||||||||
Joseph Wright | 09 | Chesterfield | 1376129 | 30.90 | 1:06.40 | 2:27.00 | |||||||||||||||
Kais Alhijazi | 11 | Co Leicester | 1423582 | 2:27.70 | |||||||||||||||||
Arthur Blacklaws | 10 | Co Leicester | 1401680 | 2:40.20 | 2:24.90 | ||||||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 4:28.83 | 2:18.90 | 5:12.20 | |||||||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 4:38.62 | 9:34.20 | 5:14.39 | |||||||||||||||
Gabriel Corbett | 10 | Co Leicester | 1585625 | 57.96 | 4:28.61 | ||||||||||||||||
Jacson Crabb | 11 | Co Leicester | 1478601 | 4:27.28 | 9:07.45 | 17:27.79 | 5:08.48 | ||||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 4:21.16 | 8:53.40 | 16:38.61 | |||||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 2:11.20 | |||||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 59.70 | |||||||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 4:38.15 | 5:11.08 | ||||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 4:10.12 | 8:36.00 | 16:19.82 | |||||||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 4:31.79 | 1:03.97 | 5:08.60 | |||||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 2:21.81 | 1:01.95 | ||||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 4:18.20 | 8:54.50 | 16:57.26 | 1:03.90 | 2:17.70 | 5:00.30 | ||||||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 5:11.64 | |||||||||||||||||
Jack Smith | 10 | Co Leicester | 1378670 | 9:19.10 | 2:14.87 | 1:09.82 | 2:32.16 | 1:04.30 | 2:15.70 | 4:50.60 | |||||||||||
Kenny Smith | 09 | Co Leicester | 1349474 | 1:11.86 | 2:22.42 | ||||||||||||||||
Gareth Cocks | 89 | Co Lincoln P | 38843 | 9:58.27 | 59.48 | 2:19.11 | |||||||||||||||
Morgan Farrar | 09 | Co Lincoln P | 1402231 | 25.55 | 55.64 | 32.35 | 1:11.70 | 2:37.10 | 26.70 | 1:03.89 | |||||||||||
Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | 32.00 | 1:12.74 | 2:24.36 | |||||||||||||||
Jamie Green | 05 | Co Lincoln P | 983652 | 24.00 | 54.08 | ||||||||||||||||
Daniel Hepplestone | 10 | Co Lincoln P | 1371445 | 4:33.50 | 29.50 | 1:03.45 | |||||||||||||||
Jensen Hylton | 08 | Co Lincoln P | 1444459 | 25.10 | 53.90 | 1:59.61 | 4:20.17 | 29.63 | 1:02.60 | 2:14.83 | |||||||||||
Joseph Parnell | 07 | Co Lincoln P | 1168667 | 24.51 | 53.46 | 1:57.40 | 26.20 | 58.10 | 1:01.79 | ||||||||||||
James Hockey | 09 | Coalville | 1430948 | 1:04.70 | 2:17.53 | ||||||||||||||||
Edward Rosnovat | 09 | Coalville | 1636733 | 32.60 | 1:12.28 | ||||||||||||||||
Laurenzio Ciolan | 10 | Corby | 1484528 | 25.60 | 57.00 | 2:04.55 | 9:30.60 | 29.75 | 1:03.77 | 2:18.03 | |||||||||||
Finley Dare | 09 | Corby | 1412596 | 56.90 | 2:07.39 | 4:37.80 | 8:55.78 | 17:05.68 | 28.90 | 1:02.48 | 2:14.00 | ||||||||||
Tyler Hollyman | 07 | Corby | 1289914 | 24.74 | 53.13 | 1:56.13 | 4:10.20 | 9:03.00 | 59.32 | 2:12.40 | |||||||||||
Oliver Horne | 09 | Corby | 1408868 | 9:55.50 | |||||||||||||||||
Louis Mitchell | 01 | Corby | 855315 | 23.60 | 52.20 | 1:56.67 | 24.97 | 55.60 | |||||||||||||
Aryan Nath | 09 | Corby | 1412955 | 30.50 | 1:06.80 | 2:27.00 | 1:05.74 | ||||||||||||||
Caleb O'Brien | 01 | Corby | 1311890 | 28.30 | 1:04.61 | 2:30.23 | 1:00.49 | ||||||||||||||
Ethan Randall | 06 | Corby | 1157729 | 27.50 | 58.80 | 2:09.50 | |||||||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 23.41 | 51.30 | 1:59.00 | 58.40 | 23.80 | 55.20 | 2:21.45 | 59.26 | ||||||||||
Ryan Coles | 05 | Daventry | 1245971 | 24.00 | 53.89 | 27.88 | 25.40 | 57.95 | |||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 2:19.30 | 2:22.74 | 2:23.73 | |||||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | 9:43.75 | |||||||||||||||||
James Annable | 06 | Derby Excel | 1120425 | 24.90 | 27.30 | 29.80 | 25.50 | 59.37 | |||||||||||||
Zachary Drayson | 09 | Derby Excel | 1436463 | 24.40 | 54.40 | 31.20 | 1:08.40 | 2:34.90 | |||||||||||||
Isaac Ebanks | 10 | Derby Excel | 1386689 | 4:34.80 | 9:22.61 | ||||||||||||||||
Sebastian Ebanks | 07 | Derby Excel | 1353818 | 59.69 | 2:06.99 | 57.80 | 2:12.47 | ||||||||||||||
Alexander Harrand | 05 | Derby Excel | 1388789 | 23.70 | 51.40 | 1:49.04 | 2:12.70 | ||||||||||||||
Jack Harris | 09 | Derby Excel | 1415394 | 2:06.26 | 4:27.92 | 9:14.00 | 1:06.41 | 2:21.41 | |||||||||||||
Dylan Jamieson | 08 | Derby Excel | 1412315 | 2:01.75 | 4:12.50 | 8:46.20 | 28.12 | 59.70 | 2:11.90 | ||||||||||||
Evan Johnson | 09 | Derby Excel | 1290967 | 25.49 | 56.10 | 2:04.71 | 4:28.48 | ||||||||||||||
Lucas Kimber | 09 | Derby Excel | 1402881 | 4:31.83 | 9:21.94 | 17:39.20 | 5:09.80 | ||||||||||||||
Ethan Lawton | 01 | Derby Excel | 797460 | 26.35 | 55.82 | 29.26 | |||||||||||||||
Jaden Leo | 09 | Derby Excel | 1356311 | 24.26 | 30.65 | 1:06.09 | 2:26.52 | 26.80 | |||||||||||||
Roman Levchenko | 08 | Derby Excel | 1744675 | 23.80 | 52.50 | 25.70 | 57.40 | ||||||||||||||
Jacob Pemberton | 09 | Derby Excel | 1199707 | 28.19 | 1:01.04 | 2:16.10 | 1:03.30 | ||||||||||||||
Laurel Roberts-Burrell | 07 | Derby Excel | 1475774 | 23.20 | 52.00 | 26.80 | 58.46 | 25.50 | 58.91 | ||||||||||||
Thomas Rochelle | 03 | Derby Excel | 1131446 | 23.90 | 52.60 | 26.20 | |||||||||||||||
Tom Trueman | 04 | Derby Excel | 974002 | 22.85 | 49.50 | ||||||||||||||||
Cole Webster | 07 | Derby Excel | 1269236 | 2:13.20 | |||||||||||||||||
George Whittle | 06 | Derby Excel | 1184610 | 52.00 | 26.10 | 55.00 | 2:00.23 | ||||||||||||||
James Missin | 09 | DerbyPhoenix | 1420090 | 58.00 | |||||||||||||||||
Joseph Diacon | 08 | Dronfield | 1292282 | 58.17 | 9:37.89 | ||||||||||||||||
Harrison Grix-White | 08 | Dronfield | 1421346 | 32.13 | 1:10.92 | 2:39.70 | |||||||||||||||
Henry Jones | 09 | Dronfield | 1589412 | 26.10 | 56.50 | 2:06.00 | 4:28.80 | 9:27.40 | 18:31.60 | 27.90 | 1:01.90 | 2:19.00 | 2:24.90 | ||||||||
Danny Barron | 08 | Etwall | 1291293 | 26.00 | 57.34 | 2:05.60 | 4:37.21 | 28.30 | 1:03.20 | 2:19.18 | 27.40 | 1:03.86 | |||||||||
Joshua Gill | 03 | Gainsborough | 1264401 | 1:06.50 | 1:18.12 | 2:43.55 | |||||||||||||||
Ben Carlyle | 10 | Grantham | 1435636 | 2:19.61 | |||||||||||||||||
Joshua Clarke | 08 | Grantham | 1322079 | 25.10 | 54.62 | 2:00.02 | 17:01.05 | 27.09 | 58.03 | 27.89 | 1:00.23 | 2:11.82 | 1:02.37 | ||||||||
James Dobney | 04 | Grantham | 1145702 | 26.56 | 2:14.30 | 2:15.80 | |||||||||||||||
Jacob Fish | 09 | Grantham | 1402427 | 1:02.71 | 2:17.51 | 1:03.51 | 2:19.71 | 4:51.84 | |||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 4:17.84 | 8:51.32 | ||||||||||||||||
Zach Hopkinson | 09 | Grantham | 1372082 | 1:09.82 | 2:30.05 | 1:03.12 | |||||||||||||||
Benjamin Roberts | 09 | Grantham | 1370556 | 24.40 | 53.00 | 30.20 | 1:06.00 | 27.95 | 2:09.90 | ||||||||||||
Jack Zeravica | 08 | Grantham | 1573881 | 29.30 | 1:03.66 | 31.63 | 1:11.63 | ||||||||||||||
Sebastian Casey | 10 | Hinckley | 1190947 | 26.00 | 57.69 | 29.47 | 1:03.32 | 28.00 | |||||||||||||
Marshall Golder | 10 | Hinckley | 1444004 | 1:04.14 | 1:05.62 | ||||||||||||||||
Oliver Lond | 08 | Hinckley | 1356048 | 5:13.61 | |||||||||||||||||
George Moore | 06 | Hinckley | 1222949 | 1:55.10 | 56.80 | 2:03.82 | |||||||||||||||
Paul Page | 07 | Hinckley | 1222948 | 30.50 | 1:06.87 | 2:25.03 | 2:16.95 | 1:02.03 | |||||||||||||
Thomas Sumner | 05 | Hinckley | 1140013 | 24.10 | 52.65 | 1:57.49 | |||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 24.94 | 26.81 | ||||||||||||||||
Cole Angell | 08 | Kettering | 1337131 | 25.00 | 28.40 | 1:01.12 | 31.04 | 26.53 | 1:00.05 | 1:00.11 | 2:20.10 | ||||||||||
Daniel Doyle | 08 | Kettering | 1387387 | 2:06.65 | 28.79 | 1:03.66 | 27.93 | 1:01.17 | 2:22.54 | 1:05.14 | |||||||||||
Curtis Minney | 05 | Kettering | 1139174 | 59.72 | 2:11.30 | ||||||||||||||||
Moritz Baumgartner | 05 | Lboro Uni | 1573099 | 3:52.50 | |||||||||||||||||
William Bell | 02 | Lboro Uni | 983010 | 2:12.89 | 2:01.81 | ||||||||||||||||
Vadim Bosc | 05 | Lboro Uni | 958037 | 1:03.20 | 2:13.88 | 2:01.36 | 4:18.08 | ||||||||||||||
Rico Bringeman | 05 | Lboro Uni | 1115467 | 57.60 | 2:07.80 | ||||||||||||||||
Gregory Butler | 00 | Lboro Uni | 762178 | 26.50 | 58.20 | 2:06.40 | |||||||||||||||
Gregory Butler | 00 | Lboro Uni | 762178 | 2:06.00 | |||||||||||||||||
Oliver Caddick | 05 | Lboro Uni | 1102541 | 1:05.90 | 2:21.80 | 2:08.20 | 4:34.35 | ||||||||||||||
Alexander Casey | 04 | Lboro Uni | 1114899 | 2:10.28 | 54.41 | 1:58.54 | |||||||||||||||
Alexander Cohoon | 02 | Lboro Uni | 721175 | 20.90 | 46.40 | ||||||||||||||||
Alexander Cohoon | 02 | Lboro Uni | 721175 | 1:45.00 | 3:50.00 | 1:00.50 | |||||||||||||||
Thomas Exall | 02 | Lboro Uni | 968043 | 22.20 | |||||||||||||||||
Harvey Freeman | 04 | Lboro Uni | 908332 | 28.22 | 1:00.23 | 2:09.76 | |||||||||||||||
Calvin Fry | 04 | Lboro Uni | 978560 | 21.40 | 47.11 | 1:44.96 | |||||||||||||||
Calvin Fry | 04 | Lboro Uni | 978560 | 3:50.00 | 2:00.00 | 55.50 | |||||||||||||||
Daniel Gencas | 03 | Lboro Uni | 1129633 | 22.50 | 49.10 | 26.11 | 24.10 | 55.91 | |||||||||||||
Angelo Giani Contini | 06 | Lboro Uni | 1261937 | 22.60 | 48.90 | 1:49.93 | 25.50 | 54.60 | |||||||||||||
Jakob Goodman | 00 | Lboro Uni | 880981 | 51.10 | 1:49.00 | ||||||||||||||||
Charlie Hutchison | 02 | Lboro Uni | 876851 | 3:41.39 | 1:56.60 | ||||||||||||||||
Luke Ibbeson | 03 | Lboro Uni | 921758 | 1:50.06 | 4:30.30 | ||||||||||||||||
Harley James | 05 | Lboro Uni | 1190789 | 23.20 | 50.71 | 1:50.98 | 25.30 | 56.01 | |||||||||||||
Joe Litchfield | 98 | Lboro Uni | 263323 | 46.72 | 3:41.33 | 50.20 | |||||||||||||||
Max Litchfield | 95 | Lboro Uni | 263339 | 1:44.80 | 3:44.90 | 1:54.20 | 1:54.70 | 4:01.70 | |||||||||||||
Joe Litchfield | 98 | Lboro Uni | 263323 | 24.00 | 1:02.00 | 23.00 | 1:56.00 | ||||||||||||||
Max Litchfield | 95 | Lboro Uni | 263339 | 1:55.00 | 2:12.00 | ||||||||||||||||
Sean McCann | 05 | Lboro Uni | 1223090 | 3:50.20 | 1:59.09 | ||||||||||||||||
Luke McGee | 06 | Lboro Uni | 1217301 | 1:48.60 | 7:59.82 | ||||||||||||||||
Tyler Melbourne-Smith | 05 | Lboro Uni | 872428 | 1:44.30 | 7:40.53 | ||||||||||||||||
William Miles | 04 | Lboro Uni | 1156141 | 2:22.40 | 2:10.67 | ||||||||||||||||
Luca Plater | 04 | Lboro Uni | 896911 | 23.10 | 24.30 | 54.00 | |||||||||||||||
Noah Retzler | 05 | Lboro Uni | 1785574 | 22.40 | 53.80 | 26.00 | 56.40 | 24.95 | 55.63 | ||||||||||||
Maddox Roberts | 06 | Lboro Uni | 1341758 | 22.20 | 48.87 | 25.21 | 24.15 | ||||||||||||||
Harry Robinson | 04 | Lboro Uni | 1182438 | 22.30 | |||||||||||||||||
R Rowbotham-Keating | 05 | Lboro Uni | 1122350 | 52.21 | 1:55.37 | ||||||||||||||||
Thomas Sansome | 03 | Lboro Uni | 714376 | 3:56.39 | 54.70 | 1:59.36 | |||||||||||||||
Luke Tunstall | 05 | Lboro Uni | 899893 | 22.20 | 51.03 | ||||||||||||||||
Oliver Watts | 05 | Lboro Uni | 1101499 | 22.20 | 58.26 | ||||||||||||||||
Nathan Wiffen | 01 | Lboro Uni | 1576260 | 7:50.09 | 14:48.69 | ||||||||||||||||
Thomas Wilkinson | 06 | Lboro Uni | 1174927 | 4:04.70 | 2:07.80 | 4:23.43 | |||||||||||||||
Harry Wynne-Jones | 05 | Lboro Uni | 899525 | 1:47.90 | 7:55.18 | ||||||||||||||||
Callum Shiells | 08 | Leic Sharks | 1373528 | 58.12 | |||||||||||||||||
Benjamin Derby | 08 | Lincoln Vulc | 1145713 | 2:24.18 | 5:06.01 | ||||||||||||||||
Archie French | 09 | Lincoln Vulc | 1194646 | 4:37.92 | |||||||||||||||||
Jack Hicks | 09 | Lincoln Vulc | 1385422 | 9:40.54 | 18:34.79 | 5:13.43 | |||||||||||||||
Alex Manley | 92 | Lincoln Vulc | 81481 | 30.70 | 1:08.02 | ||||||||||||||||
Lucas Newboult | 09 | Lincoln Vulc | 1663819 | 25.74 | 56.49 | 2:06.58 | 29.53 | 1:03.61 | 28.24 | 1:03.33 | 1:06.35 | ||||||||||
Harry Vickers | 08 | Lincoln Vulc | 1487228 | 9:51.94 | |||||||||||||||||
Finlay Bird | 10 | Long Eaton | 1445007 | 2:07.08 | 4:22.77 | ||||||||||||||||
Joseph Cooper | 06 | Long Eaton | 1283771 | 9:59.15 | |||||||||||||||||
Luke Witten | 04 | Long Eaton | 783492 | 30.10 | |||||||||||||||||
Ellis Bancroft | 08 | Loughborough | 1447060 | 33.07 | 1:12.73 | ||||||||||||||||
Harrison Bywater | 07 | Loughborough | 1347952 | 2:17.86 | |||||||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 27.74 | 59.18 | 2:10.73 | 4:53.26 | ||||||||||||||
James Lake | 07 | Loughborough | 1289508 | 1:59.29 | 2:34.35 | 2:11.80 | 2:13.76 | 4:41.51 | |||||||||||||
Thomas Macmanard | 07 | Loughborough | 1206123 | 24.90 | 26.96 | 1:00.29 | 2:12.79 | ||||||||||||||
Adam Metcalf | 01 | Loughborough | 519822 | 22.70 | 50.06 | 27.81 | 1:03.22 | 25.38 | 56.07 | ||||||||||||
Jake Adams | 07 | Louth | 1355767 | 25.04 | |||||||||||||||||
Layton Annison-Snowden | 09 | Louth | 1472368 | 58.19 | 4:34.03 | 29.60 | 1:04.24 | 2:21.68 | 2:28.18 | ||||||||||||
William Kite | 09 | Louth | 1378643 | 4:37.30 | 9:47.39 | 18:40.80 | |||||||||||||||
Oliver Sealey | 08 | Louth | 1440735 | 57.40 | 28.08 | ||||||||||||||||
Lewes Shorthose | 06 | Mansfield | 1240497 | 24.00 | 27.20 | ||||||||||||||||
Jack Slack | 08 | Matlock | 1742875 | 26.06 | 58.15 | ||||||||||||||||
Thomas Ho | 08 | Newark | 1782818 | 25.71 | |||||||||||||||||
Jack Bignell | 08 | Northampton | 1406073 | 1:56.50 | 4:11.00 | 1:00.44 | 2:11.20 | 4:37.60 | |||||||||||||
Thomas Boyt | 99 | Northampton | 872705 | 24.30 | 53.98 | 31.20 | 26.40 | 1:01.36 | |||||||||||||
Bruce Dee | 06 | Northampton | 1325898 | 32.10 | 1:08.80 | 5:18.90 | 1:24.90 | 1:21.50 | 33.50 | 2:41.00 | |||||||||||
Jack Hurry | 09 | Northampton | 1418889 | 2:03.20 | 4:20.30 | 16:50.10 | 2:12.80 | 2:14.00 | 2:18.70 | 4:49.10 | |||||||||||
Zachary Jones | 09 | Northampton | 1430423 | 26.20 | 56.83 | 2:04.72 | 2:21.51 | 5:09.30 | |||||||||||||
Manav Mistry | 07 | Northampton | 1166566 | 4:20.20 | 8:38.50 | 16:34.20 | |||||||||||||||
Edward Oscroft | 09 | Northampton | 1383474 | 18:29.70 | 1:12.90 | 2:31.70 | 5:10.23 | ||||||||||||||
Edun Rowe | 08 | Northampton | 1500504 | 1:55.60 | 4:09.90 | 8:37.00 | 2:14.07 | 58.00 | 2:07.00 | 4:59.10 | |||||||||||
Aaron Warren | 01 | Northampton | 1143353 | 26.50 | |||||||||||||||||
Riley Woodward | 09 | Northampton | 1577858 | 4:34.52 | |||||||||||||||||
Gilbert Bailey | 08 | NottmLeander | 1290352 | 2:20.20 | |||||||||||||||||
Jacques Bonsell | 99 | NottmLeander | 356354 | 49.78 | |||||||||||||||||
Daniel Oyaide-Nicholls | 06 | NottmLeander | 1290355 | 24.09 | 29.60 | 1:06.80 | 26.00 | ||||||||||||||
Thomas Page | 04 | NottmLeander | 894858 | 23.34 | 51.82 | 28.00 | 25.00 | 56.10 | |||||||||||||
Harvey-Jay Allsopp | 09 | Nova Cent'n | 1401812 | 25.40 | 54.80 | 2:00.28 | 4:22.20 | 28.90 | 1:01.77 | 1:03.80 | |||||||||||
Eddie Baron | 09 | Nova Cent'n | 1473263 | 57.41 | 2:06.40 | 1:03.20 | 2:20.68 | 2:23.96 | 5:06.82 | ||||||||||||
Brodie Butlin | 09 | Nova Cent'n | 1374996 | 17:32.16 | 1:13.03 | 5:08.63 | |||||||||||||||
Mahrey Caine | 09 | Nova Cent'n | 1394401 | 2:20.04 | |||||||||||||||||
David Coyle | 05 | Nova Cent'n | 1726550 | 4:12.82 | 8:42.60 | 16:38.03 | |||||||||||||||
Luke Dye | 09 | Nova Cent'n | 1173380 | 9:58.10 | |||||||||||||||||
Lucas Granville | 08 | Nova Cent'n | 1148391 | 4:32.76 | 9:18.73 | 1:03.70 | 2:21.42 | 2:23.92 | |||||||||||||
Joel Harby | 09 | Nova Cent'n | 1298522 | 9:26.50 | 18:06.50 | 2:18.20 | 5:02.57 | ||||||||||||||
Zack Hidle | 09 | Nova Cent'n | 1323349 | 4:26.41 | 1:03.66 | ||||||||||||||||
Max Holland | 08 | Nova Cent'n | 1330264 | 31.10 | 1:08.88 | 2:29.72 | 2:18.41 | ||||||||||||||
Ryan Lim | 07 | Nova Cent'n | 1790402 | 24.90 | 26.00 | 58.20 | |||||||||||||||
Maxwell Millington | 09 | Nova Cent'n | 1433869 | 1:13.43 | 2:39.53 | 2:23.76 | 5:14.87 | ||||||||||||||
Joseph Mulligan | 06 | Nova Cent'n | 866555 | 1:58.20 | 2:12.55 | 4:34.95 | |||||||||||||||
Leo Pollock | 06 | Nova Cent'n | 1376884 | 24.66 | 28.09 | 24.60 | 54.20 | ||||||||||||||
Niklas Saukko-Paavola | 08 | Nova Cent'n | 1285405 | 2:20.49 | 31.40 | 1:10.30 | 2:28.39 | 2:19.10 | 4:47.40 | ||||||||||||
Elliot Sibley | 05 | Nova Cent'n | 1204330 | 1:55.10 | 2:18.65 | 2:11.26 | 4:34.88 | ||||||||||||||
William Swindlehurst | 08 | Nova Cent'n | 1378722 | 9:29.77 | 2:24.24 | ||||||||||||||||
Tyler Tombs | 05 | Nova Cent'n | 1221955 | 25.00 | 28.70 | 1:02.99 | 2:19.45 | 2:12.22 | |||||||||||||
Benjamin Tunstall | 09 | Nova Cent'n | 1249716 | 29.10 | 2:13.78 | ||||||||||||||||
Daniel Walker | 07 | Nova Cent'n | 1315442 | 1:56.14 | 4:06.59 | 8:35.94 | 16:20.13 | ||||||||||||||
Sam Brylka | 09 | OadbyWigston | 1482173 | 26.10 | |||||||||||||||||
James Goodwin | 05 | OadbyWigston | 1461183 | 9:45.10 | |||||||||||||||||
James Berry | 07 | Radford | 1215783 | 53.70 | 29.80 | ||||||||||||||||
Harrison Clarke | 08 | Radford | 1424435 | 9:03.70 | 30.80 | 2:36.90 | |||||||||||||||
Cole Johnson | 08 | Radford | 1486673 | 4:33.40 | 9:32.18 | ||||||||||||||||
Thomas Lowton | 10 | Radford | 1478880 | 4:38.10 | 9:35.19 | ||||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 25.70 | 58.10 | ||||||||||||||||
Oliver Smith | 09 | Radford | 1450814 | 4:35.19 | 2:21.31 | 5:05.43 | |||||||||||||||
Oliver Whittaker | 10 | Radford | 1260984 | 9:57.30 | |||||||||||||||||
Alex Andrews | 07 | Repton | 1437803 | 23.90 | 51.46 | 1:55.00 | 4:11.34 | 2:11.28 | |||||||||||||
Dominik Bartoletti | 10 | Repton | 1417112 | 25.70 | 54.70 | 2:01.80 | 4:25.60 | 28.40 | 1:00.00 | 2:10.30 | 1:02.10 | 2:20.41 | 1:04.80 | ||||||||
Jake Battle | 11 | Repton | 1414536 | 58.21 | 1:12.97 | 1:02.50 | 2:22.40 | 2:24.00 | 5:14.15 | ||||||||||||
Findlay Cordle | 07 | Repton | 1268010 | 4:06.36 | 58.90 | 2:06.97 | 2:09.91 | 4:37.63 | |||||||||||||
Ewan Cox | 08 | Repton | 952035 | 23.80 | 52.74 | 2:00.27 | 25.20 | 57.38 | |||||||||||||
Zachariah Dale | 07 | Repton | 1361038 | 23.10 | 50.17 | 1:51.51 | 25.75 | 56.43 | 57.76 | 2:05.11 | |||||||||||
Ethan Gardiner | 08 | Repton | 1724059 | 25.30 | 57.90 | ||||||||||||||||
Billy Harding | 09 | Repton | 1365693 | 25.52 | 56.60 | 28.80 | 1:01.83 | 1:03.86 | 2:19.80 | ||||||||||||
Joe Helps | 09 | Repton | 1415376 | 24.60 | 55.20 | 28.24 | 1:00.62 | 2:16.77 | |||||||||||||
Seth Hems Gillson | 10 | Repton | 1473862 | 25.52 | 56.60 | 2:03.40 | 4:26.80 | 28.10 | 1:03.77 | 1:05.39 | 2:24.84 | ||||||||||
Reuben Hubinger | 09 | Repton | 1375314 | 25.00 | 55.40 | 2:02.20 | 4:25.85 | 2:16.62 | |||||||||||||
Martin Iankov | 08 | Repton | 1254770 | 24.00 | 53.60 | 2:00.60 | 26.70 | 58.20 | 2:08.30 | 26.30 | 1:02.43 | ||||||||||
Ryan Ingram | 08 | Repton | 1370086 | 25.66 | 56.82 | 27.27 | 1:02.50 | ||||||||||||||
Charlie Jeanes | 08 | Repton | 1251432 | 24.80 | 28.20 | ||||||||||||||||
Owen Johnson | 08 | Repton | 1223973 | 28.50 | 1:00.20 | 4:38.17 | 1:11.00 | 1:20.52 | 2:30.50 | ||||||||||||
Joseph Lauda | 09 | Repton | 1365680 | 26.25 | 31.40 | 1:09.90 | 2:28.90 | 2:23.60 | 5:04.20 | ||||||||||||
Austyn Manley | 10 | Repton | 1443086 | 51.50 | 1:55.20 | 4:07.45 | 2:05.00 | 55.90 | 1:01.54 | 2:07.20 | 4:46.33 | ||||||||||
Jacob Mills | 07 | Repton | 1279921 | 21.90 | 48.50 | 1:46.55 | 3:54.09 | 56.41 | 25.50 | ||||||||||||
Harry Milne | 08 | Repton | 1270498 | 23.30 | 50.00 | 1:51.90 | 57.70 | 25.20 | |||||||||||||
