Short Course Championships 2022
|
All entries are accepted except the 800/1500 where the 24 swimmer limit has been applied.
A reserve list for these distance events can be viewed on the main webpage.
This page was last updated on Sat 28th October 2023 - 11:45 PM
EM Short Course 2023 - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
Harry Brancham | 06 | Bassetlaw SS | 1295892 | 2:31.30 | |||||||||||||||||
Samuel Green | 10 | Bassetlaw SS | 1524717 | 9:13.10 | 17:37.10 | ||||||||||||||||
Jacob Hodkinson | 07 | Bassetlaw SS | 1214631 | 30.76 | 1:09.00 | 2:36.78 | 27.88 | 1:07.33 | |||||||||||||
Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 24.40 | 53.70 | 1:59.36 | 4:16.60 | 29.53 | 27.90 | ||||||||||||
Samuel Potter | 09 | Bassetlaw SS | 1403314 | ||||||||||||||||||
Cole Burke | 10 | BelperMarlin | 1447924 | ||||||||||||||||||
Zachary Drayson | 09 | BelperMarlin | 1436463 | 26.20 | 56.90 | 32.90 | 1:13.70 | 28.70 | 1:05.88 | ||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 33.00 | 1:14.66 | 1:02.60 | 2:17.20 | ||||||||||||||
Evan Johnson | 09 | BelperMarlin | 1290967 | ||||||||||||||||||
Jaden Leo | 09 | BelperMarlin | 1356311 | 1:05.70 | 2:25.00 | ||||||||||||||||
Liam Lyons | 09 | BelperMarlin | 1312636 | ||||||||||||||||||
Harry Maskrey | 07 | BelperMarlin | 1370222 | 25.47 | 55.39 | 2:03.45 | 28.73 | 1:06.85 | |||||||||||||
Joseph Maskrey | 08 | BelperMarlin | 1370223 | ||||||||||||||||||
Jacob Pemberton | 09 | BelperMarlin | 1199707 | 29.88 | 1:03.41 | 2:16.92 | 29.21 | ||||||||||||||
Eden Saint | 10 | BelperMarlin | 1461742 | 31.99 | 2:30.81 | 1:04.00 | 2:18.21 | ||||||||||||||
Alfie Nixon | 07 | Bircotes SC | 1296076 | ||||||||||||||||||
Magnus Noble | 07 | Bircotes SC | 1382197 | 28.90 | |||||||||||||||||
Sebastian Wilkinson | 05 | Bircotes SC | 922661 | ||||||||||||||||||
Ryan Norton | 07 | Boston | 1256265 | 26.40 | 57.88 | 9:21.98 | 17:59.03 | 33.60 | 29.50 | 1:07.54 | |||||||||||
Tomos Beech | 06 | Bramcote | 1280600 | 27.30 | |||||||||||||||||
Scott Miller | 07 | Bramcote | 1317795 | 9:42.50 | |||||||||||||||||
Ewan Squire | 07 | Bramcote | 1418302 | 9:39.10 | |||||||||||||||||
James Brett | 02 | Braunstone | 402151 | 29.73 | |||||||||||||||||
Joel Eadie | 00 | Braunstone | 276491 | 31.76 | 1:09.84 | ||||||||||||||||
Jacob Henson | 99 | Braunstone | 402138 | 1:10.48 | 1:01.20 | ||||||||||||||||
Ryan Cornish | 06 | Buxton | 1369579 | 1:04.44 | |||||||||||||||||
James Ralph | 07 | Buxton | 1369584 | 25.85 | 55.46 | 2:02.91 | 28.25 | 1:03.20 | |||||||||||||
Lewis Jackson | 06 | CarltonForum | 1363632 | 29.40 | |||||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 24.67 | 29.20 | 26.25 | 59.07 | 1:02.64 | |||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 30.61 | 29.00 | ||||||||||||||||
Alex Bates | 10 | Chesterfield | 1249587 | 57.58 | 2:39.18 | 28.00 | 1:02.60 | 2:21.89 | 2:23.32 | ||||||||||||
Jack Blair | 98 | Chesterfield | 526646 | 28.00 | 1:01.62 | 2:14.70 | |||||||||||||||
Kai Gelsthorpe | 06 | Chesterfield | 1498105 | 27.20 | 59.77 | 4:39.40 | 1:12.80 | 1:23.20 | |||||||||||||
Cole Stevens | 07 | Chesterfield | 1195634 | 31.80 | 1:09.31 | 2:28.70 | 2:20.36 | ||||||||||||||
Noah Van Hoorebeek | 07 | Chesterfield | 1338235 | 4:23.76 | 26.89 | 1:02.70 | 2:19.77 | 1:06.54 | 2:17.74 | 4:53.45 | |||||||||||
Thomas Wilkinson | 06 | Chesterfield | 1174927 | 1:56.00 | 4:01.80 | 2:21.40 | 2:07.10 | 4:24.30 | |||||||||||||
Thomas Blacklaws | 08 | Co Leicester | 1323363 | 26.45 | 27.40 | 1:04.63 | 1:07.28 | ||||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 9:19.30 | 17:47.30 | ||||||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 56.16 | 2:04.11 | 29.29 | 1:01.87 | 1:04.06 | 2:21.30 | ||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 2:20.72 | 29.13 | 1:03.60 | 2:17.00 | 2:22.28 | |||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 1:00.70 | 2:18.10 | 2:21.87 | |||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 2:00.69 | 4:13.97 | 8:45.26 | 16:30.15 | 2:17.10 | 4:55.67 | ||||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 9:34.24 | 2:21.59 | ||||||||||||||||
Jacob Mills | 07 | Co Leicester | 1279921 | 22.40 | 49.20 | 1:51.60 | 3:59.07 | 27.05 | 57.27 | 25.60 | |||||||||||
George Moore | 06 | Co Leicester | 1222949 | 53.95 | 1:54.80 | 4:06.50 | 2:10.76 | 56.50 | 2:06.20 | ||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 32.50 | 1:08.31 | 2:27.03 | 1:02.45 | 2:14.43 | 4:49.20 | ||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 9:30.33 | |||||||||||||||||
Jack Smith | 10 | Co Leicester | 1378670 | 18:26.20 | |||||||||||||||||
Luke Stevens | 06 | Co Leicester | 1280384 | 1:56.99 | 59.83 | 2:09.80 | 4:38.41 | ||||||||||||||
Ewan Cox | 08 | Co Lincoln P | 952035 | 23.90 | 53.43 | 2:05.75 | 25.50 | 57.63 | 1:02.46 | ||||||||||||
Joshua Craven | 07 | Co Lincoln P | 1145735 | 29.41 | 1:07.91 | ||||||||||||||||
Henry Crust | 05 | Co Lincoln P | 1163942 | 29.26 | 1:06.42 | ||||||||||||||||
Morgan Farrar | 09 | Co Lincoln P | 1402231 | 29.15 | 1:06.35 | ||||||||||||||||
Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | 33.48 | |||||||||||||||||
Jamie Green | 05 | Co Lincoln P | 983652 | 24.72 | 54.57 | 1:03.25 | |||||||||||||||
Stuart Hamer | 75 | Co Lincoln P | 78567 | 31.62 | |||||||||||||||||
Daniel Hepplestone | 10 | Co Lincoln P | 1371445 | ||||||||||||||||||
Thomas Hepplestone | 06 | Co Lincoln P | 1331519 | 1:01.70 | |||||||||||||||||
Jensen Hylton | 08 | Co Lincoln P | 1444459 | 26.33 | 57.04 | 2:04.39 | 30.00 | 1:03.07 | 2:18.04 | ||||||||||||
Ben Lord | 05 | Co Lincoln P | 1416563 | 32.80 | |||||||||||||||||
Joseph Parnell | 07 | Co Lincoln P | 1168667 | 25.20 | 54.29 | 1:59.68 | 29.10 | 1:02.25 | 26.85 | 59.81 | 1:02.50 | ||||||||||
William Parnell | 07 | Co Lincoln P | 1168664 | 32.00 | 1:13.90 | 1:08.33 | |||||||||||||||
Ethan Riches | 03 | Co Lincoln P | 965810 | 24.34 | 26.21 | 55.95 | 58.54 | ||||||||||||||
Oliver Belcher | 08 | Coalville | 1429338 | ||||||||||||||||||
Thomas Daft | 05 | Coalville | 1263095 | 25.33 | 27.92 | ||||||||||||||||
James Hockey | 09 | Coalville | 1430948 | 9:51.96 | 2:22.03 | ||||||||||||||||
Edward Rosnovat | 09 | Coalville | 1636733 | 33.58 | 1:14.64 | ||||||||||||||||
Kingsley Standing | 08 | Coalville | 1511786 | 9:48.04 | |||||||||||||||||
Jack Stretton | 04 | Coalville | 1111585 | 24.20 | 53.70 | 26.20 | |||||||||||||||
Samuel Cooke | 06 | Corby | 1271525 | 1:54.90 | 4:07.80 | 8:26.50 | 2:10.80 | 57.00 | 2:06.50 | 1:00.23 | 4:32.96 | ||||||||||
Finley Dare | 09 | Corby | 1412596 | 2:22.11 | |||||||||||||||||
Ron Elkin | 08 | Corby | 1728442 | 30.40 | 1:05.40 | ||||||||||||||||
Tyler Hollyman | 07 | Corby | 1289914 | 26.10 | 56.85 | 9:49.80 | 29.81 | 1:02.61 | 2:14.90 | 1:07.74 | |||||||||||
Louis Mitchell | 01 | Corby | 855315 | 24.20 | 25.24 | 57.09 | |||||||||||||||
Aryan Nath | 09 | Corby | 1412955 | 32.30 | 1:12.50 | ||||||||||||||||
Caleb O'Brien | 01 | Corby | 1311890 | 24.62 | 29.18 | 1:06.73 | 1:00.88 | ||||||||||||||
James Plenderleith | 07 | Corby | 1436818 | 26.03 | 28.69 | ||||||||||||||||
Ethan Randall | 06 | Corby | 1157729 | 25.40 | 55.10 | 9:12.50 | 28.66 | 1:00.57 | 2:12.04 | 1:02.94 | 2:14.78 | ||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 24.10 | 53.90 | 29.08 | 1:04.40 | 32.05 | 25.30 | 58.90 | 1:02.57 | ||||||||||
Ruben Snelson | 05 | Daventry | 1172704 | 25.30 | 29.50 | ||||||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 18:22.38 | 2:26.74 | ||||||||||||||||
James Cash | 10 | Deepings | 1488348 | ||||||||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | ||||||||||||||||||
Liam Dawson | 05 | Derby Excel | 862311 | 22.50 | 49.99 | 24.40 | 55.24 | ||||||||||||||
Sebastian Ebanks | 07 | Derby Excel | 1353818 | 54.54 | 27.72 | 2:10.03 | 26.00 | 59.50 | 2:14.22 | 1:04.78 | |||||||||||
Jacob Hamblen | 05 | Derby Excel | 1311076 | 29.10 | 1:03.80 | ||||||||||||||||
Alexander Harrand | 05 | Derby Excel | 1388789 | 51.60 | 1:49.60 | 3:54.41 | |||||||||||||||
Evan Johnson | 09 | Derby Excel | 1290967 | ||||||||||||||||||
Nikolai Khutoryanskiy | 03 | Derby Excel | 939692 | 29.09 | 1:02.10 | 2:20.98 | |||||||||||||||
Ezra Lambert | 06 | Derby Excel | 1335078 | 27.80 | 59.20 | ||||||||||||||||
Ethan Lawton | 01 | Derby Excel | 797460 | 26.70 | 57.05 | 2:03.67 | |||||||||||||||
Charlie Miller | 05 | Derby Excel | 1354272 | 24.00 | 52.90 | ||||||||||||||||
Thomas Rochelle | 03 | Derby Excel | 1131446 | 24.55 | 54.42 | 27.12 | 1:00.58 | ||||||||||||||
Tom Trueman | 04 | Derby Excel | 974002 | 22.70 | 49.60 | 1:50.40 | |||||||||||||||
Benjamin Twynham | 05 | Derby Excel | 1122442 | 58.10 | 2:04.36 | 2:02.60 | |||||||||||||||
George Whittle | 06 | Derby Excel | 1184610 | 26.10 | 56.70 | 2:01.52 | |||||||||||||||
Oliver Gillott | 06 | Dronfield | 920372 | 1:10.33 | |||||||||||||||||
Harrison Grix-White | 08 | Dronfield | 1421346 | 33.56 | 1:12.40 | ||||||||||||||||
Bailey Saunders | 07 | Dronfield | 1181122 | 26.60 | 28.80 | ||||||||||||||||
Joshua Day | 08 | Eckington | 1388254 | ||||||||||||||||||
Elliott Penney | 06 | Eckington | 1319924 | ||||||||||||||||||
George Berwick | 03 | Grantham | 961319 | 31.20 | 1:09.05 | 2:30.71 | 1:03.60 | ||||||||||||||
Joshua Clarke | 08 | Grantham | 1322079 | 25.20 | 28.80 | 1:02.34 | 33.59 | 1:04.61 | |||||||||||||
Daniel Degnan | 08 | Grantham | 1418547 | 2:20.45 | 1:08.18 | ||||||||||||||||
James Dobney | 04 | Grantham | 1145702 | 1:00.60 | |||||||||||||||||
Jacob Fish | 09 | Grantham | 1402427 | 30.06 | 1:04.65 | 2:21.00 | 2:27.60 | 2:23.60 | |||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 8:44.75 | 17:07.04 | 29.49 | 1:02.68 | 1:01.40 | 2:15.00 | ||||||||||||
Zach Hopkinson | 09 | Grantham | 1372082 | 33.53 | 1:12.63 | 2:37.62 | 1:05.95 | ||||||||||||||
Jack Zeravica | 08 | Grantham | 1573881 | 30.17 | 1:04.28 | 33.18 | 1:14.37 | 29.25 | 1:06.39 | ||||||||||||
Lewis Cotterell | 06 | Hinckley | 1243781 | 31.70 | 1:10.40 | ||||||||||||||||
Oliver Lond | 08 | Hinckley | 1356048 | ||||||||||||||||||
Paul Page | 07 | Hinckley | 1222948 | 31.29 | 1:09.48 | 2:29.30 | 28.20 | 1:02.06 | 1:04.58 | 2:15.68 | |||||||||||
Thomas Sumner | 05 | Hinckley | 1140013 | 24.71 | 54.10 | 28.46 | 1:02.00 | 27.10 | 1:00.30 | ||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 25.07 | 31.84 | ||||||||||||||||
Lewis Brown | 05 | Ilkeston | 855982 | 25.30 | 27.85 | ||||||||||||||||
Cole Angell | 08 | Kettering | 1337131 | 25.84 | 56.60 | 29.20 | 1:01.12 | 33.00 | 27.90 | 1:03.12 | 1:04.36 | ||||||||||
James Annable | 06 | Kettering | 1120425 | 24.53 | 27.14 | 1:00.28 | 30.20 | 1:06.03 | 26.15 | 58.76 | 1:00.14 | ||||||||||
Dylan Bielby | 08 | Kettering | 1384307 | ||||||||||||||||||
Noah Bielby | 10 | Kettering | 1481504 | ||||||||||||||||||
Chong San Marcus Chan | 07 | Kettering | 1653175 | 25.90 | 30.13 | ||||||||||||||||
Daniel Doyle | 08 | Kettering | 1387387 | 29.54 | 28.65 | 1:07.05 | 2:23.76 | ||||||||||||||
Julian Lee | 05 | Kettering | 1673292 | 30.70 | |||||||||||||||||
Alexander Menshutkin | 07 | Kettering | 1610278 | 25.10 | 55.40 | 31.90 | 1:09.98 | 27.50 | 1:02.15 | 1:04.04 | 2:19.67 | ||||||||||
Curtis Minney | 05 | Kettering | 1139174 | 29.40 | 1:00.93 | 2:11.86 | |||||||||||||||
Lewis Wall | 07 | Kimberley | 1112076 | 28.40 | 1:04.78 | 1:07.59 | |||||||||||||||
Luke James | 10 | Leic Peng | 1386951 | 2:09.54 | 2:26.03 | ||||||||||||||||
Archie French | 09 | Lincoln Vulc | 1194646 | ||||||||||||||||||
James Huckle | 11 | Lincoln Vulc | 1339677 | ||||||||||||||||||
Jack Hughes | 07 | Lincoln Vulc | 1449588 | 26.20 | 56.98 | 29.86 | 1:04.66 | 28.91 | 1:06.02 | ||||||||||||
Lucas Newboult | 09 | Lincoln Vulc | 1663819 | ||||||||||||||||||
Evan Noorpuri | 07 | Lincoln Vulc | 1474522 | 9:51.21 | 18:34.99 | 1:08.44 | |||||||||||||||
Christian O'Malley | 06 | Lincoln Vulc | 1352722 | ||||||||||||||||||
Harry Vickers | 08 | Lincoln Vulc | 1487228 | ||||||||||||||||||
Dominik Washbrook | 07 | Lincoln Vulc | 1332809 | ||||||||||||||||||
Joseph Cooper | 06 | Long Eaton | 1283771 | ||||||||||||||||||
Samuel Cooper | 09 | Long Eaton | 1474310 | ||||||||||||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 26.15 | 32.40 | 1:13.00 | 28.90 | 1:07.26 | |||||||||||||
Thomas Pope | 11 | Long Eaton | 1474300 | ||||||||||||||||||
Fraser Pyefinch | 12 | Long Eaton | 1403334 | ||||||||||||||||||
Ted Pyefinch | 09 | Long Eaton | 1330279 | ||||||||||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 2:05.37 | 1:05.74 | 2:21.14 | |||||||||||||||
Luke Witten | 04 | Long Eaton | 783492 | 29.70 | 1:10.20 | ||||||||||||||||
Ellis Bancroft | 08 | Loughborough | 1447060 | 33.07 | 1:13.64 | ||||||||||||||||
Harrison Bywater | 07 | Loughborough | 1347952 | 9:26.87 | 1:03.92 | 2:22.37 | 1:06.04 | 2:23.49 | |||||||||||||
Archie Forrester | 01 | Loughborough | 1117928 | 30.00 | 1:07.60 | 1:05.30 | |||||||||||||||
Finlay Gibson | 08 | Loughborough | 1331462 | 4:22.82 | 9:02.59 | 1:05.23 | 2:18.23 | 2:19.99 | |||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 28.55 | 1:01.31 | 2:11.49 | 1:05.31 | ||||||||||||||
Ben Hobbs | 01 | Loughborough | 939187 | 25.40 | 1:05.16 | ||||||||||||||||
James Lake | 07 | Loughborough | 1289508 | 2:00.07 | 2:34.35 | 28.43 | 2:14.22 | 2:14.63 | 4:47.82 | ||||||||||||
Thomas Macmanard | 07 | Loughborough | 1206123 | 25.78 | 28.48 | 1:02.13 | 2:14.44 | 1:01.91 | 2:15.43 | ||||||||||||
Adam Metcalf | 01 | Loughborough | 519822 | 22.50 | 27.60 | 1:04.50 | 25.20 | ||||||||||||||
Alfie Molloy | 07 | Loughborough | 1388719 | 31.17 | 1:09.37 | 2:34.17 | |||||||||||||||
Willem Muddimer | 05 | Loughborough | 1259084 | 31.20 | 1:08.91 | 1:05.20 | |||||||||||||||
Henry Scully-Proud | 07 | Loughborough | 1604439 | 57.19 | 2:02.91 | 1:06.10 | |||||||||||||||
Jake Adams | 07 | Louth | 1355767 | 25.34 | 56.80 | 32.22 | 1:12.99 | 29.03 | 1:06.68 | ||||||||||||
Harvey Phillips | 04 | Louth | 1216115 | 48.80 | 1:41.80 | 3:32.10 | 59.14 | ||||||||||||||
Oliver Sealey | 08 | Louth | 1440735 | 29.00 | |||||||||||||||||
William Taylor | 08 | Louth | 1330151 | 9:43.21 | 18:40.98 | ||||||||||||||||
Riley Matthews | 10 | Mansfield | 1417923 | ||||||||||||||||||
Lewis Meade | 05 | Mansfield | 1122246 | 1:04.53 | |||||||||||||||||
Albert Misiuda | 07 | Melton M'bry | 1332072 | 1:08.18 | |||||||||||||||||
Miles Willetts | 09 | Melton M'bry | 1353584 | 25.90 | 57.00 | 29.60 | 1:04.96 | 2:22.10 | 28.20 | 1:03.00 | |||||||||||
Nikita Bals | 10 | Northampton | 1500505 | ||||||||||||||||||
Jack Bignell | 08 | Northampton | 1406073 | 56.60 | 2:02.80 | 1:02.60 | 2:18.27 | 2:17.70 | 4:52.20 | ||||||||||||
Thomas Boyt | 99 | Northampton | 872705 | 54.11 | 31.08 | 26.30 | 1:02.57 | ||||||||||||||
Ryan Coles | 05 | Northampton | 1245971 | 24.20 | 28.35 | 25.30 | 59.80 | ||||||||||||||
Matthew Debenham | 04 | Northampton | 805701 | 32.10 | 1:10.07 | 26.90 | |||||||||||||||
Bruce Dee | 06 | Northampton | 1325898 | 33.40 | 1:13.10 | 5:30.50 | 1:28.90 | 1:29.90 | 35.40 | 2:49.80 | |||||||||||
Jack Hurry | 09 | Northampton | 1418889 | 9:24.90 | 17:51.70 | 1:05.63 | 2:18.25 | 2:25.20 | |||||||||||||
Jack Kentish | 07 | Northampton | 1406070 | 32.72 | |||||||||||||||||
Manav Mistry | 07 | Northampton | 1166566 | 8:59.40 | 17:19.80 | 1:10.60 | 2:34.20 | 2:22.50 | 4:58.60 | ||||||||||||
Edun Rowe | 08 | Northampton | 1500504 | 56.00 | 1:58.30 | 4:19.90 | 9:13.70 | 17:37.10 | 2:16.20 | 28.10 | 1:00.30 | 2:12.50 | 1:07.61 | ||||||||
Aaron Warren | 01 | Northampton | 1143353 | 25.40 | 27.21 | 1:01.30 | 1:04.27 | ||||||||||||||
Edward Bailey | 06 | NottmLeander | 1174138 | 32.00 | |||||||||||||||||
Eddie Baron | 09 | NottmLeander | 1473263 | 2:05.50 | 28.70 | ||||||||||||||||
Bradley Cox | 02 | NottmLeander | 497341 | 25.50 | |||||||||||||||||
George Cummings | 07 | NottmLeander | 1237813 | 1:04.47 | |||||||||||||||||
Daniel Oyaide-Nicholls | 06 | NottmLeander | 1290355 | 24.01 | 28.80 | 1:04.92 | 25.40 | 58.31 | |||||||||||||
Thomas Page | 04 | NottmLeander | 894858 | 23.40 | 52.00 | 28.50 | 1:07.20 | 25.06 | 56.36 | 58.98 | |||||||||||
Henry Pawson | 04 | NottmLeander | 915603 | 25.20 | 1:01.60 | ||||||||||||||||
Kallum Quirke | 06 | NottmLeander | 923675 | 55.29 | 1:04.68 | ||||||||||||||||
Laurel Roberts-Burrell | 07 | NottmLeander | 1475774 | 54.19 | 59.91 | 2:08.93 | 25.80 | 1:00.90 | 2:16.44 | ||||||||||||
Jenson Ward | 07 | NottmLeander | 1161193 | 29.80 | 1:03.85 | 1:02.30 | 2:22.60 | ||||||||||||||
Lewis Warner | 05 | NottmLeander | 1105813 | 52.32 | 1:54.62 | 25.58 | 55.93 | 2:03.68 | 26.04 | 57.40 | |||||||||||
Harvey-Jay Allsopp | 09 | Nova Cent'n | 1401812 | 57.40 | 2:03.89 | 1:04.82 | 2:22.80 | 29.10 | 2:23.01 | ||||||||||||
Brodie Butlin | 09 | Nova Cent'n | 1374996 | 9:33.70 | 17:57.90 | ||||||||||||||||
Luke Chambers | 08 | Nova Cent'n | 1202470 | 32.60 | 1:10.45 | 2:37.35 | 28.40 | 2:17.88 | 4:50.70 | ||||||||||||
David Coyle | 05 | Nova Cent'n | 1726550 | 8:55.40 | 17:02.70 | ||||||||||||||||
Lucas Granville | 08 | Nova Cent'n | 1148391 | 9:40.70 | 2:24.57 | ||||||||||||||||
Joseph Greaves | 03 | Nova Cent'n | 1300466 | 56.00 | 2:02.00 | 1:01.30 | 2:17.50 | ||||||||||||||
Zack Hidle | 09 | Nova Cent'n | 1323349 | 1:05.44 | 2:18.20 | ||||||||||||||||
Max Holland | 08 | Nova Cent'n | 1330264 | 26.60 | 32.69 | 1:11.67 | 2:38.01 | 2:22.26 | |||||||||||||
Luke Jeal | 03 | Nova Cent'n | 1166223 | 4:02.35 | 16:22.13 | 1:00.90 | 2:08.81 | 2:13.76 | |||||||||||||
Joseph Kingsland | 03 | Nova Cent'n | 902376 | 53.15 | 1:54.44 | 4:00.98 | 8:20.62 | 15:50.94 | |||||||||||||
Maxwell Millington | 09 | Nova Cent'n | 1433869 | ||||||||||||||||||
Eli Moodley | 12 | Nova Cent'n | 1491761 | ||||||||||||||||||
Joseph Mulligan | 06 | Nova Cent'n | 866555 | 55.02 | 4:10.56 | 17:04.10 | 1:10.56 | 2:28.30 | 2:14.52 | 4:46.40 | |||||||||||
Oliver Richmond | 08 | Nova Cent'n | 1293933 | 9:31.30 | 31.60 | 1:08.00 | 2:26.30 | ||||||||||||||
Benjamin Roberts | 09 | Nova Cent'n | 1370556 | 25.00 | 55.50 | 30.70 | 30.50 | 1:08.20 | 2:40.00 | 28.40 | 2:14.10 | ||||||||||
Niklas Saukko-Paavola | 08 | Nova Cent'n | 1285405 | 2:21.70 | 31.40 | 1:08.90 | 2:32.00 | 2:18.90 | 4:50.00 | ||||||||||||
Owen Say | 01 | Nova Cent'n | 1156428 | 1:02.50 | 1:36.29 | ||||||||||||||||
Elliot Sibley | 05 | Nova Cent'n | 1204330 | 53.85 | 1:54.82 | 4:02.03 | 8:25.49 | 16:04.20 | |||||||||||||
Oliver Smith | 09 | Nova Cent'n | 1450814 | 2:22.30 | |||||||||||||||||
Thomas Swales | 09 | Nova Cent'n | 1438365 | 24.90 | 53.30 | 1:56.50 | 4:06.50 | 8:31.70 | 26.70 | 57.70 | 2:13.80 | ||||||||||
William Swindlehurst | 08 | Nova Cent'n | 1378722 | ||||||||||||||||||
Tyler Tombs | 05 | Nova Cent'n | 1221955 | 28.80 | 1:03.80 | 2:21.86 | 2:09.48 | ||||||||||||||
Benjamin Tunstall | 09 | Nova Cent'n | 1249716 | 1:06.17 | |||||||||||||||||
Daniel Walker | 07 | Nova Cent'n | 1315442 | 55.22 | 1:59.16 | 4:09.71 | 8:46.40 | 16:29.98 | |||||||||||||
Oliver Whittaker | 10 | Nova Cent'n | 1260984 | ||||||||||||||||||
James Goodwin | 05 | OadbyWigston | 1461183 | 9:46.55 | |||||||||||||||||
James Berry | 07 | Radford | 1215783 | 24.00 | 54.00 | 30.10 | 1:08.26 | 27.40 | 1:02.26 | ||||||||||||
Zak Frisby | 07 | Radford | 1202475 | 56.80 | 27.80 | 1:06.77 | |||||||||||||||
Kieran Howard | 06 | Radford | 875334 | 31.01 | 1:08.28 | ||||||||||||||||
Cole Johnson | 08 | Radford | 1486673 | 9:57.50 | |||||||||||||||||
Pavel Johnson | 07 | Radford | 1287495 | 30.08 | 1:05.42 | 33.62 | |||||||||||||||
Jamie Love | 08 | Radford | 1257134 | 2:05.51 | 28.90 | 1:04.80 | 2:27.44 | ||||||||||||||
Jacob Milward | 07 | Radford | 1118777 | 29.30 | 2:26.22 | 1:08.41 | 2:23.80 | ||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 1:08.54 | |||||||||||||||||
Oliver Silver | 06 | Radford | 1132992 | 25.40 | 54.77 | 27.71 | 2:09.51 | 59.10 | |||||||||||||
Dominik Bartoletti | 10 | Repton | 1417112 | 9:17.90 | 30.20 | 1:03.77 | 2:16.62 | 1:07.94 | |||||||||||||
Dominic Bools | 03 | Repton | 774951 | 24.70 | 28.60 | 1:04.20 | 59.23 | ||||||||||||||
Findlay Cordle | 07 | Repton | 1268010 | 4:11.50 | 8:36.14 | 2:10.08 | 2:14.43 | 2:12.88 | 4:42.36 | ||||||||||||
Jude Denning | 06 | Repton | 1237153 | 27.60 | 57.85 | 2:06.60 | |||||||||||||||
Ethan Gardiner | 08 | Repton | 1724059 | 26.20 | |||||||||||||||||
Billy Harding | 09 | Repton | 1365693 | 57.10 | 29.50 | 1:03.32 | 28.10 | 1:04.60 | 1:05.54 | 2:21.70 | |||||||||||
Joe Helps | 09 | Repton | 1415376 | 25.77 | 56.29 | 29.50 | 1:02.46 | 2:17.78 | 1:08.59 | ||||||||||||
Seth Hems Gillson | 10 | Repton | 1473862 | 17:51.63 | 1:06.59 | ||||||||||||||||
Reuben Hubinger | 09 | Repton | 1375314 | 26.10 | 56.90 | 2:03.33 | 4:23.80 | 9:11.60 | 17:46.40 | 2:16.62 | 1:06.38 | 2:23.12 | |||||||||
Martin Iankov | 08 | Repton | 1254770 | 24.70 | 55.80 | 28.30 | 1:01.30 | 2:12.70 | 28.00 | 1:05.72 | 2:21.60 | ||||||||||
Ryan Ingram | 08 | Repton | 1370086 | 18:18.94 | 2:22.73 | 28.47 | 1:04.47 | 1:08.16 | |||||||||||||
Cameron Jamieson | 07 | Repton | 1577609 | 23.10 | 52.80 | 26.40 | 57.60 | 2:11.30 | 25.40 | ||||||||||||
Dylan Jamieson | 08 | Repton | 1412315 | 56.50 | 2:03.56 | 4:22.44 | 9:05.24 | 29.20 | 1:02.78 | 2:16.51 | 1:05.22 | ||||||||||
Charlie Jeanes | 08 | Repton | 1251432 | 25.70 | 57.27 | 27.80 | 1:02.71 | 33.80 | 28.90 | 1:08.44 | |||||||||||
Owen Johnson | 08 | Repton | 1223973 | 30.61 | 1:05.44 | 4:49.51 | 1:14.50 | 1:22.32 | 2:39.00 | ||||||||||||
Joseph Lauda | 09 | Repton | 1365680 | 32.80 | 1:12.30 | 2:31.20 | 2:23.99 | ||||||||||||||
Sam Macer | 08 | Repton | 1455471 | 26.50 | 56.70 | 2:03.50 | 33.80 | 1:14.80 | 28.10 | ||||||||||||
Austyn Manley | 10 | Repton | 1443086 | 1:58.70 | 4:13.60 | 2:08.76 | 2:15.46 | 4:43.30 | |||||||||||||
