EVENT 501 Men Open 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Bruce Dee | 16 | S6 | Northampton | 5:45.84 |
| 4 | 4 | Max Davies | 15 | S9 | Worksop | 5:05.50 |
| 5 | 3 | Owen Johnson | 14 | S10 | Repton | 5:14.99 |
| 6 | 1 | Kian Saville | 22 | S10 | Daventry | 6:48.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Dylan Jamieson | 14 | | Repton | 4:30.86 |
| 2 | 8 | Layne Keyworth | 14 | | Bassetlaw SS | 4:28.94 |
| 3 | 10 | Benjamin Gibbons | 15 | | Northampton | 4:23.14 |
| 4 | 12 | Cillian McGuinness | 17 | | Bassetlaw SS | 4:15.50 |
| 5 | 11 | Thomas Swales | 13 | | Nova Cent'n | 4:17.40 |
| 6 | 9 | Elliott Barker | 15 | | Northampton | 4:24.79 |
| 7 | 7 | Sam Gray | 15 | | Northampton | 4:30.01 |
| 8 | 5 | Sam Macer | 14 | | Repton | 4:33.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Archie Neaves | 17 | | Co Leicester | 4:14.98 |
| 2 | 16 | Luke Stevens | 16 | | Co Leicester | 4:13.70 |
| 3 | 18 | Findlay Cordle | 15 | | Repton | 4:12.30 |
| 4 | 20 | Jake Hutchinson | 16 | | Co Leicester | 4:05.40 |
| 5 | 19 | George Moore | 16 | | Co Leicester | 4:10.20 |
| 6 | 17 | Finley Bunhejee | 17 | | Derventio | 4:13.12 |
| 7 | 15 | Daniel Harris | 15 | | Co Leicester | 4:14.90 |
| 8 | 13 | Daniel Walker | 15 | | Nova Cent'n | 4:15.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Elliot Sibley | 17 | | Nova Cent'n | 4:02.50 |
| 2 | 24 | Luke Jeal | 19 | | Nova Cent'n | 4:01.48 |
| 3 | 26 | Sean McCann | 17 | | Co Leicester | 3:56.80 |
| 4 | 28 | Daniel Kennedy | 18 | | Repton | 3:56.25 |
| 5 | 27 | Joseph Kingsland | 19 | | Nova Cent'n | 3:56.70 |
| 6 | 25 | James Raw | 15 | | Co Leicester | 3:58.70 |
| 7 | 23 | Alexander Harrand | 17 | | Derventio | 4:02.21 |
| 8 | 21 | Jacob Whibley | 17 | | Repton | 4:03.00 |