Men Open 400m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | James Raw | 15 | Co Leicester | | 4:01.78 | | | 676 | |
| | 50m 28.14 | 100m 58.33 | 150m 1:28.97 | 200m 1:59.79 | 250m 2:30.43 | 300m 3:01.23 | 350m 3:31.94 | 400m 4:01.78 | |
| 2. | Findlay Cordle | 15 | Repton | | 4:13.01 | | | 590 | |
| | 50m 29.17 | 100m 1:01.04 | 150m 1:33.06 | 200m 2:05.50 | 250m 2:37.91 | 300m 3:10.01 | 350m 3:42.01 | 400m 4:13.01 | |
| 3. | Daniel Harris | 15 | Co Leicester | | 4:13.97 | | | 583 | |
| | 50m 29.05 | 100m 1:00.65 | 150m 1:32.82 | 200m 2:05.00 | 250m 2:37.32 | 300m 3:09.50 | 350m 3:42.08 | 400m 4:13.97 | |
| 4. | Thomas Swales | 13 | Nova Cent'n | | 4:15.24 | | | 575 | |
| | 50m 29.29 | 100m 1:01.72 | 150m 1:34.45 | 200m 2:07.50 | 250m 2:39.83 | 300m 3:12.07 | 350m 3:44.25 | 400m 4:15.24 | |
| 5. | Benjamin Gibbons | 15 | Northampton | | 4:17.85 | | | 557 | |
| | 50m 29.05 | 100m 1:01.00 | 150m 1:33.42 | 200m 2:06.11 | 250m 2:39.10 | 300m 3:12.49 | 350m 3:45.51 | 400m 4:17.85 | |
| 6. | Daniel Walker | 15 | Nova Cent'n | | 4:18.71 | | | 552 | |
| | 50m 29.81 | 100m 1:02.06 | 150m 1:34.52 | 200m 2:07.25 | 250m 2:40.11 | 300m 3:13.02 | 350m 3:46.06 | 400m 4:18.71 | |
| 7. | Sam Gray | 15 | Northampton | | 4:27.72 | | | 498 | |
| | 50m 29.44 | 100m 1:02.68 | 150m 1:36.94 | 200m 2:11.88 | 250m 2:46.46 | 300m 3:21.12 | 350m 3:55.89 | 400m 4:27.72 | |
| 8. | Elliott Barker | 15 | Northampton | | 4:28.20 | | | 495 | |
| | 50m 29.21 | 100m 1:01.48 | 150m 1:35.13 | 200m 2:09.72 | 250m 2:44.81 | 300m 3:20.35 | 350m 3:55.57 | 400m 4:28.20 | |
| 9. | Layne Keyworth | 14 | Bassetlaw SS | | 4:30.87 | | | 481 | |
| | 50m 30.20 | 100m 1:03.01 | 150m 1:36.90 | 200m 2:11.79 | 250m 2:46.59 | 300m 3:21.95 | 350m 3:56.38 | 400m 4:30.87 | |
| 10. | Dylan Jamieson | 14 | Repton | | 4:33.24 | | | 468 | |
| | 50m 30.26 | 100m 1:03.91 | 150m 1:38.38 | 200m 2:13.50 | 250m 2:47.40 | 300m 3:21.87 | 350m 3:54.38 | 400m 4:33.24 | |
| 11. | Owen Johnson | 14 | Repton | 10 | 5:09.83 | | | 321 | |
| | 50m 34.91 | 100m 1:12.30 | 150m 1:50.15 | 200m 2:28.34 | 250m 3:07.11 | 300m 3:45.47 | 350m 4:22.83 | 400m 5:09.83 | |
| 12. | Max Davies | 15 | Worksop | 9 | 5:10.16 | | | 320 | |
| | 50m 36.16 | 100m 1:15.34 | 150m 1:54.59 | 200m 2:34.13 | 250m 3:13.33 | 300m 3:52.21 | 350m 4:29.83 | 400m 5:10.16 | |
| | Sam Macer | 14 | Repton | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jacob Whibley | 17 | Repton | | 3:55.51 | | | 732 | |
| | 50m 26.60 | 100m 55.12 | 150m 1:24.53 | 200m 1:54.30 | 250m 2:24.29 | 300m 2:55.04 | 350m 3:25.68 | 400m 3:55.51 | |
| 2. | Sean McCann | 17 | Co Leicester | | 3:59.25 | | | 698 | |
| | 50m 27.54 | 100m 57.41 | 150m 1:27.98 | 200m 1:58.57 | 250m 2:29.08 | 300m 2:59.75 | 350m 3:30.21 | 400m 3:59.25 | |
| 3. | Jake Hutchinson | 16 | Co Leicester | | 3:59.37 | | | 697 | |
| | 50m 27.39 | 100m 57.76 | 150m 1:28.11 | 200m 1:59.29 | 250m 2:29.16 | 300m 2:59.70 | 350m 3:30.37 | 400m 3:59.37 | |
| 4. | Alexander Harrand | 17 | Derventio | | 4:01.57 | | | 678 | |
| | 50m 28.19 | 100m 57.57 | 150m 1:26.87 | 200m 1:56.79 | 250m 2:27.56 | 300m 2:59.15 | 350m 3:30.63 | 400m 4:01.57 | |
| 5. | Elliot Sibley | 17 | Nova Cent'n | | 4:02.03 | | | 674 | |
| | 50m 27.76 | 100m 57.86 | 150m 1:28.45 | 200m 1:59.42 | 250m 2:30.26 | 300m 3:01.63 | 350m 3:32.65 | 400m 4:02.03 | |
| 6. | Joseph Kingsland | 19 | Nova Cent'n | | 4:02.14 | | | 673 | |
| | 50m 28.08 | 100m 57.93 | 150m 1:28.43 | 200m 1:59.08 | 250m 2:30.03 | 300m 3:01.14 | 350m 3:32.23 | 400m 4:02.14 | |
| 7. | George Moore | 16 | Co Leicester | | 4:07.66 | | | 629 | |
| | 50m 28.04 | 100m 58.77 | 150m 1:29.87 | 200m 2:01.42 | 250m 2:32.80 | 300m 3:04.92 | 350m 3:36.85 | 400m 4:07.66 | |
| 8. | Finley Bunhejee | 17 | Derventio | | 4:07.82 | | | 628 | |
| | 50m 28.52 | 100m 1:00.16 | 150m 1:32.28 | 200m 2:04.30 | 250m 2:35.65 | 300m 3:06.88 | 350m 3:38.01 | 400m 4:07.82 | |
| 9. | Archie Neaves | 17 | Co Leicester | | 4:12.60 | | | 593 | |
| | 50m 29.43 | 100m 1:00.92 | 150m 1:32.96 | 200m 2:05.15 | 250m 2:36.94 | 300m 3:08.86 | 350m 3:41.28 | 400m 4:12.60 | |
| 10. | Luke Stevens | 16 | Co Leicester | | 4:13.00 | | | 590 | |
| | 50m 28.91 | 100m 1:00.63 | 150m 1:32.71 | 200m 2:05.35 | 250m 2:37.81 | 300m 3:10.41 | 350m 3:42.56 | 400m 4:13.00 | |
| 11. | Luke Jeal | 19 | Nova Cent'n | | 4:19.01 | | | 550 | |
| | 50m 28.23 | 100m 1:00.31 | 150m 1:32.93 | 200m 2:05.92 | 250m 2:39.26 | 300m 3:12.92 | 350m 3:46.51 | 400m 4:19.01 | |
| 12. | Bruce Dee | 16 | Northampton | 6 | 5:50.44 | | | 222 | |
| | 50m 38.76 | 100m 1:22.16 | 150m 2:07.07 | 200m 2:52.16 | 250m 3:37.79 | 300m 4:23.21 | 350m 5:07.45 | 400m 5:50.44 | |
| 13. | Kian Saville | 22 | Daventry | 10 | 6:36.51 | | | 153 | |
| | 50m 39.78 | 100m 1:27.56 | 150m 2:18.53 | 200m 3:09.93 | 250m 4:02.63 | 300m 4:55.19 | 350m 5:47.52 | 400m 6:36.51 | |
| | Cillian McGuinness | 17 | Bassetlaw SS | | DNC | | | | |
| | Daniel Kennedy | 18 | Repton | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bruce Dee | 16 | Northampton | 6 | 5:50.44 | | | 524 | |
| | 50m 38.76 | 100m 1:22.16 | 150m 2:07.07 | 200m 2:52.16 | 250m 3:37.79 | 300m 4:23.21 | 350m 5:07.45 | 400m 5:50.44 | |
| 2. | Max Davies | 15 | Worksop | 9 | 5:10.16 | | | 500 | |
| | 50m 36.16 | 100m 1:15.34 | 150m 1:54.59 | 200m 2:34.13 | 250m 3:13.33 | 300m 3:52.21 | 350m 4:29.83 | 400m 5:10.16 | |
| 3. | Owen Johnson | 14 | Repton | 10 | 5:09.83 | | | 433 | |
| | 50m 34.91 | 100m 1:12.30 | 150m 1:50.15 | 200m 2:28.34 | 250m 3:07.11 | 300m 3:45.47 | 350m 4:22.83 | 400m 5:09.83 | |
| 4. | Kian Saville | 22 | Daventry | 10 | 6:36.51 | | | 207 | |
| | 50m 39.78 | 100m 1:27.56 | 150m 2:18.53 | 200m 3:09.93 | 250m 4:02.63 | 300m 4:55.19 | 350m 5:47.52 | 400m 6:36.51 | |