Men Open 100m Freestyle - Heats
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Lewis Boyd | 14 | Co Leicester | | 53.56 | | | 590 | | 25.60 |
| 2. | James Gannicott | 15 | Co Leicester | | 54.32 | | | 566 | | 26.11 |
| 3. | Jake Franse | 15 | Worksop | | 54.59 | | | 557 | | 26.14 |
| 4. | Laurel Roberts-Burrell | 15 | NottmLeander | | 54.95 | | | 547 | | 26.34 |
| 5. | Thomas Swales | 13 | Nova Cent'n | | 55.08 | | | 543 | | 26.66 |
| 6. | Archie Dandy | 14 | Co Leicester | | 55.20 | | | 539 | | 26.61 |
| 7. | James Raw | 15 | Co Leicester | | 55.35 | | | 535 | | 26.76 |
| 8. | Oliver Osborne | 15 | Derventio | | 55.53 | | | 530 | | 26.80 |
| 9. | Joseph Parnell | 15 | Co Lincoln P | | 55.61 | | | 527 | | 26.74 |
| 10. | Layne Keyworth | 14 | Bassetlaw SS | | 55.83 | | | 521 | | 27.01 |
| 11. | Harry Milne | 14 | Repton | | 56.03 | | | 515 | | 26.96 |
| 12. | James Ralph | 15 | Buxton | | 56.33 | | | 507 | | 27.29 |
| 13. | George Cummings | 15 | NottmLeander | | 56.38 | | | 506 | | 26.93 |
| 14. | Benjamin Gibbons | 15 | Northampton | | 56.90 | | | 492 | | 27.56 |
| 14. | Elliott Barker | 15 | Northampton | | 56.90 | | | 492 | | 27.73 |
| 16. | Alexander Menshutkin | 15 | Kettering | | 56.92 | | | 492 | | 27.21 |
| 17. | Evan Hawley | 15 | Nova Cent'n | | 57.10 | | | 487 | | 27.49 |
| 18. | Martin Iankov | 14 | DerbyPhoenix | | 57.41 | | | 479 | | 27.07 |
| 19. | Mario Vasconcellos-Bla | 14 | Northampton | | 57.54 | | | 476 | | 27.78 |
| 20. | Tyler Holland | 14 | Co Leicester | | 57.60 | | | 474 | | 27.52 |
| 21. | James Berry | 15 | Radford | | 57.63 | | | 474 | | 27.02 |
| 22. | Ewan Cox | 14 | Co Lincoln P | | 57.81 | | | 469 | | 27.43 |
| 23. | Daniel Harris | 15 | Co Leicester | | 57.82 | | | 469 | | 27.68 |
| 24. | Zak Frisby | 15 | Radford | | 57.84 | | | 469 | | 27.67 |
| 25. | Matthew Dizon | 15 | Co Leicester | | 57.94 | | | 466 | | 28.10 |
| 26. | Ewan Squire | 15 | Nova Cent'n | | 57.95 | | | 466 | | 27.55 |
| 27. | Liam Hill | 15 | Nova Cent'n | | 58.00 | | | 465 | | 28.03 |
| 28. | Oliver Stone | 14 | Derventio | | 58.07 | | | 463 | | 27.89 |
| 29. | Harry Maskrey | 15 | BelperMarlin | | 58.12 | | | 462 | | 27.65 |
| 30. | Euan Hayes-Wormall | 14 | Worksop | | 58.14 | | | 461 | | 27.49 |
| 31. | Harry Pyott | 14 | Worksop | | 58.19 | | | 460 | | 28.12 |
| 32. | Jared Collins | 14 | Nova Cent'n | | 58.22 | | | 459 | | 27.89 |
| 33. | Harrison Clarke | 14 | Nova Cent'n | | 58.29 | | | 458 | | 27.97 |
| 34. | Jake Baugh | 15 | Sutton | | 58.44 | | | 454 | | 27.84 |
| 34. | Ethan Soppett-Moss | 13 | Corby | | 58.44 | | | 454 | | 27.99 |
| 36. | Connor Allen | 15 | Wellingboro | | 58.71 | | | 448 | | 28.05 |
| 37. | Jake Adams | 15 | Louth | | 58.89 | | | 444 | | 27.76 |
| 38. | David Bucur | 14 | Worksop | | 59.05 | | | 440 | | 28.55 |
| 39. | Joshua Kettlewell | 15 | Retford | | 59.11 | | | 439 | | 28.68 |
| 40. | Alfie Lynch | 14 | DerbyPhoenix | | 59.14 | | | 438 | | 28.56 |
| 40. | Cole Angell | 14 | Kettering | | 59.14 | | | 438 | | 27.87 |
| 42. | Tyler Hollyman | 15 | Wellingboro | | 59.18 | | | 437 | | 27.99 |
| 43. | Frederico Salcedo | 15 | Loughborough | | 59.19 | | | 437 | | 28.62 |
| 44. | Noah Van Hoorebeek | 15 | Eckington | | 59.21 | | | 437 | | 28.19 |
| 45. | Sam Gray | 15 | Northampton | | 59.23 | | | 436 | | 28.30 |
| 46. | Charlie Jeanes | 14 | Repton | | 59.28 | | | 435 | | 27.86 |
| 46. | Sam Macer | 14 | Repton | | 59.28 | | | 435 | | 28.76 |
| 48. | Andrew Edgar | 14 | Chesterfield | | 59.29 | | | 435 | | 28.06 |
| 49. | Edun Rowe | 14 | Northampton | | 59.41 | | | 432 | | 28.39 |
| 50. | Harry McKeaney | 15 | Sutton | | 59.62 | | | 428 | | 28.45 |
| 51. | Ryan Norton | 15 | Boston | | 1:00.02 | | | 419 | | 28.34 |
| 52. | Jacob Milward | 15 | Nova Cent'n | | 1:00.43 | | | 411 | | 28.96 |
| 53. | Jamie Love | 14 | Nova Cent'n | | 1:00.58 | | | 408 | | 29.09 |
| 54. | Jacob Hodkinson | 15 | Bassetlaw SS | | 1:01.44 | | | 391 | | 29.45 |
| 55. | Max Davies | 15 | Worksop | 9 | 1:08.12 | | | 287 | | 32.11 |
| 56. | Owen Johnson | 14 | Repton | 10 | 1:10.21 | | | 262 | | 34.11 |
| | Jacob Mills | 15 | Co Leicester | | DQ 44 | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Jake Hutchinson | 16 | Co Leicester | | 50.17 | | | 718 | | 23.94 |
| 2. | Jacob Whibley | 17 | Repton | | 50.48 | | | 705 | | 24.54 |
| 3. | Liam Dawson | 17 | Derventio | | 51.37 | | | 669 | | 24.46 |
| 4. | Tom Trueman | 18 | Nova Cent'n | | 51.72 | | | 656 | | 24.61 |
| 5. | Ethan Lawton | 21 | Derventio | | 52.58 | | | 624 | | 25.04 |
| 6. | Jack Blair | 24 | Chesterfield | | 52.81 | | | 616 | | 25.22 |
| 7. | Ethan Riches | 19 | Co Lincoln P | | 52.84 | | | 615 | | 25.47 |
| 8. | Lewis Warner | 17 | Bassetlaw SS | | 52.88 | | | 613 | | 25.38 |
| 9. | Joshua Tapsell | 22 | Melton M'bry | | 52.94 | | | 611 | | 25.30 |
| 10. | Michael Hill | 25 | Melton M'bry | | 53.45 | | | 594 | | 25.40 |
| 11. | Benjamin Twynham | 17 | Derventio | | 53.47 | | | 593 | | 25.66 |
| 12. | Jacob Lee | 16 | Co Leicester | | 53.50 | | | 592 | | 25.88 |
| 13. | Harry Benzies | 17 | Bassetlaw SS | | 53.62 | | | 588 | | 26.16 |
| 14. | Callum Melville | 16 | Nova Cent'n | | 53.64 | | | 588 | | 25.78 |
| 15. | Max Balderson | 19 | Rushden | | 53.95 | | | 577 | | 25.23 |
| 15. | George Moore | 16 | Co Leicester | | 53.95 | | | 577 | | 26.05 |
| 17. | Isaac Caddy | 17 | Derventio | | 54.36 | | | 565 | | 26.27 |
| 18. | Samuel Cooke | 16 | Corby | | 54.37 | | | 564 | | 25.99 |
| 19. | Joseph Kingsland | 19 | Nova Cent'n | | 54.39 | | | 564 | | 26.54 |
| 20. | Oliver Covill | 17 | Co Leicester | | 54.41 | | | 563 | | 26.41 |
| 21. | Callum Kettlewell | 18 | Retford | | 54.43 | | | 562 | | 26.62 |
| 21. | Kyle Merryweather | 18 | Radford | | 54.43 | | | 562 | | 26.17 |
| 23. | Thomas Page | 18 | Nova Cent'n | | 54.51 | | | 560 | | 25.46 |
| 24. | Adam Frazer | 16 | Rushden | | 54.56 | | | 558 | | 25.78 |
| 25. | Cillian McGuinness | 17 | Bassetlaw SS | | 54.77 | | | 552 | | 26.51 |
| 26. | Ezra Lambert | 16 | Repton | | 55.10 | | | 542 | | 25.92 |
| 27. | Thomas Sumner | 17 | Hinckley | | 55.67 | | | 526 | | 26.49 |
| 27. | Jack Taylor | 18 | Leic Sharks | | 55.67 | | | 526 | | 26.74 |
| 29. | Max Shaw | 19 | Uni of Nott | | 56.39 | | | 506 | | 26.92 |
| 30. | Jack Stretton | 18 | Coalville | | 56.46 | | | 504 | | 26.50 |
| 31. | Joshua Skinner | 19 | NottmLeander | | 56.60 | | | 500 | | 27.50 |
| 32. | Albert Malsher | 19 | Rushden | | 56.76 | | | 496 | | 27.50 |
| 33. | Ryan Coles | 17 | Daventry | | 57.38 | | | 480 | | 27.43 |
| 34. | Joseph Greaves | 19 | Nova Cent'n | 14 | 58.24 | | | 459 | | 27.86 |
| 35. | Owen Say | 21 | Nova Cent'n | 8 | 1:03.36 | | | 356 | | 30.94 |
| 36. | Kian Saville | 22 | Daventry | 10 | 1:16.63 | | | 201 | | 35.42 |
| 37. | Bruce Dee | 16 | Northampton | 6 | 1:16.68 | | | 201 | | 37.28 |
| 38. | Harvey Phillips | 18 | Louth | 4 | 1:49.92 | | | 68 | | 54.24 |
| | Joshua Bailye | 17 | Repton | | DNC | | | | | |
| | Dominic Bools | 19 | Repton | | DNC | | | | | |
| | Adam Metcalf | 21 | Loughboro Un | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Owen Say | 21 | Nova Cent'n | 8 | 1:03.36 | | | 736 | | 30.94 |
| 2. | Joseph Greaves | 19 | Nova Cent'n | 14 | 58.24 | | | 715 | | 27.86 |
| 3. | Bruce Dee | 16 | Northampton | 6 | 1:16.68 | | | 579 | | 37.28 |
| 4. | Max Davies | 15 | Worksop | 9 | 1:08.12 | | | 464 | | 32.11 |
| 5. | Harvey Phillips | 18 | Louth | 4 | 1:49.92 | | | 430 | | 54.24 |
| 6. | Owen Johnson | 14 | Repton | 10 | 1:10.21 | | | 333 | | 34.11 |
| 7. | Kian Saville | 22 | Daventry | 10 | 1:16.63 | | | 256 | | 35.42 |