Men Open 50m Freestyle - Heats
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jacob Mills | 15 | Co Leicester | | 23.27 | | | 650 | |
| 2. | Laurel Roberts-Burrell | 15 | NottmLeander | | 24.37 | | | 566 | |
| 3. | Lewis Boyd | 14 | Co Leicester | | 24.51 | | | 556 | |
| 4. | Jake Franse | 15 | Worksop | | 25.01 | | | 523 | |
| 5. | James Berry | 15 | Radford | | 25.06 | | | 520 | |
| 6. | George Cummings | 15 | NottmLeander | | 25.27 | | | 507 | |
| 7. | James Gannicott | 15 | Co Leicester | | 25.33 | | | 504 | |
| 8. | Layne Keyworth | 14 | Bassetlaw SS | | 25.66 | | | 484 | |
| 9. | Martin Iankov | 14 | DerbyPhoenix | | 25.67 | | | 484 | |
| 10. | Harry Milne | 14 | Repton | | 25.74 | | | 480 | |
| 11. | Ewan Cox | 14 | Co Lincoln P | | 25.80 | | | 477 | |
| 11. | Oliver Osborne | 15 | Derventio | | 25.80 | | | 477 | |
| 13. | Archie Dandy | 14 | Co Leicester | | 25.83 | | | 475 | |
| 14. | Thomas Swales | 13 | Nova Cent'n | | 25.87 | | | 473 | |
| 15. | Ethan Soppett-Moss | 13 | Corby | | 25.92 | | | 470 | |
| 16. | Findlay Cordle | 15 | Repton | | 25.95 | | | 468 | |
| 17. | Elliott Barker | 15 | Northampton | | 26.19 | | | 456 | |
| 18. | Evan Hawley | 15 | Nova Cent'n | | 26.22 | | | 454 | |
| 19. | Joseph Parnell | 15 | Co Lincoln P | | 26.27 | | | 451 | |
| 20. | Euan Hayes-Wormall | 14 | Worksop | | 26.29 | | | 450 | |
| 21. | Mario Vasconcellos-Bla | 14 | Northampton | | 26.31 | | | 449 | |
| 22. | Harry Pyott | 14 | Worksop | | 26.33 | | | 448 | |
| 23. | James Ralph | 15 | Buxton | | 26.34 | | | 448 | |
| 24. | Benjamin Roberts | 13 | Nova Cent'n | | 26.38 | | | 446 | |
| 25. | Charlie Jeanes | 14 | Repton | | 26.40 | | | 445 | |
| 26. | Joshua Kettlewell | 15 | Retford | | 26.47 | | | 441 | |
| 27. | Tyler Holland | 14 | Co Leicester | | 26.60 | | | 435 | |
| 27. | Zak Frisby | 15 | Radford | | 26.60 | | | 435 | |
| 29. | Liam Hill | 15 | Nova Cent'n | | 26.62 | | | 434 | |
| 30. | Jake Baugh | 15 | Sutton | | 26.63 | | | 433 | |
| 31. | Alfie Molloy | 15 | Loughborough | | 26.69 | | | 430 | |
| 32. | Connor Allen | 15 | Wellingboro | | 26.72 | | | 429 | |
| 33. | Jenson Ward | 15 | NottmLeander | | 26.78 | | | 426 | |
| 34. | Harry Maskrey | 15 | BelperMarlin | | 26.80 | | | 425 | |
| 34. | Jaden Leo | 13 | Derventio | | 26.80 | | | 425 | |
| 36. | Ewan Squire | 15 | Nova Cent'n | | 26.90 | | | 420 | |
| 37. | Jared Collins | 14 | Nova Cent'n | | 26.93 | | | 419 | |
| 38. | Joshua Clarke | 14 | Grantham | | 26.94 | | | 419 | |
| 38. | Harry McKeaney | 15 | Sutton | | 26.94 | | | 419 | |
| 40. | Aman Thethy | 14 | Rushden | | 27.00 | | | 416 | |
| 41. | Thomas Macmanard | 15 | Loughborough | | 27.03 | | | 414 | |
| 42. | Oliver Henshaw | 14 | BelperMarlin | | 27.05 | | | 413 | |
| 43. | Harrison Clarke | 14 | Nova Cent'n | | 27.11 | | | 411 | |
| 44. | Ryan Norton | 15 | Boston | | 27.13 | | | 410 | |
| 45. | Oliver Stone | 14 | Derventio | | 27.17 | | | 408 | |
| 46. | Andrew Edgar | 14 | Chesterfield | | 27.21 | | | 406 | |
| 46. | Tyler Hollyman | 15 | Wellingboro | | 27.21 | | | 406 | |
| 48. | Jake Adams | 15 | Louth | | 27.22 | | | 406 | |
| 49. | Miles Willetts | 13 | Melton M'bry | | 27.35 | | | 400 | |
| 49. | Alfie Lynch | 14 | DerbyPhoenix | | 27.35 | | | 400 | |
| 49. | Sam Macer | 14 | Repton | | 27.35 | | | 400 | |
| 52. | Jacob Hodkinson | 15 | Bassetlaw SS | | 27.41 | | | 397 | |
| 53. | Albert Misiuda | 15 | Melton M'bry | | 27.46 | | | 395 | |
| 54. | Jacob Milward | 15 | Nova Cent'n | | 27.47 | | | 395 | |
| 55. | Dylan Jamieson | 14 | Repton | | 27.95 | | | 375 | |
| 56. | Max Davies | 15 | Worksop | 9 | 31.33 | | | 266 | |
| | Sam Gray | 15 | Northampton | | DNC | | | | |
| | Cole Angell | 14 | Kettering | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jake Hutchinson | 16 | Co Leicester | | 22.97 | | | 676 | |
| 2. | Adam Metcalf | 21 | Loughboro Un | | 23.04 | | | 669 | |
| 3. | Liam Dawson | 17 | Derventio | | 23.34 | | | 644 | |
| 4. | Jacob Whibley | 17 | Repton | | 23.45 | | | 635 | |
| 5. | Ali Alzamil | 20 | Nova Cent'n | | 23.65 | | | 619 | |
| 6. | Joshua Bailye | 17 | Repton | | 23.77 | | | 610 | |
| 7. | Tom Trueman | 18 | Nova Cent'n | | 23.87 | | | 602 | |
| 8. | Max Balderson | 19 | Rushden | | 24.07 | | | 587 | |
| 8. | Thomas Page | 18 | Nova Cent'n | | 24.07 | | | 587 | |
| 10. | Michael Hill | 25 | Melton M'bry | | 24.14 | | | 582 | |
| 11. | Thomas Stevens | 22 | Daventry | | 24.26 | | | 573 | |
| 12. | Callum Melville | 16 | Nova Cent'n | | 24.32 | | | 569 | |
| 13. | Adam Frazer | 16 | Rushden | | 24.48 | | | 558 | |
| 14. | Ethan Riches | 19 | Co Lincoln P | | 24.58 | | | 551 | |
| 15. | Sachin Thethy | 18 | Rushden | | 24.60 | | | 550 | |
| 16. | Jack Blair | 24 | Chesterfield | | 24.62 | | | 549 | |
| 17. | Kyle Merryweather | 18 | Radford | | 24.67 | | | 545 | |
| 18. | Alfie Silver | 16 | Radford | | 24.68 | | | 545 | |
| 19. | Dominic Bools | 19 | Repton | | 24.70 | | | 543 | |
| 20. | Isaac Caddy | 17 | Derventio | | 24.73 | | | 541 | |
| 21. | Daniel Oyaide-Nicholls | 16 | Nova Cent'n | | 24.87 | | | 532 | |
| 22. | Harry Benzies | 17 | Bassetlaw SS | | 24.97 | | | 526 | |
| 23. | Cillian McGuinness | 17 | Bassetlaw SS | | 25.10 | | | 518 | |
| 24. | Oliver Covill | 17 | Co Leicester | | 25.12 | | | 516 | |
| 25. | Lewis Warner | 17 | Bassetlaw SS | | 25.13 | | | 516 | |
| 25. | Ryan Webb | 21 | Uni of Nott | | 25.13 | | | 516 | |
| 27. | Henry Knight | 17 | Northampton | | 25.14 | | | 515 | |
| 28. | Adam Drew | 17 | Melton M'bry | | 25.18 | | | 513 | |
| 29. | Ezra Lambert | 16 | Repton | | 25.21 | | | 511 | |
| 30. | Jack Stretton | 18 | Coalville | | 25.22 | | | 510 | |
| 31. | Charles Hepworth | 25 | Loughborough | | 25.24 | | | 509 | |
| 32. | Jack Taylor | 18 | Leic Sharks | | 25.27 | | | 507 | |
| 32. | Ryan Coles | 17 | Daventry | | 25.27 | | | 507 | |
| 34. | Jacob Lee | 16 | Co Leicester | | 25.28 | | | 507 | |
| 35. | Thomas Daft | 17 | Coalville | | 25.33 | | | 504 | |
| 36. | Benjamin Nutter | 17 | Melton M'bry | | 25.44 | | | 497 | |
| 37. | Samuel Cooke | 16 | Corby | | 25.51 | | | 493 | |
| 37. | Thomas Sumner | 17 | Hinckley | | 25.51 | | | 493 | |
| 39. | Lewis Meade | 17 | Mansfield | | 25.53 | | | 492 | |
| 39. | Ross Balderson | 22 | Rushden | | 25.53 | | | 492 | |
| 41. | Jacob Hamblen | 17 | Derventio | | 25.58 | | | 489 | |
| 42. | Nathan Morgan | 16 | Repton | | 25.62 | | | 487 | |
| 43. | Tyler Coles | 16 | Daventry | | 25.63 | | | 486 | |
| 44. | Ben Hobbs | 21 | Loughborough | | 25.64 | | | 486 | |
| 45. | Kieran Howard | 16 | Radford | | 25.68 | | | 483 | |
| 46. | Ethan Randall | 16 | Corby | | 25.73 | | | 481 | |
| 47. | Layton Thomas | 18 | Corby | | 25.77 | | | 478 | |
| 48. | Thomas Hepplestone | 16 | Co Lincoln P | | 25.82 | | | 475 | |
| 48. | Kallum Quirke | 16 | NottmLeander | | 25.82 | | | 475 | |
| 50. | Leo Pollock | 16 | Repton | | 25.85 | | | 474 | |
| 51. | Henry Pawson | 18 | NottmLeander | | 25.88 | | | 472 | |
| 52. | Willem Muddimer | 17 | Loughborough | | 25.89 | | | 472 | |
| 53. | Max Fletcher | 17 | Market Har | | 26.01 | | | 465 | |
| 54. | Flynn Mulligan | 17 | Repton | | 26.05 | | | 463 | |
| 54. | Max Shaw | 19 | Uni of Nott | | 26.05 | | | 463 | |
| 56. | Albert Malsher | 19 | Rushden | | 26.17 | | | 457 | |
| 57. | Henry Crust | 17 | Co Lincoln P | | 26.21 | | | 455 | |
| 58. | Aaron Warren | 21 | Northampton | | 26.25 | | | 452 | |
| 59. | Jack Hurdman | 19 | Co Lincoln P | | 26.36 | | | 447 | |
| 60. | Lewis Cotterell | 16 | Co Leicester | | 26.40 | | | 445 | |
| 61. | Russell Wilson-Haw | 19 | Kettering | | 26.41 | | | 444 | |
| 62. | Joe Dayman | 16 | Braunstone | | 26.70 | | | 430 | |
| 63. | Kian Saville | 22 | Daventry | 10 | 33.80 | | | 212 | |
| 64. | Bruce Dee | 16 | Northampton | 6 | 36.10 | | | 174 | |
| 65. | Harvey Phillips | 18 | Louth | 4 | 54.53 | | | 50 | |
| | Guillermo Sierra Ville | 17 | Chesterfield | | DNC | | | | |
| | Alex Keeble | 18 | Leic Sharks | | DNC | | | | |
| | Lewes Shorthose | 16 | Mansfield | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bruce Dee | 16 | Northampton | 6 | 36.10 | | | 535 | |
| 2. | Max Davies | 15 | Worksop | 9 | 31.33 | | | 471 | |
| 3. | Harvey Phillips | 18 | Louth | 4 | 54.53 | | | 325 | |
| 4. | Kian Saville | 22 | Daventry | 10 | 33.80 | | | 292 | |