Men Open 200m IM - Heats
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Findlay Cordle | 15 | Repton | | 2:13.46 | | | 554 | | 30.68 | 1:02.13 | 1:42.32 |
| 2. | Lewis Boyd | 14 | Co Leicester | | 2:15.63 | | | 528 | | 29.31 | 1:05.44 | 1:44.51 |
| 3. | James Lake | 15 | Loughborough | | 2:17.11 | | | 511 | | 29.44 | 1:06.04 | 1:45.39 |
| 4. | Oliver Osborne | 15 | Derventio | | 2:18.24 | | | 498 | | 30.61 | 1:07.69 | 1:47.47 |
| 5. | Laurel Roberts-Burrell | 15 | NottmLeander | | 2:18.35 | | | 497 | | 29.82 | 1:02.75 | 1:46.93 |
| 6. | Jake Franse | 15 | Worksop | | 2:20.03 | | | 479 | | 30.87 | 1:05.66 | 1:47.34 |
| 7. | Archie Dandy | 14 | Co Leicester | | 2:20.04 | | | 479 | | 30.97 | 1:04.80 | 1:47.19 |
| 8. | Paul Page | 15 | Co Leicester | | 2:20.07 | | | 479 | | 30.05 | 1:06.87 | 1:47.48 |
| 9. | Harrison Clarke | 14 | Nova Cent'n | | 2:21.15 | | | 468 | | 31.84 | 1:07.78 | 1:48.36 |
| 10. | Cole Stevens | 15 | Chesterfield | | 2:21.41 | | | 465 | | 30.64 | 1:06.29 | 1:48.54 |
| 11. | Elliott Barker | 15 | Northampton | | 2:23.45 | | | 446 | | 31.44 | 1:06.49 | 1:51.60 |
| 12. | Joseph Parnell | 15 | Co Lincoln P | | 2:24.34 | | | 438 | | 30.55 | 1:05.81 | 1:50.74 |
| 13. | Matthew Dizon | 15 | Co Leicester | | 2:24.47 | | | 436 | | 33.32 | 1:08.00 | 1:50.91 |
| 14. | Luke Chambers | 14 | Nova Cent'n | | 2:24.77 | | | 434 | | 30.67 | 1:08.87 | 1:51.20 |
| 15. | Harry Milne | 14 | Repton | | 2:26.25 | | | 421 | | 30.54 | 1:06.69 | 1:52.65 |
| 16. | Owen Johnson | 14 | Repton | 10 | 2:49.88 | | | 268 | | 41.75 | 1:23.25 | 2:12.59 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jacob Whibley | 17 | Repton | | 2:06.21 | | | 655 | | 26.74 | 1:00.27 | 1:37.26 |
| 2. | Finley Bunhejee | 17 | Derventio | | 2:07.41 | | | 637 | | 28.31 | 1:00.47 | 1:37.24 |
| 3. | Daniel Kennedy | 18 | Repton | | 2:09.64 | | | 604 | | 28.56 | 1:00.95 | 1:39.61 |
| 4. | Benjamin Twynham | 17 | Derventio | | 2:09.87 | | | 601 | | 29.06 | 1:01.54 | 1:39.26 |
| 5. | Ethan Riches | 19 | Co Lincoln P | | 2:10.99 | | | 586 | | 28.96 | 1:00.28 | 1:39.22 |
| 6. | Oliver Covill | 17 | Co Leicester | | 2:11.35 | | | 581 | | 29.57 | 1:03.06 | 1:40.77 |
| 7. | Alex Keeble | 18 | Leic Sharks | | 2:11.59 | | | 578 | | 28.68 | 1:01.16 | 1:40.84 |
| 8. | Cyril Hanson Schleiper | 20 | Nova Cent'n | | 2:12.62 | | | 564 | | 29.05 | 1:01.76 | 1:41.10 |
| 9. | Luke Stevens | 16 | Co Leicester | | 2:14.07 | | | 546 | | 29.86 | 1:03.39 | 1:43.58 |
| 10. | Lewis Warner | 17 | Bassetlaw SS | | 2:14.55 | | | 540 | | 28.22 | 1:01.67 | 1:43.00 |
| 11. | Oliver Oxley | 16 | Co Leicester | | 2:15.26 | | | 532 | | 29.57 | 1:04.31 | 1:44.36 |
| 12. | Luke Jeal | 19 | Nova Cent'n | | 2:15.90 | | | 524 | | 28.63 | 1:03.97 | 1:45.13 |
| 13. | Constantinos Hadjicons | 22 | Uni of Nott | | 2:16.81 | | | 514 | | 28.86 | 1:03.27 | 1:44.21 |
| 14. | Samuel Cooke | 16 | Corby | | 2:18.09 | | | 500 | | 29.64 | 1:02.67 | 1:46.46 |
| 15. | Jacob Hamblen | 17 | Derventio | | 2:18.12 | | | 500 | | 31.03 | 1:06.69 | 1:45.71 |
| 16. | Ezra Lambert | 16 | Repton | | 2:20.79 | | | 472 | | 29.04 | 1:03.92 | 1:46.36 |
| 17. | Joseph Greaves | 19 | Nova Cent'n | 14 | 2:25.66 | | | 426 | | 30.76 | 1:09.66 | 1:52.93 |
| 18. | Bruce Dee | 16 | Northampton | 6 | 3:02.21 | | | 217 | | 40.53 | 1:29.79 | 2:21.31 |
| | Dominic Bools | 19 | Repton | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Joseph Greaves | 19 | Nova Cent'n | 14 | 2:25.66 | | | 702 | | 30.76 | 1:09.66 | 1:52.93 |
| 2. | Bruce Dee | 16 | Northampton | 6 | 3:02.21 | | | 667 | | 40.53 | 1:29.79 | 2:21.31 |
| 3. | Owen Johnson | 14 | Repton | 10 | 2:49.88 | | | 389 | | 41.75 | 1:23.25 | 2:12.59 |