Men Open 50m Backstroke - Heats
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Laurel Roberts-Burrell | 15 | NottmLeander | | 27.35 | | | 536 | |
| 2. | Jake Franse | 15 | Worksop | | 28.15 | | | 491 | |
| 3. | James Gannicott | 15 | Co Leicester | | 28.44 | | | 476 | |
| 4. | Harry Milne | 14 | Repton | | 28.83 | | | 457 | |
| 5. | Joseph Parnell | 15 | Co Lincoln P | | 29.21 | | | 440 | |
| 6. | Mario Vasconcellos-Bla | 14 | Northampton | | 29.60 | | | 423 | |
| 7. | Layne Keyworth | 14 | Bassetlaw SS | | 29.64 | | | 421 | |
| 8. | Matthew Dizon | 15 | Co Leicester | | 29.66 | | | 420 | |
| 9. | Charlie Jeanes | 14 | Repton | | 29.69 | | | 419 | |
| 10. | Elliott Barker | 15 | Northampton | | 29.93 | | | 409 | |
| 11. | Thomas Macmanard | 15 | Loughborough | | 30.04 | | | 404 | |
| 12. | Jack Burston | 15 | Co Leicester | | 30.06 | | | 403 | |
| 13. | Euan Hayes-Wormall | 14 | Worksop | | 30.13 | | | 401 | |
| 13. | Jake Baugh | 15 | Sutton | | 30.13 | | | 401 | |
| 15. | Jenson Ward | 15 | NottmLeander | | 30.17 | | | 399 | |
| 16. | Cole Stevens | 15 | Chesterfield | | 30.20 | | | 398 | |
| 17. | Alfie Lynch | 14 | DerbyPhoenix | | 30.46 | | | 388 | |
| 18. | Miles Willetts | 13 | Melton M'bry | | 30.58 | | | 383 | |
| 19. | Joshua Clarke | 14 | Grantham | | 30.59 | | | 383 | |
| 20. | Jared Collins | 14 | Nova Cent'n | | 30.66 | | | 380 | |
| 21. | Zak Frisby | 15 | Radford | | 30.72 | | | 378 | |
| 22. | Joseph Laurie | 14 | Nova Cent'n | | 30.81 | | | 375 | |
| 23. | Tyler Hollyman | 15 | Wellingboro | | 30.83 | | | 374 | |
| 24. | Ewan Cox | 14 | Co Lincoln P | | 30.85 | | | 373 | |
| 25. | Jack Hughes | 15 | Lincoln Vulc | | 31.06 | | | 366 | |
| 26. | Dylan Jamieson | 14 | Repton | | 31.36 | | | 355 | |
| 27. | Jack Zeravica | 14 | Grantham | | 31.41 | | | 354 | |
| 28. | Liam Hill | 15 | Nova Cent'n | | 31.44 | | | 353 | |
| 29. | Connor Allen | 15 | Wellingboro | | 31.55 | | | 349 | |
| 30. | Arron Simpson | 15 | Long Eaton | | 32.09 | | | 331 | |
| 31. | Charlie Hughes | 15 | Dronfield | | 32.10 | | | 331 | |
| | Cole Angell | 14 | Kettering | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jake Hutchinson | 16 | Co Leicester | | 25.56 | | | 656 | |
| 2. | Ali Alzamil | 20 | Nova Cent'n | | 25.75 | | | 642 | |
| 3. | Lewis Warner | 17 | Bassetlaw SS | | 26.04 | | | 621 | |
| 4. | Ethan Riches | 19 | Co Lincoln P | | 26.80 | | | 569 | |
| 5. | Ethan Lawton | 21 | Derventio | | 26.99 | | | 557 | |
| 6. | Adam Frazer | 16 | Rushden | | 27.34 | | | 536 | |
| 7. | Dominic Bools | 19 | Repton | | 27.72 | | | 515 | |
| 8. | Ryan Webb | 21 | Uni of Nott | | 28.00 | | | 499 | |
| 9. | Benjamin Nutter | 17 | Melton M'bry | | 28.04 | | | 497 | |
| 10. | Ezra Lambert | 16 | Repton | | 28.21 | | | 488 | |
| 11. | Isaac Caddy | 17 | Derventio | | 28.22 | | | 488 | |
| 12. | Henry Knight | 17 | Northampton | | 28.26 | | | 486 | |
| 13. | Alfie Silver | 16 | Radford | | 28.27 | | | 485 | |
| 14. | Oliver Silver | 16 | Radford | | 28.43 | | | 477 | |
| 15. | Nathan Morgan | 16 | Repton | | 28.46 | | | 475 | |
| 15. | Thomas Daft | 17 | Coalville | | 28.46 | | | 475 | |
| 17. | Ryan Coles | 17 | Daventry | | 28.63 | | | 467 | |
| 18. | Lewis Meade | 17 | Mansfield | | 28.67 | | | 465 | |
| 19. | Ethan Randall | 16 | Corby | | 28.70 | | | 464 | |
| 20. | Kieran Howard | 16 | Radford | | 28.89 | | | 454 | |
| 21. | Leo Pollock | 16 | Repton | | 29.17 | | | 442 | |
| 22. | Archie Heron | 16 | Derventio | | 29.35 | | | 433 | |
| 23. | Thomas Sumner | 17 | Hinckley | | 29.37 | | | 433 | |
| 24. | Owen Hathway | 16 | Grantham | | 29.49 | | | 427 | |
| 25. | Layton Thomas | 18 | Corby | | 29.70 | | | 418 | |
| 26. | Henry Crust | 17 | Co Lincoln P | | 29.83 | | | 413 | |
| 27. | Jacob Hamblen | 17 | Derventio | | 30.05 | | | 404 | |
| 28. | Luke Witten | 18 | Long Eaton | | 30.72 | | | 378 | |
| | Joshua Wellicome | 19 | Market Har | | DNC | | | | |
| | Max Stockdale | 17 | Repton | | DNC | | | | |
| | Lewes Shorthose | 16 | Mansfield | | DNC | | | | |
| | Jacob Lee | 16 | Co Leicester | | DQ 63 | | | | |
