Men Open 50m Butterfly - Heats
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jacob Mills | 15 | Co Leicester | | 26.65 | | | 543 | |
| 2. | Mario Vasconcellos-Bla | 14 | Northampton | | 27.05 | | | 519 | |
| 3. | Laurel Roberts-Burrell | 15 | NottmLeander | | 27.10 | | | 516 | |
| 4. | Joseph Parnell | 15 | Co Lincoln P | | 27.16 | | | 513 | |
| 5. | Lewis Boyd | 14 | Co Leicester | | 27.44 | | | 497 | |
| 6. | Jake Franse | 15 | Worksop | | 27.66 | | | 486 | |
| 7. | Oliver Osborne | 15 | Derventio | | 27.80 | | | 478 | |
| 8. | Harry Milne | 14 | Repton | | 27.81 | | | 478 | |
| 9. | Joshua Kettlewell | 15 | Retford | | 27.88 | | | 474 | |
| 10. | Noah Van Hoorebeek | 15 | Eckington | | 28.07 | | | 465 | |
| 11. | Jared Collins | 14 | Nova Cent'n | | 28.17 | | | 460 | |
| 12. | Ewan Cox | 14 | Co Lincoln P | | 28.22 | | | 457 | |
| 12. | Harry McKeaney | 15 | Sutton | | 28.22 | | | 457 | |
| 14. | Martin Iankov | 14 | DerbyPhoenix | | 28.34 | | | 452 | |
| 14. | James Berry | 15 | Radford | | 28.34 | | | 452 | |
| 16. | Aman Thethy | 14 | Rushden | | 28.43 | | | 447 | |
| 16. | Thomas Swales | 13 | Nova Cent'n | | 28.43 | | | 447 | |
| 18. | Zak Frisby | 15 | Radford | | 28.48 | | | 445 | |
| 19. | Layne Keyworth | 14 | Bassetlaw SS | | 28.62 | | | 438 | |
| 19. | James Lake | 15 | Loughborough | | 28.62 | | | 438 | |
| 21. | Jaden Leo | 13 | Derventio | | 29.06 | | | 419 | |
| 22. | Oliver Stone | 14 | Derventio | | 29.13 | | | 416 | |
| 23. | Tyler Holland | 14 | Co Leicester | | 29.15 | | | 415 | |
| 24. | Ethan Soppett-Moss | 13 | Corby | | 29.19 | | | 413 | |
| 25. | Liam Hill | 15 | Nova Cent'n | | 29.29 | | | 409 | |
| 26. | Oliver Henshaw | 14 | BelperMarlin | | 29.40 | | | 404 | |
| 27. | Daniel Walker | 15 | Nova Cent'n | | 29.44 | | | 403 | |
| 27. | Sam Macer | 14 | Repton | | 29.44 | | | 403 | |
| 29. | James Ralph | 15 | Buxton | | 29.50 | | | 400 | |
| 30. | Joshua Clarke | 14 | Grantham | | 29.66 | | | 394 | |
| 31. | Connor Allen | 15 | Wellingboro | | 29.80 | | | 388 | |
| 31. | Luke Chambers | 14 | Nova Cent'n | | 29.80 | | | 388 | |
| 33. | Jack Zeravica | 14 | Grantham | | 29.81 | | | 388 | |
| 34. | Cole Angell | 14 | Kettering | | 29.82 | | | 388 | |
| 35. | Jacob Hodkinson | 15 | Bassetlaw SS | | 29.91 | | | 384 | |
| 36. | Lewis Fitch | 15 | Co Leicester | | 29.94 | | | 383 | |
| 36. | Evan Hawley | 15 | Nova Cent'n | | 29.94 | | | 383 | |
| 38. | Edun Rowe | 14 | Northampton | | 30.05 | | | 379 | |
| 39. | Marc Jourdain | 15 | Buxton | | 30.26 | | | 371 | |
| 40. | Arron Simpson | 15 | Long Eaton | | 30.29 | | | 370 | |
| 41. | Harvey-Jay Allsopp | 13 | Nova Cent'n | | 30.37 | | | 367 | |
| 41. | Elliott Barker | 15 | Northampton | | 30.37 | | | 367 | |
| 43. | Scott Miller | 15 | Nova Cent'n | | 30.39 | | | 366 | |
| 44. | Sam Gray | 15 | Northampton | | 30.41 | | | 365 | |
| 45. | Jacob Milward | 15 | Nova Cent'n | | 30.44 | | | 364 | |
| 46. | Lewis Wall | 15 | Kimberley | | 30.47 | | | 363 | |
| 47. | Jake Adams | 15 | Louth | | 30.65 | | | 357 | |
| 48. | Daniel Stockwell | 15 | Hinckley | | 30.66 | | | 356 | |
| 49. | Bailey Saunders | 15 | Dronfield | | 31.05 | | | 343 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jake Hutchinson | 16 | Co Leicester | | 24.84 | | | 671 | |
| 2. | Liam Dawson | 17 | Derventio | | 25.46 | | | 623 | |
| 3. | Jacob Whibley | 17 | Repton | | 25.85 | | | 595 | |
| 4. | Ryan Coles | 17 | Daventry | | 25.89 | | | 592 | |
| 5. | Elliot Day | 20 | Uni of Nott | | 25.92 | | | 590 | |
| 6. | Thomas Page | 18 | Nova Cent'n | | 26.08 | | | 580 | |
| 7. | Finley Bunhejee | 17 | Derventio | | 26.34 | | | 563 | |
| 8. | Joshua Tapsell | 22 | Melton M'bry | | 26.38 | | | 560 | |
| 9. | Lewis Warner | 17 | Bassetlaw SS | | 26.66 | | | 542 | |
| 10. | Ryan Webb | 21 | Uni of Nott | | 26.67 | | | 542 | |
| 11. | Leo Pollock | 16 | Repton | | 26.74 | | | 538 | |
| 12. | Kyle Merryweather | 18 | Radford | | 26.76 | | | 536 | |
| 13. | Daniel Oyaide-Nicholls | 16 | Nova Cent'n | | 26.84 | | | 532 | |
| 14. | Benjamin Nutter | 17 | Melton M'bry | | 26.85 | | | 531 | |
| 15. | Sachin Thethy | 18 | Rushden | | 26.98 | | | 523 | |
| 16. | Harry Benzies | 17 | Bassetlaw SS | | 27.05 | | | 519 | |
| 17. | Alfie Silver | 16 | Radford | | 27.11 | | | 516 | |
| 18. | Max Balderson | 19 | Rushden | | 27.19 | | | 511 | |
| 19. | Jacob Lee | 16 | Co Leicester | | 27.23 | | | 509 | |
| 20. | Isaac Caddy | 17 | Derventio | | 27.25 | | | 508 | |
| 21. | Luke Waterfall | 17 | Ripley | | 27.33 | | | 504 | |
| 22. | Samuel Cooke | 16 | Corby | | 27.39 | | | 500 | |
| 23. | Callum Kettlewell | 18 | Retford | | 27.42 | | | 499 | |
| 24. | Tom Trueman | 18 | Nova Cent'n | | 27.44 | | | 497 | |
| 25. | Oliver Silver | 16 | Radford | | 27.50 | | | 494 | |
| 26. | Thomas Stevens | 22 | Daventry | | 27.51 | | | 494 | |
| 26. | Ezra Lambert | 16 | Repton | | 27.51 | | | 494 | |
| 28. | Ethan Riches | 19 | Co Lincoln P | | 27.54 | | | 492 | |
| 29. | Cyril Hanson Schleiper | 20 | Nova Cent'n | | 27.55 | | | 492 | |
| 30. | Alexander Harrand | 17 | Derventio | | 27.58 | | | 490 | |
| 30. | Aaron Warren | 21 | Northampton | | 27.58 | | | 490 | |
| 32. | Cillian McGuinness | 17 | Bassetlaw SS | | 27.60 | | | 489 | |
| 33. | Thomas Sumner | 17 | Hinckley | | 27.67 | | | 485 | |
| 34. | Russell Wilson-Haw | 19 | Kettering | | 27.69 | | | 484 | |
| 34. | Adam Frazer | 16 | Rushden | | 27.69 | | | 484 | |
| 36. | Henry Pawson | 18 | NottmLeander | | 27.73 | | | 482 | |
| 37. | Charles Hepworth | 25 | Loughborough | | 27.77 | | | 480 | |
| 38. | Lewis Meade | 17 | Mansfield | | 27.81 | | | 478 | |
| 39. | Oliver Covill | 17 | Co Leicester | | 27.87 | | | 475 | |
| 40. | Jack Taylor | 18 | Leic Sharks | | 27.96 | | | 470 | |
| 41. | Joe Dayman | 16 | Braunstone | | 28.12 | | | 462 | |
| 41. | George Moore | 16 | Co Leicester | | 28.12 | | | 462 | |
| 43. | Nikolai Khutoryanskiy | 19 | Nova Cent'n | | 28.14 | | | 461 | |
| 44. | Kieran Howard | 16 | Radford | | 28.20 | | | 458 | |
| 45. | Ben Hobbs | 21 | Loughborough | | 28.23 | | | 457 | |
| 46. | Adam Clifton | 17 | Hucknall Lin | | 28.24 | | | 456 | |
| 47. | Thomas Hepplestone | 16 | Co Lincoln P | | 28.31 | | | 453 | |
| 48. | Lynden Johnson | 19 | Hucknall Lin | | 28.47 | | | 445 | |
| 49. | James Dobney | 18 | Grantham | | 28.59 | | | 440 | |
| 50. | Isaac Banham | 17 | Skegness | | 28.77 | | | 432 | |
| 51. | Lewis Cotterell | 16 | Co Leicester | | 28.94 | | | 424 | |
| 52. | Jack Hurdman | 19 | Co Lincoln P | | 28.96 | | | 423 | |
| 53. | Cade Deaves | 17 | Nova Cent'n | | 29.03 | | | 420 | |
| 54. | Connor Byron | 17 | NottmLeander | | 29.04 | | | 420 | |
| 54. | Albert Malsher | 19 | Rushden | | 29.04 | | | 420 | |
| 56. | Oliver Rann | 17 | CarltonForum | | 29.13 | | | 416 | |
| 57. | Archie Robertson-Smith | 21 | Kettering | | 29.25 | | | 411 | |
| 58. | Bruce Dee | 16 | Northampton | 6 | 39.49 | | | 167 | |
| | Bret Bassett | 29 | Co Derby | | DNC | | | | |
| | Guillermo Sierra Ville | 17 | Chesterfield | | DNC | | | | |
| | Adam Drew | 17 | Melton M'bry | | DNC | | | | |
| | Jack Stretton | 18 | Coalville | | DNC | | | | |
| | Joshua Bailye | 17 | Repton | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bruce Dee | 16 | Northampton | 6 | 39.49 | | | 501 | |