EVENT 704 Mens 14 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Benjamin Pierpoint | 14 | Nova Cent'n | 37.33 |
3 | 3 | Adam Banks | 14 | Derventio | 38.76 |
4 | 5 | Reuben Gidlow | 14 | Gainsborough | 38.76 |
5 | 4 | Max Balderson | 14 | Wellingboro | 38.11 |
6 | 2 | Gabriel Oyaide-Nicholl | 14 | NottmLeander | 37.81 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 7 | Bradley Evans | 14 | Derventio | 36.56 |
1 | 9 | Thomas Johnstone | 14 | Retford | 36.69 |
2 | 11 | Luke Haywood | 14 | Melton M'bry | 36.21 |
3 | 13 | Jack Chapman | 15 | Rushden | 36.36 |
4 | 15 | Ryan Horobin | 15 | BelperMarlin | 36.12 |
5 | 14 | Albie Stapleton | 14 | Arnold | 35.90 |
6 | 12 | Joseph Fletcher | 15 | Leic Sharks | 35.76 |
7 | 10 | Jake Jungmann | 14 | Deepings | 36.71 |
8 | 8 | Corran Parsons | 14 | Chesterfield | 37.98 |
9 | 6 | Thomas Scott | 14 | Louth | 37.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 17 | Scott Curtis | 16 | Northampton | 36.22 |
1 | 19 | Joe Bagley | 14 | Co Derby | 34.96 |
2 | 21 | Joel Muir | 15 | Co Derby | 35.63 |
3 | 23 | Christopher Snow | 15 | Leic Sharks | 34.72 |
4 | 25 | William Brighty | 16 | Melton M'bry | 33.57 |
5 | 24 | Michael Baxter | 15 | Swadlincote | 33.76 |
6 | 22 | Kelsey Edwards | 16 | Sutton | 35.02 |
7 | 20 | Jasper Williams | 16 | Co Derby | 35.27 |
8 | 18 | Callum Protty Gibbs | 15 | Rushden | 36.00 |
9 | 16 | Giovanni Bordone | 15 | Northampton | 34.72 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 27 | Howie Barden | 14 | BelperMarlin | 35.66 |
1 | 29 | George Chamberlain | 18 | BelperMarlin | 36.03 |
2 | 31 | Samuel Williams | 17 | Nova Cent'n | 35.06 |
3 | 33 | William Halstead | 14 | Calv Bing | 34.06 |
4 | 35 | Lewis Wright | 15 | Derventio | 36.76 |
5 | 34 | Alex Kemp | 20 | Rushden | 33.81 |
6 | 32 | Tobias Brown | 16 | NottmLeander | 34.51 |
7 | 30 | Joel Eadie | 17 | Braunstone | 34.25 |
8 | 28 | George Webster | 15 | Nova Cent'n | 36.21 |
9 | 26 | Ethan Grace-Riches | 14 | Lincoln Vulc | 34.03 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 37 | Kieran Flint | 19 | Leic Sharks | 34.67 |
1 | 39 | Luke Margetson | 16 | NottmLeander | 32.68 |
2 | 41 | Connor Boylan | 19 | Melton M'bry | 34.26 |
3 | 43 | Ryan Wilcox | 15 | Nova Cent'n | 34.90 |
4 | 45 | Tom Adams | 15 | Deepings | 33.29 |
5 | 44 | Connor Marsh | 15 | Sutton | 33.42 |
6 | 42 | Guy Farnsworth | 14 | Co Derby | 34.24 |
7 | 40 | Charles Savage | 20 | Rushden | 34.43 |
8 | 38 | Alex Norris | 15 | Chesterfield | 34.59 |
9 | 36 | Danny Skinner | 14 | BelperMarlin | 33.76 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 47 | Jonathan Bennett | 19 | Leic Sharks | 34.41 |
1 | 49 | Xeimon Parker-Cox | 15 | Leic Sharks | 33.87 |
2 | 51 | William Brookes | 15 | BelperMarlin | 33.25 |
3 | 53 | Scott Shelton | 16 | NottmLeander | 34.78 |
4 | 55 | Thomas White | 15 | Nova Cent'n | 32.89 |
5 | 54 | Nicholas Meldrum | 14 | Nova Cent'n | 35.48 |
6 | 52 | Bence Tejes | 17 | Calv Bing | 34.75 |
7 | 50 | James Webster | 17 | Long Eaton | 33.80 |
8 | 48 | Brendan O'Keefe | 20 | Mansfield | 33.55 |
9 | 46 | Samuel Blackett | 19 | Northampton | DN:C . |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 59 | Nico Winkler | 18 | Northampton | 33.34 |
1 | 65 | Joshua Beech | 17 | Radford | 31.84 |
2 | 71 | James Ardron | 22 | Braunstone | 31.84 |
3 | 77 | Joshua Pemberton | 17 | Derventio | 31.86 |
4 | 83 | Gregory Butler | 17 | Co Derby | 30.41 |
5 | 80 | Rhys Taylor | 17 | Nova Cent'n | 31.33 |
6 | 74 | Edward Hern | 18 | Northampton | 31.80 |
7 | 68 | Marcus Eaton | 23 | Rushden | 31.98 |
8 | 62 | Caleb O'Brien | 16 | Corby | 32.58 |
9 | 56 | Daniel O'Shea | 31 | Wellingboro | 32.15 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 60 | Campbell Stephen | 16 | Co Derby | 32.84 |
1 | 66 | Jamie Kettle | 17 | Co Leicester | 32.61 |
2 | 72 | Hedley Butlin | 18 | Co Lincoln P | 32.10 |
3 | 78 | Luke Marriott | 20 | Grantham | 31.00 |
4 | 84 | David Trickett | 22 | Leic Sharks | 30.33 |
5 | 81 | Joshua Horobin | 18 | BelperMarlin | 30.32 |
6 | 75 | Andrew Hopkinson | 20 | Rykneld | 31.39 |
7 | 69 | Kyle Raison | 18 | Falcon Nttm | 32.87 |
8 | 63 | Joshua Curtis | 15 | Braunstone | 32.13 |
9 | 57 | Szymon Psiuk | 17 | Co Leicester | 33.03 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 61 | Ross Balderson | 17 | Wellingboro | 33.15 |
1 | 67 | Aaron Flynn | 27 | Wellingboro | 31.35 |
2 | 73 | Toby Arnold | 16 | Derventio | 32.63 |
3 | 79 | James Millar | 19 | Loughboro Un | 31.43 |
4 | 85 | Chris Steeples | 25 | Derventio | 28.91 |
5 | 82 | Jack Blair | 19 | Chesterfield | 30.09 |
6 | 76 | James Brett | 15 | Braunstone | 31.79 |
7 | 70 | Harry Furnish | 20 | Co Lincoln P | 32.68 |
8 | 64 | Eric Anscombe | 18 | Radford | 32.45 |
9 | 58 | Louis Metselaar | 15 | Deepings | 32.76 |