EVENT 706 Mens 14 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Dean Smith | 14 | BelperMarlin | 28.96 |
3 | 3 | Thomas Scott | 14 | Louth | 28.15 |
4 | 5 | Samuel Littler | 14 | Derventio | 28.58 |
5 | 4 | George Peberdy | 14 | Melton M'bry | 28.23 |
6 | 2 | Daniel McFerran | 14 | Nova Cent'n | 28.85 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 7 | Adam Banks | 14 | Derventio | 29.67 |
1 | 9 | Malachy McGuinness | 14 | Bircotes SC | 27.80 |
2 | 11 | Benjamin Vernon | 14 | DerbyPhoenix | 28.62 |
3 | 13 | Matthew Fearn | 14 | Nova Cent'n | 28.37 |
4 | 15 | Benjamin Pierpoint | 14 | Nova Cent'n | 28.51 |
5 | 14 | Guy Farnsworth | 14 | Co Derby | 28.79 |
6 | 12 | Tom Rochelle | 14 | Melton M'bry | 28.03 |
7 | 10 | George Lowe | 14 | Co Leicester | 27.98 |
8 | 8 | Edward Durham | 14 | Worksop | 28.11 |
9 | 6 | Reuben Gidlow | 14 | Gainsborough | 28.98 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 17 | Andrew Hall | 14 | Nova Cent'n | 27.67 |
1 | 19 | Thomas Johnstone | 14 | Retford | 26.97 |
2 | 21 | Hossam Abdalla | 15 | Louth | 27.97 |
3 | 23 | Isaac Murray | 15 | Leic Peng | 27.58 |
4 | 25 | Toma Tokiwa-Smith | 14 | Co Derby | 27.72 |
5 | 24 | Giovanni Bordone | 15 | Northampton | 27.98 |
6 | 22 | Marcus King | 15 | Wellingboro | 27.18 |
7 | 20 | Oliver Hooper | 14 | Co Derby | 27.56 |
8 | 18 | Nicholas Meldrum | 14 | Nova Cent'n | 27.41 |
9 | 16 | Howie Barden | 14 | BelperMarlin | 28.05 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 27 | Stephen Loc | 15 | Daventry | 28.03 |
1 | 29 | Charlie Sharpe | 14 | Melton M'bry | 27.82 |
2 | 31 | Anton Stoger | 15 | NottmLeander | 27.86 |
3 | 33 | Oliver Clay | 15 | Radford | 27.71 |
4 | 35 | Louis Metselaar | 15 | Deepings | 27.07 |
5 | 34 | George Dearden | 15 | Co Leicester | DN:C . |
6 | 32 | Benjamin Beedell | 15 | Deepings | 27.80 |
7 | 30 | Benjamin Swallow | 15 | Co Lincoln P | 27.44 |
8 | 28 | William Halstead | 14 | Calv Bing | 28.10 |
9 | 26 | Oliver Nevitt | 15 | Lincoln Vulc | 27.91 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 37 | Joel Muir | 15 | Co Derby | 27.53 |
1 | 39 | Luke Phillips | 15 | Wellingboro | 27.84 |
2 | 41 | Ethan Grace-Riches | 14 | Lincoln Vulc | 26.51 |
3 | 43 | Callum Protty Gibbs | 15 | Rushden | 27.23 |
4 | 45 | Dominic Bools | 14 | Nova Cent'n | 26.91 |
5 | 44 | Jimi Knowles | 14 | Nova Cent'n | 27.04 |
6 | 42 | Kieran Bott | 14 | Co Leicester | 26.99 |
7 | 40 | Jack Chapman | 15 | Rushden | 27.25 |
8 | 38 | Travis Boddington | 15 | Rushden | 27.04 |
9 | 36 | George Atkin | 14 | Derventio | 27.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 47 | Louis Boot | 16 | Northampton | 27.23 |
1 | 49 | Jack Price | 15 | Chesterfield | 26.40 |
2 | 51 | Jack Buswell | 16 | Northampton | 26.88 |
3 | 53 | Louis Round | 16 | Radford | 26.89 |
4 | 55 | Charles Savage | 20 | Rushden | 26.79 |
5 | 54 | Adam Hughes | 38 | Wellingboro | 26.95 |
6 | 52 | Joe McCallion | 16 | Calv Bing | 27.03 |
7 | 50 | Joe Spurr | 20 | Lincoln Vulc | 27.47 |
8 | 48 | Sam Frost | 16 | BelperMarlin | 27.27 |
9 | 46 | Jensen Hulbert | 16 | Co Derby | 27.39 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 57 | Edward Hern | 18 | Northampton | 26.90 |
1 | 59 | Ross Balderson | 17 | Wellingboro | 27.15 |
2 | 61 | Christopher Baguley | 21 | Mansfield | 26.86 |
3 | 63 | Henry Kaczmarczyk | 19 | Co Derby | 25.88 |
4 | 65 | Thomas Stevens | 17 | Daventry | 26.14 |
5 | 64 | Tom Adams | 15 | Deepings | 26.93 |
6 | 62 | Lewis Wright | 15 | Derventio | 26.43 |
7 | 60 | Danny Skinner | 14 | BelperMarlin | 27.12 |
8 | 58 | Bradley Evans | 14 | Derventio | 26.92 |
9 | 56 | Thomas Wyatt | 15 | Derventio | 26.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 67 | Matthew Richmond | 17 | Northampton | 25.85 |
1 | 69 | Xeimon Parker-Cox | 15 | Leic Sharks | 26.64 |
2 | 71 | Thomas Lewis | 17 | Grantham | 26.24 |
3 | 73 | Jacob Carrington | 16 | Calv Bing | 26.35 |
4 | 75 | William Brookes | 15 | BelperMarlin | 26.42 |
5 | 74 | David Gillespie | 14 | Corby | 26.63 |
6 | 72 | Thomas Fletcher | 17 | Calv Bing | 26.87 |
7 | 70 | Kieran Flint | 19 | Leic Sharks | 26.37 |
8 | 68 | Tobias Brown | 16 | NottmLeander | 26.66 |
9 | 66 | Joshua Tapsell | 17 | Leic Peng | 26.59 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 77 | William Barber | 15 | Co Lincoln P | 26.30 |
1 | 79 | Benjamin Garton | 17 | Nene Valley | 25.63 |
2 | 81 | Billy Pettit | 16 | Northampton | 26.12 |
3 | 83 | Joshua Lloyd | 18 | Northampton | 26.62 |
4 | 85 | Samuel Williams | 17 | Nova Cent'n | 26.78 |
5 | 84 | Matthew Bailey | 18 | Leic Sharks | 25.96 |
6 | 82 | Matthew Broughton | 14 | Co Lincoln P | 26.12 |
7 | 80 | George Chamberlain | 18 | BelperMarlin | 26.98 |
8 | 78 | Cole Hewitt | 15 | Nova Cent'n | 26.59 |
9 | 76 | Callum Hart | 16 | Lincoln Vulc | 26.77 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 87 | Joshua Beech | 17 | Radford | 26.47 |
1 | 89 | Rhys Llewellyn | 17 | Derventio | 26.58 |
2 | 91 | Kelsey Edwards | 16 | Sutton | 26.40 |
3 | 93 | William Graham | 16 | Melton M'bry | 26.02 |
4 | 95 | William Hogg | 16 | Eckington | 25.77 |
5 | 94 | Edward Mildred | 14 | Northampton | 25.65 |
6 | 92 | Joshua Horobin | 18 | BelperMarlin | 25.69 |
7 | 90 | Daniel Johnston | 18 | Sutton | 26.21 |
8 | 88 | Adam McIntyre | 22 | Louth | 26.26 |
9 | 86 | Joshua Pemberton | 17 | Derventio | 26.32 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 99 | Samuel Lloyd | 18 | Northampton | 25.54 |
1 | 105 | Christopher Lambert | 17 | NottmLeander | 25.66 |
2 | 111 | Harry Charitos | 19 | Derventio | 25.39 |
3 | 117 | Callum Gascoyne | 19 | Chesterfield | 24.49 |
4 | 123 | Lewis Kerrod | 17 | Co Leicester | 24.80 |
5 | 120 | Conor Munn | 22 | Loughboro Un | 24.60 |
6 | 114 | Andrew Hopkinson | 20 | Rykneld | 25.11 |
7 | 108 | William Gayne | 18 | Nova Cent'n | 25.26 |
8 | 102 | Brendan O'Keefe | 20 | Mansfield | 26.21 |
9 | 96 | Ben Fitzhugh | 16 | Derventio | 25.78 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 100 | Sam Bassett | 17 | BelperMarlin | 25.90 |
1 | 106 | James Brett | 15 | Braunstone | 25.87 |
2 | 112 | Charlie Poole | 16 | Co Leicester | 25.13 |
3 | 118 | Kyle Raison | 18 | Falcon Nttm | 24.85 |
4 | 124 | Karl Morgan | 22 | Derventio | 24.74 |
5 | 121 | Matthew Jory | 28 | Leic Sharks | 24.50 |
6 | 115 | Joshua Munroe | 17 | Co Leicester | 25.42 |
7 | 109 | Marcus Eaton | 23 | Rushden | 25.47 |
8 | 103 | Gregory Butler | 17 | Co Derby | 25.86 |
9 | 97 | Louis Mitchell | 16 | Corby | 25.43 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 101 | Aaron Flynn | 27 | Wellingboro | 25.41 |
1 | 107 | Jacob Henson | 18 | Braunstone | 25.63 |
2 | 113 | Jack Blair | 19 | Chesterfield | 24.92 |
3 | 119 | Daniel Savage | 17 | Northampton | DQ:ST. |
4 | 125 | Jamie Ingram | 19 | Derventio | 24.11 |
5 | 122 | Henry Ash | 23 | Loughboro Un | 24.83 |
6 | 116 | Adel Elfakir | 21 | Northampton | 25.33 |
7 | 110 | Harrison Fern | 17 | Chesterfield | 25.06 |
8 | 104 | Ashley Thomasson | 21 | Wellingboro | 26.52 |
9 | 98 | Matthew Blower | 26 | Leic Sharks | 26.05 |