Womens 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Chloe Baxter | 12 | Co Leicester | | 9:25.01 | | | 641 | |
| 50m 31.89 | 100m 1:06.22 | 150m 1:41.63 | 200m 2:16.96 | 250m 2:52.24 | 300m 3:28.06 | 350m 4:04.04 | 400m 4:40.16 |
| 450m 5:16.30 | 500m 5:52.90 | 550m 6:28.99 | 600m 7:05.16 | 650m 7:40.52 | 700m 8:16.04 | 750m 8:51.32 | 800m 9:25.01 |
2. | Amber Downham | 12 | Chesterfield | | 9:41.48 | | | 588 | |
| 50m 32.79 | 100m 1:09.07 | 150m 1:46.03 | 200m 2:23.12 | 250m 3:00.43 | 300m 3:37.11 | 350m 4:14.46 | 400m 4:51.74 |
| 450m 5:27.80 | 500m 6:04.05 | 550m 6:40.80 | 600m 7:17.38 | 650m 7:53.60 | 700m 8:30.02 | 750m 9:06.41 | 800m 9:41.48 |
3. | Isabella Hobson-Corbet | 12 | Retford | | 9:56.18 | | | 546 | |
| 50m 33.23 | 100m 1:10.19 | 150m 1:48.02 | 200m 2:25.75 | 250m - | 300m 3:40.50 | 350m - | 400m 4:56.43 |
| 450m 5:34.23 | 500m 6:12.16 | 550m 6:49.96 | 600m 7:27.77 | 650m 8:05.33 | 700m 8:42.89 | 750m 9:20.07 | 800m 9:56.18 |
4. | Bobbi Harper | 12 | Northampton | | 10:07.33 | | | 516 | |
| 50m 33.01 | 100m 1:09.43 | 150m 1:46.68 | 200m 2:24.44 | 250m 3:02.24 | 300m 3:40.20 | 350m 4:18.60 | 400m 4:57.24 |
| 450m 5:35.71 | 500m 6:14.63 | 550m 6:53.21 | 600m 7:32.55 | 650m 8:11.47 | 700m 8:50.40 | 750m 9:29.32 | 800m 10:07.33 |
5. | Poppy Hogg | 12 | Northampton | | 10:18.72 | | | 488 | |
| 50m 34.13 | 100m 1:12.18 | 150m 1:50.61 | 200m 2:29.28 | 250m 3:07.58 | 300m 3:46.35 | 350m 4:25.39 | 400m 5:04.78 |
| 450m 5:43.95 | 500m 6:23.29 | 550m 7:02.71 | 600m 7:42.25 | 650m 8:21.45 | 700m 9:00.89 | 750m 9:40.83 | 800m 10:18.72 |
6. | Mollie Briggs | 12 | South Lincs | | 10:25.46 | | | 473 | |
| 50m 34.91 | 100m 1:13.01 | 150m 1:52.20 | 200m 2:31.04 | 250m 3:10.29 | 300m 3:49.51 | 350m 4:28.88 | 400m 5:09.02 |
| 450m 5:48.94 | 500m 6:28.62 | 550m 7:09.11 | 600m 7:48.83 | 650m 8:29.14 | 700m 9:08.75 | 750m 9:47.91 | 800m 10:25.46 |
7. | Poppy Mead | 12 | Derventio | | 10:33.77 | | | 454 | |
| 50m - | 100m 1:13.17 | 150m - | 200m 2:33.16 | 250m 3:13.22 | 300m 3:53.27 | 350m 4:33.61 | 400m 5:14.05 |
| 450m - | 500m 6:35.01 | 550m 7:15.86 | 600m 7:55.45 | 650m 8:35.54 | 700m 9:15.89 | 750m - | 800m 10:33.77 |
8. | Phoebe Payne | 12 | Louth | | 10:36.40 | | | 449 | |
| 50m 35.01 | 100m 1:13.35 | 150m 1:53.21 | 200m 2:33.28 | 250m 3:13.31 | 300m 3:53.33 | 350m 4:33.73 | 400m 5:14.00 |
| 450m 5:54.57 | 500m 6:35.29 | 550m 7:15.97 | 600m 7:56.49 | 650m 8:36.93 | 700m 9:17.35 | 750m 9:57.65 | 800m 10:36.40 |
9. | Jessica Owen | 12 | Co Leicester | | 10:38.32 | | | 445 | |
| 50m 35.57 | 100m 1:14.88 | 150m 1:55.28 | 200m 2:35.78 | 250m 3:16.29 | 300m 3:57.17 | 350m 4:37.89 | 400m 5:18.84 |
| 450m 5:59.98 | 500m 6:40.95 | 550m 7:22.18 | 600m 8:02.88 | 650m 8:42.82 | 700m 9:22.70 | 750m 10:01.31 | 800m 10:38.32 |
10. | Emma Croker | 12 | South Lincs | | 10:51.45 | | | 418 | |
| 50m 35.14 | 100m 1:14.85 | 150m 1:55.82 | 200m 2:36.84 | 250m 3:17.47 | 300m 3:58.88 | 350m 4:40.14 | 400m 5:22.19 |
| 450m 6:04.10 | 500m 6:46.21 | 550m 7:27.70 | 600m 8:10.04 | 650m 8:50.99 | 700m 9:32.23 | 750m 10:13.08 | 800m 10:51.45 |
11. | Samantha Coleman | 12 | Nova Cent'n | | 10:52.28 | | | 417 | |
| 50m 35.73 | 100m 1:16.03 | 150m 1:56.94 | 200m 2:38.24 | 250m 3:18.33 | 300m 3:59.59 | 350m 4:40.48 | 400m 5:21.70 |
| 450m 6:02.56 | 500m 6:44.50 | 550m 7:26.22 | 600m 8:07.71 | 650m 8:49.79 | 700m 9:32.02 | 750m 10:11.97 | 800m 10:52.28 |
12. | Molly Denton | 12 | Leic Sharks | | 10:52.30 | | | 417 | |
| 50m 34.58 | 100m 1:14.13 | 150m 1:54.98 | 200m 2:35.92 | 250m 3:17.46 | 300m 3:58.70 | 350m 4:41.23 | 400m 5:22.94 |
| 450m 6:05.20 | 500m 6:46.69 | 550m 7:28.69 | 600m 8:10.14 | 650m 8:51.04 | 700m 9:32.39 | 750m 10:12.99 | 800m 10:52.30 |
13. | Laura Luthi | 12 | Co Leicester | | 10:58.07 | | | 406 | |
| 50m 34.92 | 100m 1:15.32 | 150m 1:57.03 | 200m 2:38.87 | 250m 3:20.81 | 300m 4:03.12 | 350m 4:44.97 | 400m 5:27.56 |
| 450m 6:10.41 | 500m - | 550m 7:34.37 | 600m 9:39.26 | 650m 8:57.84 | 700m 10:57.95 | 750m 10:20.14 | 800m 10:58.07 |
14. | Keira Dobbs | 12 | Nova Cent'n | | 11:04.32 | | | 394 | |
| 50m 35.70 | 100m 1:16.84 | 150m 1:58.82 | 200m 2:41.06 | 250m 3:23.51 | 300m 4:06.01 | 350m 4:48.25 | 400m 5:30.29 |
| 450m 6:12.39 | 500m 6:54.87 | 550m 7:37.24 | 600m 8:19.56 | 650m 9:02.05 | 700m 9:44.44 | 750m 10:25.50 | 800m 11:04.32 |
| Livia Kingsland | 12 | Nova Cent'n | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Freya Colbert | 13 | Grantham | | 9:16.13 | | | 673 | |
| 50m 31.87 | 100m 1:06.56 | 150m 1:41.77 | 200m 2:16.36 | 250m 2:51.45 | 300m 3:26.80 | 350m 4:01.87 | 400m 4:37.02 |
| 450m 5:12.24 | 500m 5:47.09 | 550m 6:22.07 | 600m 6:56.26 | 650m 7:32.99 | 700m 8:07.72 | 750m 8:42.46 | 800m 9:16.13 |
2. | Harmony Torrington | 13 | Derventio | | 9:41.40 | | | 589 | |
| 50m 31.37 | 100m 1:06.61 | 150m 1:42.24 | 200m 2:18.57 | 250m 2:54.80 | 300m 3:31.37 | 350m 4:08.09 | 400m 4:45.09 |
| 450m 5:21.93 | 500m - | 550m 6:36.41 | 600m 7:13.71 | 650m 7:51.00 | 700m 8:28.76 | 750m 9:05.49 | 800m 9:41.40 |
3. | Lauren Shipley | 13 | Nova Cent'n | | 9:41.99 | | | 587 | |
| 50m 33.25 | 100m 1:09.77 | 150m 1:46.02 | 200m 2:22.79 | 250m 2:59.40 | 300m 3:36.19 | 350m 4:12.96 | 400m 4:49.97 |
| 450m 5:26.61 | 500m 6:03.65 | 550m 6:40.06 | 600m 7:17.35 | 650m 7:53.86 | 700m 8:31.06 | 750m 9:06.97 | 800m 9:41.99 |
4. | Madeleine Squires | 13 | Co Leicester | | 9:47.59 | | | 570 | |
| 50m 32.83 | 100m 1:09.83 | 150m 1:47.40 | 200m 2:24.61 | 250m 3:01.82 | 300m 3:38.53 | 350m 4:16.11 | 400m 4:52.83 |
| 450m 5:29.79 | 500m 6:07.01 | 550m 6:43.87 | 600m 7:20.84 | 650m 7:57.63 | 700m 8:35.73 | 750m 9:12.75 | 800m 9:47.59 |
5. | Mya Watt | 13 | Derventio | | 9:47.72 | | | 570 | |
| 50m 32.74 | 100m 1:08.95 | 150m 1:46.78 | 200m 2:24.30 | 250m 3:01.69 | 300m 3:38.99 | 350m 4:16.27 | 400m 4:53.32 |
| 450m 5:30.46 | 500m 6:07.28 | 550m 6:44.43 | 600m 7:21.64 | 650m 7:58.86 | 700m 8:35.86 | 750m 9:13.03 | 800m 9:47.72 |
6. | Lottie Shaw | 13 | Northampton | | 9:48.62 | | | 567 | |
| 50m 32.76 | 100m 1:08.44 | 150m 1:44.99 | 200m 2:22.96 | 250m 2:59.91 | 300m 3:37.30 | 350m 4:14.62 | 400m 4:52.81 |
| 450m 5:30.33 | 500m 6:07.95 | 550m 6:46.02 | 600m 7:23.74 | 650m 8:01.03 | 700m 8:38.23 | 750m 9:14.79 | 800m 9:48.62 |
7. | Emma Erskine | 13 | Nova Cent'n | | 9:52.31 | | | 557 | |
| 50m 34.17 | 100m 1:10.69 | 150m 1:47.85 | 200m 2:24.95 | 250m 3:02.38 | 300m 3:39.71 | 350m 4:16.90 | 400m 4:54.61 |
| 450m 5:31.81 | 500m 6:09.05 | 550m 6:47.09 | 600m 7:25.04 | 650m 8:02.92 | 700m 8:40.41 | 750m 9:17.80 | 800m 9:52.31 |
8. | Ellie Blakey | 13 | Nova Cent'n | | 9:54.36 | | | 551 | |
| 50m - | 100m 1:10.47 | 150m - | 200m 2:25.41 | 250m - | 300m 3:40.55 | 350m - | 400m 4:56.03 |
| 450m - | 500m 6:11.40 | 550m - | 600m 7:26.58 | 650m - | 700m 8:44.14 | 750m - | 800m 9:54.36 |
9. | Gracie Dawes | 13 | Derventio | | 10:03.17 | | | 527 | |
| 50m 33.21 | 100m 1:09.69 | 150m 1:47.73 | 200m 2:25.49 | 250m 3:03.40 | 300m 3:40.83 | 350m 4:18.67 | 400m 4:56.79 |
| 450m 5:34.78 | 500m 6:12.99 | 550m 6:51.26 | 600m 7:29.58 | 650m 8:08.37 | 700m 8:46.88 | 750m 9:25.55 | 800m 10:03.17 |
10. | Laini Cooper | 13 | Chesterfield | | 10:03.73 | | | 526 | |
| 50m 33.69 | 100m 1:10.38 | 150m 1:47.81 | 200m 2:25.91 | 250m 3:03.88 | 300m 3:42.14 | 350m 4:20.16 | 400m 4:58.90 |
| 450m 5:35.29 | 500m 6:13.31 | 550m 6:51.08 | 600m 7:29.53 | 650m 8:07.95 | 700m 8:46.93 | 750m 9:25.94 | 800m 10:03.73 |
11. | Tia Keightley | 13 | Co Leicester | | 10:12.30 | | | 504 | |
| 50m - | 100m 1:08.72 | 150m - | 200m 2:24.14 | 250m - | 300m 3:40.94 | 350m - | 400m 4:58.85 |
| 450m - | 500m 6:16.91 | 550m - | 600m 7:36.04 | 650m - | 700m 8:54.85 | 750m - | 800m 10:12.30 |
12. | Lucy Flint | 13 | Co Leicester | | 10:14.80 | | | 498 | |
| 50m - | 100m 1:11.45 | 150m - | 200m 2:29.82 | 250m - | 300m 3:47.05 | 350m - | 400m 5:06.48 |
| 450m - | 500m 6:25.20 | 550m - | 600m 7:43.34 | 650m - | 700m 7:00.19 | 750m - | 800m 10:14.80 |
13. | Merewyn Jones | 13 | Nova Cent'n | | 10:18.25 | | | 489 | |
| 50m 33.89 | 100m 1:10.52 | 150m 1:48.55 | 200m 2:26.28 | 250m 3:04.73 | 300m 3:43.00 | 350m 4:22.16 | 400m 5:00.95 |
| 450m 5:40.32 | 500m 6:19.86 | 550m 6:59.69 | 600m 7:39.50 | 650m 8:19.14 | 700m 8:58.94 | 750m 9:39.21 | 800m 10:18.25 |
14. | Megan Speirs | 13 | Lincoln Vulc | | 10:19.62 | | | 486 | |
| 50m 34.55 | 100m 1:10.85 | 150m 1:49.62 | 200m 2:29.13 | 250m 3:08.77 | 300m 3:48.35 | 350m 4:28.37 | 400m 5:07.75 |
| 450m 5:45.42 | 500m 6:24.74 | 550m 7:04.23 | 600m 7:44.22 | 650m 8:24.24 | 700m 9:04.26 | 750m 9:41.81 | 800m 10:19.62 |
15. | Isobelle Moore | 13 | Chesterfield | | 10:20.83 | | | 483 | |
| 50m - | 100m 1:12.61 | 150m - | 200m 2:30.94 | 250m - | 300m 3:48.53 | 350m - | 400m 5:06.59 |
| 450m - | 500m 6:24.80 | 550m - | 600m 7:43.95 | 650m - | 700m 9:03.04 | 750m - | 800m 10:20.83 |
| Esther Grigore | 13 | Northampton | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Betsy Wizard | 14 | Northampton | | 9:24.84 | | | 642 | |
| 50m 30.51 | 100m 1:05.02 | 150m 1:40.48 | 200m 2:16.24 | 250m 2:52.20 | 300m 3:28.29 | 350m 4:04.34 | 400m 4:40.37 |
| 450m 5:16.28 | 500m 5:52.51 | 550m 6:28.57 | 600m 7:04.83 | 650m 7:40.74 | 700m 8:17.27 | 750m 8:51.15 | 800m 9:24.84 |
2. | Carys O'Reilly | 14 | Co Leicester | | 9:43.67 | | | 582 | |
| 50m 32.84 | 100m 1:08.48 | 150m 1:44.96 | 200m 2:21.17 | 250m 2:57.62 | 300m 3:34.70 | 350m 4:11.95 | 400m 4:48.91 |
| 450m 5:26.09 | 500m 6:03.50 | 550m 6:40.44 | 600m 7:17.68 | 650m 7:54.63 | 700m 8:31.91 | 750m 9:08.50 | 800m 9:43.67 |
3. | Chloe Quinn | 14 | Nova Cent'n | | 9:43.75 | | | 582 | |
| 50m 32.19 | 100m 1:08.04 | 150m 1:44.80 | 200m 2:21.37 | 250m 2:58.35 | 300m 3:34.97 | 350m 4:12.01 | 400m 4:48.71 |
| 450m 5:25.49 | 500m 6:02.45 | 550m 6:39.58 | 600m 7:17.12 | 650m 7:55.34 | 700m 8:32.67 | 750m 9:08.45 | 800m 9:43.75 |
4. | Erin Easton | 14 | Co Lincoln P | | 9:49.40 | | | 565 | |
| 50m 32.63 | 100m 1:08.25 | 150m 1:44.95 | 200m 2:21.48 | 250m 2:58.36 | 300m 3:35.71 | 350m 4:12.86 | 400m 4:50.23 |
| 450m 5:27.47 | 500m 6:05.41 | 550m 6:42.95 | 600m 7:20.99 | 650m 7:58.70 | 700m 8:37.30 | 750m 9:14.65 | 800m 9:49.40 |
5. | Taylor O'Rourke | 14 | Northampton | | 9:51.80 | | | 558 | |
| 50m 31.93 | 100m 1:07.41 | 150m 1:43.65 | 200m 2:20.67 | 250m 2:57.72 | 300m 3:35.27 | 350m 4:12.90 | 400m 4:50.88 |
| 450m 5:28.57 | 500m 6:06.51 | 550m 6:44.16 | 600m 7:21.99 | 650m 7:59.92 | 700m 8:37.75 | 750m 9:15.30 | 800m 9:51.80 |
6. | Yanna Mihaylova | 14 | Nova Cent'n | | 9:53.28 | | | 554 | |
| 50m 34.06 | 100m 1:10.33 | 150m 1:47.66 | 200m 2:25.11 | 250m 3:02.89 | 300m 3:40.24 | 350m 4:18.06 | 400m 4:55.28 |
| 450m 5:33.07 | 500m 6:10.60 | 550m 6:48.27 | 600m 7:25.50 | 650m - | 700m 8:40.54 | 750m 9:17.65 | 800m 9:53.28 |
7. | Ellie Kerrod | 14 | Co Leicester | | 9:54.46 | | | 551 | |
| 50m 32.70 | 100m 1:09.13 | 150m 1:45.77 | 200m 2:22.78 | 250m 2:59.50 | 300m 3:36.86 | 350m 4:14.22 | 400m 4:51.96 |
| 450m 5:29.46 | 500m 6:07.47 | 550m 6:45.27 | 600m 7:23.38 | 650m 8:01.45 | 700m 8:39.60 | 750m 9:17.46 | 800m 9:54.46 |
8. | Jessica Collishaw | 14 | Nova Cent'n | | 9:59.98 | | | 536 | |
| 50m - | 100m 1:10.88 | 150m - | 200m 2:27.31 | 250m - | 300m 3:43.45 | 350m - | 400m 4:59.56 |
| 450m - | 500m 6:15.63 | 550m - | 600m 7:30.88 | 650m - | 700m 8:45.56 | 750m - | 800m 9:59.98 |
9. | Kate McCallister | 14 | Co Leicester | | 10:02.13 | | | 530 | |
| 50m - | 100m 1:11.31 | 150m - | 200m 2:27.72 | 250m - | 300m 3:43.96 | 350m - | 400m 5:00.36 |
| 450m - | 500m 6:16.24 | 550m - | 600m 7:32.33 | 650m - | 700m 8:47.86 | 750m - | 800m 10:02.13 |
10. | Abbey Turnbull | 14 | Co Derby | | 10:08.78 | | | 513 | |
| 50m - | 100m 1:09.61 | 150m - | 200m 2:24.18 | 250m - | 300m 3:39.78 | 350m - | 400m 4:56.80 |
| 450m - | 500m 6:14.83 | 550m - | 600m 7:33.41 | 650m - | 700m 8:49.79 | 750m - | 800m 10:08.78 |
11. | Chloe Mercer | 14 | Northampton | | 10:13.82 | | | 500 | |
| 50m - | 100m 1:10.04 | 150m - | 200m 2:26.92 | 250m - | 300m 3:43.90 | 350m - | 400m 5:01.70 |
| 450m - | 500m 6:20.80 | 550m - | 600m 7:39.52 | 650m - | 700m 8:58.05 | 750m - | 800m 10:13.82 |
12. | Lara Hawkes | 14 | Grantham | | 10:16.50 | | | 494 | |
| 50m - | 100m 1:12.16 | 150m - | 200m 2:31.10 | 250m - | 300m 3:49.32 | 350m - | 400m 5:06.99 |
| 450m - | 500m 6:24.74 | 550m - | 600m 7:43.15 | 650m - | 700m 9:01.15 | 750m - | 800m 10:16.50 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlotte Hall | 15 | Derventio | | 9:20.92 | | | 656 | |
| 50m 31.37 | 100m 1:05.43 | 150m 1:40.65 | 200m 2:15.42 | 250m 2:50.68 | 300m 3:25.95 | 350m 4:01.74 | 400m 4:37.16 |
| 450m 5:12.82 | 500m 5:48.38 | 550m 6:24.25 | 600m 6:59.89 | 650m 7:35.45 | 700m 8:11.61 | 750m 8:46.40 | 800m 9:20.92 |
2. | Annie Pearson | 15 | Nova Cent'n | | 9:21.41 | | | 654 | |
| 50m 31.78 | 100m 1:06.48 | 150m 1:41.59 | 200m 2:17.19 | 250m 2:52.61 | 300m 3:28.22 | 350m 4:03.83 | 400m 4:39.63 |
| 450m 5:15.68 | 500m 5:51.64 | 550m 6:27.84 | 600m 7:03.48 | 650m 7:39.24 | 700m 8:14.61 | 750m 8:48.83 | 800m 9:21.41 |
3. | Chloe Stennett | 15 | Chesterfield | | 9:25.04 | | | 641 | |
| 50m 31.39 | 100m 1:05.57 | 150m 1:40.71 | 200m 5:15.81 | 250m 2:51.19 | 300m 3:26.94 | 350m 4:02.38 | 400m 4:38.31 |
| 450m 5:13.86 | 500m 5:50.00 | 550m 6:26.06 | 600m 7:02.19 | 650m 7:38.56 | 700m 8:14.78 | 750m 8:50.60 | 800m 9:25.04 |
4. | Chloe Jones | 15 | Deepings | | 9:27.09 | | | 634 | |
| 50m 31.35 | 100m 1:06.01 | 150m 1:41.65 | 200m 2:17.50 | 250m 2:53.32 | 300m 3:29.23 | 350m 4:05.18 | 400m 4:41.38 |
| 450m 5:17.20 | 500m 5:53.40 | 550m 6:29.31 | 600m 7:05.25 | 650m 6:41.16 | 700m 8:17.15 | 750m 8:52.61 | 800m 9:27.09 |
5. | Anne-Marie Hudman | 15 | Northampton | | 9:35.54 | | | 607 | |
| 50m - | 100m 1:07.24 | 150m 1:43.02 | 200m 2:19.06 | 250m 2:55.40 | 300m 3:31.55 | 350m 4:08.20 | 400m 4:44.68 |
| 450m 5:21.37 | 500m 5:57.69 | 550m 6:33.94 | 600m 7:10.48 | 650m 7:46.68 | 700m 8:24.09 | 750m 9:00.14 | 800m 9:35.54 |
6. | Sarah White | 15 | Co Leicester | | 9:36.63 | | | 603 | |
| 50m 32.25 | 100m - | 150m 1:43.51 | 200m 2:19.55 | 250m 2:55.63 | 300m 3:32.14 | 350m 4:08.39 | 400m 4:44.58 |
| 450m 5:21.12 | 500m 5:57.40 | 550m 6:34.36 | 600m 7:11.04 | 650m 7:47.63 | 700m 8:24.81 | 750m 9:01.10 | 800m 9:36.63 |
7. | Natasha Utley | 15 | Retford | | 9:42.82 | | | 584 | |
| 50m 32.69 | 100m 1:09.45 | 150m 1:46.15 | 200m 2:23.73 | 250m 3:00.85 | 300m 3:37.99 | 350m 4:15.08 | 400m 4:51.87 |
| 450m 5:28.59 | 500m 6:05.49 | 550m 6:41.67 | 600m 7:18.64 | 650m 7:54.76 | 700m 8:31.46 | 750m 9:07.29 | 800m 9:42.82 |
8. | Abbi White | 15 | Leic Sharks | | 9:48.67 | | | 567 | |
| 50m 32.31 | 100m 1:07.70 | 150m - | 200m 2:20.32 | 250m - | 300m 3:34.50 | 350m 4:11.66 | 400m 4:49.13 |
| 450m 5:26.63 | 500m 6:04.46 | 550m 6:42.36 | 600m 7:19.85 | 650m - | 700m 8:35.21 | 750m - | 800m 9:48.67 |
9. | Naomi Dilley | 15 | Derventio | | 9:52.85 | | | 555 | |
| 50m 33.63 | 100m 1:10.51 | 150m 1:47.82 | 200m 2:25.30 | 250m 3:02.64 | 300m 3:40.18 | 350m 4:18.01 | 400m 4:55.39 |
| 450m 5:32.43 | 500m 6:09.87 | 550m 6:47.64 | 600m 7:24.76 | 650m 8:02.09 | 700m 8:39.71 | 750m 9:17.20 | 800m 9:52.85 |
10. | Abbie Scott | 15 | Nova Cent'n | | 9:57.33 | | | 543 | |
| 50m 33.59 | 100m 1:09.57 | 150m 1:46.77 | 200m 2:24.53 | 250m 3:02.11 | 300m 3:39.98 | 350m 4:17.68 | 400m 4:55.65 |
| 450m 5:34.11 | 500m 6:11.96 | 550m 6:49.84 | 600m 7:27.94 | 650m 8:05.97 | 700m 8:43.83 | 750m 9:21.53 | 800m 9:57.33 |
11. | Isabel Watson | 15 | Co Lincoln P | | 10:02.32 | | | 529 | |
| 50m 33.98 | 100m 1:11.58 | 150m 1:48.93 | 200m 2:26.54 | 250m 3:04.31 | 300m 3:42.04 | 350m 4:20.29 | 400m 4:58.39 |
| 450m 5:36.71 | 500m 6:14.54 | 550m 6:53.14 | 600m 7:32.07 | 650m 8:10.30 | 700m 8:49.03 | 750m 9:26.59 | 800m 10:02.32 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Mia Barber | 16 | Derventio | | 9:25.43 | | | 640 | |
| 50m 31.25 | 100m 1:05.59 | 150m 1:41.13 | 200m 2:17.09 | 250m 2:52.83 | 300m 3:28.88 | 350m 4:04.79 | 400m 4:40.75 |
| 450m 5:16.55 | 500m 5:55.21 | 550m 6:26.93 | 600m 7:03.66 | 650m 7:39.02 | 700m 8:15.06 | 750m 8:50.87 | 800m 9:25.43 |
2. | Jade Kennerell | 16 | Nova Cent'n | | 9:25.76 | | | 639 | |
| 50m 32.21 | 100m 1:06.72 | 150m 1:42.00 | 200m 2:17.46 | 250m 2:52.91 | 300m 3:28.28 | 350m 4:04.13 | 400m 4:39.80 |
| 450m 5:15.31 | 500m 5:55.24 | 550m 6:26.50 | 600m 5:03.79 | 650m 5:40.02 | 700m 8:16.07 | 750m 8:51.68 | 800m 9:25.76 |
3. | Alice Richards | 16 | Derventio | | 9:34.24 | | | 611 | |
| 50m 31.42 | 100m 1:06.13 | 150m 1:41.97 | 200m 2:17.80 | 250m 2:53.78 | 300m 3:29.72 | 350m 4:06.03 | 400m 4:42.37 |
| 450m 5:18.99 | 500m 5:55.56 | 550m 6:32.05 | 600m 7:08.58 | 650m 7:45.48 | 700m 8:22.33 | 750m 8:58.85 | 800m 9:34.24 |
4. | Melissa Lock | 16 | Leic Peng | | 10:00.85 | | | 533 | |
| 50m 33.60 | 100m 1:10.23 | 150m 1:47.81 | 200m 2:25.54 | 250m 3:02.73 | 300m 3:39.98 | 350m 4:17.75 | 400m 4:55.10 |
| 450m 5:32.22 | 500m 6:10.58 | 550m 6:48.86 | 600m 7:27.89 | 650m 8:06.40 | 700m 8:45.63 | 750m 9:23.36 | 800m 10:00.85 |
5. | Kieva Clegg | 16 | Boston | | 10:06.80 | | | 518 | |
| 50m 33.61 | 100m 1:10.56 | 150m 1:48.37 | 200m 2:26.06 | 250m 3:04.18 | 300m 3:42.18 | 350m 4:20.81 | 400m 4:59.20 |
| 450m 5:37.82 | 500m 6:16.18 | 550m 6:55.23 | 600m 7:33.48 | 650m 8:12.15 | 700m 8:50.73 | 750m 9:29.40 | 800m 10:06.80 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Mollie Wright | 19 | Nova Cent'n | | 9:08.88 | | | 700 | |
| 50m 31.23 | 100m 1:05.47 | 150m 1:39.89 | 200m 2:14.63 | 250m 2:49.53 | 300m 3:24.48 | 350m 3:59.67 | 400m 4:34.76 |
| 450m 5:07.88 | 500m 5:41.98 | 550m 6:16.37 | 600m 6:50.68 | 650m 7:25.15 | 700m 8:00.34 | 750m 8:34.67 | 800m 9:08.88 |
2. | Abigail Burr | 19 | Lincoln Vulc | | 9:16.99 | | | 670 | |
| 50m 31.43 | 100m 1:06.01 | 150m 1:40.96 | 200m 2:16.12 | 250m 2:51.32 | 300m 3:26.72 | 350m 4:01.96 | 400m 4:37.26 |
| 450m 5:12.24 | 500m 5:47.55 | 550m 6:22.43 | 600m 6:57.52 | 650m 7:32.55 | 700m 8:07.84 | 750m 8:42.75 | 800m 9:16.99 |
3. | Esther Halford | 17 | Derventio | | 9:18.62 | | | 664 | |
| 50m 31.35 | 100m 1:04.77 | 150m 1:38.84 | 200m 2:13.71 | 250m 2:48.99 | 300m 3:24.45 | 350m 3:59.78 | 400m 4:35.32 |
| 450m 5:10.91 | 500m 5:46.66 | 550m 6:22.22 | 600m 6:58.37 | 650m 7:34.12 | 700m 8:09.79 | 750m 8:44.58 | 800m 9:18.62 |
4. | Georgina Walker | 17 | Co Derby | | 9:29.20 | | | 627 | |
| 50m 31.94 | 100m 1:06.73 | 150m 1:42.37 | 200m 2:18.36 | 250m 2:54.41 | 300m 3:30.60 | 350m 4:06.87 | 400m 4:43.03 |
| 450m 5:19.34 | 500m 5:55.39 | 550m 6:31.28 | 600m 7:06.64 | 650m 7:42.46 | 700m 8:18.41 | 750m 8:54.01 | 800m 9:29.20 |
5. | Jennifer Watson | 17 | Co Lincoln P | | 10:28.42 | | | 466 | |
| 50m 33.32 | 100m 1:10.36 | 150m 1:47.85 | 200m 2:25.92 | 250m 3:03.96 | 300m 3:42.59 | 350m 4:20.93 | 400m 5:00.67 |
| 450m 5:40.29 | 500m 6:20.12 | 550m 7:00.18 | 600m 7:40.86 | 650m 8:22.20 | 700m 9:04.10 | 750m 9:46.22 | 800m 10:28.42 |
| Sarah Branch | 17 | Northampton | | DNC | | | | |