Mens 14 Yrs/Over 200m Breaststroke - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Joseph Kingsland | 14 | Nova Cent'n | | 2:39.00 | | | 509 | | 36.19 | 1:16.59 | 1:57.87 |
2. | Guy Farnsworth | 14 | Co Derby | | 2:47.94 | | | 432 | | 37.43 | 1:21.03 | 2:04.77 |
3. | James Bartley | 14 | Co Leicester | | 2:48.35 | | | 429 | | 38.72 | 1:21.33 | 2:04.98 |
4. | Thomas Ellis | 14 | Nova Cent'n | | 2:49.44 | | | 421 | | 39.01 | 1:22.34 | 2:05.75 |
5. | Albie Stapleton | 14 | Arnold | | 2:54.11 | | | 388 | | 38.78 | 1:22.56 | 2:08.38 |
6. | Jake Jungmann | 14 | Deepings | | 2:57.31 | | | 367 | | 39.53 | 1:24.00 | 2:10.12 |
7. | George Berwick | 14 | Grantham | | 2:58.35 | | | 361 | | 40.45 | 1:25.83 | 2:13.33 |
8. | Matthew Fearn | 14 | Nova Cent'n | | 2:59.57 | | | 353 | | 41.31 | 1:28.97 | 2:14.01 |
9. | Adam Tilley | 14 | Co Leicester | | 3:01.24 | | | 344 | | 39.92 | 1:26.04 | 2:13.24 |
10. | Luke Haywood | 14 | Melton M'bry | | 3:03.00 | | | 334 | | 39.96 | 1:25.95 | 2:15.01 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William Bell | 15 | Co Leicester | | 2:30.69 | | | 598 | | 34.02 | 1:12.64 | 1:51.78 |
2. | Thomas White | 15 | Nova Cent'n | | 2:34.21 | | | 558 | | 34.59 | 1:15.10 | 1:54.22 |
3. | Benjamin Foster | 15 | Glossop | | 2:34.23 | | | 558 | | 35.75 | 1:14.65 | 1:54.52 |
4. | James Newman | 15 | Co Leicester | | 2:34.88 | | | 551 | | 35.78 | 1:15.04 | 1:55.36 |
5. | Jackson O'Rourke | 15 | Northampton | | 2:37.97 | | | 519 | | 35.84 | 1:16.35 | 1:57.33 |
6. | Alex Norris | 15 | Chesterfield | | 2:38.29 | | | 516 | | 36.05 | 1:17.42 | 1:58.72 |
7. | Ryan Wilcox | 15 | Nova Cent'n | | 2:38.55 | | | 514 | | 36.31 | 1:16.30 | 1:57.65 |
8. | Xeimon Parker-Cox | 15 | Leic Sharks | | 2:42.43 | | | 478 | | 36.84 | 1:19.34 | 2:02.21 |
9. | Michael Baxter | 15 | Swadlincote | | 2:42.60 | | | 476 | | 36.63 | 1:18.34 | 2:01.15 |
10. | Christopher Snow | 15 | Leic Sharks | | 2:42.83 | | | 474 | | 36.48 | 1:18.20 | 2:00.30 |
11. | Louis McGrath | 15 | Lincoln Vulc | | 2:43.88 | | | 465 | | 36.50 | 1:19.12 | 2:01.48 |
12. | Louis Metselaar | 15 | Deepings | | 2:44.06 | | | 463 | | 35.76 | 1:18.63 | 2:00.67 |
13. | Joseph Fletcher | 15 | Leic Sharks | | 2:44.99 | | | 456 | | 35.95 | 1:18.61 | 2:02.04 |
14. | George Webster | 15 | Nova Cent'n | | 2:46.05 | | | 447 | | 37.82 | 1:19.35 | 2:03.05 |
15. | Ethan Nevett | 15 | Buxton | | 2:48.06 | | | 431 | | 38.54 | 1:21.92 | 2:05.40 |
16. | Gregory Bilinski | 15 | Co Derby | | 2:49.86 | | | 418 | | 36.80 | 1:19.16 | 2:04.42 |
17. | Alexander Parker | 15 | Skegness | | 2:51.18 | | | 408 | | 38.29 | 1:21.22 | 2:07.11 |
18. | Bradley Francis | 15 | NottmLeander | | 2:53.43 | | | 392 | | 38.56 | 1:23.23 | 2:08.94 |
19. | Benjamin Wells | 15 | Swadlincote | | 2:53.77 | | | 390 | | 38.21 | 1:22.38 | 2:07.69 |
20. | Kris Moodley | 15 | Nova Cent'n | | 2:54.67 | | | 384 | | 39.30 | 1:23.84 | 2:08.93 |
21. | Joshua Curtis | 15 | Braunstone | | 2:55.74 | | | 377 | | 37.81 | 1:21.81 | 2:07.58 |
22. | Callum Protty Gibbs | 15 | Rushden | | 2:55.89 | | | 376 | | 38.86 | 1:23.51 | 2:09.15 |
| Luke Skelding | 15 | Co Derby | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Campbell Stephen | 16 | Co Derby | | 2:33.67 | | | 564 | | 34.25 | 1:13.82 | 1:54.61 |
2. | Toby Arnold | 16 | Derventio | | 2:36.30 | | | 536 | | 34.41 | 1:15.00 | 1:55.71 |
3. | Jack Buswell | 16 | Northampton | | 2:44.33 | | | 461 | | 36.79 | 1:19.34 | 2:01.45 |
4. | Luke Blanchard | 16 | South Lincs | | 2:44.43 | | | 460 | | 36.46 | 1:18.93 | 2:01.43 |
5. | Samuel Ayris | 16 | Daventry | | 2:44.66 | | | 458 | | 35.74 | 1:16.97 | 2:00.19 |
6. | Caleb O'Brien | 16 | Corby | | 2:47.96 | | | 432 | | 36.81 | 1:20.04 | 2:04.13 |
7. | Scott Shelton | 16 | NottmLeander | | 2:51.14 | | | 408 | | 36.67 | 1:20.57 | 2:05.83 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Chris Steeples | 25 | Derventio | | 2:21.56 | | | 722 | | 32.02 | 1:08.56 | 1:45.60 |
2. | Gregory Butler | 17 | Co Derby | | 2:21.69 | | | 720 | | 32.04 | 1:08.17 | 1:44.77 |
3. | Robert Lancaster | 20 | Loughboro Un | | 2:23.96 | | | 686 | | 32.72 | 1:09.48 | 1:46.98 |
4. | Aaron Flynn | 27 | Wellingboro | | 2:24.80 | | | 674 | | 32.16 | 1:09.26 | 1:47.11 |
5. | James Millar | 19 | Loughboro Un | | 2:27.33 | | | 640 | | 33.06 | 1:10.33 | 1:48.43 |
6. | Hedley Butlin | 18 | Co Lincoln P | | 2:29.48 | | | 613 | | 33.74 | 1:12.81 | 1:51.44 |
7. | Jacob Henson | 18 | Braunstone | | 2:31.40 | | | 590 | | 33.83 | 1:12.07 | 1:51.29 |
8. | Aidan Wright | 19 | Grantham | | 2:31.53 | | | 588 | | 33.68 | 1:12.01 | 1:51.70 |
9. | Rhys Taylor | 17 | Nova Cent'n | | 2:32.89 | | | 573 | | 33.73 | 1:13.02 | 1:53.53 |
10. | Jamie Kettle | 17 | Co Leicester | | 2:34.79 | | | 552 | | 34.77 | 1:14.35 | 1:54.52 |
11. | James Webster | 17 | Long Eaton | | 2:35.08 | | | 549 | | 34.61 | 1:14.20 | 1:54.01 |
12. | Joshua Pemberton | 17 | Derventio | | 2:35.20 | | | 548 | | 34.75 | 1:13.68 | 1:53.58 |
13. | Samuel Blackett | 19 | Northampton | | 2:41.11 | | | 489 | | 36.34 | 1:17.74 | 1:59.50 |
14. | Simon Scully | 18 | Co Leicester | | 2:41.22 | | | 488 | | 37.14 | 1:17.75 | 1:59.14 |
15. | Szymon Psiuk | 17 | Co Leicester | | 2:41.86 | | | 483 | | 37.65 | 1:18.85 | 2:00.80 |
16. | Edward Hern | 18 | Northampton | | 2:42.39 | | | 478 | | 36.05 | 1:18.21 | 2:01.17 |
17. | Caleb Mackey | 18 | Grantham | | 2:43.59 | | | 467 | | 36.50 | 1:19.04 | 2:03.63 |
18. | Luke Marriott | 20 | Grantham | | 2:46.37 | | | 444 | | 36.11 | 1:18.67 | 2:03.09 |
19. | Blake Stanley | 17 | Northampton | | 2:47.11 | | | 439 | | 38.23 | 1:20.34 | 2:03.63 |
20. | Owen Hall | 17 | Louth | | 2:52.83 | | | 396 | | 37.86 | 1:22.34 | 2:08.33 |