Mens 14 Yrs/Over 50m Breaststroke - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Danny Skinner | 14 | BelperMarlin | | 33.76 | | | 479 | |
2. | Ethan Grace-Riches | 14 | Lincoln Vulc | | 34.03 | | | 467 | |
3. | William Halstead | 14 | Calv Bing | | 34.06 | | | 466 | |
4. | Guy Farnsworth | 14 | Co Derby | | 34.24 | | | 459 | |
5. | Joe Bagley | 14 | Co Derby | | 34.96 | | | 431 | |
6. | Nicholas Meldrum | 14 | Nova Cent'n | | 35.48 | | | 412 | |
7. | Howie Barden | 14 | BelperMarlin | | 35.66 | | | 406 | |
8. | Albie Stapleton | 14 | Arnold | | 35.90 | | | 398 | |
9. | Luke Haywood | 14 | Melton M'bry | | 36.21 | | | 388 | |
10. | Bradley Evans | 14 | Derventio | | 36.56 | | | 377 | |
11. | Thomas Johnstone | 14 | Retford | | 36.69 | | | 373 | |
12. | Jake Jungmann | 14 | Deepings | | 36.71 | | | 372 | |
13. | Thomas Scott | 14 | Louth | | 37.20 | | | 358 | |
14. | Benjamin Pierpoint | 14 | Nova Cent'n | | 37.33 | | | 354 | |
15. | Gabriel Oyaide-Nicholl | 14 | NottmLeander | | 37.81 | | | 341 | |
16. | Corran Parsons | 14 | Chesterfield | | 37.98 | | | 336 | |
17. | Max Balderson | 14 | Wellingboro | | 38.11 | | | 333 | |
18. | Adam Banks | 14 | Derventio | | 38.76 | | | 316 | |
18. | Reuben Gidlow | 14 | Gainsborough | | 38.76 | | | 316 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Brett | 15 | Braunstone | | 31.79 | | | 574 | |
2. | Joshua Curtis | 15 | Braunstone | | 32.13 | | | 555 | |
3. | Louis Metselaar | 15 | Deepings | | 32.76 | | | 524 | |
4. | Thomas White | 15 | Nova Cent'n | | 32.89 | | | 518 | |
5. | William Brookes | 15 | BelperMarlin | | 33.25 | | | 501 | |
6. | Tom Adams | 15 | Deepings | | 33.29 | | | 499 | |
7. | Christopher Snow | 15 | Leic Sharks | | 33.37 | | | 496 | |
8. | Connor Marsh | 15 | Sutton | | 33.42 | | | 494 | |
9. | Michael Baxter | 15 | Swadlincote | | 33.76 | | | 479 | |
10. | Xeimon Parker-Cox | 15 | Leic Sharks | | 33.87 | | | 474 | |
11. | Alex Norris | 15 | Chesterfield | | 34.59 | | | 445 | |
12. | Giovanni Bordone | 15 | Northampton | | 34.72 | | | 440 | |
13. | Ryan Wilcox | 15 | Nova Cent'n | | 34.90 | | | 433 | |
14. | Joel Muir | 15 | Co Derby | | 35.63 | | | 407 | |
15. | Joseph Fletcher | 15 | Leic Sharks | | 35.76 | | | 403 | |
16. | Callum Protty Gibbs | 15 | Rushden | | 36.00 | | | 395 | |
17. | Ryan Horobin | 15 | BelperMarlin | | 36.12 | | | 391 | |
18. | George Webster | 15 | Nova Cent'n | | 36.21 | | | 388 | |
19. | Jack Chapman | 15 | Rushden | | 36.36 | | | 383 | |
20. | Lewis Wright | 15 | Derventio | | 36.76 | | | 371 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caleb O'Brien | 16 | Corby | | 32.58 | | | 533 | |
2. | Toby Arnold | 16 | Derventio | | 32.63 | | | 530 | |
3. | Luke Margetson | 16 | NottmLeander | | 32.68 | | | 528 | |
4. | Campbell Stephen | 16 | Co Derby | | 32.84 | | | 520 | |
5. | William Brighty | 16 | Melton M'bry | | 33.57 | | | 487 | |
6. | Tobias Brown | 16 | NottmLeander | | 34.51 | | | 448 | |
7. | Scott Shelton | 16 | NottmLeander | | 34.78 | | | 438 | |
8. | Kelsey Edwards | 16 | Sutton | | 35.02 | | | 429 | |
9. | Jasper Williams | 16 | Co Derby | | 35.27 | | | 420 | |
10. | Scott Curtis | 16 | Northampton | | 36.22 | | | 388 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Chris Steeples | 25 | Derventio | | 28.91 | | | 763 | |
2. | Jack Blair | 19 | Chesterfield | | 30.09 | | | 676 | |
3. | Joshua Horobin | 18 | BelperMarlin | | 30.32 | | | 661 | |
4. | David Trickett | 22 | Leic Sharks | | 30.33 | | | 660 | |
5. | Gregory Butler | 17 | Co Derby | | 30.41 | | | 655 | |
6. | James Ardron | 22 | Braunstone | | 30.97 | | | 620 | |
7. | Luke Marriott | 20 | Grantham | | 31.00 | | | 619 | |
8. | Rhys Taylor | 17 | Nova Cent'n | | 31.33 | | | 599 | |
9. | Aaron Flynn | 27 | Wellingboro | | 31.35 | | | 598 | |
10. | Andrew Hopkinson | 20 | Rykneld | | 31.39 | | | 596 | |
11. | James Millar | 19 | Loughboro Un | | 31.43 | | | 593 | |
12. | Joshua Beech | 17 | Radford | | 31.71 | | | 578 | |
13. | Edward Hern | 18 | Northampton | | 31.80 | | | 573 | |
14. | Joshua Pemberton | 17 | Derventio | | 31.86 | | | 570 | |
15. | Marcus Eaton | 23 | Rushden | | 31.98 | | | 563 | |
16. | Hedley Butlin | 18 | Co Lincoln P | | 32.10 | | | 557 | |
17. | Daniel O'Shea | 31 | Wellingboro | | 32.15 | | | 554 | |
18. | Eric Anscombe | 18 | Radford | | 32.45 | | | 539 | |
19. | Jamie Kettle | 17 | Co Leicester | | 32.61 | | | 531 | |
20. | Harry Furnish | 20 | Co Lincoln P | | 32.68 | | | 528 | |
21. | Kyle Raison | 18 | Falcon Nttm | | 32.87 | | | 519 | |
22. | Szymon Psiuk | 17 | Co Leicester | | 33.03 | | | 511 | |
23. | Ross Balderson | 17 | Wellingboro | | 33.15 | | | 506 | |
24. | Nico Winkler | 18 | Northampton | | 33.34 | | | 497 | |
25. | Brendan O'Keefe | 20 | Mansfield | | 33.55 | | | 488 | |
26. | James Webster | 17 | Long Eaton | | 33.80 | | | 477 | |
27. | Alex Kemp | 20 | Rushden | | 33.81 | | | 477 | |
28. | Joel Eadie | 17 | Braunstone | | 34.25 | | | 459 | |
29. | Connor Boylan | 19 | Melton M'bry | | 34.26 | | | 458 | |
30. | Jonathan Bennett | 19 | Leic Sharks | | 34.41 | | | 452 | |
31. | Charles Savage | 20 | Rushden | | 34.43 | | | 451 | |
32. | Kieran Flint | 19 | Leic Sharks | | 34.67 | | | 442 | |
33. | Bence Tejes | 17 | Calv Bing | | 34.75 | | | 439 | |
34. | Samuel Williams | 17 | Nova Cent'n | | 35.06 | | | 427 | |
35. | George Chamberlain | 18 | BelperMarlin | | 36.03 | | | 394 | |
| Samuel Blackett | 19 | Northampton | | DNC | | | | |