Mens 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Liam Dawson12Derventio 18:47.87  460 
 50m 32.77100m 1:09.65150m 1:47.36200m 2:25.14250m 3:02.75300m 3:40.76350m 4:19.15400m 4:57.47
 450m 5:36.21500m 6:14.63550m 6:51.67600m 7:29.31650m 8:07.12700m 8:45.15750m 9:23.41800m 10:01.44
 850m 10:39.41900m 11:17.20950m 11:55.421000m 12:33.471050m 13:11.831100m 13:50.561150m 14:28.641200m 15:07.21
 1250m 15:45.831300m 16:24.251350m 17:01.021400m 17:38.871450m 18:14.501500m 18:47.87  
2.Joseph Vickers12Boston 18:57.12  449 
 50m 34.02100m 1:10.49150m 1:47.53200m 2:24.85250m 3:02.54300m 3:40.21350m 4:18.01400m 4:55.86
 450m 5:33.89500m 6:11.78550m 6:49.69600m 7:28.01650m 8:06.98700m 8:45.37750m 9:24.17800m 10:02.18
 850m 10:40.95900m 11:18.21950m 11:56.841000m 12:34.781050m 13:13.741100m 13:52.541150m 14:30.721200m 15:09.46
 1250m 15:47.751300m 16:25.571350m 17:04.061400m 17:42.211450m 18:20.061500m 18:57.12  
3.Billy Reed12Grantham 19:24.16  418 
 50m 33.73100m 1:10.64150m 1:48.39200m 2:26.54250m 3:05.36300m 3:44.08350m 4:23.24400m 5:02.22
 450m 5:41.81500m 6:21.35550m 7:00.90600m 7:40.35650m 8:20.04700m 8:59.46750m 9:38.91800m 10:18.08
 850m 10:58.10900m 11:37.61950m 12:17.211000m 12:56.341050m 13:36.201100m 14:15.001150m 14:54.151200m 15:33.57
 1250m 16:13.031300m 16:51.531350m 17:30.491400m 18:09.451450m 18:48.111500m 19:24.16  
4.Max Shaw12Northampton 19:42.34  399 
 50m 35.11100m 1:14.95150m 1:55.36200m 2:35.57250m 3:16.42300m 3:56.20350m 4:35.85400m 5:14.95
 450m 5:53.81500m 6:33.33550m 7:13.53600m 7:53.46650m 8:33.07700m 9:12.79750m 9:52.92800m 10:32.05
 850m 11:12.53900m 11:52.30950m 12:32.641000m 13:11.891050m 13:52.151100m 14:31.761150m 15:11.841200m 15:51.11
 1250m 16:30.411300m 17:10.371350m 17:49.841400m 18:28.711450m 19:06.501500m 19:42.34  
5.Samuel Smith12Northampton 20:03.48  379 
 50m 33.90100m 1:12.23150m 1:50.56200m 2:30.18250m 3:09.65300m 3:49.99350m 4:29.73400m 5:10.43
 450m 5:51.08500m 6:32.43550m 7:13.12600m 7:54.46650m 8:35.81700m 9:16.13750m 9:56.57800m 10:37.79
 850m 11:18.41900m 11:59.49950m 12:40.271000m 13:21.081050m 14:02.211100m 14:43.941150m 15:23.761200m 16:04.43
 1250m 16:45.201300m 17:25.981350m 18:06.621400m 18:47.391450m 19:26.271500m 20:03.48  
6.Adam Read12Nova Cent'n 20:36.49  349 
 50m 36.11100m 1:17.26150m 1:58.09200m 2:38.76250m 3:19.83300m 4:00.81350m 4:42.12400m 5:23.83
 450m 6:05.56500m 6:46.99550m 7:28.55600m 8:10.61650m 8:51.72700m 9:33.46750m 10:15.92800m 10:57.23
 850m 11:39.28900m 12:20.91950m 13:02.541000m 13:45.051050m 14:26.941100m 15:08.701150m 15:51.011200m 16:33.04
 1250m 17:14.541300m 17:55.521350m 18:37.741400m 19:19.601450m 19:59.651500m 20:36.49  
7.Michael Senior12Nova Cent'n 20:36.99  349 
 50m 36.95100m 1:17.85150m 1:59.12200m 2:39.95250m 3:21.16300m 4:02.25350m 4:43.36400m 5:24.83
 450m 6:06.14500m 6:47.79550m 7:28.89600m 8:09.92650m 8:51.32700m 9:33.21750m 10:14.80800m 10:56.55
 850m 11:38.24900m 12:20.83950m 13:01.951000m 13:43.931050m 14:25.761100m 15:08.611150m 15:50.631200m 16:32.20
 1250m 17:14.181300m 17:56.291350m 18:37.901400m 19:18.681450m 19:58.941500m 20:36.99  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jacob Whittle13Derventio 17:35.67  561 
 50m 28.77100m 1:01.86150m 1:37.07200m 2:12.05250m 2:47.51300m 3:22.40350m 3:57.63400m 4:33.33
 450m 5:08.97500m 5:44.15550m 6:19.92600m 6:55.61650m 7:31.06700m 8:06.89750m 8:42.62800m 9:18.93
 850m 9:54.70900m 10:30.25950m 11:05.741000m 11:41.941050m 12:17.281100m 12:52.731150m 13:28.171200m 14:03.81
 1250m 14:39.281300m 15:14.911350m 15:50.711400m 16:25.961450m 17:01.421500m 17:35.67  
2.Matthew Woodhall13Nova Cent'n 18:22.80  492 
 50m 32.47100m 1:08.14150m 1:44.49200m 2:21.17250m 2:57.80300m 3:34.91350m 4:11.76400m 4:48.46
 450m 5:25.05500m 6:01.90550m 6:38.97600m 7:15.80650m 7:53.01700m 8:30.15750m 9:07.45800m 9:44.48
 850m 10:21.28900m 10:59.02950m 11:36.271000m 12:13.521050m 12:50.621100m 13:27.781150m 14:05.081200m 14:42.23
 1250m 15:19.101300m 15:56.541350m 16:34.481400m 17:11.491450m 17:47.411500m 18:22.80  
3.Alexander Casey13Co Leicester 18:30.43  482 
 50m 33.11100m 1:09.11150m 1:45.74200m 2:22.66250m 2:59.88300m 3:37.26350m 4:14.33400m 4:52.13
 450m 5:29.14500m 6:07.67550m 6:45.67600m 7:22.86650m 8:00.54700m 8:39.17750m 9:16.30800m 9:54.28
 850m 10:32.11900m 11:09.23950m 11:46.801000m 12:23.571050m 13:00.421100m 13:37.281150m 14:13.821200m 14:51.25
 1250m 15:28.791300m 16:06.371350m 16:43.311400m 17:19.481450m 17:56.201500m 18:30.43  
4.Callum Kettlewell13Retford 18:33.33  478 
 50m 33.65100m 1:09.87150m 1:47.54200m 2:23.89250m 3:01.75300m 3:39.51350m 4:16.61400m 4:53.17
 450m 5:30.54500m 6:08.54550m 6:45.25600m 7:22.87650m 8:00.54700m 8:36.49750m 9:14.62800m 9:51.65
 850m 10:28.95900m 11:06.24950m 11:43.851000m 12:20.551050m 12:58.811100m 13:36.601150m 14:14.891200m 14:52.85
 1250m 15:30.921300m 16:07.841350m 16:45.041400m 17:22.471450m 18:00.091500m 18:33.33  
5.Nathan Allen13Co Leicester 18:46.69  462 
 50m 32.83100m 1:09.11150m 1:46.92200m 2:24.08250m 3:01.38300m 3:37.90350m 4:15.55400m 4:53.50
 450m 5:30.80500m 6:07.26550m 6:45.21600m 7:22.59650m 8:00.82700m 8:39.01750m 9:17.98800m 9:56.12
 850m 10:34.65900m 11:13.23950m 11:51.221000m 12:29.231050m 13:08.121100m 13:45.801150m 14:24.721200m 15:03.43
 1250m 15:42.231300m 16:20.341350m 16:58.401400m 17:35.031450m 18:11.741500m 18:46.69  
6.Brandon Hotham13Chesterfield 18:56.30  450 
 50m 32.58100m 1:10.25150m 1:47.57200m 2:25.98250m 3:04.01300m 3:42.47350m 4:20.46400m 4:58.79
 450m 5:36.76500m 6:14.97550m 6:53.09600m 7:30.83650m 8:08.21700m 8:46.22750m 9:24.42800m 10:02.12
 850m 10:40.08900m 11:18.79950m 11:57.341000m 12:35.481050m 13:14.181100m 13:52.811150m 14:31.571200m 15:10.13
 1250m 15:48.041300m 16:26.861350m 17:05.081400m 17:42.971450m 18:20.981500m 18:56.30  
7.Samual Nicholls13Chesterfield 19:00.90  444 
 50m 33.24100m 1:10.09150m 1:47.96200m 2:26.04250m 3:04.29300m 3:42.79350m 4:21.56400m 5:01.34
 450m 5:39.37500m 6:18.82550m 6:57.66600m 7:36.23650m 8:14.94700m 8:53.39750m 9:31.92800m 10:10.68
 850m 10:48.40900m 11:25.73950m 12:03.661000m 12:41.651050m 13:20.061100m 13:58.511150m 14:36.601200m 15:14.78
 1250m 15:52.091300m 16:30.631350m 17:08.661400m 17:46.291450m 18:23.811500m 19:00.90  
8.Alex Keeble13Leic Sharks 19:10.01  434 
 50m 33.71100m -150m 1:48.51200m -250m 3:04.92300m 3:43.84350m 4:22.55400m 5:01.49
 450m 5:40.16500m 6:19.01550m 6:57.57600m 7:36.06650m 8:14.98700m -750m 9:32.85800m -
 850m 10:49.86900m 11:28.68950m 12:06.941000m 12:45.751050m 13:24.281100m 14:03.291150m 14:41.321200m 15:20.12
 1250m 15:58.721300m 16:37.421350m 17:16.051400m 17:54.951450m 18:32.461500m 19:10.01  
9.Callum Peel13Nova Cent'n 19:12.06  432 
 50m 33.66100m 1:11.45150m 1:49.30200m 2:27.89250m 3:06.05300m 3:44.80350m 4:23.42400m 5:02.27
 450m 5:40.90500m 6:20.08550m 6:58.44600m 7:37.16650m 8:15.97700m 8:55.03750m 9:33.88800m 10:12.50
 850m 10:51.12900m 11:29.70950m 12:08.231000m 12:46.811050m 13:25.541100m 14:04.351150m 14:43.101200m 15:21.93
 1250m 16:00.921300m 16:40.031350m 17:18.461400m 17:57.361450m 18:35.291500m 19:12.06  
10.Razvan Grumazescu13Northampton 19:14.19  429 
 50m 31.63100m 1:07.23150m 1:44.32200m 2:21.43250m 2:58.89300m 3:36.45350m 4:14.85400m 4:52.91
 450m 5:31.67500m 6:10.31550m 6:49.57600m 7:28.04650m 8:06.87700m 8:46.20750m 9:24.79800m 10:03.95
 850m 10:43.18900m 11:22.19950m 12:01.641000m 12:39.811050m 13:19.771100m 13:59.701150m 14:39.431200m 15:19.35
 1250m 15:58.281300m 16:38.291350m 17:17.571400m 17:57.071450m 18:35.841500m 19:14.19  
11.Younis Peach13Northampton 19:24.69  418 
 50m 34.02100m 1:11.39150m 1:49.62200m 2:28.15250m 3:06.71300m 3:45.80350m 4:24.52400m 5:03.72
 450m 5:42.80500m 6:21.85550m 7:00.68600m 7:40.25650m 8:19.46700m 8:59.00750m 9:37.76800m 10:17.13
 850m 10:56.42900m 11:35.46950m 12:14.711000m 12:54.151050m 13:33.281100m 14:12.631150m 14:52.091200m 15:31.58
 1250m 16:11.121300m 16:50.831350m 17:30.021400m 18:09.461450m 18:47.521500m 19:24.69  
12.James Cox13Nova Cent'n 19:33.87  408 
 50m 33.16100m 1:10.33150m 1:48.67200m 2:27.26250m 3:06.65300m 3:45.52350m 4:24.86400m 5:04.08
 450m 5:44.09500m 6:23.54550m 7:03.60600m 7:43.06650m 8:22.65700m 9:01.77750m 9:41.33800m 10:20.84
 850m 11:00.11900m 11:39.14950m 12:18.841000m 12:57.611050m 13:36.971100m 14:15.681150m 14:55.061200m 15:35.17
 1250m 16:15.371300m 16:55.321350m 17:35.551400m 18:15.341450m -1500m 19:33.87  
13.Thomas Currie13Northampton 19:53.39  388 
 50m 33.28100m 1:11.55150m 1:50.33200m 2:29.49250m 3:08.82300m 3:48.18350m 4:27.55400m 5:07.24
 450m 5:47.56500m 6:27.44550m 7:07.65600m 7:47.90650m 8:28.02700m 9:09.03750m 9:49.04800m 10:30.14
 850m 11:10.82900m 11:51.26950m 12:32.631000m 13:13.981050m 13:54.891100m 14:36.301150m 15:17.451200m 15:57.81
 1250m 16:37.711300m 17:17.921350m 17:58.341400m 18:38.171450m -1500m 19:53.39  
14.Angus McCallion13Nova Cent'n 20:22.88  361 
 50m 34.03100m 1:11.92150m 1:51.87200m 2:31.65250m 3:13.17300m 3:53.79350m 4:34.40400m 5:14.53
 450m 5:54.19500m 6:33.72550m 7:14.10600m 7:53.88650m 8:34.22700m 9:14.42750m 9:55.64800m 10:36.13
 850m 11:17.73900m 11:58.98950m 12:41.371000m 13:23.271050m 14:05.511100m 14:47.271150m 15:29.891200m 16:12.25
 1250m 16:55.411300m 17:37.341350m 18:19.761400m 19:02.021450m 19:43.591500m 20:22.88  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joseph Kingsland14Nova Cent'n 16:49.93  641 
 50m 30.65100m 1:04.12150m 1:37.82200m 2:12.40250m 2:46.62300m 3:21.04350m 3:55.21400m 4:29.57
 450m 5:03.34500m 5:37.68550m 6:11.25600m 6:45.44650m 7:19.21700m 7:53.27750m 8:26.80800m 9:00.59
 850m 9:34.07900m 10:08.22950m 10:41.751000m 11:15.441050m 11:48.721100m 12:22.631150m 12:55.601200m 13:29.75
 1250m 14:03.201300m 14:36.701350m 15:10.341400m 15:44.211450m 16:17.571500m 16:49.93  
2.Jevon Penny14Northampton 17:05.20  613 
 50m 31.27100m 1:05.62150m 1:39.63200m 2:14.05250m 2:48.64300m 3:22.81350m 3:57.39400m 4:31.93
 450m 5:05.91500m 5:40.35550m 6:14.79600m 6:49.73650m 7:23.94700m 7:58.66750m 8:32.66800m 9:07.10
 850m 9:41.10900m 10:15.52950m 10:49.921000m 11:24.401050m 11:58.411100m 12:32.711150m 13:07.121200m 13:41.72
 1250m 14:15.681300m 14:50.191350m 15:24.531400m 15:59.111450m 16:32.881500m 17:05.20  
3.Dominic Bools14Nova Cent'n 17:12.81  599 
 50m 31.84100m 1:06.54150m 1:41.04200m 2:15.95250m 2:50.92300m 3:26.07350m 4:00.98400m 4:35.94
 450m 5:11.16500m 5:46.00550m 6:20.49600m 6:55.17650m 7:29.62700m 8:03.86750m 8:38.26800m 9:12.60
 850m 9:47.12900m 10:21.87950m 10:56.601000m 11:31.281050m 12:05.381100m 12:40.191150m 13:14.931200m 13:49.65
 1250m 14:24.051300m 14:58.981350m 15:33.061400m 16:06.861450m 16:40.431500m 17:12.81  
4.Joshua Skinner14Nova Cent'n 17:16.55  593 
 50m 31.23100m 1:05.53150m 1:39.74200m 2:14.40250m 2:48.71300m 3:23.20350m 3:57.80400m 4:33.00
 450m 5:07.46500m 5:42.42550m 6:17.36600m 6:52.34650m 7:27.11700m 8:01.76750m 8:36.52800m 9:11.64
 850m 9:46.52900m 10:21.19950m 10:55.861000m 11:30.611050m 12:04.631100m 12:39.271150m 13:13.831200m 13:48.98
 1250m 14:23.141300m 14:58.001350m 15:32.661400m 16:07.481450m 16:42.141500m 17:16.55  
5.Thomas Deeley14Retford 17:16.99  592 
 50m 30.85100m 1:04.48150m 1:39.15200m 2:13.40250m 2:47.70300m 3:22.21350m 3:57.08400m 4:31.59
 450m 5:06.15500m 5:41.17550m 6:16.02600m 6:50.61650m 7:25.50700m 8:00.53750m 8:35.93800m 9:11.47
 850m 9:46.62900m 10:22.05950m 10:57.291000m 11:31.481050m 12:06.301100m 12:41.251150m 13:16.241200m 13:51.22
 1250m 14:26.341300m 15:01.091350m 15:36.301400m 16:11.011450m 16:45.301500m 17:16.99  
6.Edward Mildred14Northampton 17:21.99  584 
 50m 30.25100m 1:04.02150m 1:38.10200m 2:13.15250m 2:47.56300m 3:22.45350m 3:56.97400m 4:32.40
 450m 5:07.60500m 5:42.82550m 6:17.69600m 6:52.89650m 7:28.09700m 8:03.17750m 8:37.84800m 9:12.97
 850m 9:47.82900m 10:22.97950m 10:58.051000m 11:33.381050m 12:08.531100m 12:43.651150m 13:18.851200m 13:53.98
 1250m 14:29.051300m 15:04.461350m 15:38.891400m 16:14.061450m 16:48.561500m 17:21.99  
7.Joey Tippin14Leic Peng 17:23.84  581 
 50m 31.01100m 1:05.45150m 1:39.98200m 2:14.61250m 2:49.44300m 3:24.39350m 3:59.39400m 4:34.38
 450m 5:09.70500m 5:44.03550m -600m -650m 7:29.24700m 8:04.19750m 8:38.94800m 9:13.42
 850m 9:48.52900m 10:23.34950m 10:58.481000m 11:33.821050m 12:09.131100m 12:44.371150m 13:19.451200m 13:54.76
 1250m 14:30.501300m 15:06.021350m 15:41.481400m 16:16.101450m 16:50.841500m 17:23.84  
8.Jimi Knowles14Nova Cent'n 17:23.93  580 
 50m 31.19100m 1:05.28150m 1:40.01200m 2:14.93250m 2:49.99300m 3:25.16350m 3:59.75400m 4:34.40
 450m 5:09.29500m 5:44.12550m 6:19.01600m 6:54.16650m 7:28.98700m 8:04.31750m 8:39.47800m 9:14.65
 850m 9:49.20900m 10:24.34950m 10:59.031000m 11:34.031050m 12:08.691100m 12:43.351150m 13:18.501200m 13:54.03
 1250m 14:29.411300m 15:04.801350m 15:40.311400m 16:15.501450m 16:50.791500m 17:23.93  
9.James Bartley14Co Leicester 17:31.39  568 
 50m 31.18100m 1:06.30150m 1:42.03200m 2:17.78250m 2:53.41300m 3:28.78350m 4:04.72400m 4:40.70
 450m 5:16.26500m 5:52.12550m 6:27.38600m 7:02.58650m 7:38.07700m 8:13.29750m 8:48.29800m 9:23.79
 850m 9:59.02900m 10:34.24950m 11:09.241000m 11:44.131050m 12:19.281100m 12:54.391150m 13:29.451200m 14:04.80
 1250m 14:40.081300m 15:15.081350m 15:50.171400m 16:25.221450m 16:58.841500m 17:31.39  
10.Andrew Hall14Nova Cent'n 17:41.61  552 
 50m 31.77100m 1:08.17150m 1:44.57200m 2:20.75250m 2:56.52300m 3:32.40350m 4:08.30400m 4:43.89
 450m 5:19.79500m 5:55.45550m 6:30.18600m 7:05.20650m 7:40.50700m 8:15.71750m 8:51.54800m 9:26.77
 850m 10:02.13900m 10:37.57950m 11:12.631000m 11:47.741050m 12:22.451100m 12:57.941150m 13:33.751200m 14:09.01
 1250m 14:44.361300m 15:20.241350m 15:56.191400m 16:32.021450m 17:07.461500m 17:41.61  
11.Patrick Mahney14Northampton 17:46.10  545 
 50m 31.46100m 1:07.06150m 1:42.52200m 2:18.69250m 2:54.51300m 3:30.12350m 4:05.66400m 4:41.24
 450m 5:16.73500m 5:52.64550m 6:28.17600m 7:04.06650m 7:39.57700m 8:14.98750m 8:51.00800m 9:26.68
 850m 10:02.57900m 10:38.24950m 11:14.291000m 11:50.451050m 12:27.051100m 13:03.011150m 13:37.881200m 14:14.00
 1250m 14:49.171300m 15:24.901350m 16:00.431400m 16:36.531450m 17:12.171500m 17:46.10  
12.Toma Tokiwa-Smith14Co Derby 18:04.46  518 
 50m 30.14100m 1:04.45150m 1:39.86200m 2:15.62250m 2:51.50300m 3:28.33350m 4:04.43400m 4:41.19
 450m 5:17.86500m 5:55.28550m 6:31.22600m 7:08.97650m 7:45.35700m 8:21.90750m 8:59.40800m 9:34.93
 850m 10:11.68900m 10:48.07950m 11:25.631000m 12:02.771050m 12:39.561100m 13:16.101150m 13:52.321200m 14:28.88
 1250m 15:04.371300m 15:41.301350m 16:17.601400m 16:54.441450m 17:29.941500m 18:04.46  
13.Adam Banks14Derventio 18:08.85  511 
 50m 30.96100m 1:06.39150m 1:42.79200m 2:19.27250m 2:55.68300m 3:32.38350m 4:09.16400m 4:45.86
 450m 5:22.94500m 5:59.23550m 6:36.24600m 7:12.77650m 7:49.55700m 8:26.38750m 9:03.38800m 9:39.94
 850m 10:16.89900m 10:53.81950m 11:30.301000m 12:06.551050m 12:43.051100m 13:19.861150m 13:56.171200m 14:32.89
 1250m 15:09.751300m 15:46.171350m 16:22.311400m 16:58.671450m 17:33.921500m 18:08.85  
14.Jack Gartside14Northampton 18:19.16  497 
 50m 31.79100m 1:07.09150m 1:43.06200m 2:19.14250m 2:55.57300m 3:32.15350m 4:08.98400m 4:46.04
 450m 5:22.93500m 6:00.37550m 6:37.13600m 7:14.15650m 7:51.08700m 8:28.07750m 9:05.49800m 9:42.60
 850m 10:19.56900m 10:56.69950m 11:33.921000m 12:10.991050m 12:48.151100m 13:24.921150m 14:01.871200m 14:39.01
 1250m 15:15.981300m 15:53.121350m 16:30.411400m 17:07.201450m 17:43.701500m 18:19.16  
15.William Beasley14Co Leicester 18:23.40  491 
 50m 32.05100m 1:07.70150m 1:43.84200m 2:20.49250m 2:57.31300m 3:34.53350m 4:11.57400m 4:48.89
 450m 5:26.46500m 6:03.80550m 6:41.13600m 7:18.50650m 7:55.54700m 8:33.30750m 9:10.19800m 9:47.12
 850m 10:24.75900m 11:01.68950m 11:38.791000m 12:15.931050m 12:53.151100m 13:30.091150m 14:06.981200m 14:44.18
 1250m 15:21.481300m 15:58.451350m 16:35.631400m 17:11.911450m 17:48.291500m 18:23.40  
16.Luke Jeal14Leic Sharks 18:29.11  484 
 50m 32.49100m 1:08.69150m 1:45.89200m 2:22.62250m 2:59.17300m 3:36.49350m 4:13.72400m 4:51.19
 450m 5:29.02500m 6:06.38550m 6:43.83600m 7:21.25650m 7:58.81700m 8:36.41750m 9:14.32800m 9:51.92
 850m 10:28.65900m 11:05.21950m 11:42.481000m 12:19.761050m 12:57.031100m 13:34.001150m 14:11.631200m 14:49.30
 1250m 15:26.891300m 16:04.251350m 16:41.881400m 17:18.341450m 17:54.001500m 18:29.11  
17.Benjamin Pierpoint14Nova Cent'n 18:29.51  483 
 50m 32.15100m 1:08.54150m 1:45.81200m 2:22.83250m 3:00.41300m 3:37.47350m 4:15.22400m 4:52.85
 450m 5:30.89500m 6:08.00550m 6:45.66600m 7:23.12650m 8:00.77700m 8:38.01750m 9:15.49800m 9:52.76
 850m 10:30.01900m 11:07.57950m 11:44.881000m 12:22.641050m 12:59.891100m 13:36.851150m 14:14.651200m 14:51.68
 1250m 15:29.061300m 16:06.281350m 16:43.271400m 17:19.301450m 17:55.591500m 18:29.51  
18.Joshua Vance14Northampton 18:35.13  476 
 50m 31.38100m 1:06.72150m 1:43.06200m 2:19.75250m 2:55.96300m 3:32.53350m 4:09.57400m 4:46.77
 450m 5:23.90500m 6:01.35550m 6:38.48600m 7:16.28650m 7:54.21700m 8:32.28750m 9:10.12800m 9:47.54
 850m 10:25.17900m 11:03.08950m 11:40.751000m 12:18.201050m 12:56.071100m 13:34.011150m 14:11.801200m 14:49.71
 1250m 15:27.601300m 16:05.011350m 16:42.681400m 17:20.471450m 17:58.021500m 18:35.13  
19.Thomas Ellis14Nova Cent'n 18:47.01  461 
 50m 33.18100m 1:09.20150m 1:46.09200m 2:23.46250m 3:00.66300m 3:38.03350m 4:15.33400m 4:53.28
 450m 5:31.24500m 6:08.95550m 6:46.78600m 7:24.10650m 8:02.19700m 8:39.97750m 9:17.88800m 9:55.73
 850m 10:33.77900m 11:11.35950m 11:49.891000m 12:27.961050m 13:05.921100m 13:43.831150m 14:22.381200m 15:00.68
 1250m 15:39.261300m 16:17.331350m 16:56.231400m 17:33.961450m 18:11.571500m 18:47.01  
20.Matthew Fearn14Nova Cent'n 19:56.07  386 
 50m 32.39100m 1:08.96150m 1:48.03200m 2:27.32250m 3:05.58300m 3:44.29350m 4:23.17400m 5:02.50
 450m 5:42.01500m 6:22.12550m 7:02.16600m 7:41.89650m 8:22.43700m 9:02.41750m 9:42.26800m 10:21.35
 850m 11:02.68900m 11:43.40950m 12:24.841000m 13:05.581050m 13:46.451100m 14:27.481150m 15:09.611200m 15:51.16
 1250m 16:32.651300m 17:14.031350m 17:55.411400m 18:36.121450m 19:16.581500m 19:56.07  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Dara Clarke15Co Lincoln P 16:44.19  652 
 50m 29.40100m 1:01.74150m 1:35.36200m 2:08.77250m 2:42.75300m 3:16.57350m 3:50.29400m 4:24.17
 450m 4:58.51500m 5:32.41550m 6:06.75600m 6:40.64650m 7:15.31700m 7:49.23750m 8:23.29800m 8:57.37
 850m 9:31.47900m 10:04.94950m 10:39.001000m 11:12.361050m 11:45.911100m 12:19.241150m 12:53.321200m 13:26.98
 1250m 14:00.611300m 14:33.571350m 15:06.901400m 15:39.761450m 16:12.511500m 16:44.19  
2.Jackson O'Rourke15Northampton 16:55.04  631 
 50m 29.67100m 1:02.55150m 1:36.37200m 2:09.87250m 2:44.29300m 3:18.35350m 3:52.77400m 4:26.65
 450m 5:01.04500m 5:34.97550m 6:09.22600m 6:43.37650m 7:17.83700m 7:52.01750m 8:26.67800m 9:00.61
 850m 9:35.01900m 10:08.90950m 10:43.431000m 11:17.741050m 11:52.611100m 12:26.001150m 13:00.031200m 13:33.44
 1250m 14:07.451300m 14:41.761350m 15:15.551400m 15:49.491450m 16:23.301500m 16:55.04  
3.Matthew Smith15Northampton 17:15.65  594 
 50m 30.20100m 1:03.53150m 1:37.72200m 2:12.30250m 2:46.52300m 3:21.32350m 3:56.09400m 4:30.23
 450m 5:05.35500m 5:40.50550m 6:15.13600m 6:50.17650m 7:25.23700m 7:59.36750m 8:34.20800m 9:08.46
 850m 9:43.50900m 10:18.72950m 10:54.071000m 11:28.821050m 12:04.041100m 12:38.521150m 13:13.081200m 13:48.08
 1250m 14:23.341300m 14:59.251350m 15:33.651400m 17:15.591450m 16:42.441500m 17:15.65  
4.Casper Raynard15Derventio 17:22.44  583 
 50m 31.12100m 1:05.64150m 1:40.31200m 2:15.53250m 2:50.12300m 3:25.12350m 4:00.04400m 4:35.40
 450m 5:10.61500m 5:45.83550m 6:20.80600m 6:56.09650m 7:30.83700m 8:05.76750m 8:40.74800m 9:15.75
 850m 9:51.00900m 10:26.14950m 11:01.031000m 11:36.011050m 12:10.881100m 12:45.651150m 13:20.501200m 13:55.88
 1250m 14:30.611300m 15:05.801350m 15:40.761400m 16:15.271450m 16:49.691500m 17:22.44  
5.Ryan Wilcox15Nova Cent'n 17:24.50  579 
 50m 30.58100m 1:04.17150m 1:38.27200m 2:12.69250m 2:47.45300m 3:21.86350m 3:56.25400m 4:30.92
 450m 5:05.80500m 5:40.69550m 6:14.77600m 6:49.64650m 7:24.80700m 8:00.36750m 8:35.54800m 9:10.95
 850m 9:46.15900m 10:21.41950m 10:56.791000m 11:32.021050m 12:07.841100m 12:43.241150m 13:19.011200m 13:54.66
 1250m 14:29.991300m 15:05.401350m 15:41.011400m 16:16.331450m 16:51.491500m 17:24.50  
6.Kris Moodley15Nova Cent'n 17:25.04  579 
 50m 30.78100m 1:04.89150m 1:39.34200m 2:14.07250m 2:48.58300m 3:23.44350m 3:58.13400m 4:33.09
 450m 5:07.49500m 5:42.29550m 6:17.32600m 6:51.98650m 7:27.11700m 8:01.87750m 8:36.72800m 9:11.85
 850m 9:47.05900m 10:22.31950m 10:57.281000m 11:32.561050m 12:07.761100m 12:42.931150m 13:18.121200m 13:53.50
 1250m 14:28.741300m 15:04.281350m 15:39.811400m 16:14.871450m 16:50.421500m 17:25.04  
7.Thomas Wyatt15Derventio 17:32.51  566 
 50m 30.78100m 1:05.18150m 1:41.28200m 2:16.52250m 2:52.69300m 3:27.79350m 4:03.50400m 4:39.41
 450m 5:15.38500m 5:50.91550m 6:27.00600m 7:03.17650m 7:38.87700m 8:14.30750m 8:49.44800m 9:25.41
 850m 10:00.20900m 10:35.84950m 11:11.461000m 11:46.581050m 12:21.351100m 12:56.161150m 13:31.871200m 14:06.48
 1250m 14:41.161300m 15:15.951350m 15:50.621400m 16:24.651450m 16:58.941500m 17:32.51  
8.Bailey Ward15Nova Cent'n 17:34.54  563 
 50m 30.67100m 1:05.31150m 1:40.12200m 2:15.35250m 2:50.44300m 3:25.54350m 4:01.04400m 4:36.89
 450m 5:12.21500m 5:47.78550m 6:22.94600m 6:58.41650m 7:34.27700m 8:09.24750m 8:44.66800m 9:19.98
 850m 9:55.52900m 10:30.69950m 11:06.311000m 11:41.581050m 12:17.061100m 12:52.401150m 13:27.751200m 14:03.21
 1250m 14:38.811300m 15:14.351350m 15:50.181400m 16:25.761450m 17:00.841500m 17:34.54  
9.Jack Price15Chesterfield 17:41.31  552 
 50m 31.09100m 1:05.76150m 1:40.64200m 2:15.71250m 2:51.50300m 3:26.26350m 4:02.03400m 4:37.44
 450m 5:12.33500m 5:47.66550m 6:22.97600m 6:58.42650m 7:33.16700m 8:08.78750m 8:44.54800m 9:20.72
 850m 9:55.83900m 10:31.86950m 11:07.531000m 11:43.961050m 12:20.211100m 12:56.561150m 13:32.851200m 14:09.71
 1250m 14:44.711300m 15:20.941350m 15:56.901400m 16:32.211450m 17:07.291500m 17:41.31  
10.Ethan Billinge15Co Derby 17:49.71  539 
 50m 30.98100m 1:06.22150m 1:41.72200m 2:17.78250m 2:53.80300m 3:29.78350m 4:05.25400m 4:41.37
