Mens 14 Yrs/Over 200m Freestyle - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Matthew Broughton | 14 | Co Lincoln P | | 2:02.97 | | | 570 | | 27.97 | 59.49 | 1:31.87 |
2. | Edward Mildred | 14 | Northampton | | 2:03.27 | | | 566 | | - | 58.73 | 1:30.99 |
3. | Jevon Penny | 14 | Northampton | | 2:05.44 | | | 537 | | 29.22 | 1:01.34 | 1:33.75 |
4. | Kieran Bott | 14 | Co Leicester | | 2:06.21 | | | 527 | | 29.40 | 1:01.50 | 1:34.12 |
5. | Joseph Kingsland | 14 | Nova Cent'n | | 2:06.70 | | | 521 | | 29.58 | 1:01.88 | 1:34.75 |
6. | Joey Tippin | 14 | Leic Peng | | 2:06.97 | | | 518 | | 29.34 | 1:00.95 | 1:34.02 |
7. | Jimi Knowles | 14 | Nova Cent'n | | 2:07.19 | | | 515 | | 29.95 | 1:02.71 | 1:36.21 |
8. | Andrew Hall | 14 | Nova Cent'n | | 2:08.55 | | | 499 | | 29.35 | 1:00.86 | 1:34.84 |
9. | Joshua Skinner | 14 | Nova Cent'n | | 2:08.64 | | | 498 | | 29.86 | 1:03.02 | 1:36.22 |
10. | Ethan Grace-Riches | 14 | Lincoln Vulc | | 2:09.04 | | | 493 | | 29.48 | 1:02.19 | 1:35.54 |
11. | James Bartley | 14 | Co Leicester | | 2:09.15 | | | 492 | | 29.71 | 1:02.34 | 1:36.03 |
12. | Toma Tokiwa-Smith | 14 | Co Derby | | 2:09.97 | | | 483 | | 29.45 | 1:02.38 | 1:36.39 |
13. | Bradley Evans | 14 | Derventio | | 2:10.32 | | | 479 | | 30.09 | 1:03.84 | 1:37.64 |
14. | Dominic Bools | 14 | Nova Cent'n | | 2:11.22 | | | 469 | | 29.89 | 1:02.22 | 1:36.79 |
15. | George Atkin | 14 | Derventio | | 2:11.74 | | | 464 | | 30.52 | 1:04.00 | 1:38.34 |
16. | Patrick Mahney | 14 | Northampton | | 2:11.83 | | | 463 | | 29.91 | 1:03.38 | 1:37.63 |
17. | Nicholas Meldrum | 14 | Nova Cent'n | | 2:12.09 | | | 460 | | 29.50 | 1:03.08 | 1:38.41 |
18. | Joseph Sadler | 14 | Nova Cent'n | | 2:12.79 | | | 453 | | 29.93 | 1:03.07 | 1:38.26 |
19. | Edward Durham | 14 | Worksop | | 2:13.02 | | | 450 | | 30.64 | 1:04.38 | 1:39.44 |
20. | Samuel Littler | 14 | Derventio | | 2:13.31 | | | 447 | | 30.55 | 1:05.06 | 1:40.20 |
21. | Frankie Aldridge | 14 | Co Leicester | | 2:13.86 | | | 442 | | 31.65 | 1:06.43 | 1:41.61 |
22. | Adam Banks | 14 | Derventio | | 2:14.71 | | | 434 | | 30.64 | 1:05.23 | 1:40.79 |
23. | George Lowe | 14 | Co Leicester | | 2:15.22 | | | 429 | | 30.43 | 1:04.80 | 1:40.62 |
24. | William Beasley | 14 | Co Leicester | | 2:15.39 | | | 427 | | 30.88 | 1:05.35 | 1:41.12 |
25. | Jack Gartside | 14 | Northampton | | 2:16.48 | | | 417 | | 31.22 | 1:05.90 | 1:41.52 |
26. | Guy Farnsworth | 14 | Co Derby | | 2:16.84 | | | 414 | | 30.58 | 1:05.32 | 1:40.89 |
27. | Matthew Fearn | 14 | Nova Cent'n | | 2:25.55 | | | 344 | | 32.28 | 1:09.72 | - |
| Benjamin Pierpoint | 14 | Nova Cent'n | | DQ | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William Bell | 15 | Co Leicester | | 1:56.32 | | | 674 | | 27.43 | 56.65 | 1:26.69 |
2. | Dara Clarke | 15 | Co Lincoln P | | 2:00.92 | | | 600 | | 27.91 | 58.55 | 1:29.96 |
3. | Casper Raynard | 15 | Derventio | | 2:02.74 | | | 573 | | 28.71 | 59.67 | 1:31.28 |
4. | William Barber | 15 | Co Lincoln P | | 2:04.46 | | | 550 | | 29.20 | 1:00.91 | 1:33.21 |
5. | Thomas Wyatt | 15 | Derventio | | 2:04.47 | | | 550 | | 28.79 | 1:00.77 | 1:33.19 |
6. | Matthew Smith | 15 | Northampton | | 2:05.81 | | | 532 | | 29.00 | 1:00.63 | 1:33.67 |
7. | Ryan Wilcox | 15 | Nova Cent'n | | 2:05.90 | | | 531 | | 29.02 | 1:01.11 | 1:33.64 |
8. | Jack Price | 15 | Chesterfield | | 2:06.43 | | | 525 | | 28.86 | 1:01.29 | 1:34.66 |
9. | Tom Adams | 15 | Deepings | | 2:06.60 | | | 522 | | 28.69 | 1:00.20 | 1:33.30 |
10. | Lewis Wright | 15 | Derventio | | 2:07.36 | | | 513 | | 29.69 | 1:02.88 | 1:35.40 |
11. | Oliver Nevitt | 15 | Lincoln Vulc | | 2:08.10 | | | 504 | | 29.23 | 1:01.56 | 1:34.57 |
12. | Kris Moodley | 15 | Nova Cent'n | | 2:08.23 | | | 503 | | 29.80 | 1:02.25 | 1:35.14 |
13. | Ethan Billinge | 15 | Co Derby | | 2:08.26 | | | 502 | | 29.14 | 1:02.12 | 1:35.20 |
14. | Benjamin Beedell | 15 | Deepings | | 2:08.56 | | | 499 | | 29.07 | 1:01.93 | 1:35.81 |
15. | Luke Skelding | 15 | Co Derby | | 2:08.83 | | | 496 | | 29.31 | 1:02.27 | 1:35.92 |
16. | Callum Protty Gibbs | 15 | Rushden | | 2:10.45 | | | 478 | | 29.80 | 1:03.16 | 1:37.56 |
17. | Travis Boddington | 15 | Rushden | | 2:10.63 | | | 476 | | 29.03 | 1:01.83 | 1:35.78 |
18. | James Brett | 15 | Braunstone | | 2:11.22 | | | 469 | | 28.56 | 1:02.58 | - |
19. | Matthew Fallon | 15 | Nova Cent'n | | 2:11.62 | | | 465 | | 30.49 | 1:03.70 | 1:37.82 |
20. | Joshua Curtis | 15 | Braunstone | | 2:17.27 | | | 410 | | 30.41 | 1:04.23 | 1:41.56 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Billy Pettit | 16 | Northampton | | 1:57.58 | | | 652 | | 27.77 | 57.63 | 1:28.19 |
2. | Archie Plowman | 16 | Northampton | | 1:58.17 | | | 643 | | 27.47 | 57.69 | 1:28.49 |
3. | Joshua Harris | 16 | Nova Cent'n | | 2:00.66 | | | 604 | | 27.59 | 58.21 | 1:29.62 |
4. | William Graham | 16 | Melton M'bry | | 2:02.38 | | | 578 | | 27.87 | 58.89 | 1:31.01 |
5. | Louis Mitchell | 16 | Corby | | 2:02.60 | | | 575 | | 27.96 | 58.51 | 1:30.96 |
6. | Ben Fitzhugh | 16 | Derventio | | 2:03.67 | | | 561 | | 28.25 | 1:00.33 | 1:32.29 |
7. | Isaac Von Fintel | 16 | Leic Peng | | 2:03.76 | | | 559 | | 28.42 | 59.50 | 1:31.95 |
8. | Toby Arnold | 16 | Derventio | | 2:03.91 | | | 557 | | 28.65 | 59.69 | 1:31.97 |
9. | Finlay Chapman | 16 | Braunstone | | 2:04.95 | | | 543 | | 28.65 | 59.98 | 1:32.91 |
10. | Ryan Huddart | 16 | Rykneld | | 2:05.07 | | | 542 | | 29.36 | 1:01.18 | 1:33.78 |
11. | Jack Buswell | 16 | Northampton | | 2:06.73 | | | 521 | | 28.30 | - | 1:34.16 |
12. | Charlie Palmer | 16 | Derventio | | 2:07.00 | | | 518 | | 28.69 | 1:00.62 | 1:33.83 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ryan Reader | 19 | Derventio | | 1:54.20 | | | 712 | | 27.11 | 55.93 | 1:25.19 |
2. | Lewis Kerrod | 17 | Co Leicester | | 1:55.19 | | | 694 | | 26.98 | 56.36 | 1:26.12 |
3. | William Foster | 17 | Co Derby | | 1:55.24 | | | 693 | | 27.02 | 56.34 | 1:25.86 |
4. | Fraser Minnican | 22 | Loughboro Un | | 1:55.70 | | | 685 | | 26.87 | 56.22 | 1:26.09 |
5. | Alexander Bregazzi | 19 | Loughboro Un | | 1:56.50 | | | 671 | | 27.10 | 56.46 | 1:26.37 |
6. | Liam Snook | 19 | Northampton | | 1:56.56 | | | 670 | | 27.15 | 57.03 | 1:26.80 |
7. | James Brown | 20 | Loughboro Un | | 1:57.36 | | | 656 | | 27.15 | 57.15 | 1:28.29 |
8. | Kevin Wallbank | 21 | Loughboro Un | | 1:57.62 | | | 652 | | 26.94 | 57.15 | 1:28.01 |
9. | Daniel Savage | 17 | Northampton | | 1:58.14 | | | 643 | | 25.54 | 54.77 | 1:26.45 |
10. | Adel Elfakir | 21 | Northampton | | 1:58.33 | | | 640 | | 27.13 | 56.75 | 1:26.90 |
11. | Caleb Mackey | 18 | Grantham | | 1:58.42 | | | 639 | | 27.21 | 57.74 | 1:28.49 |
12. | Joel Weston | 17 | Co Leicester | | 1:58.68 | | | 634 | | 28.19 | 58.44 | 1:29.29 |
13. | Matthew Richmond | 17 | Northampton | | 1:58.80 | | | 632 | | 27.15 | 57.39 | 1:28.17 |
14. | Craig Munden | 20 | Loughboro Un | | 1:59.07 | | | 628 | | 27.47 | 58.03 | 1:29.23 |
15. | George Alton | 18 | Chesterfield | | 2:00.32 | | | 609 | | 27.91 | 58.32 | 1:29.32 |
16. | Samuel Blackett | 19 | Northampton | | 2:00.81 | | | 601 | | 28.13 | 58.38 | 1:29.96 |
17. | Joshua Duggan | 21 | Loughboro Un | | 2:00.86 | | | 601 | | 27.91 | 58.26 | 1:29.49 |
18. | Kieran Flint | 19 | Leic Sharks | | 2:01.04 | | | 598 | | 27.89 | 58.81 | 1:30.51 |
19. | Thomas Smith | 19 | Northampton | | 2:01.36 | | | 593 | | 28.54 | 59.04 | 1:30.57 |
20. | William Gayne | 18 | Nova Cent'n | | 2:01.91 | | | 585 | | 27.85 | 58.04 | 1:29.51 |
21. | Simon Scully | 18 | Co Leicester | | 2:02.61 | | | 575 | | 28.61 | 59.57 | 1:31.49 |
22. | Matthew Bailey | 18 | Leic Sharks | | 2:02.64 | | | 575 | | 28.15 | 1:00.08 | 1:32.17 |
23. | Kieran Wheatley | 18 | Co Derby | | 2:03.09 | | | 569 | | 28.48 | 59.77 | 1:31.82 |
24. | Adam Wilkes | 17 | Co Leicester | | 2:03.14 | | | 568 | | 27.92 | 59.29 | 1:31.37 |
25. | Thomas Lewis | 17 | Grantham | | 2:03.25 | | | 566 | | 27.79 | 59.01 | 1:31.55 |
26. | Joshua Tapsell | 17 | Leic Peng | | 2:03.26 | | | 566 | | 28.05 | 59.14 | 1:31.34 |
27. | Thomas Christie-Smith | 17 | Co Leicester | | 2:03.86 | | | 558 | | 29.40 | 1:01.25 | 1:32.86 |
28. | Joshua Lloyd | 18 | Northampton | | 2:03.87 | | | 558 | | 27.98 | 58.12 | 1:31.28 |
29. | Samuel Williams | 17 | Nova Cent'n | | 2:03.92 | | | 557 | | 28.18 | 59.23 | 1:31.67 |
30. | Bradley Capell | 19 | Co Derby | | 2:04.36 | | | 551 | | 28.80 | 1:00.58 | 1:32.83 |
31. | William Swain | 17 | Boston | | 2:04.81 | | | 545 | | 28.10 | 58.94 | 1:31.58 |
32. | Harrison Fern | 17 | Chesterfield | | 2:05.23 | | | 540 | | 28.26 | 1:00.28 | 1:32.47 |
33. | Ross Large | 17 | Nova Cent'n | | 2:05.49 | | | 536 | | 29.52 | 1:01.34 | 1:33.89 |
34. | Thomas Green | 17 | Co Lincoln P | | 2:05.72 | | | 534 | | 28.65 | 1:00.87 | 1:32.91 |
35. | Thomas Stevens | 17 | Daventry | | 2:06.43 | | | 525 | | 28.92 | 1:01.09 | 1:34.18 |
36. | Edward Bromley | 18 | Lincoln Vulc | | 2:06.67 | | | 522 | | 27.70 | 58.44 | 1:31.79 |
37. | Cameron Chow | 17 | Lincoln Vulc | | 2:06.70 | | | 521 | | 28.56 | 1:01.01 | 1:33.94 |
38. | Aidan Wright | 19 | Grantham | | 2:07.29 | | | 514 | | 28.53 | 1:00.20 | 1:33.50 |
39. | Harley Kirk | 17 | Co Leicester | | 2:08.26 | | | 502 | | 28.50 | 1:00.22 | 1:34.55 |
| Joshua Beech | 17 | Radford | | DNC | | | | | | | |