Mens 14 Yrs/Over 100m Freestyle - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Edward Mildred | 14 | Northampton | | 55.91 | | | 590 | | 26.70 |
2. | Dominic Bools | 14 | Nova Cent'n | | 56.93 | | | 559 | | 27.96 |
3. | Matthew Broughton | 14 | Co Lincoln P | | 57.02 | | | 556 | | 27.43 |
4. | Bradley Evans | 14 | Derventio | | 57.96 | | | 530 | | 28.17 |
5. | Kieran Bott | 14 | Co Leicester | | 58.01 | | | 528 | | 27.84 |
6. | David Gillespie | 14 | Corby | | 58.28 | | | 521 | | 28.24 |
7. | Ethan Grace-Riches | 14 | Lincoln Vulc | | 58.59 | | | 513 | | 27.94 |
8. | Joey Tippin | 14 | Leic Peng | | 58.80 | | | 507 | | 28.38 |
9. | Toma Tokiwa-Smith | 14 | Co Derby | | 59.50 | | | 490 | | 28.21 |
10. | George Atkin | 14 | Derventio | | 59.54 | | | 489 | | 28.81 |
11. | Nicholas Meldrum | 14 | Nova Cent'n | | 1:00.10 | | | 475 | | 28.40 |
12. | Thomas Johnstone | 14 | Retford | | 1:00.13 | | | 474 | | 28.44 |
13. | Edward Durham | 14 | Worksop | | 1:00.22 | | | 472 | | 29.16 |
14. | Andrew Hall | 14 | Nova Cent'n | | 1:00.38 | | | 468 | | 29.26 |
15. | Benjamin Pierpoint | 14 | Nova Cent'n | | 1:00.55 | | | 465 | | 29.36 |
16. | Thomas Scott | 14 | Louth | | 1:01.05 | | | 453 | | 29.29 |
17. | Benjamin Vernon | 14 | DerbyPhoenix | | 1:01.21 | | | 450 | | 29.44 |
18. | George Lowe | 14 | Co Leicester | | 1:01.23 | | | 449 | | 29.96 |
19. | Jevon Penny | 14 | Northampton | | 1:01.29 | | | 448 | | 29.41 |
20. | Charlie Sharpe | 14 | Melton M'bry | | 1:01.39 | | | 446 | | 29.77 |
21. | William Halstead | 14 | Calv Bing | | 1:01.48 | | | 444 | | 29.35 |
22. | Oliver Hooper | 14 | Co Derby | | 1:01.79 | | | 437 | | 29.18 |
23. | Frankie Aldridge | 14 | Co Leicester | | 1:01.90 | | | 435 | | 30.62 |
24. | Joshua Skinner | 14 | Nova Cent'n | | 1:02.02 | | | 432 | | 30.12 |
25. | Howie Barden | 14 | BelperMarlin | | 1:02.04 | | | 432 | | 29.42 |
26. | Tom Rochelle | 14 | Melton M'bry | | 1:02.18 | | | 429 | | 30.63 |
27. | Samuel Littler | 14 | Derventio | | 1:02.20 | | | 428 | | 30.66 |
28. | Jimi Knowles | 14 | Nova Cent'n | | 1:02.44 | | | 424 | | 28.99 |
29. | Luke Haywood | 14 | Melton M'bry | | 1:02.52 | | | 422 | | 30.13 |
30. | Adam Banks | 14 | Derventio | | 1:02.64 | | | 419 | | 29.56 |
30. | Matthew Fearn | 14 | Nova Cent'n | | 1:02.64 | | | 419 | | 30.52 |
32. | Daniel McFerran | 14 | Nova Cent'n | | 1:02.74 | | | 417 | | 30.25 |
33. | Guy Farnsworth | 14 | Co Derby | | 1:02.83 | | | 416 | | 29.86 |
34. | Jake Jungmann | 14 | Deepings | | 1:02.85 | | | 415 | | 30.28 |
| Joseph Sadler | 14 | Nova Cent'n | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | William Barber | 15 | Co Lincoln P | | 55.62 | | | 599 | | 27.12 |
2. | Dara Clarke | 15 | Co Lincoln P | | 56.43 | | | 574 | | 27.13 |
3. | Thomas Wyatt | 15 | Derventio | | 56.50 | | | 572 | | 28.00 |
4. | Lewis Wright | 15 | Derventio | | 56.84 | | | 562 | | 27.48 |
5. | William Brookes | 15 | BelperMarlin | | 56.93 | | | 559 | | 27.44 |
6. | Cole Hewitt | 15 | Nova Cent'n | | 57.46 | | | 544 | | 27.82 |
7. | James Brett | 15 | Braunstone | | 57.60 | | | 540 | | 27.46 |
8. | Casper Raynard | 15 | Derventio | | 57.91 | | | 531 | | 28.26 |
9. | Jack Price | 15 | Chesterfield | | 57.97 | | | 529 | | 27.76 |
10. | Luke Skelding | 15 | Co Derby | | 58.31 | | | 520 | | 28.48 |
11. | Louis Metselaar | 15 | Deepings | | 58.50 | | | 515 | | 28.23 |
12. | Travis Boddington | 15 | Rushden | | 58.59 | | | 513 | | 27.49 |
13. | Xeimon Parker-Cox | 15 | Leic Sharks | | 59.11 | | | 499 | | 28.82 |
14. | Benjamin Beedell | 15 | Deepings | | 59.30 | | | 495 | | 28.76 |
15. | Callum Protty Gibbs | 15 | Rushden | | 59.49 | | | 490 | | 28.58 |
16. | Oliver Nevitt | 15 | Lincoln Vulc | | 59.63 | | | 486 | | 29.04 |
17. | Benjamin Swallow | 15 | Co Lincoln P | | 59.72 | | | 484 | | 27.86 |
18. | Jack Chapman | 15 | Rushden | | 59.78 | | | 483 | | 28.37 |
19. | Luke Phillips | 15 | Wellingboro | | 1:00.17 | | | 473 | | 28.95 |
20. | Joel Muir | 15 | Co Derby | | 1:00.57 | | | 464 | | 28.53 |
21. | Tom Adams | 15 | Deepings | | 1:00.60 | | | 463 | | 28.94 |
22. | Kris Moodley | 15 | Nova Cent'n | | 1:00.66 | | | 462 | | 29.14 |
| George Dearden | 15 | Co Leicester | | DNC | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Charlie Poole | 16 | Co Leicester | | 54.62 | | | 633 | | 26.36 |
2. | Billy Pettit | 16 | Northampton | | 55.03 | | | 619 | | 26.87 |
3. | Louis Mitchell | 16 | Corby | | 55.09 | | | 617 | | 26.07 |
4. | Ben Fitzhugh | 16 | Derventio | | 56.12 | | | 584 | | 26.83 |
5. | Archie Plowman | 16 | Northampton | | 56.22 | | | 580 | | 26.98 |
6. | Kelsey Edwards | 16 | Sutton | | 57.49 | | | 543 | | 27.43 |
7. | William Hogg | 16 | Eckington | | 57.55 | | | 541 | | 28.02 |
8. | Louis Round | 16 | Radford | | 57.63 | | | 539 | | 27.78 |
9. | Callum Hart | 16 | Lincoln Vulc | | 57.70 | | | 537 | | 28.07 |
10. | Ryan Huddart | 16 | Rykneld | | 57.81 | | | 534 | | 28.49 |
11. | Toby Arnold | 16 | Derventio | | 57.82 | | | 534 | | 27.97 |
12. | Louis Boot | 16 | Northampton | | 57.91 | | | 531 | | 27.95 |
13. | Jensen Hulbert | 16 | Co Derby | | 58.48 | | | 516 | | 28.04 |
14. | Joe McCallion | 16 | Calv Bing | | 58.54 | | | 514 | | 27.84 |
15. | Jacob Carrington | 16 | Calv Bing | | 58.81 | | | 507 | | - |
16. | Charlie Palmer | 16 | Derventio | | 1:00.70 | | | 461 | | 28.99 |
| William Graham | 16 | Melton M'bry | | DQ | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Adam Barrett | 25 | Loughboro Un | | 49.86 | | | 832 | | 23.88 |
2. | Alex Wray | 19 | Loughboro Un | | 51.19 | | | 769 | | 24.20 |
3. | Samuel Irvine | 20 | Loughboro Un | | 51.68 | | | 747 | | 24.18 |
4. | James Oxborrow | 19 | Loughboro Un | | 51.70 | | | 747 | | 24.70 |
5. | Jamie Ingram | 19 | Derventio | | 52.61 | | | 708 | | 25.16 |
6. | Adel Elfakir | 21 | Northampton | | 52.85 | | | 699 | | 25.60 |
6. | Daniel Savage | 17 | Northampton | | 52.85 | | | 699 | | 25.08 |
8. | Ryan Reader | 19 | Derventio | | 53.15 | | | 687 | | 25.78 |
9. | Lewis Kerrod | 17 | Co Leicester | | 53.23 | | | 684 | | 25.05 |
10. | Jack Blair | 19 | Chesterfield | | 53.39 | | | 678 | | 25.45 |
11. | Harrison Fern | 17 | Chesterfield | | 53.68 | | | 667 | | 25.42 |
12. | William Foster | 17 | Co Derby | | 53.82 | | | 662 | | 25.91 |
13. | Callum Gascoyne | 19 | Chesterfield | | 53.88 | | | 659 | | 25.89 |
14. | Samuel Lloyd | 18 | Northampton | | 54.10 | | | 651 | | 26.16 |
15. | Henry Ash | 23 | Loughboro Un | | 54.39 | | | 641 | | 25.59 |
16. | Karl Morgan | 22 | Derventio | | 54.50 | | | 637 | | 25.70 |
17. | George Cooper | 18 | Co Leicester | | 54.56 | | | 635 | | 26.55 |
18. | Alexander Bregazzi | 19 | Loughboro Un | | 54.62 | | | 633 | | 26.13 |
19. | William Gayne | 18 | Nova Cent'n | | 54.65 | | | 632 | | 26.25 |
20. | Liam Snook | 19 | Northampton | | 54.77 | | | 628 | | 26.69 |
21. | Joshua Horobin | 18 | BelperMarlin | | 54.78 | | | 627 | | 26.22 |
22. | Caleb Mackey | 18 | Grantham | | 54.96 | | | 621 | | 26.52 |
23. | Matthew Richmond | 17 | Northampton | | 55.01 | | | 620 | | 26.74 |
24. | Marcus Eaton | 23 | Rushden | | 55.20 | | | 613 | | 26.32 |
24. | Jacob Henson | 18 | Braunstone | | 55.20 | | | 613 | | 26.45 |
26. | Harry Charitos | 19 | Derventio | | 55.43 | | | 606 | | 26.40 |
27. | George Alton | 18 | Chesterfield | | 55.46 | | | 605 | | 26.55 |
28. | Matthew Bailey | 18 | Leic Sharks | | 55.81 | | | 593 | | 27.08 |
29. | Samuel Williams | 17 | Nova Cent'n | | 55.87 | | | 591 | | 27.04 |
30. | William Swain | 17 | Boston | | 56.04 | | | 586 | | 26.99 |
31. | Benjamin Garton | 17 | Nene Valley | | 56.16 | | | 582 | | 27.52 |
32. | Christopher Lambert | 17 | NottmLeander | | 56.27 | | | 579 | | 27.55 |
33. | Sam Bassett | 17 | BelperMarlin | | 56.28 | | | 579 | | 26.99 |
34. | Samuel Blackett | 19 | Northampton | | 56.34 | | | 577 | | 27.01 |
35. | Thomas Stevens | 17 | Daventry | | 56.47 | | | 573 | | 27.12 |
36. | Edward Bromley | 18 | Lincoln Vulc | | 56.56 | | | 570 | | 27.46 |
37. | Harley Kirk | 17 | Co Leicester | | 56.60 | | | 569 | | 27.34 |
38. | Jonathan Bennett | 19 | Leic Sharks | | 56.68 | | | 566 | | 27.02 |
39. | Kieran Flint | 19 | Leic Sharks | | 56.71 | | | 566 | | 27.40 |
40. | Joshua Lloyd | 18 | Northampton | | 57.16 | | | 552 | | 27.29 |
41. | Joshua Pemberton | 17 | Derventio | | 57.26 | | | 549 | | 27.57 |
42. | Joshua Beech | 17 | Radford | | 57.42 | | | 545 | | 27.75 |
43. | Thomas Lewis | 17 | Grantham | | 57.49 | | | 543 | | 27.73 |
44. | Daniel Johnston | 18 | Sutton | | 58.34 | | | 519 | | 27.92 |
45. | Joshua Munroe | 17 | Co Leicester | | 58.75 | | | 509 | | 28.11 |
46. | Kieran Wheatley | 18 | Co Derby | | 59.00 | | | 502 | | 27.95 |
47. | Rhys Llewellyn | 17 | Derventio | | 59.01 | | | 502 | | 28.08 |
48. | Ashley Thomasson | 21 | Wellingboro | | 1:08.85 | | | 316 | | 31.95 |
49. | Connor Boyfield | 19 | Boston | 9 | 1:10.85 | | | 290 | | 33.53 |
50. | Benjamin Rees | 20 | Mansfield | 6 | 1:57.57 | | | 63 | | 56.20 |
| Thomas Neal | 17 | Deepings | | DNC | | | | | |
| Michael Dakin | 31 | Long Eaton | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
1. | Connor Boyfield | 19 | Boston | 9 | 1:10.85 | | | 447 | | 33.53 |
2. | Benjamin Rees | 20 | Mansfield | 6 | 1:57.57 | | | 165 | | 56.20 |