Mens 14 Yrs/Over 50m Freestyle - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Edward Mildred | 14 | Northampton | | 25.65 | | | 541 | |
2. | Matthew Broughton | 14 | Co Lincoln P | | 26.12 | | | 513 | |
3. | Ethan Grace-Riches | 14 | Lincoln Vulc | | 26.51 | | | 490 | |
4. | David Gillespie | 14 | Corby | | 26.63 | | | 484 | |
5. | Dominic Bools | 14 | Nova Cent'n | | 26.91 | | | 469 | |
6. | Bradley Evans | 14 | Derventio | | 26.92 | | | 468 | |
7. | Thomas Johnstone | 14 | Retford | | 26.97 | | | 466 | |
8. | Kieran Bott | 14 | Co Leicester | | 26.99 | | | 465 | |
9. | Jimi Knowles | 14 | Nova Cent'n | | 27.04 | | | 462 | |
10. | Danny Skinner | 14 | BelperMarlin | | 27.12 | | | 458 | |
11. | George Atkin | 14 | Derventio | | 27.40 | | | 444 | |
12. | Nicholas Meldrum | 14 | Nova Cent'n | | 27.41 | | | 443 | |
13. | Oliver Hooper | 14 | Co Derby | | 27.56 | | | 436 | |
14. | Andrew Hall | 14 | Nova Cent'n | | 27.67 | | | 431 | |
15. | Toma Tokiwa-Smith | 14 | Co Derby | | 27.72 | | | 429 | |
16. | Malachy McGuinness | 14 | Bircotes SC | | 27.80 | | | 425 | |
17. | Charlie Sharpe | 14 | Melton M'bry | | 27.82 | | | 424 | |
18. | George Lowe | 14 | Co Leicester | | 27.98 | | | 417 | |
19. | Tom Rochelle | 14 | Melton M'bry | | 28.03 | | | 415 | |
20. | Howie Barden | 14 | BelperMarlin | | 28.05 | | | 414 | |
21. | William Halstead | 14 | Calv Bing | | 28.10 | | | 412 | |
22. | Edward Durham | 14 | Worksop | | 28.11 | | | 411 | |
23. | Thomas Scott | 14 | Louth | | 28.15 | | | 409 | |
24. | George Peberdy | 14 | Melton M'bry | | 28.23 | | | 406 | |
25. | Matthew Fearn | 14 | Nova Cent'n | | 28.37 | | | 400 | |
26. | Benjamin Pierpoint | 14 | Nova Cent'n | | 28.51 | | | 394 | |
27. | Samuel Littler | 14 | Derventio | | 28.58 | | | 391 | |
28. | Benjamin Vernon | 14 | DerbyPhoenix | | 28.62 | | | 389 | |
29. | Guy Farnsworth | 14 | Co Derby | | 28.79 | | | 383 | |
30. | Daniel McFerran | 14 | Nova Cent'n | | 28.85 | | | 380 | |
31. | Dean Smith | 14 | BelperMarlin | | 28.96 | | | 376 | |
32. | Reuben Gidlow | 14 | Gainsborough | | 28.98 | | | 375 | |
33. | Adam Banks | 14 | Derventio | | 29.67 | | | 350 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Brett | 15 | Braunstone | | 25.87 | | | 528 | |
2. | William Barber | 15 | Co Lincoln P | | 26.30 | | | 502 | |
3. | Jack Price | 15 | Chesterfield | | 26.40 | | | 496 | |
3. | Thomas Wyatt | 15 | Derventio | | 26.40 | | | 496 | |
5. | William Brookes | 15 | BelperMarlin | | 26.42 | | | 495 | |
6. | Lewis Wright | 15 | Derventio | | 26.43 | | | 495 | |
7. | Cole Hewitt | 15 | Nova Cent'n | | 26.59 | | | 486 | |
8. | Xeimon Parker-Cox | 15 | Leic Sharks | | 26.64 | | | 483 | |
9. | Tom Adams | 15 | Deepings | | 26.93 | | | 468 | |
10. | Travis Boddington | 15 | Rushden | | 27.04 | | | 462 | |
11. | Louis Metselaar | 15 | Deepings | | 27.07 | | | 460 | |
12. | Marcus King | 15 | Wellingboro | | 27.18 | | | 455 | |
13. | Callum Protty Gibbs | 15 | Rushden | | 27.23 | | | 452 | |
14. | Jack Chapman | 15 | Rushden | | 27.25 | | | 451 | |
15. | Benjamin Swallow | 15 | Co Lincoln P | | 27.44 | | | 442 | |
16. | Joel Muir | 15 | Co Derby | | 27.53 | | | 438 | |
17. | Isaac Murray | 15 | Leic Peng | | 27.58 | | | 435 | |
18. | Oliver Clay | 15 | Radford | | 27.71 | | | 429 | |
19. | Benjamin Beedell | 15 | Deepings | | 27.80 | | | 425 | |
20. | Luke Phillips | 15 | Wellingboro | | 27.84 | | | 423 | |
21. | Anton Stoger | 15 | NottmLeander | | 27.86 | | | 422 | |
22. | Oliver Nevitt | 15 | Lincoln Vulc | | 27.91 | | | 420 | |
23. | Hossam Abdalla | 15 | Louth | | 27.97 | | | 417 | |
24. | Giovanni Bordone | 15 | Northampton | | 27.98 | | | 417 | |
25. | Stephen Loc | 15 | Daventry | | 28.03 | | | 415 | |
| George Dearden | 15 | Co Leicester | | DNC | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Poole | 16 | Co Leicester | | 25.13 | | | 576 | |
2. | Louis Mitchell | 16 | Corby | | 25.43 | | | 555 | |
3. | William Hogg | 16 | Eckington | | 25.77 | | | 534 | |
4. | Ben Fitzhugh | 16 | Derventio | | 25.78 | | | 533 | |
5. | William Graham | 16 | Melton M'bry | | 26.02 | | | 518 | |
6. | Billy Pettit | 16 | Northampton | | 26.12 | | | 513 | |
7. | Jacob Carrington | 16 | Calv Bing | | 26.35 | | | 499 | |
8. | Kelsey Edwards | 16 | Sutton | | 26.40 | | | 496 | |
9. | Tobias Brown | 16 | NottmLeander | | 26.66 | | | 482 | |
10. | Callum Hart | 16 | Lincoln Vulc | | 26.77 | | | 476 | |
11. | Jack Buswell | 16 | Northampton | | 26.88 | | | 470 | |
12. | Louis Round | 16 | Radford | | 26.89 | | | 470 | |
13. | Joe McCallion | 16 | Calv Bing | | 27.03 | | | 462 | |
14. | Louis Boot | 16 | Northampton | | 27.23 | | | 452 | |
15. | Sam Frost | 16 | BelperMarlin | | 27.27 | | | 450 | |
16. | Jensen Hulbert | 16 | Co Derby | | 27.39 | | | 444 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jamie Ingram | 19 | Derventio | | 24.11 | | | 652 | |
2. | Callum Gascoyne | 19 | Chesterfield | | 24.49 | | | 622 | |
3. | Matthew Jory | 28 | Leic Sharks | | 24.50 | | | 621 | |
4. | Conor Munn | 22 | Loughboro Un | | 24.60 | | | 614 | |
5. | Karl Morgan | 22 | Derventio | | 24.74 | | | 603 | |
6. | Lewis Kerrod | 17 | Co Leicester | | 24.80 | | | 599 | |
7. | Henry Ash | 23 | Loughboro Un | | 24.83 | | | 597 | |
8. | Kyle Raison | 18 | Falcon Nttm | | 24.85 | | | 595 | |
9. | Jack Blair | 19 | Chesterfield | | 24.92 | | | 590 | |
10. | Harrison Fern | 17 | Chesterfield | | 25.06 | | | 580 | |
11. | Andrew Hopkinson | 20 | Rykneld | | 25.11 | | | 577 | |
12. | William Gayne | 18 | Nova Cent'n | | 25.26 | | | 567 | |
13. | Adel Elfakir | 21 | Northampton | | 25.33 | | | 562 | |
14. | Harry Charitos | 19 | Derventio | | 25.39 | | | 558 | |
15. | Aaron Flynn | 27 | Wellingboro | | 25.41 | | | 557 | |
16. | Joshua Munroe | 17 | Co Leicester | | 25.42 | | | 556 | |
17. | Marcus Eaton | 23 | Rushden | | 25.47 | | | 553 | |
18. | Samuel Lloyd | 18 | Northampton | | 25.54 | | | 548 | |
19. | Benjamin Garton | 17 | Nene Valley | | 25.63 | | | 543 | |
19. | Jacob Henson | 18 | Braunstone | | 25.63 | | | 543 | |
21. | Christopher Lambert | 17 | NottmLeander | | 25.66 | | | 541 | |
22. | Joshua Horobin | 18 | BelperMarlin | | 25.69 | | | 539 | |
23. | Matthew Richmond | 17 | Northampton | | 25.85 | | | 529 | |
24. | Gregory Butler | 17 | Co Derby | | 25.86 | | | 528 | |
25. | Henry Kaczmarczyk | 19 | Co Derby | | 25.88 | | | 527 | |
26. | Sam Bassett | 17 | BelperMarlin | | 25.90 | | | 526 | |
27. | Matthew Bailey | 18 | Leic Sharks | | 25.96 | | | 522 | |
28. | Matthew Blower | 26 | Leic Sharks | | 26.05 | | | 517 | |
29. | Thomas Stevens | 17 | Daventry | | 26.14 | | | 511 | |
30. | Daniel Johnston | 18 | Sutton | | 26.21 | | | 507 | |
30. | Brendan O'Keefe | 20 | Mansfield | | 26.21 | | | 507 | |
32. | Thomas Lewis | 17 | Grantham | | 26.24 | | | 506 | |
33. | Adam McIntyre | 22 | Louth | | 26.26 | | | 504 | |
34. | Joshua Pemberton | 17 | Derventio | | 26.32 | | | 501 | |
35. | Kieran Flint | 19 | Leic Sharks | | 26.37 | | | 498 | |
36. | Joshua Beech | 17 | Radford | | 26.47 | | | 492 | |
37. | Ashley Thomasson | 21 | Wellingboro | | 26.52 | | | 490 | |
38. | Rhys Llewellyn | 17 | Derventio | | 26.58 | | | 486 | |
39. | Joshua Tapsell | 17 | Leic Peng | | 26.59 | | | 486 | |
40. | Joshua Lloyd | 18 | Northampton | | 26.62 | | | 484 | |
41. | Samuel Williams | 17 | Nova Cent'n | | 26.78 | | | 476 | |
42. | Charles Savage | 20 | Rushden | | 26.79 | | | 475 | |
43. | Christopher Baguley | 21 | Mansfield | | 26.86 | | | 471 | |
44. | Thomas Fletcher | 17 | Calv Bing | | 26.87 | | | 471 | |
45. | Edward Hern | 18 | Northampton | | 26.90 | | | 469 | |
46. | Adam Hughes | 38 | Wellingboro | | 26.95 | | | 467 | |
47. | George Chamberlain | 18 | BelperMarlin | | 26.98 | | | 465 | |
48. | Ross Balderson | 17 | Wellingboro | | 27.15 | | | 456 | |
49. | Joe Spurr | 20 | Lincoln Vulc | | 27.47 | | | 441 | |
| Daniel Savage | 17 | Northampton | | DQ ST | | | | |