Mens 14 Yrs/Over 100m Butterfly - Heats
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Edward Mildred | 14 | Northampton | | 1:00.29 | | | 564 | | 28.13 |
2. | David Gillespie | 14 | Corby | | 1:02.94 | | | 495 | | 30.08 |
3. | Jimi Knowles | 14 | Nova Cent'n | | 1:03.77 | | | 476 | | 29.96 |
4. | Patrick Mahney | 14 | Northampton | | 1:04.73 | | | 455 | | 30.37 |
5. | Jack Gartside | 14 | Northampton | | 1:04.85 | | | 453 | | 30.43 |
6. | Dominic Bools | 14 | Nova Cent'n | | 1:05.20 | | | 446 | | 30.10 |
7. | Thomas Johnstone | 14 | Retford | | 1:05.46 | | | 440 | | 29.96 |
8. | Andrew Hall | 14 | Nova Cent'n | | 1:05.51 | | | 439 | | 30.37 |
9. | Joey Tippin | 14 | Leic Peng | | 1:06.49 | | | 420 | | 31.15 |
10. | Frankie Aldridge | 14 | Co Leicester | | 1:08.11 | | | 391 | | 31.56 |
11. | Joseph Sadler | 14 | Nova Cent'n | | 1:09.17 | | | 373 | | 32.12 |
12. | William Beasley | 14 | Co Leicester | | 1:09.29 | | | 371 | | 31.89 |
13. | Adam Tilley | 14 | Co Leicester | | 1:09.65 | | | 365 | | 33.07 |
14. | George Lowe | 14 | Co Leicester | | 1:10.10 | | | 358 | | 32.49 |
15. | Bradley Evans | 14 | Derventio | | 1:11.10 | | | 344 | | 32.21 |
16. | George Atkin | 14 | Derventio | | 1:11.66 | | | 336 | | 33.13 |
17. | Joe Bagley | 14 | Co Derby | | 1:12.41 | | | 325 | | 32.06 |
18. | Joshua Skinner | 14 | Nova Cent'n | | 1:13.61 | | | 310 | | 34.04 |
| Luca De Zilva | 14 | Leic Sharks | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Cole Hewitt | 15 | Nova Cent'n | | 59.98 | | | 573 | | 28.40 |
2. | William Barber | 15 | Co Lincoln P | | 1:01.27 | | | 537 | | 28.68 |
3. | Tom Adams | 15 | Deepings | | 1:01.68 | | | 526 | | 28.75 |
4. | James Newman | 15 | Co Leicester | | 1:02.47 | | | 507 | | 29.21 |
5. | Oliver Nevitt | 15 | Lincoln Vulc | | 1:02.87 | | | 497 | | 29.50 |
6. | William Brookes | 15 | BelperMarlin | | 1:02.90 | | | 496 | | 28.98 |
7. | Harry Andrew | 15 | Wellingboro | | 1:03.60 | | | 480 | | 30.05 |
8. | Luke Phillips | 15 | Wellingboro | | 1:03.80 | | | 476 | | 29.63 |
9. | Lewis Wright | 15 | Derventio | | 1:03.91 | | | 473 | | 29.78 |
10. | Benjamin Beedell | 15 | Deepings | | 1:04.21 | | | 467 | | 30.76 |
11. | Luke Skelding | 15 | Co Derby | | 1:04.52 | | | 460 | | 30.30 |
12. | Travis Boddington | 15 | Rushden | | 1:05.24 | | | 445 | | 30.46 |
13. | Joshua Leeson | 15 | Nova Cent'n | | 1:05.44 | | | 441 | | 30.71 |
14. | Joel Muir | 15 | Co Derby | | 1:06.52 | | | 420 | | 30.76 |
15. | Declan Guest | 15 | Nova Cent'n | | 1:06.68 | | | 417 | | 31.78 |
16. | Xeimon Parker-Cox | 15 | Leic Sharks | | 1:07.13 | | | 408 | | 31.37 |
17. | Jack Price | 15 | Chesterfield | | 1:07.72 | | | 398 | | 30.69 |
18. | George Webster | 15 | Nova Cent'n | | 1:08.63 | | | 382 | | 31.08 |
19. | William Parsons | 15 | Hinckley | | 1:08.92 | | | 377 | | 31.66 |
20. | Bradley Francis | 15 | NottmLeander | | 1:09.71 | | | 365 | | 32.36 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Charlie Poole | 16 | Co Leicester | | 58.75 | | | 609 | | 27.62 |
2. | Louis Mitchell | 16 | Corby | | 1:00.32 | | | 563 | | 27.81 |
2. | William Graham | 16 | Melton M'bry | | 1:00.32 | | | 563 | | 27.53 |
4. | Louis Boot | 16 | Northampton | | 1:01.75 | | | 525 | | 29.15 |
5. | Archie Plowman | 16 | Northampton | | 1:01.81 | | | 523 | | 29.04 |
6. | Billy Pettit | 16 | Northampton | | 1:02.35 | | | 510 | | 29.65 |
7. | Callum Hart | 16 | Lincoln Vulc | | 1:02.54 | | | 505 | | 28.91 |
8. | Jim Fergie | 16 | Nova Cent'n | | 1:02.93 | | | 496 | | 29.22 |
9. | Ben Fitzhugh | 16 | Derventio | | 1:03.43 | | | 484 | | 29.65 |
10. | Jacob Carrington | 16 | Calv Bing | | 1:03.99 | | | 471 | | 28.76 |
11. | Charlie Palmer | 16 | Derventio | | 1:04.38 | | | 463 | | 29.77 |
12. | Jensen Hulbert | 16 | Co Derby | | 1:05.52 | | | 439 | | 30.33 |
13. | Ryan Huddart | 16 | Rykneld | | 1:05.70 | | | 436 | | 31.15 |
14. | William Brighty | 16 | Melton M'bry | | 1:05.78 | | | 434 | | 29.66 |
15. | Louis Round | 16 | Radford | | 1:05.88 | | | 432 | | 29.87 |
| Brett Davies | 16 | Northampton | | DNC | | | | | |
| Isaac Von Fintel | 16 | Leic Peng | | DQ | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Joe Elwood | 24 | Loughboro Un | | 55.29 | | | 731 | | 25.45 |
2. | Kevin Wallbank | 21 | Loughboro Un | | 55.43 | | | 726 | | 25.95 |
3. | Jamie Ingram | 19 | Derventio | | 56.52 | | | 684 | | 26.66 |
4. | Daniel Savage | 17 | Northampton | | 56.55 | | | 683 | | 25.67 |
5. | Lewis Kerrod | 17 | Co Leicester | | 56.64 | | | 680 | | 26.06 |
6. | James Brown | 20 | Loughboro Un | | 56.94 | | | 669 | | 26.72 |
7. | Fraser Minnican | 22 | Loughboro Un | | 57.59 | | | 647 | | 27.30 |
8. | Joseph Porter | 20 | Loughboro Un | | 57.69 | | | 644 | | 27.58 |
9. | William McIntyre | 20 | Louth | | 57.85 | | | 638 | | 26.96 |
10. | Aaron Hill | 19 | Loughboro Un | | 58.16 | | | 628 | | 27.30 |
11. | Daniel Hall | 19 | Loughboro Un | | 58.31 | | | 623 | | 27.95 |
12. | Joel Weston | 17 | Co Leicester | | 58.46 | | | 618 | | 27.68 |
13. | Jacob Henson | 18 | Braunstone | | 58.73 | | | 610 | | 26.87 |
14. | Aaron Flynn | 27 | Wellingboro | | 59.14 | | | 597 | | 27.70 |
15. | Caleb Mackey | 18 | Grantham | | 1:00.07 | | | 570 | | 28.71 |
16. | Kieran Wheatley | 18 | Co Derby | | 1:00.40 | | | 561 | | 27.85 |
17. | Kahoru Harazawa | 20 | Loughboro Un | 10 | 1:00.45 | | | 559 | | 28.13 |
18. | Daniel Wilson | 18 | Nova Cent'n | | 1:00.70 | | | 552 | | 28.59 |
19. | Matthew Richmond | 17 | Northampton | | 1:00.87 | | | 548 | | 28.29 |
20. | William Gayne | 18 | Nova Cent'n | | 1:00.99 | | | 545 | | 28.89 |
21. | Marcus Eaton | 23 | Rushden | | 1:01.47 | | | 532 | | 28.09 |
22. | Samuel Lloyd | 18 | Northampton | | 1:01.48 | | | 532 | | 28.52 |
23. | Thomas Smith | 19 | Northampton | | 1:01.60 | | | 529 | | 28.76 |
24. | Adam McIntyre | 22 | Louth | | 1:01.65 | | | 527 | | 28.26 |
25. | Joshua Lloyd | 18 | Northampton | | 1:01.69 | | | 526 | | 28.58 |
25. | Adam Wilkes | 17 | Co Leicester | | 1:01.69 | | | 526 | | 28.75 |
27. | Kieran Flint | 19 | Leic Sharks | | 1:01.71 | | | 526 | | 28.82 |
28. | Jack Blair | 19 | Chesterfield | | 1:01.81 | | | 523 | | 27.77 |
29. | Ruslan Golubs | 18 | Sutton | | 1:01.91 | | | 521 | | 28.30 |
30. | Rhys Taylor | 17 | Nova Cent'n | | 1:01.97 | | | 519 | | 29.08 |
31. | Adel Elfakir | 21 | Northampton | | 1:02.21 | | | 513 | | 28.42 |
32. | Samuel Blackett | 19 | Northampton | | 1:02.27 | | | 512 | | 29.12 |
33. | Oliver Martin | 21 | Wellingboro | | 1:02.36 | | | 509 | | 29.28 |
34. | Kendall Wilkins | 17 | Grantham | | 1:02.43 | | | 508 | | 28.69 |
35. | Eric Anscombe | 18 | Radford | | 1:02.52 | | | 506 | | 28.89 |
36. | Joshua Munroe | 17 | Co Leicester | | 1:02.77 | | | 499 | | 28.99 |
37. | Nico Winkler | 18 | Northampton | | 1:02.86 | | | 497 | | 28.11 |
38. | Edward Hern | 18 | Northampton | | 1:03.04 | | | 493 | | 29.03 |
39. | Joshua Tapsell | 17 | Leic Peng | | 1:03.21 | | | 489 | | 29.16 |
40. | Jack Reddington | 17 | Calv Bing | | 1:03.25 | | | 488 | | 29.05 |
41. | Aidan Wright | 19 | Grantham | | 1:03.31 | | | 487 | | 29.35 |
42. | Kyle Swannick | 18 | Co Derby | | 1:03.76 | | | 477 | | 29.41 |
43. | William Walmsley | 17 | Gainsborough | | 1:04.39 | | | 463 | | 29.33 |
44. | Luke Marriott | 20 | Grantham | | 1:05.22 | | | 445 | | 30.25 |
45. | Ashley Thomasson | 21 | Wellingboro | | 1:06.46 | | | 421 | | 29.89 |
46. | Blake Stanley | 17 | Northampton | | 1:06.60 | | | 418 | | 30.59 |
47. | Callum Gascoyne | 19 | Chesterfield | | 1:06.74 | | | 415 | | 29.17 |
48. | Benjamin Foulston | 17 | Nova Cent'n | 10 | 1:07.45 | | | 402 | | 30.25 |
49. | Connor Boyfield | 19 | Boston | 9 | 1:16.16 | | | 279 | | 35.43 |
| Aarron Smith | 19 | Co Lincoln P | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
1. | Kahoru Harazawa | 20 | Loughboro Un | 10 | 1:00.45 | | | 794 | | 28.13 |
2. | Benjamin Foulston | 17 | Nova Cent'n | 10 | 1:07.45 | | | 571 | | 30.25 |
3. | Connor Boyfield | 19 | Boston | 9 | 1:16.16 | | | 462 | | 35.43 |