Mens 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Benjamin Gibbons12Northampton 19:02.62  442 
 50m 33.50100m 1:11.59150m 1:49.64200m 2:28.59250m 3:06.59300m 3:44.85350m 4:22.84400m 5:00.96
 450m 5:39.04500m 6:16.94550m 6:54.32600m 7:33.46650m 8:11.37700m 8:49.72750m 9:27.98800m 10:07.54
 850m 10:46.87900m 11:26.00950m 12:04.631000m 12:44.171050m 13:22.071100m 14:00.421150m 14:39.091200m 15:18.00
 1250m 15:56.551300m 16:34.811350m 17:12.001400m 17:50.901450m 18:27.231500m 19:02.62  
2.Oliver Sorrell12South Lincs 19:39.21  403 
 50m 34.83100m 1:14.19150m 1:53.94200m 2:34.55250m 3:14.22300m 3:54.12350m 4:34.47400m 5:14.70
 450m 5:53.91500m 6:34.40550m 7:13.79600m 7:53.17650m 8:33.42700m 9:12.91750m 9:52.06800m 10:31.66
 850m 11:10.82900m 11:50.06950m 12:28.831000m 13:08.311050m 13:46.921100m 14:26.191150m 15:05.441200m 15:45.01
 1250m 16:24.221300m 17:04.311350m 17:43.451400m 18:22.841450m 19:01.701500m 19:39.21  
3.Alfie Bisby12Boston 19:55.34  386 
 50m 33.27100m 1:11.57150m 1:50.38200m 2:29.52250m 3:09.20300m 3:47.93350m 4:27.59400m 5:07.12
 450m 5:47.36500m 6:27.53550m 7:07.18600m 7:47.34650m 8:27.49700m 9:07.86750m 9:48.99800m 10:30.27
 850m 11:11.19900m 11:51.05950m 12:29.781000m 13:09.371050m 13:48.351100m 14:27.841150m 15:08.501200m 15:49.70
 1250m 16:31.091300m 17:13.801350m 17:54.711400m 18:35.581450m 19:16.451500m 19:55.34  
4.Zak Frisby12Radford 19:59.92  382 
 50m 33.37100m 1:13.94150m 1:54.05200m 2:34.77250m 3:15.64300m 3:56.83350m 4:38.47400m 5:19.72
 450m 6:00.30500m 6:41.74550m 7:21.42600m 8:02.36650m 8:42.23700m 9:21.80750m 10:02.55800m 10:43.21
 850m 11:23.35900m 12:03.04950m 12:43.511000m 13:24.431050m 14:04.901100m 14:45.021150m 15:25.781200m 16:06.05
 1250m 16:46.081300m 17:26.241350m 18:05.391400m 18:45.071450m 19:24.161500m 19:59.92  
5.Thomas Gartside12Northampton 20:25.27  359 
 50m 33.56100m 1:11.20150m 1:49.76200m 2:28.75250m 3:07.85300m 3:47.10350m 4:26.84400m 5:06.78
 450m 5:47.68500m 6:28.34550m 7:10.19600m 7:51.02650m 8:32.33700m 9:13.78750m 9:56.28800m 10:37.45
 850m 11:18.86900m 11:59.71950m 12:40.961000m 13:22.091050m 14:04.111100m 14:44.981150m 15:27.021200m 16:09.60
 1250m 16:52.681300m 17:35.361350m 18:17.951400m 19:00.181450m 19:43.481500m 20:25.27  
6.Daniel Stockwell12Co Leicester 20:53.01  335 
 50m 33.79100m 1:13.39150m 1:55.44200m 2:37.17250m 3:18.74300m 4:01.08350m 4:43.08400m 5:25.36
 450m 6:07.87500m 6:50.48550m 7:32.89600m 8:15.45650m 8:57.94700m 9:40.47750m 10:22.62800m 11:05.80
 850m 11:48.35900m 12:30.79950m 13:13.541000m 13:56.291050m 14:38.551100m 15:20.971150m 16:04.521200m 16:46.32
 1250m 17:28.151300m 18:10.091350m 18:51.691400m 19:33.311450m 20:14.041500m 20:53.01  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oliver Silver13Nova Cent'n 18:37.96  472 
 50m 32.08100m 1:08.56150m 1:45.31200m 2:22.96250m 3:00.51300m 3:37.90350m 4:15.44400m 4:53.51
 450m 5:31.44500m 6:09.60550m 6:47.23600m 7:25.02650m 8:02.81700m 8:40.74750m 9:18.53800m 9:56.13
 850m 10:33.74900m 11:11.38950m 11:49.441000m 12:27.041050m 13:04.961100m 13:42.921150m 14:20.701200m 14:58.81
 1250m 15:36.801300m 16:14.451350m 16:51.981400m 17:29.081450m 18:04.391500m 18:37.96  
2.Kallum Quirke13Nova Cent'n 18:40.64  469 
 50m 32.17100m 1:08.24150m 1:45.09200m 2:22.68250m 3:00.21300m 3:38.15350m 4:15.39400m 4:53.23
 450m 5:31.24500m 6:09.22550m 6:46.99600m 7:24.66650m 8:02.57700m 8:40.19750m 9:17.59800m 9:55.09
 850m 10:33.07900m 11:11.19950m 11:49.161000m 12:27.461050m 13:04.651100m 13:42.731150m 14:20.971200m 14:58.54
 1250m 15:36.661300m 16:14.421350m 16:51.731400m 17:29.271450m 18:05.231500m 18:40.64  
3.Alfie Silver13Nova Cent'n 18:59.12  447 
 50m 32.23100m 1:08.22150m 1:45.75200m 2:23.42250m 3:01.58300m 3:39.55350m 4:17.84400m 4:56.59
 450m 5:34.96500m 6:13.27550m 6:52.25600m 7:30.35650m 8:09.39700m 8:47.95750m 9:26.75800m 10:04.85
 850m 10:43.46900m 11:22.30950m 12:00.691000m 12:38.971050m 13:17.591100m 13:55.681150m 14:34.201200m 15:13.46
 1250m 15:52.101300m 16:31.681350m 17:09.831400m 17:48.011450m 18:24.361500m 18:59.12  
4.Thomas Bruce13Boston 19:10.22  434 
 50m 33.28100m 1:10.01150m 1:47.45200m 2:25.44250m 3:04.25300m 3:42.99350m 4:21.32400m 4:59.87
 450m 5:38.20500m 6:16.59550m 6:55.12600m 7:34.44650m 8:13.46700m 8:52.81750m 9:31.03800m 10:09.51
 850m 10:48.32900m 11:27.37950m 12:06.091000m 12:45.141050m 13:23.321100m 14:01.661150m 14:40.481200m 15:18.93
 1250m 15:58.021300m 16:37.141350m 17:15.511400m 17:54.831450m 18:33.381500m 19:10.22  
5.George Whittle13Derventio 19:30.65  411 
 50m 32.76100m 1:09.37150m 1:47.30200m 2:25.48250m 3:03.89300m 3:42.45350m 4:21.05400m 4:59.91
 450m 5:38.79500m 6:18.25550m 6:57.76600m 7:37.11650m 8:17.09700m 8:56.56750m 9:36.42800m 10:16.23
 850m 10:56.58900m 11:36.86950m 12:16.941000m 12:56.771050m 13:36.881100m 14:16.441150m 14:56.071200m 15:35.50
 1250m 16:14.901300m 16:54.141350m 17:33.801400m 18:13.511450m 18:52.671500m 19:30.65  
6.Samuel Cooke13Corby 19:30.67  411 
 50m 33.40100m 1:11.17150m 1:49.56200m 2:28.05250m 3:06.58300m 3:44.53350m 4:23.20400m 5:01.72
 450m 5:40.73500m 6:18.80550m 6:58.58600m 7:37.37650m 8:17.21700m 8:56.30750m 9:36.12800m 10:15.64
 850m 10:56.12900m 11:36.09950m 12:16.681000m 12:56.671050m 13:36.721100m 14:16.661150m 14:56.771200m 15:35.94
 1250m 16:15.831300m 16:55.081350m 17:34.621400m 18:14.211450m 18:53.381500m 19:30.67  
7.George Moore13Co Leicester 20:05.01  377 
 50m 33.24100m 1:11.30150m 1:50.46200m 2:29.26250m 3:08.93300m 3:49.15350m 4:28.81400m 5:09.13
 450m 5:49.63500m 6:30.64550m 7:12.04600m 7:53.61650m 8:34.93700m 9:16.35750m 9:57.72800m 10:38.63
 850m 11:20.38900m 12:02.02950m 12:42.751000m 13:23.131050m 14:05.461100m 14:44.861150m 15:24.961200m 16:05.87
 1250m 16:46.161300m 17:26.651350m 18:06.291400m 18:46.711450m 19:25.911500m 20:05.01  
 Thomas Polley13Nova Cent'n DNC    
 Lewes Shorthose13Nova Cent'n DNC    

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Liam Dawson14Nova Cent'n 16:44.78  651 
 50m 29.01100m 1:00.93150m 1:34.10200m 2:07.28250m 2:41.08300m 3:14.49350m 3:48.18400m 4:21.74
 450m 4:55.69500m 5:29.40550m 6:02.59600m 6:36.62650m 7:10.32700m 7:44.27750m 8:17.86800m 8:51.82
 850m 9:25.55900m 9:59.41950m 10:33.441000m 11:07.891050m 11:41.121100m 12:14.881150m 12:48.751200m 13:22.68
 1250m 13:56.401300m 14:30.891350m 15:04.541400m 15:38.611450m 16:12.291500m 16:44.78  
2.Rico Bringeman14Boston 17:33.31  565 
 50m 30.60100m 1:04.76150m 1:39.40200m 2:14.47250m 2:49.91300m 3:25.52350m 4:00.81400m 4:36.42
 450m 5:11.80500m 5:47.09550m 6:22.29600m 6:57.17650m 7:32.85700m 8:08.55750m 8:44.01800m 9:19.27
 850m 9:54.53900m 10:29.41950m 11:04.971000m 11:40.321050m 12:15.641100m 12:51.191150m 13:26.661200m 14:01.91
 1250m 14:37.891300m 15:12.871350m 15:48.611400m 16:24.221450m 16:59.071500m 17:33.31  
3.Cillian McGuinness14Bassetlaw SS 17:35.93  561 
 50m 30.37100m 1:04.21150m 1:38.98200m 2:14.04250m 2:49.19300m 3:24.51350m 3:59.84400m 4:35.12
 450m 5:10.33500m 5:45.86550m 6:21.09600m 6:56.74650m 7:31.97700m 8:07.60750m 8:43.08800m 9:18.83
 850m 9:54.40900m 10:30.18950m 11:05.991000m 11:41.901050m 12:17.761100m 12:53.401150m 13:29.051200m 14:04.77
 1250m 14:40.391300m 15:16.851350m 15:52.211400m 16:28.151450m 17:03.141500m 17:35.93  
4.Sean McCann14Co Leicester 17:38.39  557 
 50m 32.29100m 1:08.06150m 1:43.99200m 2:19.72250m 2:55.85300m 3:32.13350m 4:07.62400m 4:42.97
 450m 5:18.86500m 5:55.01550m 6:30.38600m 7:06.28650m 7:42.10700m 8:18.11750m 8:53.90800m 9:29.84
 850m 10:05.47900m 10:40.93950m 11:16.201000m 11:51.761050m 12:26.971100m 13:02.161150m 13:36.871200m 14:12.26
 1250m 14:47.231300m 15:22.291350m 15:57.441400m 16:32.321450m 17:06.181500m 17:38.39  
5.Ashley Lucas14Northampton 17:43.95  548 
 50m 28.85100m 1:02.89150m 1:37.78200m 2:13.10250m 2:48.12300m 3:23.73350m 3:58.92400m 4:34.69
 450m 5:10.58500m 5:46.29550m 6:23.31600m 6:58.94650m 7:35.33700m 8:11.25750m 8:47.44800m 9:23.41
 850m 9:59.70900m 10:36.12950m 11:12.791000m 11:48.161050m 12:22.931100m 12:58.961150m 13:35.141200m 14:10.75
 1250m 14:47.241300m 15:23.901350m 16:00.241400m 16:35.911450m 17:10.571500m 17:43.95  
6.Samuel Smith14Northampton 17:45.54  546 
 50m 30.39100m 1:04.35150m 1:39.60200m 2:14.82250m 2:50.83300m 3:26.54350m 4:02.39400m 4:38.23
 450m 5:14.43500m 5:50.65550m 6:27.23600m 7:03.29650m 7:39.69700m 8:15.14750m 8:50.89800m 9:26.79
 850m 10:02.74900m 10:38.36950m 11:13.951000m 11:49.741050m 12:25.341100m 13:01.001150m 13:36.901200m 14:13.07
 1250m 14:48.561300m 15:24.431350m 16:00.291400m 16:36.491450m 17:11.611500m 17:45.54  
7.Joseph Vickers14Boston 18:05.78  516 
 50m 31.08100m 1:05.27150m 1:40.26200m 2:15.76250m 2:51.14300m 3:26.54350m 4:02.50400m 4:38.69
 450m 5:14.37500m 5:50.91550m 6:27.33600m 7:03.47650m 7:39.87700m 8:16.15750m 8:52.31800m 9:28.88
 850m 10:05.72900m 10:42.70950m 11:19.341000m 11:56.341050m 12:33.911100m 13:11.151150m 13:48.341200m 14:25.29
 1250m 15:02.431300m 15:39.831350m 16:16.711400m 16:53.701450m 17:30.401500m 18:05.78  
8.Billy Reed14Grantham 18:09.75  510 
 50m 31.00100m 1:05.99150m 1:42.46200m 2:19.14250m 2:55.21300m 3:31.69350m 4:08.53400m 4:45.48
 450m 5:22.23500m 5:59.68550m 6:37.06600m 7:14.38650m 7:50.96700m 8:28.09750m 9:04.92800m 9:41.99
 850m 10:18.92900m 10:55.56950m 11:31.861000m 12:08.661050m 12:45.151100m 13:21.581150m 13:57.941200m 14:34.17
 1250m 15:10.451300m 15:46.961350m 16:22.871400m 16:59.301450m 17:35.041500m 18:09.75  
9.Max Davies14Nova Cent'n 18:25.68  488 
 50m 31.20100m 1:06.39150m 1:42.44200m 2:18.38250m 2:54.44300m 3:30.92350m 4:07.20400m 4:43.67
 450m 5:20.78500m 5:57.39550m 6:34.50600m 7:11.22650m 7:48.13700m 8:24.53750m 9:01.79800m 9:38.95
 850m 10:16.92900m 10:54.24950m 11:31.961000m 12:09.301050m 12:47.091100m 13:24.481150m 14:02.721200m 14:40.43
 1250m 15:18.241300m 15:55.971350m 16:33.731400m 17:11.111450m 17:49.061500m 18:25.68  
10.Connor Byron14NottmLeander 18:36.10  475 
 50m 31.32100m 1:05.94150m 1:42.47200m 2:18.91250m 2:55.78300m 3:32.56350m 4:10.27400m 4:48.19
 450m 5:26.20500m 6:04.65550m 6:42.41600m 7:22.58650m 7:59.78700m 8:39.31750m 9:17.39800m 9:55.58
 850m 10:32.43900m 11:09.98950m 11:47.761000m 12:26.581050m 13:03.561100m 13:41.131150m 14:18.601200m 14:55.95
 1250m 15:32.831300m 16:11.271350m 16:47.511400m 17:24.871450m 18:00.851500m 18:36.10  
11.Sammy Rahimzadeh14Nova Cent'n 18:49.64  458 
 50m 32.43100m 1:08.75150m 1:45.70200m 2:22.82250m 2:59.59300m 3:36.52350m 4:14.23400m 4:51.62
 450m 5:29.24500m 6:06.85550m 6:44.89600m 7:22.03650m 8:00.74700m 8:38.99750m 9:17.16800m 9:54.52
 850m 10:33.43900m 11:11.59950m 11:50.461000m 12:28.281050m 13:07.151100m 13:45.541150m 14:23.981200m 15:01.98
 1250m 15:40.681300m 16:19.561350m 16:58.091400m 17:35.971450m 18:14.681500m 18:49.64  
12.Isaac Caddy14Derventio 19:07.15  437 
 50m 34.15100m 1:11.27150m 1:50.08200m 2:28.06250m 3:07.28300m 3:45.64350m 4:24.56400m 5:03.16
 450m 5:41.80500m 6:20.12550m 6:59.08600m 7:37.01650m 8:15.70700m 8:53.91750m 9:32.34800m 10:10.74
 850m 10:49.85900m 11:28.17950m 12:06.371000m 12:45.201050m 13:23.531100m 14:02.221150m 14:41.281200m 15:19.79
 1250m 15:58.571300m 16:37.341350m 17:15.621400m 17:54.001450m 18:31.551500m 19:07.15  
13.Tristan Dixon-Teasdale14Nova Cent'n 19:10.35  434 
 50m 33.27100m 1:10.48150m 1:48.95200m 2:28.69250m 3:07.59300m 3:47.61350m 4:26.43400m 5:04.91
 450m 5:43.91500m 6:22.51550m 7:01.00600m 7:39.60650m 8:18.13700m 8:56.94750m 9:35.59800m 10:14.17
 850m 10:52.85900m 11:31.46950m 12:10.371000m 12:49.641050m 13:27.951100m 14:06.481150m 14:44.971200m 15:23.96
 1250m 16:02.191300m 16:40.651350m 17:18.951400m 17:57.931450m 18:35.191500m 19:10.35  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Thomas Currie15Northampton 17:21.88  584 
 50m 30.38100m 1:03.68150m 1:37.97200m 2:12.40250m 2:47.49300m 3:22.29350m 3:57.28400m 4:32.29
 450m 5:07.41500m 5:42.38550m 6:17.59600m 6:52.80650m 7:27.88700m 8:03.01750m 8:38.13800m 9:13.56
 850m 9:48.74900m 10:24.01950m 10:59.351000m 11:34.481050m 12:09.631100m 12:44.971150m 13:20.551200m 13:55.50
 1250m 14:30.831300m 15:06.041350m 15:41.181400m 16:16.081450m 16:50.511500m 17:21.88  
2.Alex Keeble15Leic Sharks 17:30.14  570 
 50m 30.99100m 1:04.97150m 1:39.81200m 2:14.27250m 2:49.21300m 3:24.30350m 3:59.10400m 4:34.36
 450m 5:09.82500m 5:45.37550m 6:20.85600m 6:56.22650m 7:30.92700m 8:06.15750m 8:41.18800m 9:16.61
 850m 9:51.82900m 10:27.25950m 11:02.761000m 11:38.241050m 12:13.111100m 12:48.661150m 13:23.811200m 13:59.30
 1250m 14:34.651300m 15:10.211350m 15:45.341400m 16:20.891450m 16:55.661500m 17:30.14  
3.Samual Nicholls15Chesterfield 17:47.59  543 
 50m 30.58100m 1:05.38150m 1:40.21200m 2:15.84250m 2:51.10300m 3:26.67350m 4:02.26400m 4:38.05
 450m 5:13.25500m 5:49.16550m 6:24.73600m 7:00.66650m 7:36.73700m 8:12.75750m 8:48.12800m 9:24.20
 850m 9:59.93900m 10:36.44950m 11:12.471000m 11:49.121050m 12:25.111100m 13:01.341150m 13:37.181200m 14:13.92
 1250m 14:49.971300m 15:25.911350m 16:01.571400m 16:37.821450m 17:12.991500m 17:47.59  
4.James Dobney15Grantham 17:56.17  530 
 50m 31.75100m 1:06.70150m 1:42.84200m 2:17.95250m 2:53.96300m 3:30.00350m 4:06.95400m 4:43.88
 450m 5:20.65500m 5:57.45550m 6:34.51600m 7:11.19650m 7:47.51700m 8:23.35750m 8:58.89800m 9:35.18
 850m 10:11.34900m 10:47.48950m 11:24.281000m 12:00.311050m 12:36.301100m 13:12.901150m 13:49.401200m 14:25.19
 1250m 15:01.221300m 15:37.001350m 16:13.221400m 16:48.481450m 17:23.351500m 17:56.17  
5.Edward Skells15South Lincs 19:01.22  444 
 50m 31.98100m 1:08.20150m 1:45.87200m 2:23.89250m 3:01.79300m 3:39.95350m 4:17.66400m 4:56.02
 450m 5:34.23500m 6:12.82550m 6:51.51600m 7:30.11650m 8:08.72700m 8:47.49750m 9:26.22800m 10:04.81
 850m 10:43.29900m 11:21.78950m 12:00.351000m 12:38.991050m 13:17.621100m 13:56.671150m 14:35.081200m 15:14.37
 1250m 15:52.891300m 16:30.991350m 17:09.521400m 17:47.811450m 18:25.671500m 19:01.22  
6.Stanley Beasley15Daventry 19:50.50  391 
 50m 32.95100m 1:09.87150m 1:48.07200m 2:26.77250m 3:06.41300m 3:45.96350m 4:25.33400m 5:05.58
 450m 5:45.62500m 6:26.33550m 7:06.49600m 7:47.08650m 8:27.93700m 9:08.62750m 9:49.47800m 10:30.33
 850m 11:10.97900m 11:51.48950m 12:31.751000m 13:10.131050m 13:48.071100m 14:27.911150m 15:08.371200m 15:50.32
 1250m 16:31.391300m 17:13.731350m 17:53.111400m 18:33.371450m 19:13.251500m 19:50.50  
 Austin Johns15Co Leicester DNF    

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joseph Kingsland16Nova Cent'n 16:23.98  693 
 50m 30.28100m 1:02.90150m 1:36.13200m 2:10.09250m 2:43.49300m 3:17.09350m 3:50.79400m 4:24.02
 450m 4:57.64500m 5:31.02550m 6:03.72600m 6:36.87650m 7:09.84700m 7:42.74750m 8:15.48800m 8:48.44
 850m 9:21.06900m 9:53.65950m 10:26.721000m 10:59.521050m 11:31.931100m 12:04.551150m 12:37.331200m 13:10.00
 1250m 13:42.721300m 14:15.331350m 14:48.231400m 15:20.661450m 15:52.981500m 16:23.98  
2.Joshua Skinner16Nova Cent'n 16:30.07  680 
 50m 29.33100m 1:01.59150m 1:34.74200m 2:08.12250m 2:41.75300m 3:14.88350m 3:48.34400m 4:21.52
 450m 4:54.78500m 5:28.19550m 6:01.07600m 6:34.00650m 7:07.19700m 7:40.32750m 8:13.25800m 8:46.43
 850m 9:19.60900m 9:52.68950m 10:25.571000m 10:58.311050m 11:30.611100m 12:04.001150m 12:37.331200m 13:10.47
 1250m 13:43.371300m 14:16.891350m 14:50.471400m 15:24.341450m 15:57.001500m 16:30.07  
3.Jevon Penny16Northampton 16:39.02  662 
 50m 30.12100m 1:02.87150m 1:36.56200m 2:09.90250m 2:43.92300m 3:17.58350m 3:51.47400m 4:25.07
 450m 4:58.62500m 5:32.23550m 6:04.66600m 6:37.48650m 7:10.72700m 7:43.65750m 8:17.11800m 8:50.24
 850m 9:23.73900m 9:57.36950m 10:31.141000m 11:05.071050m 11:38.601100m 12:12.251150m 12:45.871200m 13:19.47
 1250m 13:53.541300m 14:27.321350m 15:01.241400m 15:34.731450m 16:08.161500m 16:39.02  
4.Joshua Vance16Northampton 16:41.77  657 
 50m 30.36100m 1:03.17150m 1:36.22200m 2:09.55250m 2:43.11300m 3:16.43350m 3:49.84400m 4:23.28
 450m 4:56.39500m 5:29.83550m 6:03.12600m 6:36.32650m 7:09.81700m 7:43.12750m 8:16.55800m 8:50.13
 850m 9:23.59900m 9:56.93950m 10:30.401000m 11:04.121050m 11:37.971100m 12:11.831150m 12:45.741200m 13:19.84
 1250m 13:53.821300m 14:27.801350m 15:01.651400m 15:35.611450m 16:09.301500m 16:41.77  
5.Joey Tippin16Co Leicester 16:50.21  640 
 50m 29.91100m 1:02.81150m 1:36.73200m 2:10.41250m 2:44.16300m 3:17.68350m 3:50.99400m 4:24.68
 450m 4:58.31500m 5:32.21550m 6:05.77600m 6:39.74650m 7:13.48700m 7:47.35750m 8:21.03800m 8:54.82
 850m 9:28.45900m 10:02.34950m 10:36.351000m 11:10.601050m 11:44.691100m 12:18.731150m 12:52.891200m 13:26.82
 1250m 14:01.011300m 14:35.421350m 15:09.781400m -1450m 16:17.621500m 16:50.21  
6.Patrick Mahney16Northampton 17:05.90  612 
 50m 30.56100m 1:04.73150m 1:39.16200m 2:14.16250m 2:48.96300m 3:23.46350m 3:57.98400m 4:32.52
 450m 5:06.77500m 5:41.41550m 6:15.62600m 6:49.66650m 7:24.09700m 7:58.35750m 8:32.33800m 9:06.59
 850m 9:41.36900m 10:15.72950m 10:50.111000m 11:24.161050m 11:58.341100m 12:32.741150m 13:07.271200m 13:41.48
 1250m 14:16.141300m 14:50.281350m 15:24.671400m 15:59.301450m 16:33.291500m 17:05.90  
7.Luke Jeal16Leic Sharks 17:08.69  607 
 50m 30.88100m 1:03.94150m 1:37.02200m 2:10.99250m 2:44.19300m 3:18.53350m 3:52.26400m 4:26.57
 450m 5:00.75500m 5:35.77550m 6:10.37600m 6:45.54650m 7:20.38700m 7:54.24750m 8:29.03800m 9:03.95
 850m 9:38.62900m 10:12.54950m 10:47.571000m 11:22.301050m 11:56.851100m 12:31.661150m 13:06.501200m 13:41.44
 1250m 14:16.291300m 14:51.141350m 15:26.221400m 16:01.611450m 16:35.161500m 17:08.69  
8.Adam Banks16Derventio 17:19.85  587 
 50m 30.28100m 1:04.42150m 1:39.00200m 2:13.77250m 2:48.43300m 3:23.60350m 3:58.01400m 4:32.57
 450m 5:07.45500m 5:42.51550m 6:17.21600m 6:52.05650m 7:26.94700m 8:02.18750m 8:37.36800m 10:22.33
 850m 9:47.23900m 11:32.09950m 10:56.851000m 12:42.051050m 12:07.081100m -1150m 13:17.071200m 13:51.98
 1250m 14:27.031300m 15:01.981350m 15:37.241400m 16:12.101450m 16:46.341500m 17:19.85  
9.Jack Gartside16Northampton 17:32.35  567 
 50m 30.84100m 1:03.71150m 1:37.09200m 2:11.20250m 2:45.39300m 3:20.08350m 3:55.12400m 4:30.47
 450m 5:05.65500m 5:41.00550m 6:16.57600m 6:52.05650m 7:27.73700m 8:03.31750m 8:39.08800m 9:14.72
 850m 9:50.56900m 10:26.20950m 11:02.151000m 11:37.791050m 12:13.571100m 12:48.911150m 13:24.571200m 14:00.02
 1250m 14:35.681300m 15:11.031350m 15:46.841400m 16:22.501450m 16:58.211500m 17:32.35  
10.William Beasley16Co Leicester 18:09.04  511 
 50m 30.29100m 1:04.47150m 1:39.56200m 2:15.38250m 2:50.88300m 3:26.38350m 4:03.13400m 4:39.97
 450m 5:17.21500m 5:53.74550m 6:31.22600m 7:08.05650m 7:44.84700m 8:21.97750m 8:58.59800m 9:34.57
 850m 10:11.03900m 10:47.62950m 11:24.131000m 12:00.991050m 12:38.081100m 13:14.841150m 13:52.111200m 14:29.18
 1250m 15:06.711300m 15:43.521350m 16:20.451400m 16:56.711450m 17:33.721500m 18:09.04  
11.Joshua Welford16Leic Peng 18:21.05  495 
 50m 30.93100m 1:06.01150m 1:42.47200m 2:19.16250m 2:55.58300m 3:32.32350m 4:09.28400m 4:46.53
 450m 5:23.55500m 6:00.67550m 6:37.91600m 7:15.08650m 7:52.09700m 8:29.84750m 9:07.52800m 9:44.73
 850m 10:22.23900m 10:59.02950m 11:35.511000m 12:13.241050m 12:50.401100m 13:27.871150m 14:05.431200m 14:42.72
 1250m 15:19.681300m 15:57.141350m 16:34.271400m 17:11.191450m 17:46.771500m 18:21.05  
12.George Berwick16Grantham 18:24.13  490 
 50m 33.40100m 1:09.00150m 1:46.32200m 2:23.37250m 3:00.79300m 3:38.05350m 4:15.78400m 4:52.74
 450m 5:30.20500m 6:06.96550m 6:43.95600m 7:21.16650m 7:58.50700m 8:35.18750m 9:12.50800m 9:49.19
 850m 10:25.96900m 11:02.79950m 11:40.351000m 12:17.051050m 12:54.561100m 13:31.621150m 14:09.001200m 14:46.27
 1250m 15:23.851300m 16:00.581350m 16:37.651400m 17:14.361450m 17:50.831500m 18:24.13  
13.Thomas James16Swadlincote 20:30.87  354 
 50m 33.58100m -150m 1:52.31200m -250m 3:15.26300m -350m 4:38.36400m -
 450m 6:01.89500m -550m 7:25.30600m 8:06.61650m 8:48.38700m -750m 10:12.01800m -
 850m 11:35.28900m -950m 12:59.601000m -1050m 14:22.361100m -1150m 15:46.061200m -
 1250m 18:32.261300m -1350m -1400m -1450m 19:54.081500m 20:30.87  
14.Corran Parsons16Eckington 21:13.19  320 
 50m 33.88100m 1:12.92150m 1:53.22200m 2:34.77250m 3:15.93300m 3:58.03350m 4:40.10400m 5:22.47
 450m 6:05.39500m 6:48.96550m 7:32.13600m 8:15.70650m 8:58.96700m 9:42.18750m 10:25.63800m 11:08.60
 850m 11:52.69900m 12:36.33950m 13:20.141000m 14:03.871050m 14:48.571100m 15:32.711150m 16:16.261200m 17:00.52
 1250m 17:45.201300m 18:28.751350m 19:12.281400m 19:54.751450m 20:35.311500m 21:13.19  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jackson O'Rourke17Northampton 16:18.79  704 
 50m 29.19100m 1:01.35150m 1:33.98200m 2:06.82250m 2:39.60300m 3:12.66350m 3:45.40400m 4:18.61
 450m 4:51.45500m 5:24.43550m 5:57.36600m 6:30.58650m 7:03.76700m 7:36.78750m 8:09.66800m 8:42.65
 850m 9:15.79900m 9:48.50950m 10:21.291000m 10:53.911050m 11:26.271100m 11:58.941150m 12:31.701200m 13:03.95
 1250m 13:36.191300m 14:08.681350m 14:41.121400m 15:14.091450m 15:46.761500m 16:18.79  
2.Jack Buswell18Northampton 16:22.30  697 
 50m 29.33100m 1:01.23150m 1:33.33200m 2:05.58250m 2:38.06300m 3:10.67350m 3:43.27400m 4:16.26
 450m 4:49.22500m 5:22.17550m 5:54.21600m 6:26.96650m 6:59.94700m 7:33.08750m 8:05.92800m 8:39.46
 850m 9:12.47900m 9:45.73950m 10:18.931000m 10:52.551050m 11:25.371100m 11:58.771150m 12:31.651200m 13:04.76
 1250m 13:38.011300m 14:11.471350m 14:44.621400m 15:17.861450m 15:50.781500m 16:22.30  
3.Archie Plowman18Northampton 16:24.21  693 
 50m 30.11100m 1:02.85150m 1:36.09200m 2:09.21250m 2:42.27300m 3:15.26350m 3:48.44400m 4:21.57
 450m 4:55.25500m 5:28.46550m 6:01.88600m 6:34.87650m 7:08.12700m 7:40.92750m 8:14.24800m 8:47.17
 850m 9:20.59900m 9:53.36950m 10:26.141000m 10:58.811050m 11:31.631100m 12:04.291150m 12:37.631200m 13:10.18
 1250m 13:42.951300m 14:15.851350m 14:48.811400m 15:21.551450m 15:53.871500m 16:24.21  
4.Samuel Blackett21Northampton 16:39.46  661 
 50m 29.78100m 1:02.36150m 1:36.22200m 2:10.37250m 2:44.32300m 3:18.00350m 3:51.66400m 4:24.71
 450m 4:58.32500m 5:32.16550m 6:05.72600m 6:39.43650m 7:13.07700m 7:46.55750m 8:19.93800m 8:53.31
 850m 9:26.77900m 10:00.06950m 10:33.471000m 11:06.931050m 11:40.461100m 12:13.991150m 12:47.401200m 13:20.83
 1250m 13:54.301300m 14:27.781350m 15:00.971400m 15:34.211450m 16:07.361500m 16:39.46  
5.Ryan Huddart18Derventio 16:41.53  657 
