Regional Long Course Championships Gala 2 2023
|
This is the full ACCEPTED / REJECTED Entry List.
NOTE Swimmers with times are accepted and will appear twice if they have both T1 and T2 entry times.
If no entry times are shown then unfortunately the swimmer has been rejected.
This page was last updated on Fri 28th April 2023 - 07:34 AM
SEEM LC Champs DERBYALL 2023 - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
Pavel Johnson | 07 | Arnold | 1287495 | 35.20 | |||||||||||||||||
Pavel Johnson | 07 | Arnold | 1287495 | 31.45 | 1:07.50 | ||||||||||||||||
Harry Brancham | 06 | Bassetlaw SS | 1295892 | 1:12.20 | 2:34.56 | ||||||||||||||||
Jacob Hodkinson | 07 | Bassetlaw SS | 1214631 | 33.40 | 1:13.40 | 2:42.80 | |||||||||||||||
Callum Kettlewell | 04 | Bassetlaw SS | 891855 | 55.90 | 2:02.90 | 27.47 | 59.20 | ||||||||||||||
Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 25.95 | 55.79 | 2:02.65 | 4:34.10 | 1:04.29 | |||||||||||||
Malachy McGuinness | 03 | Bassetlaw SS | 1294706 | 25.50 | 28.67 | 1:01.91 | 2:14.90 | 26.75 | 1:01.60 | ||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 34.13 | 2:52.82 | 28.91 | 1:03.87 | 2:19.45 | |||||||||||||
Harry Maskrey | 07 | BelperMarlin | 1370222 | 26.98 | 2:14.08 | ||||||||||||||||
Harry Maskrey | 07 | BelperMarlin | 1370222 | 58.93 | 29.54 | ||||||||||||||||
Nathaniel Miller-Walte | 04 | BelperMarlin | 980333 | 1:16.39 | |||||||||||||||||
Magnus Noble | 07 | Bircotes SC | 1382197 | 30.30 | |||||||||||||||||
Finnley Danby | 06 | Boston | 1315191 | 31.70 | |||||||||||||||||
Ryan Norton | 07 | Boston | 1256265 | 4:40.00 | 35.60 | 2:52.90 | 1:08.50 | 2:30.00 | |||||||||||||
Ryan Norton | 07 | Boston | 1256265 | 27.20 | 2:10.70 | 2:33.40 | |||||||||||||||
Tomos Beech | 06 | Bramcote | 1280600 | 30.40 | |||||||||||||||||
Tomos Beech | 06 | Bramcote | 1280600 | 1:04.60 | 28.52 | 1:03.90 | |||||||||||||||
Edward Heathfield | 06 | Bramcote | 1220648 | ||||||||||||||||||
Michal Kowalewski | 06 | Bramcote | 1486780 | ||||||||||||||||||
Joseph Mulligan | 06 | Bramcote | 866555 | 4:20.40 | 1:12.30 | 2:35.80 | 2:24.50 | 2:17.60 | 4:53.00 | ||||||||||||
Joseph Mulligan | 06 | Bramcote | 866555 | 2:02.80 | 33.35 | ||||||||||||||||
Joe Dayman | 06 | Braunstone | 957319 | 30.60 | 28.48 | 1:04.00 | |||||||||||||||
George Meadows | 04 | Braunstone | 949258 | ||||||||||||||||||
Ryan Cornish | 06 | Buxton | 1369579 | 30.56 | |||||||||||||||||
Matthew Foreman | 06 | Buxton | 1302572 | 2:34.30 | |||||||||||||||||
Marc Jourdain | 07 | Buxton | 1450328 | 27.58 | 2:49.30 | 29.90 | |||||||||||||||
Marc Jourdain | 07 | Buxton | 1450328 | 34.20 | 1:14.30 | ||||||||||||||||
Samuel Leveridge | 06 | Calv Bing | 1204324 | 26.30 | 2:40.70 | 2:20.40 | 4:59.90 | ||||||||||||||
Reuben Fox | 06 | CarltonForum | 1342135 | 4:28.30 | |||||||||||||||||
Lewis Jackson | 06 | CarltonForum | 1363632 | 30.08 | |||||||||||||||||
Michael Kerslake | 75 | CarltonForum | 600406 | 30.35 | |||||||||||||||||
Oliver Rann | 05 | CarltonForum | 1339887 | 31.70 | 28.43 | 1:04.00 | |||||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 28.60 | 32.25 | 30.32 | |||||||||||||||
Sebastian Tonks | 08 | CarltonForum | 1476768 | 1:20.10 | 2:54.70 | ||||||||||||||||
Jack Bainbridge | 08 | Chesterfield | 1396379 | 2:43.60 | |||||||||||||||||
Jack Blair | 98 | Chesterfield | 526646 | 29.13 | 1:03.60 | 2:20.24 | |||||||||||||||
Andrew Edgar | 08 | Chesterfield | 1406397 | 27.21 | 59.36 | 29.92 | 1:07.27 | ||||||||||||||
Andrew Edgar | 08 | Chesterfield | 1406397 | 2:13.70 | |||||||||||||||||
Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 31.95 | 1:09.09 | ||||||||||||||||
Guillermo Sierra Ville | 05 | Chesterfield | 1390678 | 27.56 | 2:21.89 | ||||||||||||||||
Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | ||||||||||||||||||
Guillermo Sierra Ville | 05 | Chesterfield | 1390678 | 26.10 | 56.98 | 2:04.30 | 1:03.52 | ||||||||||||||
Cole Stevens | 07 | Chesterfield | 1195634 | 30.67 | 1:04.90 | 32.78 | 1:11.98 | 2:38.60 | 28.83 | 2:23.10 | |||||||||||
Noah Van Hoorebeek | 07 | Chesterfield | 1338235 | 26.92 | 34.28 | 2:43.90 | 28.07 | 1:04.35 | 2:29.60 | 2:24.90 | 5:06.60 | ||||||||||
Thomas Blacklaws | 08 | Co Leicester | 1323363 | 1:00.00 | 4:37.49 | 28.13 | 2:22.71 | 5:12.20 | |||||||||||||
Thomas Blacklaws | 08 | Co Leicester | 1323363 | 2:14.70 | |||||||||||||||||
Jack Burston | 07 | Co Leicester | 1351189 | 1:03.70 | 2:17.60 | ||||||||||||||||
Lewis Cotterell | 06 | Co Leicester | 1243781 | 33.10 | 1:11.79 | 1:04.93 | |||||||||||||||
Lewis Cotterell | 06 | Co Leicester | 1243781 | 2:44.83 | |||||||||||||||||
Oliver Covill | 05 | Co Leicester | 1193615 | 55.90 | 31.06 | 1:07.57 | 2:25.92 | 2:13.88 | |||||||||||||
Archie Dandy | 08 | Co Leicester | 1362221 | 56.48 | 2:03.05 | 1:03.20 | 2:15.70 | 2:18.10 | 4:53.20 | ||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 26.64 | 2:06.90 | 30.00 | 1:04.00 | 2:20.20 | 2:24.06 | ||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 2:23.10 | 1:04.90 | 2:20.88 | 2:25.00 | 5:08.98 | |||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 29.80 | |||||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 4:31.40 | 2:24.39 | 2:24.60 | |||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 2:10.00 | 5:14.00 | ||||||||||||||||
Reuban Fox-Kirkham | 08 | Co Leicester | 1194522 | 2:15.80 | 33.20 | 1:10.60 | 2:27.90 | 2:32.60 | |||||||||||||
James Gannicott | 07 | Co Leicester | 1646997 | 25.34 | 53.91 | 1:58.87 | 27.99 | 1:01.43 | 2:18.40 | ||||||||||||
Finlay Gibson | 08 | Co Leicester | 1331462 | 4:28.10 | 31.00 | 1:06.40 | 2:20.60 | 2:22.80 | 5:12.41 | ||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 2:03.50 | 4:19.40 | 2:20.50 | 2:24.70 | 5:01.50 | |||||||||||||
Tyler Holland | 08 | Co Leicester | 1386299 | 26.80 | 57.80 | 2:03.20 | 4:28.20 | 28.80 | 1:04.00 | 2:27.88 | |||||||||||
Jake Hutchinson | 06 | Co Leicester | 1305859 | 23.60 | 51.20 | 1:51.20 | 4:05.10 | 26.30 | 58.00 | 25.04 | 55.12 | ||||||||||
Jacob Lee | 06 | Co Leicester | 965992 | 54.96 | 1:58.90 | 4:13.40 | 1:00.89 | ||||||||||||||
Jacob Lee | 06 | Co Leicester | 965992 | 26.00 | |||||||||||||||||
Sean McCann | 05 | Co Leicester | 1223090 | 54.40 | 1:54.50 | 3:58.74 | 58.30 | 1:00.70 | |||||||||||||
Jacob Mills | 07 | Co Leicester | 1279921 | 23.33 | 50.84 | 1:55.50 | 27.80 | 58.70 | 26.60 | 1:00.48 | |||||||||||
George Moore | 06 | Co Leicester | 1222949 | 25.62 | 54.90 | 1:59.30 | 4:13.12 | 59.76 | 2:10.20 | ||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 1:11.70 | 2:33.00 | 2:17.30 | 4:58.20 | ||||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | ||||||||||||||||||
Paul Page | 07 | Co Leicester | 1222948 | 32.30 | 1:11.30 | 2:31.80 | 28.84 | 2:20.50 | 2:18.50 | 4:52.90 | |||||||||||
Sami Prysor | 07 | Co Leicester | 1251665 | 56.16 | 2:01.39 | 4:18.20 | 2:13.40 | 2:19.60 | |||||||||||||
James Raw | 07 | Co Leicester | 1289073 | ||||||||||||||||||
Finlay Stephenson | 08 | Co Leicester | 1283959 | 28.30 | 2:16.54 | 4:51.10 | |||||||||||||||
Luke Stevens | 06 | Co Leicester | 1280384 | 1:59.90 | 4:14.00 | 2:15.01 | 2:13.41 | 4:44.60 | |||||||||||||
Luke Stevens | 06 | Co Leicester | 1280384 | 56.84 | |||||||||||||||||
Jack Betts | 97 | Co Lincoln P | 271957 | ||||||||||||||||||
Ewan Cox | 08 | Co Lincoln P | 952035 | 25.80 | 56.40 | 2:08.50 | 30.70 | 28.05 | 1:01.30 | ||||||||||||
Joshua Craven | 07 | Co Lincoln P | 1145735 | 27.55 | 32.20 | ||||||||||||||||
Henry Crust | 05 | Co Lincoln P | 1163942 | 2:08.40 | 29.90 | 31.15 | 2:27.00 | 2:19.30 | |||||||||||||
Henry Crust | 05 | Co Lincoln P | 1163942 | 1:07.45 | |||||||||||||||||
Henry Crust | 05 | Co Lincoln P | 1163942 | 26.02 | 57.60 | ||||||||||||||||
Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | 34.94 | 1:17.90 | 2:48.40 | 1:11.70 | 2:33.60 | |||||||||||||
Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | ||||||||||||||||||
Jamie Green | 05 | Co Lincoln P | 983652 | 26.23 | 57.30 | 1:14.90 | |||||||||||||||
Stuart Hamer | 75 | Co Lincoln P | 78567 | ||||||||||||||||||
Thomas Hepplestone | 06 | Co Lincoln P | 1331519 | 1:04.00 | 2:27.70 | ||||||||||||||||
Jensen Hylton | 08 | Co Lincoln P | 1444459 | 27.30 | 1:00.30 | 31.70 | 1:06.40 | 2:25.10 | |||||||||||||
Jensen Hylton | 08 | Co Lincoln P | 1444459 | 2:12.40 | 4:42.40 | ||||||||||||||||
Harry Kingston | 04 | Co Lincoln P | 1174884 | 30.40 | 2:29.00 | ||||||||||||||||
Harry Kingston | 04 | Co Lincoln P | 1174884 | 1:05.40 | 2:22.40 | ||||||||||||||||
Ben Lord | 05 | Co Lincoln P | 1416563 | 33.15 | 1:14.50 | ||||||||||||||||
Joseph Parnell | 07 | Co Lincoln P | 1168667 | 26.05 | 56.40 | 2:05.00 | 29.80 | 1:03.50 | 27.31 | 1:01.20 | |||||||||||
William Parnell | 07 | Co Lincoln P | 1168664 | 33.84 | 1:15.58 | ||||||||||||||||
Joseph Parnell | 07 | Co Lincoln P | 1168667 | 2:19.50 | |||||||||||||||||
William Parnell | 07 | Co Lincoln P | 1168664 | ||||||||||||||||||
Ethan Riches | 03 | Co Lincoln P | 965810 | 25.20 | 53.80 | 27.00 | 57.40 | 2:09.10 | 2:12.00 | ||||||||||||
Oliver Belcher | 08 | Coalville | 1429338 | ||||||||||||||||||
Oliver Belcher | 08 | Coalville | 1429338 | ||||||||||||||||||
Dylan Black | 05 | Coalville | 1320173 | ||||||||||||||||||
Jack Coleman | 04 | Coalville | 1331812 | ||||||||||||||||||
Thomas Daft | 05 | Coalville | 1263095 | 28.60 | 1:01.50 | 2:12.80 | 2:19.40 | ||||||||||||||
Harry Simpson | 08 | Coalville | 1386260 | ||||||||||||||||||
Kingsley Standing | 08 | Coalville | 1511786 | 28.70 | 2:17.60 | 33.10 | 1:09.70 | ||||||||||||||
Jack Stretton | 04 | Coalville | 1111585 | 25.05 | 55.08 | 26.71 | |||||||||||||||
Connor White | 06 | Coalville | 1497838 | ||||||||||||||||||
Connor White | 06 | Coalville | 1497838 | ||||||||||||||||||
Samuel Cooke | 06 | Corby | 1271525 | 54.76 | 2:00.93 | 4:13.43 | 2:13.32 | 1:00.07 | 2:11.16 | 2:14.61 | 4:47.02 | ||||||||||
Joseph Greaves | 07 | Corby | 1306725 | ||||||||||||||||||
Kenta Jenkins | 08 | Corby | 1612650 | 28.39 | |||||||||||||||||
James Plenderleith | 07 | Corby | 1436818 | 27.65 | 1:07.35 | ||||||||||||||||
Ethan Randall | 06 | Corby | 1157729 | 29.40 | 1:02.40 | 2:15.32 | |||||||||||||||
Ethan Randall | 06 | Corby | 1157729 | 25.86 | 2:24.30 | ||||||||||||||||
Tyler Coles | 06 | Daventry | 1245970 | 55.90 | 27.80 | ||||||||||||||||
Kian Saville | 00 | Daventry | 872053 | 32.08 | 1:17.70 | 6:40.00 | 1:30.03 | 1:44.81 | 1:59.00 | 3:32.10 | |||||||||||
Ruben Snelson | 05 | Daventry | 1172704 | 30.20 | |||||||||||||||||
Ruben Snelson | 05 | Daventry | 1172704 | 26.15 | |||||||||||||||||
Thomas Stevens | 00 | Daventry | 872068 | 24.66 | 54.99 | 31.57 | 27.44 | ||||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 35.50 | 1:17.20 | 2:49.90 | 2:36.00 | 2:32.00 | |||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 2:15.30 | 4:47.30 | 1:08.80 | |||||||||||||||
Lewis Tarver | 08 | Deepings | 1432477 | ||||||||||||||||||
Leo Allanson | 06 | Derby Excel | 1347542 | 2:07.40 | |||||||||||||||||
Harry Aston | 08 | Derby Excel | 1444266 | ||||||||||||||||||
Liam Dawson | 05 | Derby Excel | 862311 | 23.37 | 1:51.60 | 56.87 | |||||||||||||||
Sebastian Ebanks | 07 | Derby Excel | 1353818 | 25.85 | 29.00 | 1:02.90 | 2:14.30 | 1:01.29 | 2:21.20 | ||||||||||||
Kai Gelsthorpe | 06 | Derby Excel | 1498105 | 27.92 | 1:01.47 | 4:53.00 | 1:36.10 | 2:46.96 | |||||||||||||
Jacob Hamblen | 05 | Derby Excel | 1311076 | 30.82 | 1:07.66 | ||||||||||||||||
Jacob Hamblen | 05 | Derby Excel | 1311076 | 56.39 | |||||||||||||||||
Alexander Harrand | 05 | Derby Excel | 1388789 | 53.23 | 1:52.71 | 4:00.30 | |||||||||||||||
Ethan Lawton | 01 | Derby Excel | 797460 | 27.23 | 58.40 | 2:06.30 | |||||||||||||||
Oliver Osborne | 07 | Derby Excel | 1274704 | 25.97 | 55.73 | 27.33 | 1:00.38 | 2:16.79 | |||||||||||||
Benjamin Twynham | 05 | Derby Excel | 1122442 | 25.15 | 1:57.85 | 28.57 | 59.80 | 2:06.62 | |||||||||||||
Cole Webster | 07 | Derby Excel | 1269236 | 2:23.70 | |||||||||||||||||
Cole Webster | 07 | Derby Excel | 1269236 | 1:08.33 | |||||||||||||||||
George Whittle | 06 | Derby Excel | 1184610 | 55.84 | 2:01.50 | 28.26 | 2:06.93 | 31.03 | 1:07.31 | 2:16.50 | |||||||||||
George Whittle | 06 | Derby Excel | 1184610 | 26.18 | |||||||||||||||||
Jai Dhillon | 08 | DerbyPhoenix | 1408991 | ||||||||||||||||||
Martin Iankov | 08 | DerbyPhoenix | 1254770 | 26.03 | 29.39 | 1:02.61 | 2:17.80 | 28.85 | |||||||||||||
Alfie Lynch | 08 | DerbyPhoenix | 1358412 | 27.16 | 30.35 | 1:04.69 | 2:22.20 | ||||||||||||||
Zak Misiak-Nettleship | 07 | DerbyPhoenix | 1388059 | ||||||||||||||||||
Joshua Cartwright | 08 | Dronfield | 1409798 | 28.50 | |||||||||||||||||
Rory Depledge | 07 | Dronfield | 1202015 | 34.97 | |||||||||||||||||
Joseph Diacon | 08 | Dronfield | 1292282 | 28.89 | 33.20 | 1:12.01 | |||||||||||||||
James Facer-Hampsey | 06 | Dronfield | 1411641 | 30.49 | |||||||||||||||||
Harrison Grix-White | 08 | Dronfield | 1421346 | 35.10 | 1:18.05 | 2:55.56 | |||||||||||||||
Harrison Grix-White | 08 | Dronfield | 1421346 | ||||||||||||||||||
Bailey Saunders | 07 | Dronfield | 1181122 | 29.46 | |||||||||||||||||
Elliott Penney | 06 | Eckington | 1319924 | ||||||||||||||||||
Hadden Smith | 03 | Eckington | 843839 | ||||||||||||||||||
Danny Barron | 08 | Etwall | 1291293 | ||||||||||||||||||
Haydn Simpkins | 07 | Etwall | 1429712 | ||||||||||||||||||
Leo Garrison | 07 | Gainsborough | 932338 | ||||||||||||||||||
George Berwick | 03 | Grantham | 961319 | 32.22 | 1:10.80 | 2:34.20 | 2:21.67 | ||||||||||||||
George Berwick | 03 | Grantham | 961319 | ||||||||||||||||||
Joshua Clarke | 08 | Grantham | 1322079 | 26.34 | 58.50 | 4:33.60 | 30.60 | 1:04.39 | 29.10 | 1:05.16 | |||||||||||
Daniel Degnan | 08 | Grantham | 1418547 | 33.70 | |||||||||||||||||
James Dobney | 04 | Grantham | 1145702 | 27.58 | 1:02.36 | 2:22.09 | |||||||||||||||
James Dobney | 04 | Grantham | 1145702 | 1:13.60 | |||||||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 4:22.80 | 29.79 | 1:03.90 | 2:18.35 | ||||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 2:22.90 | 1:03.84 | 5:00.62 | |||||||||||||||
Jack Zeravica | 08 | Grantham | 1573881 | 30.80 | 2:25.60 | 34.10 | 1:16.00 | 29.62 | |||||||||||||
Julian Casey | 06 | Hinckley | 1190919 | ||||||||||||||||||
Harry Cotterell | 08 | Hinckley | 1288888 | 31.67 | |||||||||||||||||
Matthew Hall | 06 | Hinckley | 1315764 | ||||||||||||||||||
Oliver Lond | 08 | Hinckley | 1356048 | ||||||||||||||||||
Thomas Sumner | 05 | Hinckley | 1140013 | 25.76 | 55.59 | 1:03.40 | 27.77 | 1:01.60 | |||||||||||||
Thomas Sumner | 05 | Hinckley | 1140013 | 2:03.10 | |||||||||||||||||
Brandon Harewood-Soos | 06 | Hucknall | 1168105 | ||||||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 32.80 | |||||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 1:13.60 | |||||||||||||||||
Lewis Brown | 05 | Ilkeston | 855982 | 29.10 | 27.39 | ||||||||||||||||
Lewis Brown | 05 | Ilkeston | 855982 | 26.10 | 1:05.30 | ||||||||||||||||
Finley O'Neill | 06 | Ilkeston | 1230153 | ||||||||||||||||||
Louie Stadler | 06 | Ilkeston | 957146 | ||||||||||||||||||
Cole Angell | 08 | Kettering | 1337131 | 26.89 | 58.84 | 30.50 | 1:05.40 | 33.91 | 1:21.40 | 29.00 | 2:28.20 | ||||||||||
Cole Angell | 08 | Kettering | 1337131 | ||||||||||||||||||
James Annable | 06 | Kettering | 1120425 | 25.62 | 27.90 | 31.40 | 1:09.73 | 26.90 | |||||||||||||
James Annable | 06 | Kettering | 1120425 | 1:05.77 | |||||||||||||||||
Harris Chacksfield | 05 | Kettering | 1383785 | ||||||||||||||||||
Chong San Marcus Chan | 07 | Kettering | 1653175 | 27.26 | 31.50 | ||||||||||||||||
Daniel Doyle | 08 | Kettering | 1387387 | 31.05 | 1:09.13 | 29.71 | 1:06.52 | ||||||||||||||
Daniel Doyle | 08 | Kettering | 1387387 | 2:29.20 | |||||||||||||||||
Julian Lee | 05 | Kettering | 1673292 | 31.74 | |||||||||||||||||
Alexander Menshutkin | 07 | Kettering | 1610278 | 26.58 | 57.52 | 34.21 | 1:14.52 | 28.85 | |||||||||||||
Curtis Minney | 05 | Kettering | 1139174 | 31.30 | 1:02.80 | 2:18.10 | |||||||||||||||
Curtis Minney | 05 | Kettering | 1139174 | ||||||||||||||||||
Dylan Smith | 07 | Kettering | 1425269 | ||||||||||||||||||
Ewan Matthews-McBain | 08 | Kimberley | 1351399 | ||||||||||||||||||
Lewis Wall | 07 | Kimberley | 1112076 | 29.62 | 1:06.30 | ||||||||||||||||
Tom Barden | 03 | Lboro Uni | 818749 | 1:55.60 | 55.20 | 1:58.20 | |||||||||||||||
William Bell | 02 | Lboro Uni | 983010 | 1:49.80 | 3:50.80 | ||||||||||||||||
Ben Blowers | 02 | Lboro Uni | 930066 | 23.64 | 51.98 | 1:54.80 | 28.71 | ||||||||||||||
Mackenzie Cannon | 02 | Lboro Uni | 735875 | 28.47 | 29.34 | 1:04.20 | 2:23.70 | ||||||||||||||
Alexander Casey | 04 | Lboro Uni | 1114899 | 53.30 | 1:56.20 | ||||||||||||||||
Alexander Cohoon | 02 | Lboro Uni | 721175 | ||||||||||||||||||
Aidan Cook | 04 | Lboro Uni | 1688719 | 53.70 | 2:01.27 | ||||||||||||||||
Nathaniel Costigan | 00 | Lboro Uni | 1115738 | 33.70 | 41.70 | 1:35.20 | |||||||||||||||
Ashley Donaldson | 04 | Lboro Uni | 1174193 | 24.52 | 53.32 | 27.00 | 1:00.57 | 26.12 | |||||||||||||
Michael Edwards | 04 | Lboro Uni | 937567 | 29.58 | 1:06.06 | ||||||||||||||||
Thomas Exall | 02 | Lboro Uni | 968043 | 23.33 | 51.70 | 25.79 | |||||||||||||||
Conor Ferguson | 99 | Lboro Uni | 1342885 | ||||||||||||||||||
Jack Fleming | 01 | Lboro Uni | 1507158 | 53.53 | 3:59.20 | 2:12.90 | |||||||||||||||
Harvey Freeman | 04 | Lboro Uni | 908332 | 1:02.82 | 2:15.30 | ||||||||||||||||
Calvin Fry | 04 | Lboro Uni | 978560 | 22.77 | 1:52.84 | 26.76 | 2:06.84 | ||||||||||||||
Daniel Gencas | 03 | Lboro Uni | 1129633 | 24.15 | 52.27 | 25.80 | 57.50 | ||||||||||||||
Joshua Gough | 04 | Lboro Uni | 872976 | 24.44 | 52.86 | 25.97 | 56.54 | ||||||||||||||
Adam Hall | 01 | Lboro Uni | 723189 | 4:00.40 | |||||||||||||||||
Ben Harrison | 00 | Lboro Uni | 761755 | 1:53.65 | 2:18.30 | 2:03.70 | 2:01.90 | ||||||||||||||
Luke Ibbeson | 03 | Lboro Uni | 921758 | 51.68 | 1:57.03 | 1:03.35 | 54.95 | 2:04.07 | |||||||||||||
Charles Kershaw | 02 | Lboro Uni | 933415 | 2:05.60 | 4:26.40 | ||||||||||||||||
Arthur Llewellyn | 04 | Lboro Uni | 963335 | 25.31 | 31.11 | 1:06.83 | 2:10.76 | ||||||||||||||
Adam Metcalf | 01 | Lboro Uni | 519822 | 23.38 | 51.79 | 28.90 | 25.66 | 56.50 | |||||||||||||
Michael Ripper | 01 | Lboro Uni | 929684 | 23.64 | 50.85 | 1:51.18 | 4:08.50 | 25.62 | 56.11 | ||||||||||||
Thomas Sansome | 03 | Lboro Uni | 714376 | 4:03.50 | 56.64 | 2:02.85 | |||||||||||||||
Samuel Tucker | 04 | Lboro Uni | 1230242 | 1:53.31 | 4:02.34 | 56.29 | 2:03.30 | ||||||||||||||
Max Upton | 03 | Lboro Uni | 537853 | 53.04 | 1:57.40 | 58.67 | |||||||||||||||
Andreas Vazaios | 94 | Lboro Uni | 1576256 | ||||||||||||||||||
Reuben West | 03 | Lboro Uni | 1202114 | 23.78 | 52.60 | 26.30 | 58.30 | ||||||||||||||
Adam Wilson | 03 | Lboro Uni | 1655635 | 1:04.47 | 2:11.30 | 4:42.20 | |||||||||||||||
Alex Keeble | 04 | Leic Sharks | 1121998 | 1:59.50 | 4:14.40 | 1:01.40 | 2:13.60 | 2:13.10 | 4:45.00 | ||||||||||||
William Poyser | 05 | Leic Sharks | 1149764 | 2:05.30 | 4:25.50 | 2:25.50 | |||||||||||||||
Callum Shiells | 08 | Leic Sharks | 1373528 | ||||||||||||||||||
Jack Taylor | 04 | Leic Sharks | 1166234 | 25.71 | 31.94 | 1:03.20 | |||||||||||||||
Jack Taylor | 04 | Leic Sharks | 1166234 | 28.36 | |||||||||||||||||
Harrison Thorpe | 07 | Leic Sharks | 1260858 | ||||||||||||||||||
Benjamin Boulter | 08 | Leicester Ne | 1369905 | ||||||||||||||||||
Engie Euste | 08 | Leicester Ne | 1317428 | ||||||||||||||||||
Charlie Goddard | 04 | Leicester Ne | 1183670 | ||||||||||||||||||
Arya Golchin | 06 | Leicester Ne | 1346212 | ||||||||||||||||||
Jake Johnston | 07 | Leicester Ne | 1384205 | ||||||||||||||||||
Xeimon Parker-Cox | 02 | Leicester Ne | 975483 | 32.35 | |||||||||||||||||
Jack Sharp | 05 | Leicester Ne | 1499917 | 33.60 | 1:14.00 | ||||||||||||||||
Joel Yates | 07 | Leicester Ne | 1317425 | ||||||||||||||||||
Benjamin Derby | 08 | Lincoln Vulc | 1145713 | ||||||||||||||||||
Jack Hughes | 07 | Lincoln Vulc | 1449588 | 30.86 | 1:05.90 | 35.40 | 2:46.80 | ||||||||||||||
Jack Hughes | 07 | Lincoln Vulc | 1449588 | 27.50 | 1:17.16 | 2:30.10 | |||||||||||||||
Evan Noorpuri | 07 | Lincoln Vulc | 1474522 | 4:47.70 | 1:09.50 | ||||||||||||||||
Christian O'Malley | 06 | Lincoln Vulc | 1352722 | ||||||||||||||||||
Hayden Potts | 08 | Lincoln Vulc | 1421231 | 34.70 | 1:17.80 | ||||||||||||||||
Hayden Potts | 08 | Lincoln Vulc | 1421231 | 33.80 | 2:52.50 | ||||||||||||||||
Jacob Sowden | 06 | Lincoln Vulc | 1399631 | ||||||||||||||||||
Harry Vickers | 08 | Lincoln Vulc | 1487228 | ||||||||||||||||||
Dominik Washbrook | 07 | Lincoln Vulc | 1332809 | 36.50 | |||||||||||||||||
Ewan Ascott | 05 | Long Eaton | 1323518 | ||||||||||||||||||
Benjamin Cami | 08 | Long Eaton | 1393654 | 33.00 | |||||||||||||||||
Quinn Coppen | 08 | Long Eaton | 1272926 | 36.10 | 1:20.60 | ||||||||||||||||
Bradley Evans | 03 | Long Eaton | 1116918 | 24.85 | |||||||||||||||||
Cameron Hogan | 07 | Long Eaton | 1625121 | ||||||||||||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 33.44 | 1:14.95 | 2:47.40 | |||||||||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 29.58 | 1:09.33 | ||||||||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 32.10 | 2:23.50 | ||||||||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 27.48 | 2:10.30 | ||||||||||||||||
Luke Witten | 04 | Long Eaton | 783492 | 30.30 | 30.78 | 1:11.98 | |||||||||||||||
Luke Witten | 04 | Long Eaton | 783492 | ||||||||||||||||||
Ellis Bancroft | 08 | Loughborough | 1447060 | 36.40 | 1:18.70 | ||||||||||||||||
Harrison Bywater | 07 | Loughborough | 1347952 | 1:16.30 | 2:30.40 | ||||||||||||||||
Archie Forrester | 01 | Loughborough | 1117928 | 31.50 | 1:09.50 | ||||||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 30.20 | 2:18.80 | ||||||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 1:05.33 | |||||||||||||||||
Ryan Katra | 02 | Loughborough | 1648797 | 30.60 | 1:06.70 | 2:27.30 | |||||||||||||||
James Lake | 07 | Loughborough | 1289508 | 2:40.90 | 1:02.60 | 2:16.50 | 2:17.50 | 4:53.80 | |||||||||||||
Thomas Macmanard | 07 | Loughborough | 1206123 | 29.70 | 1:04.80 | 2:16.90 | 2:24.00 | 2:21.10 | |||||||||||||
