Men 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.William Oxley12Co Leicester 19:47.92  394 
 50m 35.29100m 1:14.82150m 1:55.05200m 2:35.38250m 3:15.78300m 3:55.84350m 4:36.03400m 5:15.70 
 450m 5:55.16500m 6:35.17550m 7:15.08600m 7:54.83650m 8:34.31700m 9:14.38750m 9:53.62800m 10:33.16 
 850m 11:12.81900m 11:52.46950m 12:32.421000m 13:12.181050m 13:51.841100m 14:31.931150m 15:11.871200m 15:51.61 
 1250m 16:31.581300m 17:11.861350m 17:51.311400m 18:30.951450m 19:09.521500m 19:47.92   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jack Hurry13Northampton 19:12.16  432 
 50m 32.06100m 1:08.29150m 1:46.07200m 2:24.05250m 3:02.65300m 3:40.96350m 4:19.95400m 4:58.21 
 450m 5:37.44500m 6:16.74550m 6:56.05600m 7:35.75650m 8:14.90700m 8:53.71750m 9:31.46800m 10:09.95 
 850m 10:48.28900m 11:26.77950m 12:05.791000m 12:45.091050m 13:24.061100m 14:02.881150m 14:41.541200m 15:20.54 
 1250m 15:59.561300m 16:38.401350m 17:17.181400m 17:55.831450m 18:34.741500m 19:12.16   
2.Joseph Storr13Leic Sharks 19:18.53  424 
 50m 33.44100m 1:10.70150m 1:49.10200m 2:27.93250m 3:06.92300m 3:45.11350m 4:24.08400m 5:03.95 
 450m 5:43.43500m 6:21.90550m 7:01.81600m 7:40.83650m 8:20.44700m 9:00.45750m 9:39.51800m 10:19.06 
 850m 10:57.55900m 11:36.31950m 12:14.751000m 12:54.091050m 13:32.571100m 14:12.101150m 14:50.221200m 15:28.74 
 1250m 16:08.761300m 16:48.331350m 17:26.851400m 18:06.081450m 18:43.361500m 19:18.53   
3.Matteo Monaco13South Lincs 19:19.93  423 
 50m 33.21100m 1:10.38150m 1:49.21200m 2:27.54250m 3:06.71300m 3:45.51350m 4:24.41400m 5:03.14 
 450m 5:42.48500m 6:21.15550m 7:00.09600m 7:38.60650m 8:17.83700m 8:56.33750m 9:35.35800m 10:14.46 
 850m 10:53.63900m 11:32.61950m 12:12.021000m 12:50.581050m 13:30.121100m 14:08.781150m 14:48.471200m 15:27.71 
 1250m 16:07.421300m 16:46.471350m 17:25.941400m 18:04.891450m 18:43.211500m 19:19.93   
4.Joel Harby13Nova Cent'n 19:55.85  386 
 50m 34.89100m 1:14.15150m 1:53.81200m 2:33.84250m 3:13.56300m 3:54.02350m 4:34.10400m 5:14.41 
 450m 5:54.41500m 6:34.14550m 7:14.01600m 7:54.38650m 8:33.91700m 9:14.22750m 9:53.80800m 10:34.02 
 850m 11:13.50900m 11:53.47950m 12:33.331000m 13:13.381050m 13:53.561100m 14:33.981150m 15:13.961200m 15:54.73 
 1250m 16:34.831300m 17:15.611350m 17:55.851400m 18:36.501450m 19:16.801500m 19:55.85   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oscar Goldsmith14South Lincs 17:51.16  537 
 50m 31.87100m 1:06.20150m 1:41.27200m 2:16.71250m 2:51.92300m 3:27.22350m 4:02.36400m 4:37.77 
 450m 5:12.97500m 5:48.68550m 6:23.64600m 6:59.44650m 7:35.09700m 8:10.44750m 8:46.26800m 9:22.23 
 850m 9:58.35900m 10:34.21950m 11:10.441000m 11:46.901050m 12:23.251100m 12:59.341150m 13:35.611200m 14:12.03 
 1250m 14:48.681300m 15:25.031350m 16:01.991400m 16:38.691450m 17:15.131500m 17:51.16   
2.Oliver Richmond14Nova Cent'n 18:21.59  494 
 50m 32.56100m 1:08.98150m 1:46.46200m 2:23.01250m -300m 3:36.92350m 4:13.54400m 4:50.37 
 450m 5:27.58500m 6:04.76550m 6:42.49600m 7:19.91650m 7:57.23700m 8:34.11750m 9:11.15800m 9:47.41 
 850m 10:24.42900m 11:00.69950m 11:37.421000m 12:14.831050m 12:51.731100m 13:29.351150m 14:07.431200m 14:45.15 
 1250m 15:21.081300m 15:57.791350m 16:34.981400m 17:11.071450m 17:47.421500m 18:21.59   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.James Raw15Co Leicester 16:43.11  654 
 50m 30.98100m 1:05.31150m 1:39.52200m 2:13.88250m 2:48.19300m 3:22.20350m 3:56.07400m 4:30.34 
 450m 5:04.41500m 5:38.14550m 6:11.12600m 6:44.12650m 7:17.19700m 7:50.35750m 8:23.35800m 8:57.07 
 850m 9:30.64900m 10:04.54950m 10:38.191000m 11:12.181050m 11:45.891100m 12:19.811150m 12:53.061200m 13:26.50 
 1250m 14:00.341300m 14:34.031350m 15:07.451400m 15:41.001450m 16:13.661500m 16:43.11   
2.Daniel Walker15Nova Cent'n 17:19.40  588 
 50m 30.19100m 1:04.65150m 1:39.88200m 2:15.08250m 2:50.56300m 3:25.28350m 4:00.53400m 4:36.00 
 450m 5:11.48500m 5:46.78550m 6:22.20600m 6:57.10650m 7:32.27700m 8:07.30750m 8:42.42800m 9:17.31 
 850m 9:52.04900m 10:26.13950m 11:00.531000m 11:34.541050m 12:08.961100m 12:43.041150m 13:17.661200m 13:52.16 
 1250m 14:26.551300m 15:01.321350m 15:36.291400m 16:10.971450m 16:45.591500m 17:19.40   
3.Alex Sadler15South Lincs 17:23.57  581 
 50m 30.39100m 1:04.12150m 1:38.58200m 2:13.34250m 2:48.01300m 3:23.22350m 3:58.08400m 4:33.04 
 450m 5:07.74500m 5:42.84550m 6:17.43600m 6:52.65650m 7:28.23700m 8:03.07750m 8:37.87800m 9:13.60 
 850m 9:48.62900m 10:24.18950m 10:59.261000m 11:34.251050m 12:09.431100m 12:44.901150m 13:19.941200m 13:55.34 
 1250m 14:30.081300m 15:06.061350m 15:41.201400m 16:15.881450m 16:50.501500m 17:23.57   
4.Daniel Harris15Co Leicester 17:30.68  569 
 50m 31.11100m 1:05.47150m 1:40.61200m 2:15.83250m 2:51.60300m 3:27.05350m 4:02.80400m 4:37.48 
 450m 5:11.68500m 5:46.59550m 6:21.84600m 6:56.72650m 7:31.29700m 8:06.32750m 8:41.53800m 9:16.47 
 850m 9:51.66900m 10:26.89950m 11:01.911000m 11:37.211050m 12:12.261100m 12:47.781150m 13:23.321200m 13:59.23 
 1250m 14:35.151300m 15:10.681350m 15:46.181400m 16:21.481450m 16:56.411500m 17:30.68   
5.Benjamin Gibbons15Northampton 17:31.73  568 
 50m 30.80100m 1:05.33150m 1:40.41200m 2:16.25250m 2:51.10300m 3:26.61350m 4:01.75400m 4:37.61 
 450m 5:12.49500m 5:48.18550m 6:23.50600m 6:58.93650m 7:34.15700m 8:09.71750m 8:44.98800m 9:20.31 
 850m 9:55.25900m 10:30.41950m 11:05.011000m 11:40.311050m 12:15.431100m 12:50.851150m 13:25.781200m 14:01.62 
 1250m 14:37.071300m 15:12.701350m 15:48.041400m 16:23.211450m 16:58.301500m 17:31.73   
6.Alfie Bisby15South Lincs 17:38.34  557 
 50m 30.50100m 1:04.63150m 1:39.32200m 2:14.08250m 2:49.04300m 3:24.06350m 3:59.50400m 4:34.55 
 450m 5:08.64500m 5:44.48550m 6:20.26600m 6:56.17650m 7:31.87700m 8:07.39750m 8:43.10800m 9:19.51 
 850m 9:54.57900m 10:29.98950m 11:05.251000m 11:41.341050m 12:17.371100m 12:53.751150m 13:30.231200m 14:06.94 
 1250m 14:42.681300m 15:18.101350m 15:54.251400m 16:30.001450m 17:04.601500m 17:38.34   
7.Oliver Sorrell15South Lincs 17:41.18  552 
 50m 31.13100m 1:05.64150m 1:40.21200m 2:15.28250m 2:50.47300m 3:26.10350m 4:01.64400m 4:37.46 
 450m 5:12.68500m 5:48.21550m 6:23.73600m 6:59.20650m 7:34.51700m 8:10.11750m 8:45.40800m 9:20.62 
 850m 9:56.04900m 10:31.83950m 11:07.661000m 11:43.331050m 12:19.421100m 12:55.921150m 13:31.761200m 14:08.26 
 1250m 14:43.851300m 15:19.421350m 15:55.411400m 16:31.141450m 17:06.421500m 17:41.18   
8.Finn Reed15Loughborough 18:24.17  490 
 50m 31.89100m 1:07.58150m 1:44.59200m 2:22.04250m 2:59.80300m 3:37.00350m 4:14.52400m 4:51.59 
 450m 5:29.20500m 6:06.98550m 6:43.97600m 7:20.73650m 7:58.39700m 8:34.93750m 9:12.00800m 9:48.67 
 850m 10:25.99900m 11:02.90950m 11:40.361000m 12:18.291050m 12:55.891100m 13:33.371150m 14:10.391200m 14:46.82 
 1250m 15:23.421300m 16:00.081350m 16:36.731400m 17:13.251450m 17:49.601500m 18:24.17   
9.Ryan Norton15Boston 18:53.07  454 
 50m 31.67100m 1:08.24150m 1:46.11200m 2:24.10250m 3:02.71300m 3:41.21350m 4:19.83400m 4:58.39 
 450m 5:36.82500m 6:15.43550m 6:53.97600m 7:32.38650m 8:10.61700m 8:48.73750m 9:26.79800m 10:04.77 
 850m 10:43.13900m 11:21.39950m 11:59.501000m 12:37.761050m 13:15.871100m 13:53.961150m 14:32.141200m 15:10.24 
 1250m 15:48.341300m 16:26.531350m 17:04.521400m 17:42.001450m 18:19.021500m 18:53.07   
10.Sam Gray15Northampton 18:53.56  453 
 50m 31.54100m 1:07.52150m 1:45.32200m 2:22.93250m 3:00.58300m 3:38.66350m 4:17.72400m 4:56.57 
 450m 5:34.69500m 6:13.11550m 6:50.93600m 7:29.36650m 8:07.73700m 8:46.72750m 9:25.12800m 10:03.54 
 850m 10:41.89900m 11:20.52950m 11:59.181000m 12:37.701050m 13:16.161100m 13:54.631150m 14:33.371200m 15:11.65 
 1250m 15:49.761300m 16:27.931350m 17:05.491400m 17:43.241450m 18:20.501500m 18:53.56   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Luke Stevens16Leic Sharks 17:09.64  605 
 50m 31.31100m 1:05.32150m 1:40.20200m 2:15.12250m 2:50.21300m 3:25.85350m 4:00.93400m 4:36.16 
 450m 5:10.96500m 5:45.92550m 6:20.42600m 6:55.35650m 7:29.78700m 8:04.57750m 8:39.20800m 9:13.94 
 850m 9:48.42900m 10:23.06950m 10:57.551000m 11:32.061050m 12:06.501100m 12:40.891150m 13:14.671200m 13:48.88 
 1250m 14:22.851300m 14:57.041350m 15:30.631400m 16:04.421450m 16:37.691500m 17:09.64   
2.Owen Hathway16Grantham 17:21.83  584 
 50m 30.28100m 1:04.55150m 1:39.72200m 2:14.43250m 2:49.53300m 3:24.02350m 3:59.34400m 4:34.36 
 450m 5:09.84500m 5:44.73550m 6:19.66600m 6:54.47650m 7:29.10700m 8:04.12750m 8:39.18800m 9:14.09 
 850m 9:49.16900m 10:24.75950m 10:59.731000m 11:34.751050m 12:09.961100m 12:44.811150m 13:19.941200m 13:55.17 
 1250m 14:30.011300m 15:05.421350m 15:39.861400m 16:14.771450m 16:48.891500m 17:21.83   
3.Kallum Quirke16Nova Cent'n 17:52.65  535 
 50m 31.69100m 1:06.94150m 1:42.87200m 2:18.50250m 2:54.51300m 3:30.64350m 4:06.59400m 4:43.10 
 450m 5:19.12500m 5:55.41550m 6:31.42600m 7:08.06650m 7:44.16700m 8:20.57750m 8:56.28800m 9:32.18 
 850m 10:08.12900m 10:44.49950m 11:20.711000m 11:57.561050m 12:34.011100m 13:10.541150m 13:47.081200m 14:23.38 
 1250m 14:59.231300m 15:35.331350m 16:10.821400m 16:46.561450m 17:21.521500m 17:52.65   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Thomas Sansome19Loughboro Un 16:19.71  702 
 50m 29.26100m 1:02.03150m 1:35.36200m 2:08.46250m 2:41.52300m 3:14.61350m 3:47.67400m 4:21.00 
 450m 4:54.22500m 5:27.54550m 5:59.80600m 6:32.30650m 7:04.74700m 7:37.51750m 8:09.94800m 8:42.74 
 850m 9:15.08900m 9:47.42950m 10:19.781000m 10:52.261050m 11:24.651100m 11:57.441150m 12:30.161200m 13:02.71 
 1250m 13:35.471300m 14:08.581350m 14:41.451400m 15:14.551450m 15:47.401500m 16:19.71   
2.Jackson O'Rourke20Northampton 16:27.88  685 
 50m 29.53100m 1:02.27150m 1:35.53200m 2:08.70250m 2:41.67300m 3:14.87350m 3:47.87400m 4:21.22 
 450m 4:54.29500m 5:27.79550m 6:00.04600m 6:32.70650m 7:05.16700m 7:38.10750m 8:10.66800m 8:43.55 
 850m 9:16.72900m 9:50.14950m 10:23.481000m 10:56.911050m 11:30.181100m 12:03.401150m 12:36.331200m 13:09.73 
 1250m 13:42.841300m 14:15.871350m 14:49.591400m 15:23.061450m 15:55.811500m 16:27.88   
3.Adam Hall21Loughboro Un 16:38.87  663 
 50m 29.71100m 1:02.57150m 2:42.21200m 2:08.87250m 3:49.16300m 3:15.55350m 4:56.75400m 4:23.00 
 450m 7:09.14500m 5:29.71550m 8:15.96600m 6:36.12650m 9:22.37700m 7:42.55750m 10:28.20800m 8:49.15 
 850m -900m 9:55.20950m 11:34.891000m 11:01.471050m -1100m -1150m 12:41.741200m 13:15.40 
 1250m 13:49.081300m 14:23.091350m 14:57.111400m 15:31.451450m 16:05.481500m 16:38.87   
4.Sean McCann17Co Leicester 16:43.03  654 
 50m 30.44100m 1:03.68150m 1:37.32200m 2:10.98250m 2:44.77300m 3:18.72350m 3:52.37400m 4:26.32 
 450m 5:00.26500m 5:34.10550m 6:07.96600m 6:41.80650m 7:15.57700m 7:49.44750m 8:23.28800m 8:56.93 
 850m 9:30.54900m 10:04.27950m 10:38.031000m 11:12.051050m 11:45.791100m 12:19.541150m 12:53.291200m 13:26.40 
 1250m 14:00.181300m 14:33.691350m 15:07.051400m 15:40.381450m 16:12.851500m 16:43.03   
5.Razvan Grumazescu18Northampton 17:15.35  595 
 50m 30.78100m 1:05.30150m 1:40.50200m 2:15.44250m 2:51.03300m 3:26.51350m 4:01.84400m 4:37.04 
 450m 5:12.23500m 5:47.55550m 6:21.99600m 6:56.49650m 7:31.71700m 8:06.42750m 8:41.40800m 9:16.09 
 850m 9:50.79900m 10:25.40950m 11:00.241000m 11:34.971050m 12:09.041100m 12:43.481150m 13:18.111200m 13:52.81 
 1250m 14:26.961300m 15:01.961350m 15:36.791400m 16:11.001450m 16:45.081500m 17:15.35   
6.Alex Keeble18Leic Sharks 17:16.01  594 
 50m 30.81100m 1:05.29150m 1:40.60200m 2:15.51250m 2:51.06300m 3:26.34350m 4:01.62400m 4:36.34 
 450m 5:11.33500m 5:46.05550m 6:20.75600m 6:55.54650m 7:30.44700m 8:05.18750m 8:39.67800m 9:14.39 
 850m 9:49.32900m 10:24.11950m 10:58.771000m 11:33.441050m 12:08.041100m 12:42.761150m 13:17.641200m 13:52.69 
 1250m 14:26.821300m 15:01.761350m 15:36.141400m 16:10.351450m 16:44.061500m 17:16.01   
7.Archie Neaves17Co Leicester 17:25.82  577 
 50m 31.79100m 1:06.50150m 1:40.79200m 2:15.92250m 2:50.53300m 3:25.59350m 4:00.22400m 4:35.15 
 450m 5:10.23500m 5:45.58550m 6:20.39600m 6:55.45650m 7:30.28700m 8:05.20750m 8:40.20800m 9:15.07 
 850m 9:50.13900m 10:25.13950m 11:00.071000m 11:35.271050m 12:10.391100m 12:45.571150m 13:20.721200m 13:55.93 
 1250m 14:30.941300m 15:06.591350m 15:41.601400m 16:16.661450m 16:51.581500m 17:25.82   
8.Thomas Dixon17Leic Sharks 17:27.34  575 
 50m 31.30100m 1:05.31150m 1:40.03200m 2:15.30250m 2:50.44300m 3:25.63350m 4:00.90400m 4:36.12 
 450m 5:10.96500m 5:45.94550m 6:20.95600m 6:56.07650m 7:31.05700m 8:05.84750m 8:40.95800m 9:15.97 
 850m 9:50.83900m 10:26.06950m 11:01.371000m 11:36.441050m 12:12.161100m 12:47.881150m 13:23.591200m 13:58.98 
 1250m 14:33.991300m 15:09.641350m 15:45.051400m 16:20.261450m 16:54.171500m 17:27.34   
9.Joseph Palmer19Nova Cent'n 17:32.19  567 
 50m 31.09100m 1:05.12150m 1:40.02200m 2:15.32250m 2:50.95300m 3:26.66350m 4:02.42400m 4:37.25 
 450m 5:12.87500m 5:47.87550m 6:23.20600m 6:57.48650m 7:32.80700m 8:07.77750m 8:43.20800m 9:18.09 
 850m 9:53.53900m 10:29.01950m 11:04.881000m 11:40.161050m 12:15.651100m 12:50.841150m 13:26.391200m 14:01.63 
 1250m 14:37.051300m 15:12.511350m 15:48.121400m 16:23.181450m 16:58.241500m 17:32.19   
10.Rico Bringeman17South Lincs 17:32.58  566 
 50m 30.38100m 1:03.93150m 1:38.17200m 2:12.79250m 2:48.06300m 3:23.51350m 3:59.33400m 4:34.40 
 450m 5:09.55500m 5:45.18550m 6:20.40600m 6:55.78650m 7:30.79700m 8:05.81750m 8:40.78800m 9:15.90 
 850m 9:50.95900m 10:26.49950m 11:02.171000m 11:37.831050m 12:14.121100m 12:50.141150m 13:26.071200m 14:01.98 
 1250m 14:37.921300m 15:13.771350m 15:49.621400m 16:25.211450m 16:59.321500m 17:32.58   
11.Callum Kettlewell18Bassetlaw SS 17:43.18  549 
 50m 31.50100m 1:04.07150m 1:38.87200m 2:13.76250m 2:49.39300m 3:24.51350m 3:59.30400m 4:34.11 
 450m 5:09.56500m 5:44.89550m 6:20.48600m 6:55.56650m 7:30.90700m 8:07.07750m 8:42.48800m 9:18.16 
 850m 9:54.03900m 10:29.70950m 11:05.361000m 11:41.001050m 12:18.211100m 12:55.181150m 13:30.781200m 14:06.55 
 1250m 14:43.091300m 15:19.791350m 15:55.641400m 16:31.041450m 17:07.651500m 17:43.18   
12.Cillian McGuinness17Bassetlaw SS 17:46.33  545 
 50m 31.00100m -150m 1:42.44200m 2:19.15250m 2:54.92300m 3:31.86350m 4:07.69400m 4:44.32 
 450m 5:20.40500m 5:57.60550m 6:33.19600m 7:08.59650m 7:44.21700m 8:20.04750m 8:55.31800m 9:30.16 
 850m 10:05.20900m 10:40.73950m 11:16.041000m 11:51.981050m 12:28.051100m 13:04.561150m 13:39.961200m 14:16.65 
 1250m 14:52.591300m 15:28.701350m 16:04.161400m 16:39.171450m 17:13.021500m 17:46.33   
13.William Poyser17Leic Sharks 17:53.70  533 
 50m 31.71100m 1:07.59150m 1:43.98200m 2:21.14250m 2:58.10300m 3:35.08350m 4:11.98400m 4:49.17 
 450m 5:25.64500m 6:02.15550m 6:38.07600m 7:14.29650m 7:50.51700m 8:26.51750m 9:02.26800m 9:37.94 
 850m 10:13.56900m 10:49.58950m 11:25.301000m 12:01.711050m 12:37.391100m 13:13.551150m 13:49.411200m 14:24.95 
 1250m 15:00.551300m 15:35.941350m 16:10.951400m 16:46.181450m 17:20.831500m 17:53.70   
 Joseph Kingsland19Nova Cent'n DNC    

UP