Regional Long Course Championships 2024
|
Below are the Confirmed Entries for these championships.
This page was last updated on Thu 18th April 2024 - 08:33 PM
SEEM Long Course Champs 2024 - Individual Open/Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |
Harry Brancham | 06 | Bassetlaw SS | 1295892 | 2:32.30 | |||||||||||||||||
Corey Butterell-Quanbr | 10 | Bassetlaw SS | 1499934 | 27.88 | 1:01.24 | 2:12.43 | 4:38.78 | 31.41 | 1:07.70 | 2:24.46 | 31.43 | 1:10.61 | 2:39.70 | ||||||||
Thomas Collins | 10 | Bassetlaw SS | 1436762 | 36.82 | 1:19.53 | 2:50.35 | 2:32.88 | 5:19.90 | |||||||||||||
Noah Dewsnap | 11 | Bassetlaw SS | 1599584 | 30.80 | 1:08.40 | 2:28.66 | 34.78 | 1:16.60 | 2:40.10 | 40.35 | 1:28.26 | 31.02 | 1:07.64 | 2:53.23 | 2:44.99 | 5:49.30 | |||||
Samuel Green | 10 | Bassetlaw SS | 1524717 | 57.89 | 2:08.81 | 4:28.02 | 9:06.46 | 17:17.76 | 35.26 | 1:17.10 | 2:53.16 | 29.12 | 1:05.88 | 2:26.31 | 5:18.40 | ||||||
Jacob Harness | 10 | Bassetlaw SS | 1593395 | 4:40.93 | 9:36.76 | 2:43.93 | |||||||||||||||
Jacob Hodkinson | 07 | Bassetlaw SS | 1214631 | 31.29 | 1:08.90 | ||||||||||||||||
Callum Kettlewell | 04 | Bassetlaw SS | 891855 | 1:01.25 | |||||||||||||||||
Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 25.24 | 55.23 | 2:01.40 | 4:18.70 | 17:21.90 | |||||||||||||
Reuben Meadows | 10 | Bassetlaw SS | 1524659 | 28.73 | 1:01.44 | 2:15.40 | 4:43.09 | 32.93 | 1:09.51 | 2:55.20 | |||||||||||
Cole Burke | 10 | BelperMarlin | 1447924 | 28.35 | 1:01.80 | 33.49 | 1:10.00 | 2:30.70 | 32.00 | 1:10.76 | |||||||||||
Toby Drayson | 11 | BelperMarlin | 1443616 | 1:06.09 | 36.80 | 1:21.82 | 2:57.04 | 2:41.44 | 5:39.96 | ||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 29.16 | 1:03.77 | 2:19.45 | |||||||||||||||
Luke James | 10 | BelperMarlin | 1386951 | 1:59.00 | 2:19.50 | ||||||||||||||||
Evan Johnson | 09 | BelperMarlin | 1290967 | 26.88 | 57.99 | 2:07.66 | 4:34.58 | 29.65 | 1:08.19 | ||||||||||||
Alexandr Kulev | 11 | BelperMarlin | 1281457 | 40.32 | 1:27.60 | ||||||||||||||||
Joseph Maskrey | 08 | BelperMarlin | 1370223 | ||||||||||||||||||
Joshua Pemberton | 00 | BelperMarlin | 500497 | 1:07.69 | |||||||||||||||||
Ryan Norton | 07 | Boston | 1256265 | 1:12.60 | |||||||||||||||||
Kallum Quirke | 06 | Bramcote | 923675 | 2:04.30 | 2:20.50 | ||||||||||||||||
James Brett | 02 | Braunstone | 402151 | 24.90 | 31.20 | ||||||||||||||||
Isaac Fox | 11 | CarltonForum | 1613436 | 30.84 | 1:07.68 | ||||||||||||||||
Lewis Jackson | 06 | CarltonForum | 1363632 | 29.64 | |||||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 25.12 | 26.94 | 1:00.00 | |||||||||||||||
Oliver Rann | 05 | CarltonForum | 1339887 | 1:02.80 | |||||||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 26.90 | 57.26 | 31.30 | 1:05.30 | ||||||||||||||
Sebastian Tonks | 08 | CarltonForum | 1476768 | 34.74 | 1:16.30 | ||||||||||||||||
Alex Bates | 10 | Chesterfield | 1249587 | 58.55 | 2:05.70 | 4:25.90 | 1:10.07 | 2:25.00 | 1:02.38 | 2:19.85 | |||||||||||
Kai Gelsthorpe | 06 | Chesterfield | 1498105 | 27.92 | 1:01.20 | 4:44.35 | 1:24.73 | 2:40.61 | |||||||||||||
Hayden Hudson | 10 | Chesterfield | 1493587 | 30.10 | 1:04.12 | 4:55.20 | 35.50 | 1:20.40 | 2:44.88 | ||||||||||||
Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 30.50 | 1:06.24 | 2:24.04 | |||||||||||||||
Cole Stevens | 07 | Chesterfield | 1195634 | 1:11.00 | 2:32.21 | 2:21.40 | |||||||||||||||
Oscar Stevens | 11 | Chesterfield | 1434332 | 30.71 | 1:06.30 | 2:26.00 | 2:43.00 | 38.11 | 1:24.80 | 3:01.46 | 2:45.50 | ||||||||||
Noah Van Hoorebeek | 07 | Chesterfield | 1338235 | 2:02.50 | 4:19.15 | 1:01.15 | 2:22.00 | 4:59.40 | |||||||||||||
Thomas Wilkinson | 06 | Chesterfield | 1174927 | 16:11.20 | 2:12.75 | 1:08.10 | 2:15.90 | 2:10.19 | |||||||||||||
Joseph Wright | 09 | Chesterfield | 1376129 | 33.17 | 1:12.96 | 2:49.20 | |||||||||||||||
Kais Alhijazi | 11 | Co Leicester | 1423582 | 30.60 | 1:05.40 | 2:21.30 | 5:02.00 | 40.80 | 1:28.00 | 32.00 | 1:09.60 | 2:34.07 | 2:41.70 | 5:34.10 | |||||||
Oliver Ashman | 10 | Co Leicester | 1251483 | 28.12 | 59.20 | 31.30 | 2:32.30 | ||||||||||||||
Arthur Blacklaws | 10 | Co Leicester | 1401680 | 34.90 | 1:15.70 | 2:46.28 | 2:29.20 | ||||||||||||||
Andrew Blair | 11 | Co Leicester | 1457592 | 30.70 | 1:05.70 | 10:04.20 | 19:07.40 | 2:38.80 | 2:46.60 | ||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 4:45.20 | 2:27.70 | 31.90 | 1:06.73 | 2:26.80 | 5:20.28 | ||||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 2:16.00 | 4:47.10 | 9:47.40 | 2:39.60 | 1:14.24 | 2:44.40 | 2:40.90 | 5:35.80 | ||||||||||
Jacson Crabb | 11 | Co Leicester | 1478601 | 28.80 | 1:02.50 | 2:16.30 | 4:43.00 | 9:41.30 | 18:32.80 | 1:15.30 | 32.00 | 1:11.22 | 2:38.66 | 2:35.97 | 5:25.50 | ||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 2:11.00 | 4:31.27 | 9:15.19 | 17:53.11 | 2:26.10 | |||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 2:03.00 | 29.30 | 1:01.70 | 2:20.00 | ||||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 2:19.50 | 1:02.04 | 2:13.75 | 2:22.20 | ||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 4:25.40 | 1:00.99 | 2:18.52 | 2:22.15 | ||||||||||||||
Austin Graham | 12 | Co Leicester | 1522024 | 36.10 | 1:17.40 | 2:44.90 | 2:53.00 | ||||||||||||||
John Graham-Brown | 12 | Co Leicester | 1479637 | 2:49.00 | 42.50 | 1:31.40 | 3:19.20 | ||||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 2:15.90 | 2:27.80 | 37.90 | 1:21.20 | 2:52.90 | 2:41.30 | 2:34.00 | |||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 2:03.80 | 4:16.30 | 8:47.10 | 16:40.60 | 2:15.70 | 4:54.90 | ||||||||||||
George Howard | 12 | Co Leicester | 1618337 | 30.20 | 1:06.00 | 2:22.10 | 4:56.50 | 35.20 | 1:12.70 | 2:38.00 | 32.85 | 1:13.60 | 2:44.50 | 2:40.60 | 5:36.90 | ||||||
Ali Jamili | 12 | Co Leicester | 1496524 | 31.20 | 1:09.20 | 37.10 | 1:20.30 | 2:45.00 | 3:16.90 | 2:53.93 | |||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 28.00 | 1:00.70 | 2:11.90 | 4:40.40 | 31.60 | 1:05.60 | 2:23.80 | 32.10 | 1:09.50 | 2:47.60 | 2:32.20 | 5:14.50 | ||||||
Jacob Mills | 07 | Co Leicester | 1279921 | 23.28 | 50.82 | 1:49.70 | 4:00.00 | 27.40 | 59.30 | 26.34 | 59.93 | ||||||||||
George Moore | 06 | Co Leicester | 1222949 | 54.48 | 1:57.82 | 4:11.20 | 57.79 | 2:06.30 | |||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 1:10.10 | 2:30.60 | 2:14.72 | 4:55.17 | ||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 2:13.48 | 4:33.27 | 9:20.70 | 18:14.30 | 1:09.20 | 2:23.90 | 1:06.80 | 2:22.70 | 5:17.80 | |||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 2:50.70 | |||||||||||||||||
Jack Smith | 10 | Co Leicester | 1378670 | 9:34.20 | 32.10 | 1:07.10 | 2:25.45 | 1:20.73 | 2:43.69 | 1:08.30 | 2:33.40 | 2:25.05 | 5:06.50 | ||||||||
Kenny Smith | 09 | Co Leicester | 1349474 | 34.02 | 1:15.40 | 2:45.60 | |||||||||||||||
Rory Smith | 12 | Co Leicester | 1423586 | 43.10 | 1:33.30 | 3:21.00 | |||||||||||||||
Luke Stevens | 06 | Co Leicester | 1280384 | 54.70 | 59.90 | 2:15.01 | 2:12.40 | 4:44.90 | |||||||||||||
Mason Traynor | 13 | Co Leicester | 1606720 | 1:10.50 | 2:28.40 | 5:14.50 | 20:14.00 | 35.30 | 1:16.10 | 2:39.60 | 1:20.90 | 2:57.20 | 2:49.00 | ||||||||
Jacob Tyrrell | 11 | Co Leicester | 1520174 | 35.40 | 1:16.00 | 2:41.66 | |||||||||||||||
Kevin Varga | 13 | Co Leicester | 1477447 | 31.40 | 1:10.30 | 2:34.30 | 5:17.70 | 40.60 | 1:32.20 | 3:15.20 | 34.00 | 1:21.00 | 2:50.10 | ||||||||
Cole Cooper | 12 | Co Lincoln P | 1650819 | 37.00 | 1:19.00 | 39.80 | 1:27.80 | 3:10.50 | 36.70 | 1:24.00 | 2:49.80 | ||||||||||
Ewan Cox | 08 | Co Lincoln P | 952035 | 24.76 | 54.50 | 2:03.10 | 26.25 | 58.70 | |||||||||||||
Henry Crust | 05 | Co Lincoln P | 1163942 | 31.25 | |||||||||||||||||
Morgan Farrar | 09 | Co Lincoln P | 1402231 | 26.90 | 58.70 | 30.90 | 34.00 | 1:14.50 | 2:43.60 | 28.40 | 2:24.20 | ||||||||||
Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | 33.70 | 1:14.80 | ||||||||||||||||
Oliver Garner | 10 | Co Lincoln P | 1497461 | 32.20 | 2:48.80 | ||||||||||||||||
Jamie Green | 05 | Co Lincoln P | 983652 | 24.84 | 55.60 | 1:12.40 | |||||||||||||||
Riley Hamer | 10 | Co Lincoln P | 1517621 | 37.60 | 1:19.60 | 2:53.80 | |||||||||||||||
Stuart Hamer | 75 | Co Lincoln P | 78567 | ||||||||||||||||||
Daniel Hepplestone | 10 | Co Lincoln P | 1371445 | 28.10 | 1:02.10 | 2:15.17 | 4:38.60 | 31.10 | 1:07.80 | 2:27.10 | 30.50 | 1:06.90 | 2:34.10 | 2:32.80 | |||||||
Jensen Hylton | 08 | Co Lincoln P | 1444459 | 26.65 | 56.90 | 2:02.50 | 30.30 | 1:03.90 | 2:19.60 | ||||||||||||
Joseph Parnell | 07 | Co Lincoln P | 1168667 | 25.30 | 55.60 | 2:00.30 | 26.95 | 1:00.10 | 2:17.40 | ||||||||||||
Ethan Riches | 03 | Co Lincoln P | 965810 | 27.06 | 58.20 | ||||||||||||||||
Finley Rowding | 11 | Co Lincoln P | 1620323 | 37.81 | 1:25.90 | ||||||||||||||||
George Coleman | 10 | Coalville | 1641336 | 35.20 | 1:20.80 | ||||||||||||||||
Thomas Daft | 05 | Coalville | 1263095 | 27.90 | 1:00.30 | 2:10.40 | |||||||||||||||
James Hockey | 09 | Coalville | 1430948 | 31.50 | 1:06.80 | 2:22.80 | |||||||||||||||
James Nightingale | 10 | Coalville | 1479427 | 35.60 | 1:17.50 | 2:52.80 | |||||||||||||||
Edward Rosnovat | 09 | Coalville | 1636733 | 34.10 | 1:16.30 | ||||||||||||||||
Laurenzio Ciolan | 10 | Corby | 1484528 | 27.09 | 59.62 | 2:14.66 | 4:37.93 | 31.02 | 1:06.70 | 2:24.78 | |||||||||||
Samuel Cooke | 06 | Corby | 1271525 | 1:57.50 | 4:13.43 | 8:33.70 | 16:50.40 | 1:00.85 | 2:06.20 | 58.14 | 2:05.20 | 2:15.46 | 4:39.30 | ||||||||
Finley Dare | 09 | Corby | 1412596 | 26.94 | 58.75 | 31.05 | 1:06.81 | 2:20.30 | |||||||||||||
Oliver Dovey | 10 | Corby | 1447908 | 2:55.98 | |||||||||||||||||
Ron Elkin | 08 | Corby | 1728442 | 31.06 | 1:06.50 | ||||||||||||||||
Tyler Hollyman | 07 | Corby | 1289914 | 29.86 | 1:03.00 | 2:16.00 | |||||||||||||||
Aiden Horne | 12 | Corby | 1601029 | 34.12 | 1:23.31 | ||||||||||||||||
Louis Mitchell | 01 | Corby | 855315 | 24.50 | 53.78 | 2:02.77 | 25.70 | 56.99 | |||||||||||||
Daniel Mustata | 11 | Corby | 1633132 | 37.02 | 1:18.45 | 2:46.71 | 2:49.30 | ||||||||||||||
Aryan Nath | 09 | Corby | 1412955 | 32.63 | 1:12.16 | 2:42.19 | |||||||||||||||
Caleb O'Brien | 01 | Corby | 1311890 | 29.89 | 1:07.42 | ||||||||||||||||
Ethan Randall | 06 | Corby | 1157729 | 55.31 | 2:02.13 | 4:23.20 | 28.61 | 1:00.23 | 2:12.90 | 2:17.70 | |||||||||||
Jakub Siedlak | 11 | Corby | 1601324 | 1:27.94 | 3:13.60 | ||||||||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 24.81 | 55.40 | 2:04.59 | 4:28.40 | 28.52 | 1:01.39 | 2:17.44 | 33.00 | 1:17.00 | 25.26 | 58.27 | 2:29.43 | 2:21.94 | |||||
Ryan Coles | 05 | Daventry | 1245971 | 25.03 | 29.00 | 1:04.10 | 26.11 | 1:01.20 | |||||||||||||
Tyler Coles | 06 | Daventry | 1245970 | 24.82 | 54.08 | ||||||||||||||||
Kian Saville | 00 | Daventry | 872053 | 33.81 | 1:19.36 | 1:34.44 | 1:50.14 | ||||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 1:17.20 | 2:28.10 | ||||||||||||||||
James Cash | 10 | Deepings | 1488348 | 4:48.80 | 2:32.40 | 2:38.40 | |||||||||||||||
Oliver Clarke | 12 | Deepings | 1509734 | 2:34.40 | 40.30 | 1:30.30 | 3:11.90 | 3:13.20 | |||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | 2:34.60 | |||||||||||||||||
Noah Skinner | 11 | Deepings | 1602024 | 36.00 | 1:15.50 | 2:39.80 | 39.20 | 1:27.60 | 3:08.00 | ||||||||||||
George Cotton | 10 | Derby Excel | 1438733 | 35.80 | 1:20.60 | 30.85 | 1:09.74 | 2:33.70 | |||||||||||||
Liam Dawson | 05 | Derby Excel | 862311 | 55.20 | |||||||||||||||||
Zachary Drayson | 09 | Derby Excel | 1436463 | 25.98 | 55.97 | 2:05.60 | 32.17 | 1:12.16 | 2:39.12 | 2:21.16 | |||||||||||
Isaac Ebanks | 10 | Derby Excel | 1386689 | 28.97 | 1:01.63 | 2:13.20 | 4:41.40 | ||||||||||||||
Sebastian Ebanks | 07 | Derby Excel | 1353818 | 28.10 | 1:01.30 | 2:09.60 | 26.73 | 59.60 | 2:14.80 | 2:17.70 | |||||||||||
Jacob Hamblen | 05 | Derby Excel | 1311076 | 24.87 | 55.39 | 1:05.77 | |||||||||||||||
Alexander Harrand | 05 | Derby Excel | 1388789 | 24.58 | 53.00 | ||||||||||||||||
Jack Harris | 09 | Derby Excel | 1415394 | 4:35.27 | 9:24.30 | 31.80 | 1:08.59 | 2:35.80 | 2:27.60 | ||||||||||||
Isaac Hawksworth | 12 | Derby Excel | 1421807 | 3:05.30 | |||||||||||||||||
Dylan Jamieson | 08 | Derby Excel | 1412315 | 2:04.60 | 4:22.90 | 9:05.82 | 1:02.50 | 2:16.20 | |||||||||||||
Nikolai Khutoryanskiy | 03 | Derby Excel | 939692 | 30.00 | 1:05.60 | ||||||||||||||||
Ezra Lambert | 06 | Derby Excel | 1335078 | 28.87 | 1:02.11 | 26.90 | 59.04 | ||||||||||||||
Zachary Lambert | 10 | Derby Excel | 1443874 | 2:56.10 | |||||||||||||||||
Ethan Lawton | 01 | Derby Excel | 797460 | 29.93 | |||||||||||||||||
James Lee | 12 | Derby Excel | 1636230 | 32.50 | 1:09.70 | 2:32.60 | 5:21.80 | ||||||||||||||
Charlie Miller | 05 | Derby Excel | 1354272 | 54.10 | 2:00.20 | ||||||||||||||||
Jacob Pemberton | 09 | Derby Excel | 1199707 | 4:25.10 | 29.40 | 1:03.50 | 2:18.50 | 1:05.00 | 2:28.04 | 2:23.40 | 5:01.00 | ||||||||||
Thomas Rochelle | 03 | Derby Excel | 1131446 | 24.87 | 54.59 | ||||||||||||||||
Eden Saint | 10 | Derby Excel | 1461742 | 57.08 | 2:05.80 | 31.72 | 1:09.30 | 2:29.90 | 2:19.00 | ||||||||||||
Tyler Shaw | 11 | Derby Excel | 1440776 | 2:25.80 | 5:08.35 | 3:11.70 | 3:03.08 | 2:47.89 | 5:50.60 | ||||||||||||
Tom Trueman | 04 | Derby Excel | 974002 | 23.58 | 51.15 | ||||||||||||||||
Benjamin Twynham | 05 | Derby Excel | 1122442 | ||||||||||||||||||
Cole Webster | 07 | Derby Excel | 1269236 | 2:18.59 | |||||||||||||||||
George Whittle | 06 | Derby Excel | 1184610 | 25.40 | 54.07 | ||||||||||||||||
Alfie Lynch | 08 | DerbyPhoenix | 1358412 | 1:03.80 | 2:18.08 | ||||||||||||||||
James Missin | 09 | DerbyPhoenix | 1420090 | 27.10 | 59.40 | ||||||||||||||||
Noah Crook | 11 | Dronfield | 1368941 | 36.00 | 1:17.17 | 2:41.90 | |||||||||||||||
Oliver Gillott | 06 | Dronfield | 920372 | 1:11.90 | |||||||||||||||||
Harrison Grix-White | 08 | Dronfield | 1421346 | 33.50 | 1:13.80 | 2:47.10 | |||||||||||||||
Henry Jones | 09 | Dronfield | 1589412 | 26.97 | 57.91 | 2:08.79 | 4:36.98 | 29.43 | 1:04.59 | 2:35.61 | 2:27.59 | ||||||||||
Frederick Williams | 12 | Eckington | 1505887 | 36.14 | 1:23.32 | 3:11.80 | |||||||||||||||
Danny Barron | 08 | Etwall | 1291293 | 2:10.66 | 29.84 | 1:07.41 | |||||||||||||||
Brayden Lee | 12 | Etwall | 1638720 | 43.42 | 1:33.20 | ||||||||||||||||
Joshua Clarke | 08 | Grantham | 1322079 | 25.89 | 17:21.00 | 28.30 | 1:01.00 | ||||||||||||||
James Dobney | 04 | Grantham | 1145702 | 27.30 | 2:16.64 | 2:18.87 | |||||||||||||||
Jacob Fish | 09 | Grantham | 1402427 | 30.70 | 1:04.00 | 2:19.90 | 35.47 | 1:04.70 | 2:22.00 | 2:20.80 | 4:57.80 | ||||||||||
Luca Hallam | 12 | Grantham | 1487588 | 37.29 | 1:18.40 | 2:47.30 | |||||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 4:23.20 | 29.60 | 1:03.30 | 2:19.50 | 1:02.66 | 2:17.33 | ||||||||||||
Thomas Hillson | 13 | Grantham | 1604807 | 37.10 | 1:23.00 | ||||||||||||||||
Zach Hopkinson | 09 | Grantham | 1372082 | 33.40 | 1:12.20 | 2:33.50 | |||||||||||||||
James Nichols | 09 | Grantham | 1384093 | 1:06.80 | |||||||||||||||||
Samuel Nichols | 12 | Grantham | 1502657 | 3:23.30 | |||||||||||||||||
Benjamin Roberts | 09 | Grantham | 1370556 | 25.70 | 55.40 | 31.54 | 1:09.50 | 2:16.30 | |||||||||||||
Joel Sadler | 11 | Grantham | 1458968 | 3:11.10 | |||||||||||||||||
Jack Zeravica | 08 | Grantham | 1573881 | 32.60 | 1:13.40 | ||||||||||||||||
Joshua Bone | 09 | Hinckley | 1419276 | ||||||||||||||||||
Sebastian Casey | 10 | Hinckley | 1190947 | 27.37 | 59.87 | 2:11.30 | 32.25 | 1:09.16 | 29.40 | 1:07.29 | |||||||||||
Lewis Cotterell | 06 | Hinckley | 1243781 | 1:12.17 | 2:41.50 | ||||||||||||||||
Marshall Golder | 10 | Hinckley | 1444004 | 1:01.70 | 31.10 | 1:05.60 | 2:27.80 | 29.80 | 2:27.30 | ||||||||||||
Jakub Kowalczyk | 11 | Hinckley | 1582332 | 1:13.90 | 2:39.70 | ||||||||||||||||
Logan Maggs | 12 | Hinckley | 1649903 | 44.73 | 1:33.60 | ||||||||||||||||
Leighton Morgan | 08 | Hinckley | 1598151 | ||||||||||||||||||
Paul Page | 07 | Hinckley | 1222948 | 32.00 | 1:08.70 | 2:28.60 | 2:19.20 | 2:18.90 | 4:54.40 | ||||||||||||
Thomas Sumner | 05 | Hinckley | 1140013 | 24.98 | 54.70 | 28.80 | 27.37 | ||||||||||||||
Cole Angell | 08 | Kettering | 1337131 | 29.09 | 1:02.40 | 27.56 | 1:01.96 | 2:22.86 | |||||||||||||
Noah Bielby | 10 | Kettering | 1481504 | 36.73 | 1:20.95 | 2:57.24 | |||||||||||||||
Daniel Doyle | 08 | Kettering | 1387387 | 29.90 | 1:04.90 | 28.80 | 1:04.60 | ||||||||||||||
Ryan Doyle | 11 | Kettering | 1472161 | 33.97 | 1:18.96 | ||||||||||||||||
Curtis Minney | 05 | Kettering | 1139174 | 1:01.66 | 2:13.70 | ||||||||||||||||
William Bell | 02 | Lboro Uni | 983010 | ||||||||||||||||||
Ben Blowers | 02 | Lboro Uni | 930066 | 23.40 | 51.87 | ||||||||||||||||
Rico Bringeman | 05 | Lboro Uni | 1115467 | 32.30 | 58.89 | 2:06.50 | 2:11.36 | 4:40.99 | |||||||||||||
Lewis Burras | 00 | Lboro Uni | 1150917 | ||||||||||||||||||
Oliver Caddick | 05 | Lboro Uni | 1102541 | 2:13.40 | 1:07.76 | 2:25.43 | 2:11.22 | ||||||||||||||
Mackenzie Cannon | 02 | Lboro Uni | 735875 | 28.90 | 1:04.10 | ||||||||||||||||
Alexander Casey | 04 | Lboro Uni | 1114899 | 56.80 | |||||||||||||||||
Ellis Cleworth | 04 | Lboro Uni | 1111663 | 53.26 | 25.80 | ||||||||||||||||
Alexander Cohoon | 02 | Lboro Uni | 721175 | ||||||||||||||||||
Michael Edwards | 04 | Lboro Uni | 937567 | 29.43 | 1:04.20 | ||||||||||||||||
Thomas Exall | 02 | Lboro Uni | 968043 | 23.29 | 51.00 | ||||||||||||||||
Archie Forrester | 01 | Lboro Uni | 1117928 | 31.04 | 1:09.20 | ||||||||||||||||
Harvey Freeman | 04 | Lboro Uni | 908332 | ||||||||||||||||||
Calvin Fry | 04 | Lboro Uni | 978560 | ||||||||||||||||||
Daniel Gencas | 03 | Lboro Uni | 1129633 | 23.87 | 51.61 | 26.90 | 25.78 | 57.20 | |||||||||||||
Joshua Gough | 04 | Lboro Uni | 872976 | 24.25 | 52.50 | 25.38 | |||||||||||||||
Ben Harrison | 00 | Lboro Uni | 761755 | 1:52.98 | 4:05.10 | 2:01.00 | 1:02.40 | 2:04.75 | 2:01.65 | ||||||||||||
Joshua Howard-Hughes | 04 | Lboro Uni | 930156 | 2:10.20 | |||||||||||||||||
Luke Ibbeson | 03 | Lboro Uni | 921758 | 51.66 | 1:03.00 | 2:02.90 | |||||||||||||||
Charles Kershaw | 02 | Lboro Uni | 933415 | 2:04.90 | 4:23.80 | ||||||||||||||||
Sean McCann | 05 | Lboro Uni | 1223090 | 54.10 | 1:54.16 | 2:10.20 | |||||||||||||||
Tyler Melbourne-Smith | 05 | Lboro Uni | 872428 | ||||||||||||||||||
William Miles | 04 | Lboro Uni | 1156141 | 1:08.11 | 2:11.48 | ||||||||||||||||
Nicola Paskalev | 01 | Lboro Uni | 1576262 | 24.40 | 53.00 | ||||||||||||||||
Michael Ripper | 01 | Lboro Uni | 929684 | ||||||||||||||||||
Harry Robinson | 04 | Lboro Uni | 1182438 | 23.60 | 50.90 | 25.40 | |||||||||||||||
R Rowbotham-Keating | 05 | Lboro Uni | 1122350 | 24.03 | 50.63 | 1:48.70 | 8:12.40 | 1:58.10 | 2:04.30 | 4:18.50 | |||||||||||
Thomas Sansome | 03 | Lboro Uni | 714376 | 2:02.00 | |||||||||||||||||
Oliver Taverner | 01 | Lboro Uni | 758521 | 27.74 | 1:04.72 | ||||||||||||||||
Samuel Tucker | 04 | Lboro Uni | 1230242 | 2:00.50 | |||||||||||||||||
Luke Tunstall | 05 | Lboro Uni | 899893 | 23.22 | 52.60 | ||||||||||||||||
Oliver Watts | 05 | Lboro Uni | 1101499 | 23.51 | 51.40 | 25.45 | |||||||||||||||
Adam Wilson | 03 | Lboro Uni | 1655635 | 2:09.07 | 2:08.40 | ||||||||||||||||
Gabriel Corbett | 10 | Leic Peng | 1585625 | 27.50 | 59.80 | 2:15.50 | 31.80 | 1:08.30 | 2:26.80 | 2:34.20 | |||||||||||
Thomas Blacklaws | 08 | Leic Sharks | 1323363 | 28.50 | 1:05.10 | 2:22.71 | |||||||||||||||
Louie Hinchliffe | 12 | Leic Sharks | 1640995 | 3:21.11 | |||||||||||||||||
Ted Marshall | 13 | Leic Sharks | 1640992 | 3:22.60 | 3:13.80 | 6:09.10 | |||||||||||||||
Mason Routledge | 09 | Leic Sharks | 1617352 | 27.90 | 1:00.20 | ||||||||||||||||
Benjamin Derby | 08 | Lincoln Vulc | 1145713 | ||||||||||||||||||
Robbie Duff | 11 | Lincoln Vulc | 1610793 | 28.70 | 1:05.24 | 2:26.70 | 34.36 | 1:17.41 | 2:43.20 | 31.68 | 1:15.40 | 3:02.60 | 2:45.31 | ||||||||
Archie French | 09 | Lincoln Vulc | 1194646 | 36.70 | 1:18.00 | 2:48.90 | |||||||||||||||
Jacob Hegg | 10 | Lincoln Vulc | 1219709 | 28.40 | 1:02.30 | 30.90 | |||||||||||||||
James Huckle | 11 | Lincoln Vulc | 1339677 | 30.21 | 1:06.00 | 2:26.40 | 5:02.70 | 10:11.90 | 35.00 | 1:14.00 | 2:41.00 | 33.80 | 1:14.70 | 2:53.60 | 2:50.70 | ||||||
Jack Hughes | 07 | Lincoln Vulc | 1449588 | 29.90 | |||||||||||||||||
Oliver Jones | 09 | Lincoln Vulc | 1235088 | ||||||||||||||||||
Alex Manley | 92 | Lincoln Vulc | 81481 | 32.00 | 1:12.20 | ||||||||||||||||
Lucas Newboult | 09 | Lincoln Vulc | 1663819 | 27.01 | 1:00.30 | 31.64 | 1:06.58 | 29.99 | 1:07.40 | ||||||||||||
Evan Noorpuri | 07 | Lincoln Vulc | 1474522 | ||||||||||||||||||
Christian O'Malley | 06 | Lincoln Vulc | 1352722 | ||||||||||||||||||
Stanley Thurlow | 12 | Lincoln Vulc | 1413965 | 35.80 | 1:22.80 | 3:10.80 | |||||||||||||||
Oliver Wilkinson | 12 | Lincoln Vulc | 1457530 | 31.23 | 1:09.30 | 2:30.60 | 35.90 | 1:17.40 | 2:46.70 | 43.30 | 1:31.80 | 3:20.30 | 2:54.40 | ||||||||
Ewan Ascott | 05 | Long Eaton | 1323518 | ||||||||||||||||||
Finlay Bird | 10 | Long Eaton | 1445007 | 1:00.39 | 2:09.80 | 4:39.09 | 9:24.03 | 18:21.40 | 1:18.02 | ||||||||||||
