Girls 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Isobelle Rafferty12Bassetlaw SS 20:43.43  405 
 50m 35.34100m 1:15.13150m 1:55.35200m 2:36.92250m 3:18.24300m 3:59.29350m 4:40.78400m 5:23.20 
 450m 6:04.94500m 6:47.26550m 7:29.37600m 8:11.51650m 8:53.98700m 9:35.92750m 10:17.91800m 10:59.93 
 850m 11:42.46900m 12:24.26950m 13:06.081000m 13:48.301050m 14:30.091100m 15:11.831150m 15:53.491200m 16:35.67 
 1250m 17:17.401300m 17:59.181350m 18:40.841400m 19:22.461450m 20:03.871500m 20:43.43   
2.Tate Fox12Bassetlaw SS 21:22.22  369 
 50m 37.73100m 1:18.09150m 1:59.70200m 2:40.42250m 3:21.46300m 4:03.45350m 4:44.75400m 5:26.43 
 450m 6:08.85500m 6:50.96550m 7:34.04600m 8:17.01650m 8:59.81700m 9:43.55750m 10:26.54800m 11:10.39 
 850m 11:54.49900m 12:38.41950m 13:23.481000m 14:09.081050m 14:52.591100m 15:36.931150m 16:20.791200m 17:05.21 
 1250m 17:49.571300m 18:34.091350m 19:17.211400m 19:59.691450m 20:41.281500m 21:22.22   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Janie Finch13Co Leicester 18:56.38  531 
 50m 32.23100m 1:09.15150m 1:46.43200m 2:24.36250m 3:02.61300m 3:40.92350m 4:19.28400m 4:57.28 
 450m 5:35.40500m 6:13.77550m 6:51.13600m 7:29.86650m 8:07.83700m 8:46.35750m 9:24.23800m 10:02.34 
 850m 10:41.47900m 11:20.01950m 11:57.711000m 12:36.601050m 13:15.851100m 13:54.701150m 14:33.471200m 15:12.07 
 1250m 15:50.101300m 16:29.311350m 17:06.761400m 17:45.031450m 18:21.901500m 18:56.38   
2.Maddie Walden13Northampton 19:18.21  501 
 50m 34.37100m 1:12.07150m 1:50.91200m 2:29.79250m 3:08.79300m 3:47.62350m 4:26.49400m 5:05.76 
 450m 5:44.79500m 6:24.00550m 7:03.11600m 7:42.02650m 8:20.89700m 9:00.10750m 9:39.15800m 10:18.14 
 850m 10:56.82900m 11:35.89950m 12:14.971000m 12:53.771050m 13:32.471100m 14:11.611150m 14:50.611200m 15:29.23 
 1250m 16:07.831300m 16:46.921350m 17:25.431400m 18:03.821450m 18:41.991500m 19:18.21   
3.Kessie Webster13BelperMarlin 19:39.86  474 
 50m 35.16100m 1:05.66150m 1:51.66200m 2:30.90250m 3:10.67300m 3:50.49350m 4:30.42400m 5:10.48 
 450m 5:50.69500m 6:30.87550m 7:10.16600m 7:49.52650m 8:28.78700m 9:08.12750m 9:47.69800m 10:27.25 
 850m 11:07.08900m 11:46.93950m 12:26.141000m 13:05.771050m 13:45.091100m 14:24.891150m 15:04.521200m 15:44.43 
 1250m 16:24.201300m 17:04.001350m 17:43.781400m 18:23.341450m 19:01.891500m 19:39.86   
4.Isla O'Connor13Bassetlaw SS 19:41.97  472 
 50m 36.69100m 1:16.53150m 1:56.65200m 2:36.79250m 3:16.77300m 3:57.03350m 4:36.82400m 5:16.55 
 450m 5:56.43500m 6:36.49550m 7:16.45600m 7:55.94650m 8:35.55700m 9:14.85750m 9:54.42800m 10:33.98 
 850m 11:13.34900m 11:52.41950m 12:31.931000m 13:11.531050m 13:51.611100m 14:31.121150m 15:10.661200m 15:50.05 
 1250m 16:29.881300m 17:08.861350m 17:48.071400m 18:27.151450m 19:05.221500m 19:41.97   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Francesca Harrison14Co Leicester 18:23.30  580 
 50m 33.31100m 1:09.78150m 1:46.35200m 2:23.35250m 3:00.31300m 3:37.77350m 4:14.67400m 4:51.69 
 450m 5:28.45500m 6:05.53550m 6:42.01600m 7:19.21650m 7:55.76700m 8:32.92750m 9:09.44800m 9:46.59 
 850m 10:23.39900m 11:00.64950m 11:37.591000m 12:14.901050m 12:51.831100m 13:29.261150m 14:05.861200m 14:43.13 
 1250m 15:20.201300m 15:57.601350m 16:34.071400m 17:11.451450m 17:47.741500m 18:23.30   
2.Esmee Slinn14Co Leicester 18:51.44  538 
 50m 32.60100m 1:09.20150m 1:46.42200m 2:23.88250m 3:01.33300m 3:39.56350m 4:17.04400m 4:54.88 
 450m 5:32.56500m 6:10.49550m 6:47.59600m 7:25.60650m 8:03.22700m 8:41.71750m 9:19.56800m 9:57.95 
 850m 10:35.85900m 11:14.39950m 11:52.301000m 12:30.841050m 13:08.731100m 13:47.231150m 14:24.861200m 15:03.63 
 1250m 15:41.741300m 16:20.111350m 16:57.991400m 17:36.571450m 18:14.701500m 18:51.44   
3.Phebe Adams14Northampton 19:22.51  496 
 50m 35.18100m 1:12.82150m 1:50.57200m 2:28.28250m 3:07.28300m 3:45.91350m 4:24.79400m 5:02.77 
 450m 5:42.01500m 6:20.31550m 6:59.68600m 7:38.68650m 8:18.34700m 8:52.34750m 9:38.65800m 10:17.31 
 850m 10:56.62900m 11:35.05950m 12:15.091000m 12:54.191050m 13:34.401100m 14:13.781150m 14:53.041200m 15:32.51 
 1250m 16:11.721300m 16:51.471350m 17:30.131400m 18:08.571450m 18:46.371500m 19:22.51   
4.Amy Walker14Worksop 19:30.57  486 
 50m 34.04100m 1:11.28150m 1:49.28200m 2:28.08250m 3:06.66300m 3:45.86350m 4:24.57400m 5:04.04 
 450m 5:42.73500m 6:22.68550m 7:01.88600m 7:41.08650m 8:20.20700m 8:59.18750m 9:38.02800m 10:17.42 
 850m 10:56.86900m 11:36.33950m 12:15.431000m 12:55.321050m 13:34.801100m 14:14.261150m 14:54.431200m 15:34.40 
 1250m 16:13.631300m 16:53.431350m 17:32.831400m 18:12.851450m 18:52.061500m 19:30.57   
5.Hannah Bruce14South Lincs 19:41.53  472 
 50m 34.52100m 1:11.13150m 1:48.93200m 2:27.44250m 3:06.38300m 3:45.47350m 4:24.56400m 5:04.12 
 450m 5:43.93500m 6:24.32550m 7:04.22600m 7:44.29650m 8:24.74700m 9:05.13750m 9:45.29800m 10:25.18 
 850m 11:04.70900m 11:44.61950m 12:24.671000m 13:05.191050m 13:45.261100m 14:25.841150m 15:05.881200m 15:46.77 
 1250m 16:26.821300m 17:06.871350m 17:46.301400m 18:25.201450m 19:03.571500m 19:41.53   
6.Maisie Beattie14Co Leicester 19:42.02  472 
 50m 36.13100m 1:15.64150m 1:56.34200m 2:36.44250m 3:16.80300m 3:57.26350m 4:37.69400m 5:18.04 
 450m 5:58.77500m 6:38.49550m 7:17.45600m 7:56.73650m 8:37.07700m 9:15.74750m 9:55.04800m 10:33.85 
 850m 11:13.20900m 11:52.35950m 12:31.661000m 13:10.481050m 13:50.361100m 14:29.831150m 15:09.411200m 15:49.01 
 1250m 16:28.641300m 17:08.251350m 17:48.261400m 18:27.621450m 19:06.431500m 19:42.02   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jennifer Walker15Bassetlaw SS 18:32.68  566 
 50m 32.53100m 1:08.16150m 1:44.13200m 2:20.68250m 2:57.27300m 3:34.38350m 4:11.03400m 4:47.88 
 450m 5:24.82500m 6:01.84550m 6:38.59600m 7:16.48650m 7:53.98700m 8:31.10750m 9:08.37800m 9:45.94 
 850m 10:23.76900m 11:01.25950m 11:38.991000m 12:17.111050m 12:55.061100m 13:33.281150m 14:11.001200m 14:49.05 
 1250m 15:26.591300m 16:04.551350m 16:41.751400m 17:19.181450m 17:56.421500m 18:32.68   
2.Philippa Hickman15Nova Cent'n 18:48.69  542 
 50m 34.49100m 1:11.73150m 1:49.06200m 2:26.49250m 3:03.64300m 3:41.17350m 4:18.94400m 4:56.40 
 450m 5:34.06500m 6:11.56550m 6:49.02600m 7:26.92650m 8:05.04700m 8:43.26750m 9:21.37800m 9:59.54 
 850m 10:37.84900m 11:16.04950m 11:54.131000m 12:32.381050m 13:10.631100m 13:48.541150m 14:26.551200m 15:04.57 
 1250m 15:42.341300m 16:20.401350m 16:58.071400m 17:35.631450m 18:13.041500m 18:48.69   
3.Ella Mae Prior15Corby 18:56.18  531 
 50m 33.32100m 1:09.22150m 1:46.37200m 2:23.81250m 3:01.83300m 3:39.98350m 4:17.92400m 4:56.16 
 450m 5:33.97500m 6:12.29550m 6:50.99600m 7:29.11650m 8:07.16700m 8:45.43750m 9:24.21800m 10:02.03 
 850m 10:40.80900m 11:19.76950m 11:58.181000m 12:36.681050m 13:15.431100m 13:54.471150m 14:32.961200m 15:11.44 
 1250m 15:49.851300m 16:28.611350m 17:07.091400m 17:44.901450m 18:21.861500m 18:56.18   
4.Olivia Anstey15Louth 19:22.23  496 
 50m 32.03100m 1:08.88150m 1:46.91200m 2:25.49250m 3:04.08300m 3:43.49350m 4:22.55400m 5:02.05 
 450m 5:41.42500m 6:20.87550m 7:00.47600m 7:39.93650m 8:19.06700m 8:58.63750m 9:37.71800m 10:17.05 
 850m 10:56.15900m 11:35.57950m 12:14.761000m 12:54.071050m 13:33.071100m 14:12.451150m 14:51.441200m 15:30.73 
 1250m 16:10.091300m 16:49.391350m 17:28.221400m 18:07.541450m 18:45.921500m 19:22.23   
5.Elena Aldenhoff-Kelly15Grantham 19:24.74  493 
 50m 33.27100m 1:09.47150m 1:46.55200m 2:24.26250m 3:02.32300m 3:41.22350m 4:19.34400m 4:58.03 
 450m 5:36.88500m 6:16.06550m 6:54.61600m 7:33.63650m 8:13.07700m 8:52.00750m 9:31.46800m 10:10.99 
 850m 10:49.83900m 11:29.14950m 12:08.171000m 12:47.801050m 13:27.481100m 14:06.961150m 14:46.921200m 15:26.91 
 1250m 16:06.581300m 16:46.971350m 17:27.081400m 18:07.441450m 18:46.161500m 19:24.74   
6.Lillie Hamilton15South Lincs 20:02.41  448 
 50m 33.45100m 1:10.53150m 1:49.18200m 2:29.04250m 3:08.92300m 3:49.07350m 4:28.97400m 5:09.00 
 450m 5:48.62500m 6:28.49550m 7:08.42600m 7:48.54650m 8:28.78700m 9:09.40750m 9:49.70800m 10:30.00 
 850m 11:10.68900m 11:51.46950m 12:32.061000m 13:12.991050m 13:53.841100m 14:35.091150m 15:16.041200m 15:57.45 
 1250m 16:38.471300m 17:19.951350m 18:00.881400m 18:42.091450m 19:22.821500m 20:02.41   
7.Charlotte Hodgin15Co Lincoln P 20:18.15  431 
 50m 32.38100m 1:09.53150m 1:47.44200m 2:27.30250m 3:07.24300m 3:48.28350m 4:28.73400m 5:09.61 
 450m 5:49.94500m 6:31.20550m 7:11.65600m 7:53.05650m 8:33.84700m 9:15.28750m 9:56.35800m 10:37.89 
 850m 11:18.99900m 12:00.75950m 12:41.961000m 13:24.071050m 14:06.161100m 14:48.931150m 15:30.351200m 16:12.00 
 1250m 16:54.381300m 17:35.631350m 18:17.141400m 18:58.171450m 19:39.421500m 20:18.15   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rachel Webb16Bassetlaw SS 18:19.01  587 
 50m 32.43100m 1:07.57150m 1:43.03200m 2:19.02250m 2:55.10300m 3:31.67350m 4:08.08400m 4:44.67 
 450m 5:21.57500m 5:58.41550m 6:35.21600m 7:12.26650m 7:49.77700m 8:27.19750m 9:04.23800m 9:41.18 
 850m 10:18.36900m 10:55.67950m 11:32.781000m 12:09.931050m 12:47.511100m 13:24.421150m 14:01.961200m 14:39.43 
 1250m 15:17.011300m 15:54.361350m 16:30.981400m 16:58.451450m 17:44.211500m 18:19.01   
2.Jessica Cater16Nova Cent'n 18:19.31  587 
 50m 33.18100m 1:09.53150m 1:46.54200m 2:23.11250m 3:00.07300m 3:36.99350m 4:13.50400m 4:50.32 
 450m 5:26.92500m 6:03.44550m 6:40.29600m 7:17.14650m 7:54.00700m 8:30.80750m 9:07.71800m 9:44.43 
 850m 10:21.38900m 10:58.39950m 11:35.121000m 12:12.011050m 12:48.571100m 13:25.471150m 14:02.661200m 14:40.09 
 1250m 15:17.131300m 15:54.231350m 16:31.001400m 17:07.971450m 17:43.961500m 18:19.31   
3.Francesca Hallam-Stott16Grantham 18:38.44  557 
 50m 33.46100m 1:09.28150m 1:45.59200m 2:22.22250m 2:59.27300m 3:35.77350m 4:12.93400m 4:49.95 
 450m 5:27.17500m 6:04.35550m 6:41.61600m 7:18.88650m 7:56.61700m 8:34.60750m 9:12.06800m 9:49.75 
 850m 10:27.30900m 11:05.52950m 11:43.281000m 12:21.271050m 12:59.001100m 13:36.831150m 14:14.501200m 14:52.38 
 1250m 15:29.941300m 16:07.841350m 16:45.531400m 17:23.671450m 18:01.191500m 18:38.44   
4.Matilda Hase16Derby Excel 18:50.43  539 
 50m 34.77100m 1:12.59150m 1:50.46200m 2:28.48250m 3:06.65300m 3:45.15350m 4:23.33400m 5:01.38 
 450m 5:38.91500m 6:16.51550m 6:54.38600m 7:31.68650m 8:10.01700m 8:48.08750m 9:25.73800m 10:03.43 
 850m 10:41.32900m 11:18.46950m 11:56.151000m 12:33.951050m 13:11.491100m 13:49.371150m 14:26.811200m 15:04.55 
 1250m 15:42.471300m 16:20.391350m 16:57.961400m 17:36.061450m 18:13.471500m 18:50.43   
5.Emilia Cieszczyk16Northampton 19:02.80  522 
 50m 33.83100m 1:11.09150m 1:48.70200m 2:26.92250m 3:04.73300m 3:42.61350m 4:20.69400m 4:58.26 
 450m 5:36.26500m 6:14.01550m 6:52.52600m 7:30.67650m 8:09.26700m 8:47.54750m 9:26.03800m 10:04.37 
 850m 10:42.83900m 11:21.19950m 11:59.921000m 12:38.321050m 13:17.141100m 13:55.921150m 14:34.961200m 15:13.88 
 1250m 15:53.131300m 16:31.911350m 17:10.711400m 17:49.321450m 18:27.461500m 19:02.80   
6.Sophie Martin16Chesterfield 19:11.89  510 
 50m 32.91100m 1:09.52150m 1:47.09200m 2:24.19250m 3:02.18300m 3:40.18350m 4:18.16400m 4:56.05 
 450m 5:34.53500m 6:12.31550m 6:50.84600m 7:29.30650m 8:08.48700m 8:46.96750m 9:26.00800m 10:05.24 
 850m 10:44.28900m 11:23.04950m 12:02.971000m 12:41.581050m 13:21.321100m 14:00.631150m 14:40.161200m 15:18.74 
 1250m 15:58.241300m 16:37.071350m 17:16.381400m 17:55.241450m 18:34.141500m 19:11.89   
7.Erin O'Neill16Radford 19:15.15  505 
 50m 32.10100m 1:08.93150m 1:46.36200m 2:24.35250m 3:02.10300m 3:40.28350m 4:17.90400m 4:55.97 
 450m 5:33.77500m 6:12.26550m 6:50.07600m 7:27.84650m 8:06.07700m 8:44.78750m 9:22.86800m 10:01.15 
 850m 10:39.95900m 11:19.25950m 11:57.931000m 12:37.421050m 13:16.561100m 13:56.421150m 14:36.271200m 15:16.41 
 1250m 15:56.111300m 16:36.701350m 17:16.831400m 17:57.251450m 18:37.131500m 19:15.15   
8.Grace Wingham16Kettering 19:37.22  478 
 50m 31.55100m 1:07.67150m 1:45.51200m 2:23.64250m 3:02.01300m 3:40.88350m 4:19.80400m 4:58.96 
 450m 5:38.45500m 6:17.68550m 6:57.55600m 7:37.57650m 8:17.71700m 8:57.43750m 9:37.54800m 10:17.76 
 850m 10:57.83900m 11:38.35950m 12:18.931000m 12:59.511050m 13:40.231100m 14:20.821150m 15:01.321200m 15:42.10 
 1250m 16:22.381300m 17:02.421350m 17:42.531400m 18:21.931450m 19:00.751500m 19:37.22   
9.Mia Matthews16Northampton 19:43.62  470 
 50m 33.55100m 1:10.24150m 1:48.26200m 2:26.37250m 3:04.97300m 3:43.61350m 4:22.92400m 5:02.20 
 450m 5:41.64500m 6:21.43550m 7:00.45600m 7:39.74650m 8:19.27700m 8:59.08750m 9:38.92800m 10:18.95 
 850m 10:58.78900m 11:39.53950m 12:18.881000m 12:59.521050m 13:40.131100m 14:20.521150m 15:01.261200m 15:42.11 
 1250m 16:22.371300m 17:03.441350m 17:43.861400m 18:24.911450m 19:04.981500m 19:43.62   
 Lucie Bannatyne16Co Leicester DQ 1 02L    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Livia Kingsland18Nova Cent'n 17:32.26  669 
 50m 32.29100m 1:07.37150m 1:42.59200m 2:17.91250m 2:53.18300m 3:28.41350m 4:03.50400m 4:38.68 
 450m 5:13.91500m 5:49.11550m 6:23.88600m 6:59.22650m 7:33.90700m 8:08.90750m 8:44.22800m 9:19.40 
 850m 9:54.13900m 10:29.22950m 11:04.411000m 11:39.961050m 12:14.861100m 12:50.001150m 13:25.401200m 14:01.06 
 1250m 14:36.251300m 15:12.261350m 15:47.461400m 16:22.741450m 16:57.721500m 17:32.26   
2.Chloe Goodridge18Northampton 17:52.09  632 
 50m 31.76100m 1:06.74150m 1:41.90200m 2:17.45250m 2:52.78300m 3:28.52350m 4:04.21400m 4:40.19 
 450m 5:15.82500m 5:51.81550m 6:27.48600m 7:03.46650m 7:39.25700m 8:15.58750m 8:51.45800m 9:27.71 
 850m 10:03.64900m 10:39.60950m 11:15.541000m 11:52.051050m 12:28.091100m 13:04.321150m 13:40.191200m 14:16.57 
 1250m 14:52.721300m 15:29.161350m 16:05.071400m 16:41.431450m 17:17.431500m 17:52.09   
3.Shae Stewart17Nova Cent'n 18:14.30  595 
 50m 32.60100m 1:08.74150m 1:44.48200m 2:21.09250m 2:57.26300m 3:34.14350m 4:10.28400m 4:47.19 
 450m 5:23.62500m 6:01.02550m 6:37.81600m 7:15.36650m 7:51.79700m 8:28.95750m 9:05.46800m 9:42.56 
 850m 10:19.27900m 10:56.18950m 11:32.761000m 12:09.761050m 12:46.051100m 13:22.961150m 13:59.631200m 14:36.80 
 1250m 15:13.511300m 15:50.751350m 16:26.971400m 17:03.811450m 17:39.651500m 18:14.30   
4.Lucy Cadden19Derby Excel 18:16.80  591 
 50m 32.36100m 1:07.72150m 1:43.84200m 2:20.20250m 2:56.93300m 3:33.69350m 4:10.37400m 4:46.78 
 450m 5:23.34500m 5:59.99550m 6:37.00600m 7:13.82650m 7:50.94700m 8:27.47750m 9:04.51800m 9:41.03 
 850m 10:18.28900m 10:55.32950m 11:32.491000m 12:09.421050m 12:46.571100m 13:23.381150m 14:00.661200m 14:37.61 
 1250m 15:14.641300m 15:51.321350m 16:28.051400m 17:04.741450m 17:41.331500m 18:16.80   
5.Poppy Mead18Derby Excel 18:17.07  590 
 50m 32.69100m 1:08.62150m 1:44.79200m 2:21.34250m 2:58.09300m 3:35.06350m 4:11.92400m 4:48.83 
 450m 5:25.77500m 6:02.73550m 6:39.37600m 7:16.04650m 7:52.37700m 8:29.05750m 9:05.40800m 9:42.14 
 850m 10:18.89900m 10:55.76950m 11:32.661000m 12:09.691050m 12:46.541100m 13:23.581150m 14:00.551200m 14:37.81 
 1250m 15:14.611300m 15:51.601350m 16:28.341400m 17:05.171450m 17:41.481500m 18:17.07   
6.Alexandra Bulat17Co Lincoln P 18:58.03  529 
 50m 32.49100m 1:08.22150m 1:44.33200m 2:20.97250m 2:57.64300m 3:35.02350m 4:11.96400m 4:49.33 
 450m 5:26.78500m 6:05.03550m 6:43.64600m 7:21.95650m 8:00.28700m 8:39.12750m 9:17.42800m 9:55.72 
 850m 10:34.29900m 11:13.58950m 11:52.261000m 12:31.441050m 13:10.571100m 13:49.591150m 14:28.411200m 15:07.60 
 1250m 15:46.751300m 16:25.851350m 17:05.211400m 17:43.471450m 18:21.401500m 18:58.03   
7.Francesca Palfrey17Loughborough 19:04.48  520 
 50m 34.56100m 1:11.89150m 1:49.13200m 2:26.77250m 3:04.41300m 3:41.99350m 4:19.72400m 4:57.75 
 450m 5:35.73500m 6:13.67550m 6:51.70600m 7:29.90650m 8:08.11700m 8:46.28750m 9:24.63800m 10:02.96 
 850m 10:41.60900m 11:20.30950m 11:59.111000m 12:37.751050m 13:16.411100m 13:54.741150m 14:33.381200m 15:12.10 
 1250m 15:50.931300m 16:29.671350m 17:08.611400m 17:47.681450m 18:26.441500m 19:04.48   
8.Chloe Hopkinson18Grantham 19:04.68  519 
 50m 33.31100m 1:10.08150m 1:47.81200m 2:25.27250m 3:03.29300m 3:40.80350m 4:18.83400m 4:56.76 
 450m 5:34.99500m 6:12.92550m 6:51.13600m 7:29.45650m 8:07.77700m 8:45.98750m 9:24.75800m 10:03.19 
 850m 10:41.46900m 11:19.93950m 11:58.671000m 12:37.461050m 13:16.671100m 13:55.491150m 14:34.271200m 15:13.12 
 1250m 15:52.241300m 16:31.091350m 17:09.811400m 17:48.481450m 18:27.621500m 19:04.68   
9.Alexandra Hallam-Stott17Grantham 19:52.22  460 
 50m 34.48100m 1:11.94150m 1:50.86200m 2:29.74250m 3:09.13300m 3:48.25350m 4:27.85400m 5:07.44 
 450m 5:47.35500m 6:27.30550m 7:07.02600m 7:47.12650m 8:27.86700m 9:07.89750m 9:47.75800m 10:28.04 
 850m 11:08.80900m 11:49.04950m 12:29.671000m 13:09.821050m 13:50.441100m 14:30.671150m 15:10.891200m 15:51.19 
 1250m 16:32.331300m 17:12.711350m 17:53.061400m 18:33.491450m 19:12.971500m 19:52.22   
10.Katie Roscoe20Louth 20:16.46  433 
 50m 34.91100m 1:13.83150m 1:52.90200m 2:32.27250m 3:12.20300m 3:52.11350m 4:32.31400m 5:12.78 
 450m 5:53.14500m 6:33.81550m 7:14.81600m 7:55.79650m 8:37.14700m 9:17.96750m 9:59.07800m 10:39.88 
 850m 11:21.07900m 12:02.58950m 12:43.721000m 13:25.381050m 14:07.001100m 14:48.011150m 15:28.531200m 16:09.27 
 1250m 16:51.321300m 17:33.181350m 18:14.581400m 18:55.941450m 19:36.861500m 20:16.46   
 Hannah Hodgkiss17Repton DNC    

UP